2020年US News世界大学宇宙科学专业排名Space Science
第2/3页
* 排名相同的学校按英文名称字母顺序排列。
专业排名 | 大学 | 国家/地区 | 所在地 | 专业得分 | 世界综合排名 |
---|---|---|---|---|---|
#101 | Michigan State University 密西根州立大学 | United States | East Lansing, MI | 51 | #101 |
#102 | École Polytechnique Federale of Lausanne 洛桑联邦高等理工学院 | Switzerland | Lausanne | 50.9 | #45 |
#102 | University of Melbourne 墨尔本大学 | Australia | Parkville, Victoria | 50.9 | #26 |
#104 | University of Birmingham 伯明翰大学 | United Kingdom | Birmingham | 50.6 | #96 |
#105 | Kyoto University 京都大学 | Japan | Sakyo-ku, Kyoto, Kyoto | 49.7 | #124 |
#106 | Universite Cote d'Azur (ComUE) 蓝色海岸大学 | France | Nice | 49.3 | #671 |
#106 | University of Turku 图尔库大学 | Finland | Turku | 49.3 | #343 |
#108 | University of Barcelona 巴塞罗那大学 | Spain | Barcelona | 49.2 | #98 |
#109 | University of Southampton 南安普敦大学 | United Kingdom | Southampton | 49.1 | #94 |
#110 | Nagoya University 名古屋大学 | Japan | Chikusa-ku, Nagoya, Aichi | 48.9 | #290 |
#110 | University of Chile 智利大学 | Chile | Santiago | 48.9 | #385 |
#112 | University of Hawaii--Manoa 夏威夷大学马诺亚分校 | United States | Honolulu, HI | 48.6 | #379 |
#113 | University of Utah 犹他大学 | United States | Salt Lake City, UT | 48.1 | #139 |
#114 | Kazan Federal University 喀山联邦大学 | Russia | Kazan | 47.9 | #783 |
#115 | Tel Aviv University 特拉维夫大学 | Israel | Tel Aviv | 47.5 | #183 |
#116 | University of Bern 伯尔尼大学 | Switzerland | Bern | 47.4 | #112 |
#117 | Case Western Reserve University 凯斯西储大学 | United States | Cleveland, OH | 47.2 | #155 |
#117 | Weizmann Institute of Science 魏茨曼科学学院 | Israel | Rehovot | 47.2 | #99 |
#119 | Arizona State University--Tempe 亚利桑那州立大学天普校区 | United States | Tempe, AZ | 46.9 | #146 |
#120 | Open University 开放大学 | United Kingdom | Milton Keynes, Buckinghamshire | 46.7 | #654 |
#120 | University of Leicester 莱斯特大学 | United Kingdom | Leicester | 46.7 | #235 |
#122 | University of Warwick 华威大学 | United Kingdom | Coventry | 46.4 | #127 |
#123 | University of Vienna 维也纳大学 | Austria | Vienna | 46.3 | #200 |
#124 | Catholic University of Leuven 天主教鲁汶大学 | Belgium | Leuven | 45.9 | #56 |
#124 | University of California--Riverside 加州大学河滨分校 | United States | Riverside, CA | 45.9 | #149 |
#126 | Autonomous University of Barcelona 巴塞罗那自治大学 | Spain | Barcelona | 44.8 | #161 |
#127 | Universidade de São Paulo 圣保罗大学 | Brazil | São Paulo | 44.4 | #128 |
#127 | University of California--San Diego 加州大学圣迭戈分校 | United States | La Jolla, CA | 44.4 | #19 |
#127 | Uppsala University 乌普萨拉大学 | Sweden | Uppsala | 44.4 | #102 |
#130 | University of Liège 列日大学 | Belgium | Liège | 44 | #358 |
#131 | Curtin University of Technology 科廷科技大学 | Australia | Bentley, Western Australia | 43.8 | #190 |
#132 | University of Pittsburgh 匹兹堡大学 | United States | Pittsburgh, PA | 43.7 | #47 |
#133 | University of Wisconsin--Milwaukee 威斯康星大学密尔沃基分校 | United States | Milwaukee, WI | 43.2 | #444 |
#134 | Macquarie University 麦克礼大学 | Australia | North Ryde, New South Wales | 43 | #227 |
#135 | Lund University 隆德大学 | Sweden | Lund | 42.9 | #91 |
#136 | University of Hertfordshire 赫特福德郡大学 | United Kingdom | Hatfield, Hertfordshire | 42.8 | #972 |
#137 | Chalmers University of Technology 查尔姆斯理工大学 | Sweden | Gothenburg | 42.3 | #369 |
#138 | University of Hamburg 汉堡大学 | Germany | Hamburg | 41.2 | #145 |
#139 | University of Montreal 蒙特利尔大学 | Canada | Montréal, Québec | 40.6 | #139 |
#140 | Federal University of Rio Grande do Sul 南里奥格兰德联邦大学 | Brazil | Porto Alegre, Rio Grande do Sul | 40.4 | #459 |
#141 | Scuola Normale Superiore di Pisa 比萨高等师范学校 | Italy | Pisa | 40.3 | #204 |
#141 | University of Zurich 苏黎世大学 | Switzerland | Zürich | 40.3 | #58 |
#143 | New Mexico State University 新墨西哥州立大学 | United States | Las Cruces, NM | 39.5 | #710 |
#144 | Languedoc-Roussillon Universites (ComUE) 朗格多克-鲁西永大学 | France | Montpellier | 39.4 | #190 |
#145 | Hebrew University of Jerusalem 耶路撒冷希伯来大学 | Israel | Jerusalem | 39.3 | #222 |
#146 | Communaute d'Universites et Etablissements d'Aquitaine (ComUE) 阿基坦大学 | France | Bordeaux | 39.2 | #283 |
#146 | University of Notre Dame 圣母大学 | United States | Notre Dame, IN | 39.2 | #223 |
#148 | Complutense University of Madrid 马德里康普顿斯大学 | Spain | Madrid | 39.1 | #355 |
#149 | University of Turin 都灵大学 | Italy | Turin | 38.7 | #227 |
#150 | University of the Western Cape 西开普大学 | South Africa | Belville | 38.2 | #722 |
#151 | Rutgers, The State University of New Jersey--New Brunswick 新泽西州立罗格斯大学新伯朗士威校区 | United States | Piscataway Township, NJ | 38 | #105 |
#151 | University of Porto 波尔图大学 | Portugal | Porto | 38 | #288 |
#153 | Tsinghua University 清华大学 | China | Beijing | 37.9 | #36 |
#154 | Seoul National University 首尔国立大学 | South Korea | Seoul | 37.5 | #128 |
#155 | University of Concepción 康塞普西翁大学 | Chile | Concepcion | 37.2 | #794 |
#156 | Georgia Institute of Technology 佐治亚理工学院 | United States | Atlanta, GA | 36.9 | #62 |
#156 | University of Pisa 比萨大学 | Italy | Pisa | 36.9 | #186 |
#158 | University of Strasbourg 斯特拉斯堡大学 | France | Strasbourg | 36.8 | #226 |
#159 | Tohoku University 东北大学 | Japan | Aoba-ku, Sendai, Miyagi | 36.6 | #255 |
#159 | University of Sheffield 谢菲尔德大学 | United Kingdom | Sheffield | 36.6 | #132 |
#161 | University of Innsbruck 因斯布鲁克大学 | Austria | Innsbruck | 36.5 | #319 |
#162 | Royal Institute of Technology 皇家理工学院 | Sweden | Stockholm | 36.3 | #207 |
#163 | École Polytechnique 巴黎综合理工学院 | France | Palaiseau | 35.7 | #301 |
#163 | Technical University of Munich 慕尼黑科技大学 | Germany | Munich | 35.7 | #77 |
#165 | University of Cape Town 开普敦大学 | South Africa | Cape Town | 35.6 | #121 |
#166 | Texas Tech University 德克萨斯理工大学 | United States | Lubbock, TX | 35.3 | #450 |
#167 | Universite Confederale Leonard de Vinci 伦纳德·德芬奇大学 | France | Chasseneuil-du-Poitou | 35 | #769 |
#168 | Tokyo Institute of Technology 东京工业大学 | Japan | Meguro-ku, Tokyo | 34.8 | #305 |
#169 | Centre-Val de Loire (ComUE) 中央-卢瓦尔河谷大学 | France | Orleans | 34.7 | #645 |
#170 | University of Naples Federico II 那不勒斯菲里德里克第二大学 | Italy | Naples | 34.6 | #204 |
#171 | Université Libre de Bruxelles 布鲁塞尔自由大学 | Belgium | Brussels | 34.4 | #190 |
#172 | University of Maryland--Baltimore County 马里兰大学巴尔的摩县分校 | United States | Baltimore, MD | 34.3 | #660 |
#173 | Rochester Institute of Technology 罗彻斯特理工学院 | United States | Rochester, NY | 34.2 | #641 |
#174 | Charles University in Prague 布拉格查理大学 | Czech Republic | Prague 1 | 34.1 | #210 |
#174 | West Virginia University 西弗吉尼亚大学 | United States | Morgantown, WV | 34.1 | #609 |
#176 | Queen's University Belfast 贝尔法斯特女王大学 | United Kingdom | Belfast, Northern Ireland | 33.9 | #322 |
#176 | Universidad Andres Bello 安德烈斯·贝略大学 | Chile | Santiago | 33.9 | #1072 |
#178 | Stony Brook University--SUNY 纽约州立大学石溪分校 | United States | Stony Brook, NY | 33.8 | #171 |
#179 | Hiroshima University 广岛大学 | Japan | Higashi-Hiroshima, Hiroshima | 32.5 | #591 |
#180 | Universidad de Valparaiso 瓦尔帕莱索大学 | Chile | Valparaiso, Valparaiso | 32.3 | #1108 |
#180 | University Diego Portales 迭亚戈·波塔勒斯大学 | Chile | Santiago | 32.3 | |
#182 | University of Lisbon 里斯本大学 | Portugal | Lisbon | 32.2 | #214 |
#183 | Osaka University 大阪大学 | Japan | Suita, Osaka | 32.1 | #242 |
#184 | Nanjing University 南京大学 | China | Nanjing, Jiangsu | 32 | #168 |
#185 | University of Exeter 埃克塞特大学 | United Kingdom | Exeter, Devon | 31.8 | #161 |
#186 | Brown University 布朗大学 | United States | Providence, RI | 31.6 | #102 |
#186 | University of Alberta 阿尔伯塔大学 | Canada | Edmonton, Alberta | 31.6 | #139 |
#188 | University of Science and Technology of China 中国科学技术大学 | China | Hefei, Anhui | 31.4 | #128 |
#188 | Versailles Saint-Quentin-en-Yvelines University (UVSQ) 凡尔赛大学 | France | Versailles | 31.4 | #485 |
#190 | George Mason University 乔治梅森大学 | United States | Fairfax, VA | 31.3 | #434 |
#190 | University of North Carolina--Chapel Hill 北卡罗来纳大学教堂山分校 | United States | Chapel Hill, NC | 31.3 | #33 |
#192 | Purdue University--West Lafayette 普渡大学西拉法叶校区 | United States | West Lafayette, IN | 31.1 | #114 |
#193 | Rhodes University 罗德斯大学 | South Africa | Grahamstown | 30.4 | #893 |
#194 | Ghent University 根特大学 | Belgium | Gent | 30.2 | #87 |
#195 | University of Göttingen 哥廷根大学 | Germany | Göttingen | 30.1 | #160 |
#195 | Vanderbilt University 范得比尔特大学 | United States | Nashville, TN | 30.1 | #72 |
#197 | University of Erlangen Nuremberg 埃尔朗根-纽伦堡大学 | Germany | Erlangen | 30 | #240 |
#198 | University of New South Wales 新南威尔士大学 | Australia | Kensington, New South Wales | 29.6 | #64 |
#199 | Braunschweig University of Technology 布伦瑞克工业大学 | Germany | Braunschweig | 29.1 | #692 |
#200 | University of Central Lancashire 中兰开夏大学 | United Kingdom | Preston, Lancashire | 28.8 | #984 |
第2/3页
本站二维码