2019 Best Global Universities for Biology and Biochemistry
Ranked by US News
Page 3/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#201 | University of Leipzig | 41.4 | Germany | Leipzig | #350 |
#202 | Federal University of Rio de Janeiro | 41.3 | Brazil | Rio de Janeiro | #346 |
#202 | Johannes Gutenberg University of Mainz | 41.3 | Germany | Mainz | #200 |
#202 | Yonsei University | 41.3 | South Korea | Seoul | #316 |
#205 | North Carolina State University--Raleigh | 41.1 | United States | Raleigh, NC | #217 |
#206 | University of Iowa | 41 | United States | Iowa City, IA | #159 |
#206 | University of Warwick | 41 | United Kingdom | Coventry | #138 |
#206 | Wayne State University | 41 | United States | Detroit, MI | #302 |
#209 | Sichuan University | 40.9 | China | Chengdu, Sichuan | #494 |
#209 | Trinity College Dublin | 40.9 | Ireland | Dublin 2 | #212 |
#211 | Nagoya University | 40.8 | Japan | Chikusa-ku, Nagoya, Aichi | #272 |
#211 | Swedish University of Agricultural Sciences | 40.8 | Sweden | Uppsala | #322 |
#211 | University of Lisbon | 40.8 | Portugal | Lisbon | #217 |
#211 | University of Massachusetts--Amherst | 40.8 | United States | Amherst, MA | #119 |
#215 | Charles University in Prague | 40.7 | Czech Republic | Prague 1 | #204 |
#215 | Wuhan University | 40.7 | China | Wuhan, Hubei | #299 |
#217 | Virginia Commonwealth University | 40.5 | United States | Richmond, VA | #373 |
#217 | Virginia Tech | 40.5 | United States | Blacksburg, VA | #257 |
#219 | Laval University | 40.4 | Canada | Québec City, Québec | #299 |
#220 | University of Missouri | 40.3 | United States | Columbia, MO | #350 |
#221 | University of Liverpool | 40.2 | United Kingdom | Liverpool | #130 |
#222 | Universite Lille-Nord-de-France (ComUE) | 40 | France | Villeneuve-d'Ascq | #339 |
#222 | University of East Anglia | 40 | United Kingdom | Norwich | #285 |
#222 | University of Naples Federico II | 40 | Italy | Naples | #225 |
#225 | Royal Institute of Technology | 39.9 | Sweden | Stockholm | #208 |
#226 | Autonomous University of Barcelona | 39.7 | Spain | Barcelona | #168 |
#226 | University of Tartu | 39.7 | Estonia | Tartu | #322 |
#228 | Cardiff University | 39.6 | United Kingdom | Cardiff, Wales | #163 |
#228 | Keio University | 39.6 | Japan | Minato-ku, Tokyo | #489 |
#230 | University of Otago | 39.5 | New Zealand | Dunedin | #217 |
#230 | University of Science and Technology of China | 39.5 | China | Hefei, Anhui | #138 |
#232 | Friedrich Schiller University of Jena | 39.4 | Germany | Jena | #356 |
#233 | Korea University | 39.3 | South Korea | Seoul | #276 |
#234 | University College Cork | 39.1 | Ireland | Cork | #427 |
#234 | University of Turku | 39.1 | Finland | Turku | #310 |
#236 | University College Dublin | 39 | Ireland | Dublin 4 | #234 |
#236 | Université Libre de Bruxelles | 39 | Belgium | Brussels | #195 |
#238 | Autonomous University of Madrid | 38.9 | Spain | Madrid | #200 |
#238 | University of Miami | 38.9 | United States | Coral Gables, FL | #185 |
#240 | State University of Campinas | 38.8 | Brazil | Campinas, São Paulo | #333 |
#241 | Hannover Medical School | 38.7 | Germany | Hannover | #361 |
#241 | University of California--Riverside | 38.7 | United States | Riverside, CA | #151 |
#243 | Carnegie Mellon University | 38.5 | United States | Pittsburgh, PA | #81 |
#243 | National Cheng Kung University | 38.5 | Taiwan | Tainan City | #545 |
#243 | Umeå University | 38.5 | Sweden | Umeå | #280 |
#243 | University of Bergen | 38.5 | Norway | Bergen | #171 |
#247 | University of Turin | 38.3 | Italy | Turin | #232 |
#248 | China Agricultural University | 38.2 | China | Beijing | #497 |
#248 | Delft University of Technology | 38.2 | Netherlands | Delft | #170 |
#248 | University of Cape Town | 38.2 | South Africa | Cape Town | #114 |
#248 | University of Porto | 38.2 | Portugal | Porto | #305 |
#252 | Technion Israel Institute of Technology | 38.1 | Israel | Haifa | #260 |
#252 | University of Buenos Aires | 38.1 | Argentina | Buenos Aires City, Buenos Aires | #361 |
#252 | University of Tennessee | 38.1 | United States | Knoxville, TN | #202 |
#255 | Dartmouth College | 38 | United States | Hanover, NH | #197 |
#255 | University of Aberdeen | 38 | United Kingdom | Aberdeen, Scotland | #228 |
#257 | Heinrich Heine University of Dusseldorf | 37.9 | Germany | Düsseldorf | #339 |
#258 | Colorado State University | 37.8 | United States | Fort Collins, CO | #270 |
#258 | Rice University | 37.8 | United States | Houston, TX | #107 |
#258 | Thomas Jefferson University | 37.8 | United States | Philadelphia, PA | #373 |
#258 | University of Münster | 37.8 | Germany | Münster | #204 |
#262 | Maastricht University | 37.7 | Netherlands | Maastricht | #173 |
#263 | Philipps University of Marburg | 37.6 | Germany | Marburg | #435 |
#264 | Florida State University | 37.5 | United States | Tallahassee, FL | #193 |
#265 | University of Southampton | 37.4 | United Kingdom | Southampton | #94 |
#266 | Georgetown University | 37.3 | United States | Washington, DC | #289 |
#266 | Western University | 37.3 | Canada | London, Ontario | #276 |
#268 | University of Ottawa | 37.2 | Canada | Ottawa, Ontario | #208 |
#269 | Saarland University | 36.9 | Germany | Saarbrücken | #509 |
#269 | Tongji University | 36.9 | China | Shanghai | #302 |
#271 | Dalhousie University | 36.8 | Canada | Halifax, Nova Scotia | #307 |
#272 | Masaryk University | 36.7 | Czech Republic | Brno | #517 |
#273 | University of Bodenkultur Wien | 36.6 | Austria | Wien | #533 |
#274 | Aalborg University | 36.3 | Denmark | Aalborg | #260 |
#274 | Tokyo Institute of Technology | 36.3 | Japan | Meguro-ku, Tokyo | #289 |
#276 | Jagiellonian University | 36.2 | Poland | Kraków | #376 |
#276 | University of Nebraska--Lincoln | 36.2 | United States | Lincoln, NE | #289 |
#278 | University of Guelph | 36.1 | Canada | Guelph, Ontario | #423 |
#278 | Wake Forest University | 36.1 | United States | Winston-Salem, NC | #354 |
#280 | University at Buffalo--SUNY | 36 | United States | Buffalo, NY | #253 |
#281 | University of Connecticut | 35.9 | United States | Storrs, CT | #310 |
#282 | Nanjing University | 35.8 | China | Nanjing, Jiangsu | #179 |
#282 | University of Technology Sydney | 35.8 | Australia | Ultimo, New South Wales | #245 |
#282 | University of Tsukuba | 35.8 | Japan | Tsukuba, Ibaraki | #379 |
#285 | University of Siena | 35.7 | Italy | Siena | #384 |
#286 | Huazhong Agricultural University | 35.5 | China | Wuhan, Hubei | #723 |
#286 | Northeastern University | 35.5 | United States | Boston, MA | #202 |
#286 | University of Warsaw | 35.5 | Poland | Warsaw | #294 |
#289 | Aalto University | 35.3 | Finland | Esbo | #253 |
#289 | Kobe University | 35.3 | Japan | Nada-ku, Kobe, Hyogo | #533 |
#291 | Pohang University of Science and Technology | 35.2 | South Korea | Pohang, Gyeongbuk | #322 |
#292 | George Washington University | 35.1 | United States | Washington, DC | #257 |
#292 | Xiamen University | 35.1 | China | Xiamen, Fujian | #336 |
#294 | Aligarh Muslim University | 35 | India | Aligarh | #717 |
#294 | Hong Kong University of Science and Technology | 35 | Hong Kong | #135 | |
#294 | Mahidol University | 35 | Thailand | Salaya, Nakhon Pathom | #494 |
#294 | University of Manitoba | 35 | Canada | Winnipeg, Manitoba | #397 |
#298 | University of Kiel | 34.9 | Germany | Kiel | #253 |
#299 | University of Ljubljana | 34.8 | Slovenia | Ljubljana | #384 |
#300 | Simon Fraser University | 34.6 | Canada | Burnaby, British Columbia | #288 |
Page 3/4
QR CODE OF THIS SITE