2019 Best Global Universities for Chemistry
Ranked by US News
Page 4/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#300 | University of Leeds | 52.3 | United Kingdom | Leeds | #153 |
#300 | University of Stuttgart | 52.3 | Germany | Stuttgart | #477 |
#303 | Khalifa University of Science & Technology | 52 | United Arab Emirates | Abu Dhabi, UAE | #627 |
#303 | University of Perugia | 52 | Italy | Perugia | #302 |
#303 | University of Tsukuba | 52 | Japan | Tsukuba, Ibaraki | #379 |
#306 | University of Tennessee | 51.9 | United States | Knoxville, TN | #202 |
#307 | RMIT University | 51.7 | Australia | Melbourne, VIC | #341 |
#308 | Griffith University | 51.6 | Australia | Nathan, Queensland | #240 |
#308 | Jadavpur University | 51.6 | India | Kolkata, West Bengal | #880 |
#310 | Central China Normal University | 51.5 | China | Wuhan, Hubei | #480 |
#310 | McMaster University | 51.5 | Canada | Hamilton, Ontario | #130 |
#312 | Northwest University, Xi'an | 51.3 | China | Xi'an, Shaanxi | #798 |
#312 | University of Sheffield | 51.3 | United Kingdom | Sheffield | #132 |
#314 | Beijing University of Technology | 51.2 | China | Beijing | #847 |
#314 | Nanjing University of Science & Technology | 51.2 | China | Nanjing, Jiangsu | #698 |
#314 | Tel Aviv University | 51.2 | Israel | Tel Aviv | #174 |
#314 | University of Georgia | 51.2 | United States | Athens, GA | #280 |
#318 | Chonnam National University | 51.1 | South Korea | Gwangju, Jeolla | #605 |
#318 | University of Lorraine | 51.1 | France | Nancy | #368 |
#320 | Chonbuk National University | 51 | South Korea | Jeonju, Jeollabuk | #648 |
#320 | Gwangju Institute of Science and Technology | 51 | South Korea | Gwangju, Jeolla | #708 |
#322 | New York University | 50.9 | United States | New York, NY | #28 |
#322 | Texas Tech University | 50.9 | United States | Lubbock, TX | #471 |
#322 | University of Connecticut | 50.9 | United States | Storrs, CT | #310 |
#322 | University of Oslo | 50.9 | Norway | Oslo | #98 |
#322 | University of Warsaw | 50.9 | Poland | Warsaw | #294 |
#327 | University of Birmingham | 50.7 | United Kingdom | Birmingham | #96 |
#327 | University of Ulm | 50.7 | Germany | Ulm | #289 |
#329 | Queensland University of Technology | 50.6 | Australia | Brisbane, Queensland | #242 |
#329 | University of Rovira i Virgili | 50.6 | Spain | Tarragona | #565 |
#331 | University of Hamburg | 50.4 | Germany | Hamburg | #148 |
#332 | Friedrich Schiller University of Jena | 50.3 | Germany | Jena | #356 |
#332 | National Taiwan University of Science and Technology | 50.3 | Taiwan | Taipei City | #698 |
#332 | Polytechnic University of Turin | 50.3 | Italy | Turin | #438 |
#332 | Universitat de Girona | 50.3 | Spain | Girona | #627 |
#332 | University of Milan - Bicocca | 50.3 | Italy | Milan | #297 |
#332 | University of Montreal | 50.3 | Canada | Montréal, Québec | #136 |
#338 | Hiroshima University | 50.2 | Japan | Higashi-Hiroshima, Hiroshima | #533 |
#339 | University of California--San Francisco | 50.1 | United States | San Francisco, CA | #15 |
#339 | University of Johannesburg | 50.1 | South Africa | Johannesburg | #397 |
#341 | Indian Institute of Technology Delhi | 50 | India | New Delhi | #637 |
#342 | Aristotle University of Thessaloniki | 49.9 | Greece | Thessaloniki | #347 |
#342 | Tokyo University of Science | 49.9 | Japan | Tokyo | #837 |
#344 | Chulalongkorn University | 49.8 | Thailand | Bangkok | #548 |
#344 | Southeast University | 49.8 | China | Nanjing, Jiangsu | #341 |
#344 | University of Strathclyde | 49.8 | United Kingdom | Glasgow, Scotland | #438 |
#347 | Northeastern University | 49.7 | United States | Boston, MA | #202 |
#348 | Ben-Gurion University of the Negev | 49.5 | Israel | Beer-Sheva | #513 |
#349 | National Cheng Kung University | 49.3 | Taiwan | Tainan City | #545 |
#349 | Universiti Putra Malaysia | 49.3 | Malaysia | Serdang, Selangor | #618 |
#351 | Norwegian University of Science and Technology | 49.1 | Norway | Trondheim | #270 |
#352 | Chongqing University | 49 | China | Chongqing | #627 |
#352 | Indian Institute of Technology Madras | 49 | India | Chennai, Tamil Nadu | #703 |
#354 | Bilkent University | 48.9 | Turkey | Ankara | #531 |
#354 | Cairo University | 48.9 | Egypt | Giza | #448 |
#356 | Jiangsu University | 48.8 | China | Zhenjiang, Jiangsu | #1005 |
#357 | Queen's University Belfast | 48.7 | United Kingdom | Belfast, Northern Ireland | #293 |
#357 | University College Dublin | 48.7 | Ireland | Dublin 4 | #234 |
#359 | Lehigh University | 48.6 | United States | Bethlehem, PA | #708 |
#359 | University of KwaZulu Natal | 48.6 | South Africa | Durban | #336 |
#359 | University of Rome Tor Vergata | 48.6 | Italy | Rome | #238 |
#362 | Indiana University--Bloomington | 48.5 | United States | Bloomington, IN | #138 |
#362 | Kyungpook National University | 48.5 | South Korea | Daegu | #558 |
#362 | Pusan National University | 48.5 | South Korea | Busan | #601 |
#362 | University of Cincinnati | 48.5 | United States | Cincinnati, OH | #189 |
#366 | Darmstadt University of Technology | 48.4 | Germany | Darmstadt | #448 |
#367 | Braunschweig University of Technology | 48.3 | Germany | Braunschweig | #669 |
#367 | Dortmund University of Technology | 48.3 | Germany | Dortmund | #423 |
#367 | Quaid I Azam University | 48.3 | Pakistan | Islamabad | #500 |
#370 | Warsaw University of Technology | 48.2 | Poland | Warsaw | #587 |
#371 | University of Leipzig | 48.1 | Germany | Leipzig | #350 |
#372 | Laval University | 48 | Canada | Québec City, Québec | #299 |
#372 | Queen's University | 48 | Canada | Kingston, Ontario | #371 |
#372 | University of Chemistry & Technology, Prague | 48 | Czech Republic | Prague | #1093 |
#375 | Federal University of Sao Carlos | 47.9 | Brazil | São Carlos, SP | #814 |
#376 | Graz University of Technology | 47.8 | Austria | Graz | #648 |
#376 | National Autonomous University of Mexico | 47.8 | Mexico | Ciudad de México, Distrito Federal | #372 |
#378 | Queen Mary, University of London | 47.7 | United Kingdom | London | #110 |
#379 | University of Auckland | 47.6 | New Zealand | Auckland | #142 |
#380 | Institute of Chemical Technology - Mumbai | 47.5 | India | Mumbai, Maharashtra | #1173 |
#381 | University of Belgrade | 47.3 | Serbia | Belgrade | #427 |
#381 | Zhejiang University of Technology | 47.3 | China | Hangzhou, Zhejiang | #942 |
#383 | Kyung Hee University | 47.2 | South Korea | Seoul | #511 |
#383 | University of Giessen | 47.2 | Germany | Giessen | #376 |
#383 | University of Hyderabad | 47.2 | India | Hyderabad | #970 |
#386 | Southwest University - China | 47 | China | Chongqing | #675 |
#386 | University of Ulsan | 47 | South Korea | Ulsan | #587 |
#388 | Southern University of Science & Technology | 46.9 | China | Shenzhen, Guangdong | |
#389 | University of Granada | 46.8 | Spain | Granada, Granada | #310 |
#390 | Zhengzhou University | 46.7 | China | Zhengzhou, Henan | #847 |
#391 | Babol Noshirvani University of Technology | 46.6 | Iran | Babol | #902 |
#391 | University of Coimbra | 46.6 | Portugal | Coimbra | #380 |
#393 | Yasouj University | 46.5 | Iran | Yasuj | |
#394 | Normandie Universite | 46.4 | France | Caen | #644 |
#395 | Northeast Normal University - China | 46.3 | China | Changchun, Jilin | #1014 |
#395 | Northwestern Polytechnical University | 46.3 | China | Xi'an, Shaanxi | #621 |
#397 | University of Central Florida | 46.2 | United States | Orlando, FL | #486 |
#398 | Inha University | 46.1 | South Korea | Incheon | #799 |
#398 | University of Kansas | 46.1 | United States | Lawrence, KS | #266 |
#400 | University of Hannover | 46 | Germany | Hannover | #545 |
Page 4/6
QR CODE OF THIS SITE