2019 Best Global Universities for Chemistry
Ranked by US News
Page 5/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#400 | University of North Texas | 46 | United States | Denton, TX | #611 |
#402 | Federal University of Rio de Janeiro | 45.9 | Brazil | Rio de Janeiro | #346 |
#402 | University of Alicante | 45.9 | Spain | Alicante | #1155 |
#402 | University of Salerno | 45.9 | Italy | Fisciano | #477 |
#405 | Universite Bourgogne Franche-Comte (ComUE) | 45.6 | France | Besancon | #489 |
#406 | University of Arizona | 45.5 | United States | Tucson, AZ | #81 |
#407 | Tomsk State University | 45.4 | Russia | Tomsk | #572 |
#407 | UNESP - Universidade Estadual Paulista | 45.4 | Brazil | São Paulo | #459 |
#407 | Universidad de Cordoba | 45.4 | Spain | Cordoba | #810 |
#410 | University of Kiel | 45.3 | Germany | Kiel | #253 |
#411 | Dalhousie University | 45.1 | Canada | Halifax, Nova Scotia | #307 |
#412 | Yeungnam University | 45 | South Korea | Gyeongsan, Gyeongbuk | #759 |
#413 | Tarbiat Modares University | 44.9 | Iran | Tehran | #805 |
#413 | University of Jinan | 44.9 | China | Jinan, Shandong | #1166 |
#413 | University of Western Australia | 44.9 | Australia | Crawley, Western Australia | #81 |
#416 | Louisiana State University--Baton Rouge | 44.8 | United States | Baton Rouge, LA | #373 |
#417 | Jiangnan University | 44.7 | China | Wuxi, Jiangsu | #740 |
#417 | Masaryk University | 44.7 | Czech Republic | Brno | #517 |
#417 | University of Duisburg-Essen | 44.7 | Germany | Essen | #286 |
#417 | Zhejiang Normal University | 44.7 | China | Jinhua, Zhejiang | #990 |
#421 | University of Patras | 44.6 | Greece | Rio Achaia | #713 |
#422 | China University of Geosciences | 44.5 | China | #402 | |
#422 | Johann Wolfgang Goethe University Frankfurt am Main | 44.5 | Germany | Frankfurt am Main | #189 |
#422 | Martin Luther University of Halle-Wittenberg | 44.5 | Germany | Halle (Saale) | #583 |
#422 | Tufts University | 44.5 | United States | Medford, MA | #179 |
#422 | University of South Australia | 44.5 | Australia | Adelaide, South Australia | #384 |
#427 | Federal University of Minas Gerais | 44.3 | Brazil | Belo Horizonte, Minas Gerais | #460 |
#427 | Federal University of Rio Grande do Sul | 44.3 | Brazil | Porto Alegre, Rio Grande do Sul | #465 |
#429 | University of Kentucky | 44.2 | United States | Lexington, KY | #330 |
#429 | University of York | 44.2 | United Kingdom | York | #228 |
#431 | Dublin City University | 44.1 | Ireland | Dublin | #752 |
#431 | King's College London | 44.1 | United Kingdom | London | #39 |
#431 | Nanjing University of Posts & Telecommunications | 44.1 | China | Nanjing, Jiangsu | #1060 |
#434 | Scuola Normale Superiore di Pisa | 44 | Italy | Pisa | #269 |
#434 | University of Ljubljana | 44 | Slovenia | Ljubljana | #384 |
#436 | University of Bern | 43.9 | Switzerland | Bern | #117 |
#436 | Zhejiang Sci-Tech University | 43.9 | China | Hangzhou | #1107 |
#438 | Nanjing Normal University | 43.8 | China | Nanjing, Jiangsu | #774 |
#438 | University of Graz | 43.8 | Austria | Graz | #523 |
#438 | University of Qatar | 43.8 | Qatar | Doha, Qatar | #656 |
#441 | Guru Nanak Dev University | 43.7 | India | Amritsar | #1148 |
#441 | Newcastle University | 43.7 | United Kingdom | Newcastle upon Tyne, Tyne and Wear | #183 |
#443 | Tomsk Polytechnic University | 43.6 | Russia | Tomsk | #919 |
#443 | University of Calabria | 43.6 | Italy | Arcavacata di Rende | #507 |
#445 | Adam Mickiewicz University | 43.5 | Poland | Poznan | #788 |
#445 | University of Buenos Aires | 43.5 | Argentina | Buenos Aires City, Buenos Aires | #361 |
#445 | University of Cologne | 43.5 | Germany | Köln | #244 |
#448 | Bar-Ilan University | 43.4 | Israel | Ramat Gan | #565 |
#449 | Universiti Kebangsaan Malaysia (UKM) | 43.3 | Malaysia | Bangi Selangor | #680 |
#449 | University of Innsbruck | 43.3 | Austria | Innsbruck | #294 |
#449 | University of Liège | 43.3 | Belgium | Liège | #347 |
#452 | Chungnam National University | 43.2 | South Korea | Daejeon | #919 |
#452 | Middle East Technical University | 43.2 | Turkey | Ankara | #367 |
#452 | University of Genoa | 43.2 | Italy | Genoa | #322 |
#455 | University of Wrocław | 43.1 | Poland | Wrocław | #778 |
#456 | Ferdowsi University Mashhad | 42.9 | Iran | Mashhad, Razavi Khorasan Province | #872 |
#456 | Free University of Brussels | 42.9 | Belgium | Elsene | #280 |
#456 | Heinrich Heine University of Dusseldorf | 42.9 | Germany | Düsseldorf | #339 |
#456 | Madurai Kamaraj University | 42.9 | India | Madurai | |
#456 | Université Libre de Bruxelles | 42.9 | Belgium | Brussels | #195 |
#461 | Keio University | 42.8 | Japan | Minato-ku, Tokyo | #489 |
#461 | University of Wisconsin--Milwaukee | 42.8 | United States | Milwaukee, WI | #448 |
#463 | Moscow Institute of Physics and Technology | 42.6 | Russia | Dolgoprudny, Moscow Region | #460 |
#464 | University of California--Santa Cruz | 42.4 | United States | Santa Cruz, CA | #58 |
#464 | University of Minho | 42.4 | Portugal | Braga | #442 |
#466 | Indian Institute of Science Education & Research (IISER) - Pune | 42.3 | India | Pashan | |
#466 | Polytechnic University of Bucharest | 42.3 | Romania | Bucharest | #745 |
#466 | Polytechnic University of Catalonia | 42.3 | Spain | Barcelona | #448 |
#469 | University of Lausanne | 42.2 | Switzerland | Lausanne | #182 |
#469 | University of Mons | 42.2 | Belgium | Mons | #590 |
#471 | National Taipei University of Technology | 42.1 | Taiwan | Taipei City | #1051 |
#472 | Cranfield University | 42 | United Kingdom | Cranfield, Bedfordshire | #690 |
#472 | University of Idaho | 42 | United States | Moscow, ID | #678 |
#474 | Budapest University of Technology & Economics | 41.9 | Hungary | Budapest | #894 |
#474 | Indian Institute of Technology (IIT) - Guwahati | 41.9 | India | Guwahati, Assam | #880 |
#474 | University of Szeged | 41.9 | Hungary | Szeged | #729 |
#477 | Harbin Engineering University | 41.8 | China | Harbin, Heilongjiang | #802 |
#477 | University of South Carolina | 41.8 | United States | Columbia, SC | #316 |
#477 | Wroclaw University of Technology | 41.8 | Poland | Wroclaw | #898 |
#480 | University of Crete | 41.7 | Greece | Rethymnon, Crete | #452 |
#480 | University of Limerick | 41.7 | Ireland | Limerick | #814 |
#482 | University of Potsdam | 41.6 | Germany | Potsdam | #423 |
#483 | Eotvos Lorand University | 41.3 | Hungary | Budapest | #489 |
#483 | University of Maryland--Baltimore | 41.3 | United States | Baltimore, MD | #214 |
#485 | Shaanxi Normal University | 41.2 | China | Xi'an, Shaanxi | #1107 |
#485 | Umeå University | 41.2 | Sweden | Umeå | #280 |
#487 | University of Fribourg | 41 | Switzerland | Fribourg | #494 |
#487 | University of Oviedo | 41 | Spain | Oviedo, Asturias | #486 |
#489 | Hacettepe University | 40.9 | Turkey | Ankara | #531 |
#489 | Mansoura University | 40.9 | Egypt | Mansoura | #698 |
#489 | Vellore Institute of Technology | 40.9 | India | Tamil Nadu | #1097 |
#492 | Isfahan University of Technology | 40.8 | Iran | Isfahan | #590 |
#492 | Shinshu University | 40.8 | Japan | Matsumoto City, Nagano Prefecture | #708 |
#494 | Hefei University of Technology | 40.7 | China | Hefei, Anhui | #808 |
#494 | Karolinska Institute | 40.7 | Sweden | Stockholm | #51 |
#494 | University of Parma | 40.7 | Italy | Parma | #579 |
#497 | Shenzhen University | 40.5 | China | Shenzhen, Guangdong | #689 |
#497 | University of Bremen | 40.5 | Germany | Bremen | #513 |
#497 | Utah State University | 40.5 | United States | Logan, UT | #637 |
#500 | Babes-Bolyai University | 40.4 | Romania | Cluj-Napoca | #575 |
Page 5/6
QR CODE OF THIS SITE