2019 Best Global Universities for Clinical Medicine
Ranked by US News
Page 3/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#201 | Flinders University | 57.2 | Australia | Bedford Park | #388 |
#201 | Johannes Gutenberg University of Mainz | 57.2 | Germany | Mainz | #200 |
#203 | Free University of Brussels | 57.1 | Belgium | Elsene | #280 |
#204 | Australian National University | 56.9 | Australia | Canberra, Australian Capital Territory | #66 |
#204 | Tokyo Medical and Dental University | 56.9 | Japan | Bunkyo-ku, Tokyo | #663 |
#206 | Michigan State University | 56.8 | United States | East Lansing, MI | #90 |
#206 | Tulane University | 56.8 | United States | New Orleans, LA | #460 |
#206 | University of Newcastle | 56.8 | Australia | Callaghan, New South Wales | #276 |
#209 | Princeton University | 56.7 | United States | Princeton, NJ | #9 |
#209 | Virginia Commonwealth University | 56.7 | United States | Richmond, VA | #373 |
#211 | Mahidol University | 56.6 | Thailand | Salaya, Nakhon Pathom | #494 |
#211 | University of Texas--San Antonio | 56.6 | United States | San Antonio, TX | #421 |
#213 | Capital Medical University | 56.5 | China | Beijing | #717 |
#213 | University of Turku | 56.5 | Finland | Turku | #310 |
#215 | Heinrich Heine University of Dusseldorf | 56.4 | Germany | Düsseldorf | #339 |
#215 | Tohoku University | 56.4 | Japan | Aoba-ku, Sendai, Miyagi | #227 |
#217 | Deakin University | 56.2 | Australia | Burwood, Victoria | #240 |
#217 | University at Buffalo--SUNY | 56.2 | United States | Buffalo, NY | #253 |
#219 | Aga Khan University | 56.1 | Pakistan | Karachi | #572 |
#219 | University of Liège | 56.1 | Belgium | Liège | #347 |
#219 | University of Vermont | 56.1 | United States | Burlington, VT | #443 |
#222 | Federal University of São Paulo | 55.8 | Brazil | São Paulo | #562 |
#223 | Technical University of Dresden | 55.7 | Germany | Dresden | #185 |
#224 | Keio University | 55.6 | Japan | Minato-ku, Tokyo | #489 |
#225 | Catholic University of Sacred Heart | 55.5 | Italy | Milan | #520 |
#225 | Queensland University of Technology | 55.5 | Australia | Brisbane, Queensland | #242 |
#225 | University of Göttingen | 55.5 | Germany | Göttingen | #138 |
#225 | University of Porto | 55.5 | Portugal | Porto | #305 |
#225 | University of Warwick | 55.5 | United Kingdom | Coventry | #138 |
#230 | Aalborg University | 55.4 | Denmark | Aalborg | #260 |
#230 | Korea University | 55.4 | South Korea | Seoul | #276 |
#230 | Queen's University | 55.4 | Canada | Kingston, Ontario | #371 |
#230 | University of Valencia | 55.4 | Spain | Valencia | #264 |
#234 | Baylor University | 55.3 | United States | Waco, TX | #388 |
#234 | Makerere University | 55.3 | Uganda | Kampala | #503 |
#234 | Norwegian University of Science and Technology | 55.3 | Norway | Trondheim | #270 |
#234 | Trinity College Dublin | 55.3 | Ireland | Dublin 2 | #212 |
#234 | University of Colorado--Boulder | 55.3 | United States | Boulder, CO | #43 |
#239 | RWTH Aachen University | 55.2 | Germany | Aachen | #179 |
#239 | Semmelweis University | 55.2 | Hungary | Budapest | #663 |
#239 | University of Dundee | 55.2 | United Kingdom | Dundee, Scotland | #268 |
#242 | Istanbul University | 55.1 | Turkey | Istanbul | #663 |
#243 | Kyushu University | 55 | Japan | Higashi-ku Fukuoka, Fukuoka | #327 |
#243 | University of Eastern Finland | 55 | Finland | Joensuu | #354 |
#245 | University of Exeter | 54.8 | United Kingdom | Exeter, Devon | #156 |
#245 | University of York | 54.8 | United Kingdom | York | #228 |
#247 | Languedoc-Roussillon Universites (ComUE) | 54.7 | France | Montpellier | #217 |
#248 | Jagiellonian University | 54.6 | Poland | Kraków | #376 |
#248 | University of Perugia | 54.6 | Italy | Perugia | #302 |
#250 | University College Dublin | 54.5 | Ireland | Dublin 4 | #234 |
#251 | Griffith University | 54.2 | Australia | Nathan, Queensland | #240 |
#251 | Northeastern University | 54.2 | United States | Boston, MA | #202 |
#251 | Temple University | 54.2 | United States | Philadelphia, PA | #347 |
#251 | Universite Paris-Est (ComUE) | 54.2 | France | Champs-sur-Marne | #345 |
#251 | University of Genoa | 54.2 | Italy | Genoa | #322 |
#256 | Queen's University Belfast | 54 | United Kingdom | Belfast, Northern Ireland | #293 |
#257 | All India Institute of Medical Sciences | 53.9 | India | New Delhi | #751 |
#257 | Autonomous University of Madrid | 53.9 | Spain | Madrid | #200 |
#257 | Jordan University of Science & Technology | 53.9 | Jordan | Irbid | #799 |
#260 | Stellenbosch University | 53.7 | South Africa | Stellenbosch | #341 |
#261 | Friedrich Schiller University of Jena | 53.6 | Germany | Jena | #356 |
#261 | Universite Lille-Nord-de-France (ComUE) | 53.6 | France | Villeneuve-d'Ascq | #339 |
#263 | Central South University | 53.5 | China | Changsha, Hunan | #421 |
#263 | Linköping University | 53.5 | Sweden | Linköping | #322 |
#263 | University of Kansas | 53.5 | United States | Lawrence, KS | #266 |
#263 | University of Pavia | 53.5 | Italy | Pavia | #265 |
#267 | Tehran University of Medical Sciences | 53 | Iran | Tehran | #713 |
#268 | National Yang-Ming University | 52.9 | Taiwan | Taipei | #788 |
#268 | University of New Mexico | 52.9 | United States | Albuquerque, NM | #251 |
#270 | Catholic University of Korea | 52.7 | South Korea | Bucheon, Gyeonggi | #924 |
#271 | Huazhong University of Science and Technology | 52.6 | China | Wuhan, Hubei | #260 |
#272 | Sichuan University | 52.5 | China | Chengdu, Sichuan | #494 |
#273 | Loyola University Chicago | 52.3 | United States | Chicago, IL | #644 |
#273 | University of Missouri | 52.3 | United States | Columbia, MO | #350 |
#275 | Hokkaido University | 52.2 | Japan | Kita-ku, Sapporo, Hokkaido | #380 |
#275 | Nagoya University | 52.2 | Japan | Chikusa-ku, Nagoya, Aichi | #272 |
#275 | Swansea University | 52.2 | United Kingdom | Swansea, Wales | #423 |
#275 | University of Massachusetts Worcester | 52.2 | United States | Worcester, MA | #356 |
#279 | Carnegie Mellon University | 51.9 | United States | Pittsburgh, PA | #81 |
#279 | University of KwaZulu Natal | 51.9 | South Africa | Durban | #336 |
#279 | University of Manitoba | 51.9 | Canada | Winnipeg, Manitoba | #397 |
#279 | University of Rome Tor Vergata | 51.9 | Italy | Rome | #238 |
#283 | Auckland University of Technology | 51.8 | New Zealand | Auckland | #538 |
#284 | George Mason University | 51.7 | United States | Fairfax, VA | #403 |
#284 | University of Brescia | 51.7 | Italy | Brescia | #590 |
#284 | University of Kentucky | 51.7 | United States | Lexington, KY | #330 |
#287 | Kyung Hee University | 51.6 | South Korea | Seoul | #511 |
#288 | American University of Beirut | 51.5 | Lebanon | Beirut | #601 |
#288 | Zhejiang University | 51.5 | China | Hangzhou, Zhejiang | #165 |
#290 | Federal University of Minas Gerais | 51.4 | Brazil | Belo Horizonte, Minas Gerais | #460 |
#290 | University of Malaya | 51.4 | Malaysia | Kuala Lumpur, Kuala Lumpur | #266 |
#290 | University of Sussex | 51.4 | United Kingdom | Brighton | #174 |
#293 | Aristotle University of Thessaloniki | 51.3 | Greece | Thessaloniki | #347 |
#294 | Pontificia University Católica de Chile | 51.2 | Chile | Santiago | #310 |
#294 | University of Connecticut | 51.2 | United States | Storrs, CT | #310 |
#294 | University of Illinois--Urbana-Champaign | 51.2 | United States | Champaign, IL | #54 |
#297 | Chang Gung University | 51.1 | Taiwan | Taoyuan City | #851 |
#297 | Federal University of Rio Grande do Sul | 51.1 | Brazil | Porto Alegre, Rio Grande do Sul | #465 |
#297 | University of Modena and Reggio Emilia | 51.1 | Italy | Modena | #554 |
#300 | Philipps University of Marburg | 51 | Germany | Marburg | #435 |
Page 3/6
QR CODE OF THIS SITE