2019 Best Global Universities for Clinical Medicine
Ranked by US News
Page 6/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#500 | Soochow University | 40.3 | China | Suzhou | #409 |
#502 | Mashhad University of Medical Science | 40.2 | Iran | Mahshad | #938 |
#503 | Soonchunhyang University | 40.1 | South Korea | Asan | #1220 |
#504 | Dokuz Eylul University | 40 | Turkey | Izmir | #1022 |
#504 | Lithuanian University of Health Sciences | 40 | Lithuania | Kaunas | |
#504 | Tianjin Medical University | 40 | China | Tianjin | #910 |
#507 | Malmo University | 39.9 | Sweden | Malmo | |
#507 | Medical University Lodz | 39.9 | Poland | Lodz | #1107 |
#507 | Second Military Medical University | 39.9 | China | Shanghai | #1010 |
#510 | University of Ioannina | 39.8 | Greece | Ioannina | #601 |
#511 | Universidad Nacional de Colombia | 39.7 | Colombia | Bogota, DC | #713 |
#511 | University of Pretoria | 39.7 | South Africa | Hatfield | #427 |
#513 | Florida International University | 39.6 | United States | Miami, FL | #409 |
#513 | Suez Canal University | 39.6 | Egypt | Ismailia, Egypt | #717 |
#513 | Universiti Kebangsaan Malaysia (UKM) | 39.6 | Malaysia | Bangi Selangor | #680 |
#516 | Kumamoto University | 39.5 | Japan | Kumamoto | #894 |
#516 | Tokai University | 39.5 | Japan | Hiratsuka, Kanagawa Prefecture | #950 |
#516 | University of Pecs | 39.5 | Hungary | Pecs | #995 |
#519 | University of Eastern Piedmont Amedeo Avogadro | 39.4 | Italy | Vercelli | #771 |
#520 | Seconda Universita degli Studi di Napoli | 39.3 | Italy | Caserta | #720 |
#520 | Texas A&M Health Science Center | 39.3 | United States | San Antonio, TX | #914 |
#520 | Tokyo Women's Medical University | 39.3 | Japan | Tokyo | #1100 |
#523 | Kurume University | 39.1 | Japan | Kurume, Fukuoka Prefecture | #1222 |
#523 | University of St. Andrews | 39.1 | United Kingdom | Fife, Scotland | #248 |
#525 | Ain Shams University | 38.9 | Egypt | Cairo | #729 |
#525 | Chung Ang University | 38.9 | South Korea | Seoul | #843 |
#527 | Poznan University of Medical Sciences | 38.8 | Poland | Poznan | #1203 |
#527 | Wuhan University | 38.8 | China | Wuhan, Hubei | #299 |
#529 | Paracelsus Private Medical University | 38.7 | Austria | Salzburg | #1084 |
#529 | Technical University of Denmark | 38.7 | Denmark | Kongens Lyngby | #122 |
#531 | Gazi University | 38.6 | Turkey | Ankara | #858 |
#531 | Hyogo College of Medicine | 38.6 | Japan | Nishinomiya | |
#531 | Massey University | 38.6 | New Zealand | Palmerston North | #477 |
#531 | University of Rovira i Virgili | 38.6 | Spain | Tarragona | #565 |
#535 | Hofstra University | 38.5 | United States | Hempstead, NY | #927 |
#535 | Kitasato University | 38.5 | Japan | Minato-ku, Tokyo | #1150 |
#535 | University of Murcia | 38.5 | Spain | Murcia | #763 |
#538 | Kanazawa University | 38.4 | Japan | Kanazawa, Ishikawa | #890 |
#538 | University of Rostock | 38.4 | Germany | Rostock | #575 |
#540 | Harbin Medical University | 38.3 | China | Harbin, Heilongjiang | #1113 |
#540 | Iran University of Medical Sciences | 38.3 | Iran | Tehran | #1179 |
#540 | Jilin University | 38.3 | China | Changchun, Jilin | #480 |
#540 | North West University - South Africa | 38.3 | South Africa | Potchefstroom | #708 |
#540 | Osaka City University | 38.3 | Japan | Osaka | #927 |
#540 | University of Bath | 38.3 | United Kingdom | Bath | #403 |
#540 | University of Catania | 38.3 | Italy | Catania | #460 |
#540 | University of Delaware | 38.3 | United States | Newark, DE | #297 |
#548 | Hallym University | 38.2 | South Korea | Chuncheon | #1153 |
#548 | Iuliu Hatieganu University of Medicine & Pharmacy | 38.2 | Romania | Cluj-Napoca | #1117 |
#548 | University of Malawi | 38.2 | Malawi | Zomba | |
#551 | Kawasaki Medical School | 38.1 | Japan | Kurashiki | |
#552 | Northumbria University | 37.9 | United Kingdom | Newcastle upon Tyne | #723 |
#553 | University of Zaragoza | 37.8 | Spain | Zaragoza, Aragon | #517 |
#554 | Chonbuk National University | 37.7 | South Korea | Jeonju, Jeollabuk | #648 |
#554 | Khon Kaen University | 37.7 | Thailand | Khon Kaen | #995 |
#556 | Anhui Medical University | 37.6 | China | Hefei, Anhui | #1213 |
#556 | Marche Polytechnic University | 37.6 | Italy | Ancona | #723 |
#556 | Tokushima University | 37.6 | Japan | Tokushima, Tokushima Prefecture | #1045 |
#559 | Chungbuk National University | 37.5 | South Korea | Cheongju, Chungbuk | #942 |
#559 | Oregon State University | 37.5 | United States | Corvallis, OR | #259 |
#559 | University of Patras | 37.5 | Greece | Rio Achaia | #713 |
#562 | Medical University Silesia | 37.4 | Poland | Katowice | |
#563 | Universidad de Alcala | 37.3 | Spain | Madrid | #822 |
#563 | Universiti Sains Malaysia | 37.3 | Malaysia | Penang | #567 |
#565 | Colorado State University | 37.2 | United States | Fort Collins, CO | #270 |
#565 | Prince Songkla University | 37.2 | Thailand | Songkhla | #981 |
#567 | Konkuk University | 37.1 | South Korea | Seoul | #788 |
#568 | Bond University | 37 | Australia | Robina | |
#568 | Koc University - Turkey | 37 | Turkey | Istanbul | #703 |
#570 | Saitama Medical University | 36.9 | Japan | Iruma | |
#570 | University of Sherbrooke | 36.9 | Canada | Sherbrooke, Québec | #663 |
#572 | Keele University | 36.8 | United Kingdom | Staffordshire | #786 |
#573 | University of Udine | 36.7 | Italy | Udine | #480 |
#574 | Akdeniz University | 36.6 | Turkey | Antalya | #1100 |
#574 | Shinshu University | 36.6 | Japan | Matsumoto City, Nagano Prefecture | #708 |
#576 | Comenius University in Bratislava | 36.5 | Slovakia | Bratislava | #533 |
#576 | Third Military Medical University | 36.5 | China | Shapingba, Chongqing | #927 |
#576 | University of Wisconsin--Milwaukee | 36.5 | United States | Milwaukee, WI | #448 |
#579 | University of Minho | 36.3 | Portugal | Braga | #442 |
#579 | University of Nairobi | 36.3 | Kenya | Nairobi | |
#581 | Eindhoven University of Technology | 36.2 | Netherlands | Eindhoven | #307 |
#581 | G d'Annunzio University of Chieti-Pescara | 36.2 | Italy | Chieti | #1045 |
#581 | Iowa State University | 36.2 | United States | Ames, IA | #212 |
#581 | Kanazawa Medical University | 36.2 | Japan | Kahoku | |
#585 | Oslo & Akershus University College | 36.1 | Norway | Olso | |
#586 | Federal University of Paraná | 36 | Brazil | Curitiba | #806 |
#586 | Harokopio University Athens | 36 | Greece | Kallithea | |
#586 | Osaka Medical College | 36 | Japan | Takatsuki | |
#586 | Vilnius University | 36 | Lithuania | Vilnius | #567 |
#590 | Inha University | 35.8 | South Korea | Incheon | #799 |
#591 | Gyeongsang National University | 35.7 | South Korea | Jinju City, South Gyeongsang | #806 |
#592 | Virginia Tech | 35.6 | United States | Blacksburg, VA | #257 |
#593 | University of Central Florida | 35.5 | United States | Orlando, FL | #486 |
#593 | University of Wollongong | 35.5 | Australia | Wollongong, New South Wales | #272 |
#595 | Jichi Medical University | 35.4 | Japan | Shimotsuke, Tochigi Prefecture | |
#596 | University of Debrecen | 35.3 | Hungary | Debrecen | #634 |
#596 | Wenzhou Medical University | 35.3 | China | Wenzhou | #1196 |
#596 | Zhengzhou University | 35.3 | China | Zhengzhou, Henan | #847 |
#599 | University of Indonesia | 35.2 | Indonesia | Depok | |
#600 | Rio de Janeiro State University | 35.1 | Brazil | Rio de Janeiro | #590 |
Page 6/6
QR CODE OF THIS SITE