2019 Best Global Universities for Computer Science
Ranked by US News
Page 1/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
| Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
|---|---|---|---|---|---|
| #1 | Tsinghua University | 100 | China | Beijing | #50 |
| #2 | Nanyang Technological University | 97.5 | Singapore | #49 | |
| #3 | University of Texas--Austin | 96.7 | United States | Austin, TX | #36 |
| #4 | National University of Singapore | 92.5 | Singapore | #38 | |
| #5 | King Abdulaziz University | 90.2 | Saudi Arabia | Jeddah | #76 |
| #6 | Huazhong University of Science and Technology | 87.6 | China | Wuhan, Hubei | #260 |
| #7 | Universite Paris Saclay (ComUE) | 86.8 | France | Saint-Aubin | #30 |
| #8 | Massachusetts Institute of Technology | 86.6 | United States | Cambridge, MA | #2 |
| #9 | Zhejiang University | 85.5 | China | Hangzhou, Zhejiang | #165 |
| #10 | Southeast University | 84.7 | China | Nanjing, Jiangsu | #341 |
| #11 | City University Hong Kong | 84.4 | Hong Kong | Kowloon, Hong Kong | #172 |
| #11 | Stanford University | 84.4 | United States | Stanford, CA | #3 |
| #13 | Shanghai Jiao Tong University | 83.6 | China | Shanghai | #145 |
| #14 | University of Waterloo | 81.7 | Canada | Waterloo, Ontario | #215 |
| #15 | University of British Columbia | 80.3 | Canada | Vancouver, British Columbia | #29 |
| #16 | Swiss Federal Institute of Technology Zurich | 79.9 | Switzerland | Zurich | #25 |
| #17 | Hong Kong University of Science and Technology | 79.5 | Hong Kong | #135 | |
| #18 | Princeton University | 79.3 | United States | Princeton, NJ | #9 |
| #19 | Georgia Institute of Technology | 78.1 | United States | Atlanta, GA | #69 |
| #20 | Beijing University of Posts and Telecommunications | 77.6 | China | Beijing | #786 |
| #21 | University of Southern California | 75.4 | United States | Los Angeles, CA | #62 |
| #22 | Carnegie Mellon University | 75 | United States | Pittsburgh, PA | #81 |
| #23 | Peking University | 74.8 | China | Beijing | #68 |
| #24 | University of California--Berkeley | 74.6 | United States | Berkeley, CA | #4 |
| #25 | University College London | 72.8 | United Kingdom | London | #21 |
| #26 | University of Electronic Science and Technology of China | 72 | China | Chengdu, Sichuan | #555 |
| #27 | Chinese University Hong Kong | 71.8 | Hong Kong | Shatin, New Territories | #142 |
| #28 | Harbin Institute of Technology | 71 | China | Harbin, Heilongjiang | #280 |
| #28 | University of Toronto | 71 | Canada | Toronto, Ontario | #20 |
| #30 | Xidian University | 70.2 | China | Xi'an, Shaanxi | #861 |
| #31 | Imperial College London | 69.5 | United Kingdom | London | #18 |
| #32 | École Polytechnique Federale of Lausanne | 69.4 | Switzerland | Lausanne | #40 |
| #33 | University of New South Wales | 69.2 | Australia | Kensington, New South Wales | #70 |
| #34 | Hong Kong Polytechnic University | 69 | Hong Kong | Kowloon, Hong Kong | #225 |
| #35 | Harvard University | 68.3 | United States | Cambridge, MA | #1 |
| #36 | Polytechnic University of Catalonia | 68 | Spain | Barcelona | #448 |
| #37 | University of Science and Technology of China | 66.6 | China | Hefei, Anhui | #138 |
| #38 | Singapore University of Technology & Design | 66.5 | Singapore | Singapore | |
| #39 | University of Technology Sydney | 66.4 | Australia | Ultimo, New South Wales | #245 |
| #40 | Australian National University | 66.1 | Australia | Canberra, Australian Capital Territory | #66 |
| #41 | Korea Advanced Institute of Science and Technology | 66 | South Korea | Daejeon | #217 |
| #42 | University of California--San Diego | 65.7 | United States | La Jolla, CA | #17 |
| #43 | Aalto University | 65.5 | Finland | Esbo | #253 |
| #44 | Beihang University | 65.3 | China | Beijing | #413 |
| #44 | University of Granada | 65.3 | Spain | Granada, Granada | #310 |
| #46 | University of Illinois--Urbana-Champaign | 65.2 | United States | Champaign, IL | #54 |
| #47 | University of Melbourne | 65.1 | Australia | Parkville, Victoria | #26 |
| #48 | Royal Institute of Technology | 64.7 | Sweden | Stockholm | #208 |
| #48 | Technical University of Munich | 64.7 | Germany | Munich | #80 |
| #50 | University of Wisconsin--Madison | 64.3 | United States | Madison, WI | #35 |
| #51 | Nanjing University of Information Science & Technology | 63.6 | China | Nanjing, Jiangsu | #753 |
| #51 | University of Sydney | 63.6 | Australia | Sydney, New South Wales | #31 |
| #53 | University of Adelaide | 62.9 | Australia | Adelaide, South Australia | #102 |
| #53 | University of Cambridge | 62.9 | United Kingdom | Cambridge | #7 |
| #55 | University of Malaya | 62.8 | Malaysia | Kuala Lumpur, Kuala Lumpur | #266 |
| #56 | University of Edinburgh | 62.1 | United Kingdom | Edinburgh, Scotland | #27 |
| #57 | New York University | 61.7 | United States | New York, NY | #28 |
| #58 | University of Southampton | 61.5 | United Kingdom | Southampton | #94 |
| #59 | Purdue University--West Lafayette | 61.2 | United States | West Lafayette, IN | #113 |
| #60 | University of Maryland--College Park | 61.1 | United States | College Park, MD | #51 |
| #61 | Delft University of Technology | 60.2 | Netherlands | Delft | #170 |
| #62 | Columbia University | 59.9 | United States | New York, NY | #8 |
| #63 | Polytechnic University of Milan | 59.7 | Italy | Milan | #280 |
| #64 | Nanjing University | 59.6 | China | Nanjing, Jiangsu | #179 |
| #65 | Arizona State University--Tempe | 59.2 | United States | Tempe, AZ | #145 |
| #65 | University of Oxford | 59.2 | United Kingdom | Oxford | #5 |
| #67 | University of California--Los Angeles | 59.1 | United States | Los Angeles, CA | #13 |
| #68 | Central South University | 58.1 | China | Changsha, Hunan | #421 |
| #69 | Beijing Jiaotong University | 57.9 | China | Beijing | #583 |
| #69 | King's College London | 57.9 | United Kingdom | London | #39 |
| #69 | Virginia Tech | 57.9 | United States | Blacksburg, VA | #257 |
| #72 | Sungkyunkwan University | 57.8 | South Korea | Seoul | #188 |
| #73 | Xi'an Jiaotong University | 57.5 | China | Xi'an, Shaanxi | #356 |
| #74 | Linköping University | 57.1 | Sweden | Linköping | #322 |
| #75 | Lancaster University | 56.6 | United Kingdom | Lancaster | #242 |
| #76 | University of Hong Kong | 56.5 | Hong Kong | Pok Fu Lam, Hong Kong | #103 |
| #77 | Wuhan University | 55.9 | China | Wuhan, Hubei | #299 |
| #78 | South China University of Technology | 55.3 | China | Guangzhou, Guangdong | #361 |
| #79 | King Abdullah University of Science & Technology | 55 | Saudi Arabia | Thuwal | #168 |
| #80 | Eindhoven University of Technology | 54.9 | Netherlands | Eindhoven | #307 |
| #80 | Korea University | 54.9 | South Korea | Seoul | #276 |
| #80 | Michigan State University | 54.9 | United States | East Lansing, MI | #90 |
| #80 | Technion Israel Institute of Technology | 54.9 | Israel | Haifa | #260 |
| #84 | Deakin University | 54.8 | Australia | Burwood, Victoria | #240 |
| #85 | University of Michigan--Ann Arbor | 54.7 | United States | Ann Arbor, MI | #18 |
| #85 | University of Surrey | 54.7 | United Kingdom | Surrey | #409 |
| #87 | Dalian University of Technology | 54.5 | China | Dalian City, Liaoning | #435 |
| #87 | Northwestern Polytechnical University | 54.5 | China | Xi'an, Shaanxi | #621 |
| #89 | Pennsylvania State University--University Park | 54.2 | United States | University Park, PA | #71 |
| #90 | University of Erlangen Nuremberg | 54.1 | Germany | Erlangen | #228 |
| #90 | Vienna University of Technology | 54.1 | Austria | Vienna | #327 |
| #92 | University of California--Davis | 53.7 | United States | Davis, CA | #60 |
| #93 | Northeastern University - China | 53.6 | China | Shenyang | #692 |
| #93 | University of Alberta | 53.6 | Canada | Edmonton, Alberta | #137 |
| #95 | King Saud University | 53.4 | Saudi Arabia | Riyadh | #356 |
| #96 | University of California--Irvine | 53.2 | United States | Irvine, CA | #78 |
| #97 | Catholic University of Leuven | 53.1 | Belgium | Leuven | #57 |
| #98 | National Cheng Kung University | 53 | Taiwan | Tainan City | #545 |
| #99 | Cornell University | 52.8 | United States | Ithaca, NY | #23 |
| #100 | Shenzhen University | 52.6 | China | Shenzhen, Guangdong | #689 |
Page 1/2
QR CODE OF THIS SITE