2019 Best Global Universities for Engineering
Ranked by US News
Page 6/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#501 | University of Cape Town | 38.6 | South Africa | Cape Town | #114 |
#502 | Assiut University | 38.5 | Egypt | Assiut | #853 |
#502 | Gazi University | 38.5 | Turkey | Ankara | #858 |
#502 | University of Guelph | 38.5 | Canada | Guelph, Ontario | #423 |
#502 | University of Nova de Lisboa | 38.5 | Portugal | Lisbon | #427 |
#506 | Case Western Reserve University | 38.3 | United States | Cleveland, OH | #152 |
#506 | University of Nevada--Reno | 38.3 | United States | Reno, NV | #703 |
#508 | Gdansk University of Technology | 38.1 | Poland | Gdansk | #1093 |
#508 | Hamburg University of Technology | 38.1 | Germany | Hamburg | #858 |
#508 | Otto von Guericke University | 38.1 | Germany | Magdeburg | #692 |
#508 | York University | 38.1 | Canada | Toronto, Ontario | #408 |
#512 | Dalhousie University | 37.9 | Canada | Halifax, Nova Scotia | #307 |
#512 | Ruhr University Bochum | 37.9 | Germany | Bochum | #330 |
#512 | University of Missouri | 37.9 | United States | Columbia, MO | #350 |
#512 | University of Trieste | 37.9 | Italy | Trieste | #253 |
#516 | University of Canterbury | 37.8 | New Zealand | Christchurch | #333 |
#517 | Yanshan University | 37.7 | China | Qinhuangdao, Hebei | #1203 |
#518 | ITMO University | 37.5 | Russia | St Petersburg | #816 |
#518 | Universite Sorbonne Paris Cite-USPC (ComUE) | 37.5 | France | Paris | #62 |
#518 | University of Wisconsin--Milwaukee | 37.5 | United States | Milwaukee, WI | #448 |
#521 | Hangzhou Dianzi University | 37.4 | China | Hangzhou, Zhejiang | #1084 |
#521 | National Chung Hsing University | 37.4 | Taiwan | Taichung | #919 |
#523 | Silesian University of Technology | 37.3 | Poland | Gliwice | #1245 |
#523 | Sultan Qaboos University | 37.3 | Oman | Muscat | #934 |
#523 | Universidad de Malaga | 37.3 | Spain | Malaga | #783 |
#523 | University of Oklahoma | 37.3 | United States | Norman, OK | #414 |
#523 | University of Poitiers | 37.3 | France | Poitiers | #863 |
#528 | National Kaohsiung University of Science & Technology | 37.1 | Taiwan | Ciaotou | |
#528 | Saint Petersburg State University | 37.1 | Russia | St Petersburg | #507 |
#530 | Memorial University of Newfoundland | 37 | Canada | St. John's, NL | #647 |
#530 | National Polytechnic Institute | 37 | Mexico | Mexico City | #821 |
#532 | Oklahoma State University | 36.9 | United States | Stillwater, OK | #503 |
#532 | Universite Nice Sophia Antipolis | 36.9 | France | Nice | #414 |
#532 | University of Isfahan | 36.9 | Iran | Isfahan | #1127 |
#532 | Vilnius Gediminas Technical University | 36.9 | Lithuania | Vilnius | |
#536 | Feng Chia University | 36.3 | Taiwan | Taichung | #1238 |
#536 | University of Kent | 36.3 | United Kingdom | Canterbury, Kent | #590 |
#538 | Razi University | 36.2 | Iran | Taq-e Bostan | #1190 |
#539 | Universidad de Valladolid | 36.1 | Spain | Valladolid | #955 |
#539 | University of Cyprus | 36.1 | Cyprus | Nicosia | #513 |
#539 | University of Udine | 36.1 | Italy | Udine | #480 |
#539 | Université de Rennes 1 | 36.1 | France | Rennes | #414 |
#543 | Universitat Jaume I | 35.9 | Spain | Castellón de la Plana | #750 |
#543 | University of Technology of Compiegne | 35.9 | France | Compiegne | |
#545 | Fuzhou University | 35.8 | China | Fuzhou, Fujian | #811 |
#545 | University of Rovira i Virgili | 35.8 | Spain | Tarragona | #565 |
#547 | heSam Universite | 35.7 | France | Paris | #753 |
#548 | Northwest A&F University - China | 35.6 | China | Yangling, Shaanxi | #876 |
#548 | University of Brescia | 35.6 | Italy | Brescia | #590 |
#548 | University of Tsukuba | 35.6 | Japan | Tsukuba, Ibaraki | #379 |
#551 | University of Alabama | 35.5 | United States | Tuscaloosa, AL | #438 |
#552 | Lodz University of Technology | 35.4 | Poland | Lodz | #1124 |
#552 | University of Arkansas | 35.4 | United States | Fayetteville, AR | #637 |
#552 | University of Bremen | 35.4 | Germany | Bremen | #513 |
#552 | University of Salento | 35.4 | Italy | Lecce | #597 |
#556 | Nanjing University of Posts & Telecommunications | 35.3 | China | Nanjing, Jiangsu | #1060 |
#556 | Zhengzhou University | 35.3 | China | Zhengzhou, Henan | #847 |
#558 | National Chung Cheng University | 35.2 | Taiwan | Min-Hsiung | #1121 |
#559 | Charles University in Prague | 35.1 | Czech Republic | Prague 1 | #204 |
#559 | University of Manitoba | 35.1 | Canada | Winnipeg, Manitoba | #397 |
#561 | Democritus University of Thrace | 35 | Greece | Komotini | #1107 |
#561 | Federal University of Paraná | 35 | Brazil | Curitiba | #806 |
#561 | Southwest Petroleum University | 35 | China | Chengdu, Sichuan | |
#561 | Universidad de Jaen | 35 | Spain | Jaen | #1017 |
#561 | Zagazig University | 35 | Egypt | Zagazig | #989 |
#566 | Banaras Hindu University | 34.9 | India | Varanasi, Uttar Pradesh | #788 |
#567 | Federal University of Minas Gerais | 34.8 | Brazil | Belo Horizonte, Minas Gerais | #460 |
#567 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 34.8 | India | Dhanbad | #1159 |
#567 | Royal Military College - Canada | 34.8 | Canada | Kingston, Ontario | |
#567 | Shiraz University of Technology | 34.8 | Iran | Shiraz | |
#571 | China Agricultural University | 34.7 | China | Beijing | #497 |
#572 | Ain Shams University | 34.6 | Egypt | Cairo | #729 |
#572 | City University London | 34.6 | United Kingdom | London | #621 |
#574 | Karadeniz Teknik University | 34.5 | Turkey | Ortahisar | #1100 |
#574 | Universidad Autonoma de Nuevo Leon | 34.5 | Mexico | Monterrey | #1084 |
#576 | Bu Ali Sina University | 34.4 | Iran | Hamedan | |
#576 | Seconda Universita degli Studi di Napoli | 34.4 | Italy | Caserta | #720 |
#578 | Kansas State University | 34.2 | United States | Manhattan, KS | #401 |
#578 | University of Novi Sad | 34.2 | Serbia | Novi Sad | #1028 |
#580 | Johannes Kepler University of Linz | 34.1 | Austria | Linz | #708 |
#580 | Stellenbosch University | 34.1 | South Africa | Stellenbosch | #341 |
#582 | Polytechnic University of Timisoara | 34 | Romania | Timisoara | |
#582 | Shahid Bahonar University of Kerman (SBUK) | 34 | Iran | Kerman | #1237 |
#584 | Novosibirsk State University | 33.9 | Russia | Novosibirsk | #433 |
#584 | Yangzhou University | 33.9 | China | Yangzhou | #1143 |
#586 | University of Modena and Reggio Emilia | 33.8 | Italy | Modena | #554 |
#587 | Central School of Lyon | 33.6 | France | Ecully | #1125 |
#588 | Kunming University of Science and Technology | 33.5 | China | Kunming, Yunnan | #1226 |
#588 | University of New Brunswick | 33.5 | Canada | Fredericton, NB | #905 |
#590 | University of Miami | 33.3 | United States | Coral Gables, FL | #185 |
#591 | Shahrood University of Technology | 33.1 | Iran | Shahrood | |
#592 | Ege University | 33 | Turkey | İzmir | #778 |
#593 | VU University Amsterdam | 32.8 | Netherlands | Amsterdam | #86 |
#594 | University of New Mexico | 32.7 | United States | Albuquerque, NM | #251 |
#595 | Seoul National University of Science & Technology | 32.6 | South Korea | Seoul | #1164 |
#596 | Slovak University of Technology Bratislava | 32.5 | Slovakia | Bratislava | #1121 |
#596 | Yuan Ze University | 32.5 | Taiwan | Taoyuan City | |
#598 | Jinan University | 32.4 | China | Guangzhou, Guangdong | #898 |
#598 | Universite de Tunis-El-Manar | 32.4 | Tunisia | Tunis | #872 |
#598 | University of Kashan | 32.4 | Iran | Kashan | #1182 |
Page 6/6
QR CODE OF THIS SITE