2019 Best Global Universities for Environment/Ecology
Ranked by US News
Page 3/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
| Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
|---|---|---|---|---|---|
| #201 | Pompeu Fabra University | 48.6 | Spain | Barcelona | #166 |
| #201 | Universitat de Girona | 48.6 | Spain | Girona | #627 |
| #201 | University of Tromsø | 48.6 | Norway | Tromsø | #427 |
| #204 | Utah State University | 48.5 | United States | Logan, UT | #637 |
| #205 | Aveiro University | 48.2 | Portugal | Aveiro | #519 |
| #205 | Tongji University | 48.2 | China | Shanghai | #302 |
| #205 | University of Utah | 48.2 | United States | Salt Lake City, UT | #132 |
| #208 | Friedrich Schiller University of Jena | 48.1 | Germany | Jena | #356 |
| #208 | Montana State University | 48.1 | United States | Bozeman, MT | #567 |
| #210 | University of Stirling | 47.9 | United Kingdom | Stirling | #669 |
| #210 | University of Virginia | 47.9 | United States | Charlottesville, VA | #111 |
| #212 | Université de Rennes 1 | 47.7 | France | Rennes | #414 |
| #213 | Florida International University | 47.6 | United States | Miami, FL | #409 |
| #214 | College of William and Mary | 47.4 | United States | Williamsburg, VA | #526 |
| #214 | Curtin University of Technology | 47.4 | Australia | Bentley, Western Australia | #234 |
| #214 | Sapienza University of Rome | 47.4 | Italy | Rome | #125 |
| #214 | University of Coimbra | 47.4 | Portugal | Coimbra | #380 |
| #218 | University of Turku | 47.3 | Finland | Turku | #310 |
| #219 | Masaryk University | 47.2 | Czech Republic | Brno | #517 |
| #220 | Johns Hopkins University | 47.1 | United States | Baltimore, MD | #12 |
| #221 | Washington State University | 46.6 | United States | Pullman, WA | #310 |
| #222 | Hebrew University of Jerusalem | 46.4 | Israel | Jerusalem | #192 |
| #223 | Federal University of Rio de Janeiro | 45.8 | Brazil | Rio de Janeiro | #346 |
| #224 | University of Calgary | 45.7 | Canada | Calgary, Alberta | #178 |
| #225 | University of Canterbury | 45.5 | New Zealand | Christchurch | #333 |
| #226 | University of KwaZulu Natal | 45.2 | South Africa | Durban | #336 |
| #227 | Harbin Institute of Technology | 45 | China | Harbin, Heilongjiang | #280 |
| #228 | University of Nebraska--Lincoln | 44.9 | United States | Lincoln, NE | #289 |
| #229 | University of New Mexico | 44.8 | United States | Albuquerque, NM | #251 |
| #230 | University of Glasgow | 44.7 | United Kingdom | Glasgow, Scotland | #95 |
| #231 | Charles Darwin University | 44.6 | Australia | Casuarina, NT | #788 |
| #231 | Nanyang Technological University | 44.6 | Singapore | #49 | |
| #231 | Seoul National University | 44.6 | South Korea | Seoul | #129 |
| #231 | University of Milan | 44.6 | Italy | Milan | #154 |
| #235 | City University Hong Kong | 44.2 | Hong Kong | Kowloon, Hong Kong | #172 |
| #235 | University Catholique of Louvain | 44.2 | Belgium | Louvain-la-Neuve | #144 |
| #237 | Colorado School of Mines | 44.1 | United States | Golden, CO | #475 |
| #238 | University of Padua | 44 | Italy | Padua | #122 |
| #239 | Johann Wolfgang Goethe University Frankfurt am Main | 43.9 | Germany | Frankfurt am Main | #189 |
| #240 | Leiden University | 43.7 | Netherlands | Leiden | #86 |
| #240 | University of Idaho | 43.7 | United States | Moscow, ID | #678 |
| #242 | China Agricultural University | 43.5 | China | Beijing | #497 |
| #242 | Queen's University Belfast | 43.5 | United Kingdom | Belfast, Northern Ireland | #293 |
| #244 | University of South Australia | 43.3 | Australia | Adelaide, South Australia | #384 |
| #245 | Autonomous University of Madrid | 43.1 | Spain | Madrid | #200 |
| #245 | Trinity College Dublin | 43.1 | Ireland | Dublin 2 | #212 |
| #245 | University of Valencia | 43.1 | Spain | Valencia | #264 |
| #248 | University of Southern Denmark | 42.9 | Denmark | Odense M | #294 |
| #249 | Newcastle University | 42.8 | United Kingdom | Newcastle upon Tyne, Tyne and Wear | #183 |
| #249 | University of Innsbruck | 42.8 | Austria | Innsbruck | #294 |
| #251 | University of Twente | 42.7 | Netherlands | Enschede | #336 |
| #252 | Dartmouth College | 42.4 | United States | Hanover, NH | #197 |
| #253 | University of Granada | 42.1 | Spain | Granada, Granada | #310 |
| #254 | Pontificia University Católica de Chile | 42 | Chile | Santiago | #310 |
| #254 | University of Bremen | 42 | Germany | Bremen | #513 |
| #254 | University of Wyoming | 42 | United States | Laramie, WY | #658 |
| #257 | Universidade Federal de Goias | 41.8 | Brazil | Goiania | #1020 |
| #258 | Murdoch University | 41.6 | Australia | Murdoch | #605 |
| #259 | Université Libre de Bruxelles | 41.3 | Belgium | Brussels | #195 |
| #260 | University of Canberra | 41.2 | Australia | Canberra, Australian Capital Territory | #690 |
| #261 | University of Bologna | 41.1 | Italy | Bologna | #122 |
| #262 | Universidad Rey Juan Carlos | 41 | Spain | Madrid | #950 |
| #263 | Northwest A&F University - China | 40.8 | China | Yangling, Shaanxi | #876 |
| #264 | Ocean University of China | 40.7 | China | Quingdao, Shandong | #777 |
| #265 | University of Brasilia | 40.6 | Brazil | Brasília | #667 |
| #266 | Complutense University of Madrid | 40.4 | Spain | Madrid | #350 |
| #267 | Auburn University | 40.3 | United States | Auburn, AL | #658 |
| #268 | SUNY College of Environmental Science and Forestry | 40.2 | United States | Syracuse, NY | |
| #268 | University of Ottawa | 40.2 | Canada | Ottawa, Ontario | #208 |
| #268 | University of Southern California | 40.2 | United States | Los Angeles, CA | #62 |
| #271 | University of Liège | 40 | Belgium | Liège | #347 |
| #272 | Clemson University | 39.7 | United States | Clemson, SC | #621 |
| #273 | University of Cincinnati | 39.6 | United States | Cincinnati, OH | #189 |
| #274 | University of Giessen | 39.5 | Germany | Giessen | #376 |
| #275 | Universite Sorbonne Paris Cite-USPC (ComUE) | 39.2 | France | Paris | #62 |
| #275 | University of South Carolina | 39.2 | United States | Columbia, SC | #316 |
| #277 | Tohoku University | 39.1 | Japan | Aoba-ku, Sendai, Miyagi | #227 |
| #278 | Emory University | 39 | United States | Atlanta, GA | #73 |
| #278 | University of Victoria | 39 | Canada | Victoria, British Columbia | #272 |
| #280 | University of Eastern Finland | 38.9 | Finland | Joensuu | #354 |
| #280 | University of New England | 38.9 | Australia | Armidale NSW | #692 |
| #282 | University of Missouri | 38.7 | United States | Columbia, MO | #350 |
| #283 | Nanjing Agricultural University | 38.6 | China | Nanjing, Jiangsu | #723 |
| #284 | Nanjing University of Information Science & Technology | 38.4 | China | Nanjing, Jiangsu | #753 |
| #285 | China University of Geosciences | 37.9 | China | #402 | |
| #285 | Nankai University | 37.9 | China | Nankai, Tianjin | #360 |
| #285 | Technical University of Berlin | 37.9 | Germany | Berlin | #310 |
| #285 | University Hohenheim | 37.9 | Germany | Stuttgart | #648 |
| #289 | Jagiellonian University | 37.7 | Poland | Kraków | #376 |
| #289 | University College Dublin | 37.7 | Ireland | Dublin 4 | #234 |
| #291 | University of Witwatersrand | 37.4 | South Africa | Johannesburg | #197 |
| #292 | M. V. Lomonosov Moscow State University | 37.3 | Russia | Moscow | #275 |
| #292 | Shanghai Jiao Tong University | 37.3 | China | Shanghai | #145 |
| #294 | University of Jyväskylä | 37.2 | Finland | Jyväskylä | #433 |
| #295 | Polytechnic University of Madrid | 37.1 | Spain | Madrid | #558 |
| #296 | Carleton University | 37 | Canada | Ottowa, ON | #489 |
| #296 | King Saud University | 37 | Saudi Arabia | Riyadh | #356 |
| #296 | University of Delaware | 37 | United States | Newark, DE | #297 |
| #299 | University of Koblenz & Landau | 36.6 | Germany | Mainz | |
| #300 | Ben-Gurion University of the Negev | 36.5 | Israel | Beer-Sheva | #513 |
Page 3/4
QR CODE OF THIS SITE