2019 Best Global Universities for Materials Science
Ranked by US News
Page 4/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#300 | Taiyuan University of Technology | 34.5 | China | Taiyuan, Shanxi | #1136 |
#300 | Yanshan University | 34.5 | China | Qinhuangdao, Hebei | #1203 |
#303 | University of South Australia | 34.4 | Australia | Adelaide, South Australia | #384 |
#304 | Charles University in Prague | 34.3 | Czech Republic | Prague 1 | #204 |
#304 | University of Central Florida | 34.3 | United States | Orlando, FL | #486 |
#306 | Southwest Jiaotong University | 34.2 | China | Chengdu, Sichuan | #863 |
#307 | University of Edinburgh | 34.1 | United Kingdom | Edinburgh, Scotland | #27 |
#308 | Indian Institute of Technology (IIT) - Roorkee | 34 | India | Roorkee, Uttarakhand | #678 |
#308 | Yeungnam University | 34 | South Korea | Gyeongsan, Gyeongbuk | #759 |
#310 | University of Bayreuth | 33.9 | Germany | Bayreuth | #560 |
#311 | Tokyo University of Science | 33.8 | Japan | Tokyo | #837 |
#312 | Dongguk University | 33.7 | South Korea | Seoul | #985 |
#312 | Gyeongsang National University | 33.7 | South Korea | Jinju City, South Gyeongsang | #806 |
#314 | Northwest University, Xi'an | 33.6 | China | Xi'an, Shaanxi | #798 |
#315 | National Autonomous University of Mexico | 33.5 | Mexico | Ciudad de México, Distrito Federal | #372 |
#316 | University of Naples Federico II | 33.4 | Italy | Naples | #225 |
#317 | University of Zaragoza | 33.1 | Spain | Zaragoza, Aragon | #517 |
#318 | University of Seville | 33 | Spain | Seville | #475 |
#319 | Zhejiang Normal University | 32.9 | China | Jinhua, Zhejiang | #990 |
#320 | Anhui University of Technology | 32.7 | China | Ma'anshan, Anhui | |
#320 | Ben-Gurion University of the Negev | 32.7 | Israel | Beer-Sheva | #513 |
#320 | Florida State University | 32.7 | United States | Tallahassee, FL | #193 |
#320 | University of Virginia | 32.7 | United States | Charlottesville, VA | #111 |
#324 | Shenzhen University | 32.4 | China | Shenzhen, Guangdong | #689 |
#325 | University of Toledo | 32.3 | United States | Toledo, OH | #834 |
#326 | Banaras Hindu University | 31.9 | India | Varanasi, Uttar Pradesh | #788 |
#326 | Southwest University - China | 31.9 | China | Chongqing | #675 |
#326 | University of Ljubljana | 31.9 | Slovenia | Ljubljana | #384 |
#326 | Western University | 31.9 | Canada | London, Ontario | #276 |
#330 | Tufts University | 31.7 | United States | Medford, MA | #179 |
#331 | University of Ulsan | 31.5 | South Korea | Ulsan | #587 |
#332 | Saarland University | 31.4 | Germany | Saarbrücken | #509 |
#332 | University of Freiburg | 31.4 | Germany | Freiburg | #163 |
#334 | Jinan University | 31.3 | China | Guangzhou, Guangdong | #898 |
#335 | Lulea University of Technology | 31.1 | Sweden | Lulea | #778 |
#335 | Qingdao University | 31.1 | China | Qingdao, Shandong | #959 |
#337 | University of Montreal | 30.9 | Canada | Montréal, Québec | #136 |
#338 | University of Kentucky | 30.8 | United States | Lexington, KY | #330 |
#339 | University of Göttingen | 30.7 | Germany | Göttingen | #138 |
#340 | Chungnam National University | 30.6 | South Korea | Daejeon | #919 |
#340 | Wroclaw University of Technology | 30.6 | Poland | Wroclaw | #898 |
#340 | Xiangtan University | 30.6 | China | Xiangtan, Hunan | #1131 |
#343 | Chung Ang University | 30.5 | South Korea | Seoul | #843 |
#343 | University of Trento | 30.5 | Italy | Trento | #329 |
#345 | Saint Petersburg State University | 30.4 | Russia | St Petersburg | #507 |
#346 | Louisiana State University--Baton Rouge | 30 | United States | Baton Rouge, LA | #373 |
#346 | University of Shanghai for Science and Technology | 30 | China | Shanghai | #1097 |
#348 | Tarbiat Modares University | 29.9 | Iran | Tehran | #805 |
#348 | University of California--Irvine | 29.9 | United States | Irvine, CA | #78 |
#350 | University of Western Australia | 29.8 | Australia | Crawley, Western Australia | #81 |
#351 | Oregon State University | 29.6 | United States | Corvallis, OR | #259 |
#352 | Technische Universitat Chemnitz | 29.3 | Germany | Chemnitz | #964 |
#353 | Kunming University of Science and Technology | 29.2 | China | Kunming, Yunnan | #1226 |
#354 | Polytechnic University of Madrid | 29.1 | Spain | Madrid | #558 |
#354 | Zhejiang Sci-Tech University | 29.1 | China | Hangzhou | #1107 |
#356 | Beijing Jiaotong University | 29 | China | Beijing | #583 |
#357 | National Taiwan University of Science and Technology | 28.6 | Taiwan | Taipei City | #698 |
#357 | University of Hannover | 28.6 | Germany | Hannover | #545 |
#359 | Polytechnic University of Bucharest | 28.3 | Romania | Bucharest | #745 |
#359 | Wuhan University of Science & Technology | 28.3 | China | Wuhan, Hubei | #1190 |
#361 | Hangzhou Dianzi University | 28.2 | China | Hangzhou, Zhejiang | #1084 |
#361 | University of Jinan | 28.2 | China | Jinan, Shandong | #1166 |
#361 | University of Warwick | 28.2 | United Kingdom | Coventry | #138 |
#364 | King Fahd University of Petroleum and Minerals (KFUPM) | 28.1 | Saudi Arabia | Dhahran | #597 |
#365 | Ajou University | 28 | South Korea | Suwon, Gyeonggi | #890 |
#366 | Ural Federal University | 27.8 | Russia | Ekaterinburg | #1107 |
#367 | Khalifa University of Science & Technology | 27.7 | United Arab Emirates | Abu Dhabi, UAE | #627 |
#367 | Tampere University of Technology | 27.7 | Finland | Tampere | #627 |
#367 | University of South Carolina | 27.7 | United States | Columbia, SC | #316 |
#367 | University of Texas at El Paso | 27.7 | United States | El Paso, TX | #880 |
#371 | Université de Rennes 1 | 27.5 | France | Rennes | #414 |
#372 | Dankook University | 27.1 | South Korea | Yongin, Gyeonggi | #1157 |
#372 | Zhejiang University of Technology | 27.1 | China | Hangzhou, Zhejiang | #942 |
#374 | Shaanxi Normal University | 27 | China | Xi'an, Shaanxi | #1107 |
#375 | Technical University Freiberg | 26.8 | Germany | Freiberg | #1070 |
#376 | Queen's University Belfast | 26.7 | United Kingdom | Belfast, Northern Ireland | #293 |
#376 | Universite de Sfax | 26.7 | Tunisia | Sfax | #927 |
#378 | Czech Technical University in Prague | 26.5 | Czech Republic | Prague 6 | #427 |
#379 | Northeast Normal University - China | 26.1 | China | Changchun, Jilin | #1014 |
#380 | North China Electric Power University | 26 | China | Beijing, Beijing | #863 |
#381 | Federal University of Minas Gerais | 25.9 | Brazil | Belo Horizonte, Minas Gerais | #460 |
#381 | University of Qatar | 25.9 | Qatar | Doha, Qatar | #656 |
#383 | University of Kashan | 25.8 | Iran | Kashan | #1182 |
#384 | University of Surrey | 25.7 | United Kingdom | Surrey | #409 |
#385 | Anhui University | 25.5 | China | Hefei, Anhui | #1208 |
#385 | Sejong University | 25.5 | South Korea | Seoul | #738 |
#387 | Changzhou University | 25.4 | China | Changzhou | |
#387 | Jiangnan University | 25.4 | China | Wuxi, Jiangsu | #740 |
#389 | Brno University of Technology | 25.2 | Czech Republic | Brno | #990 |
#389 | Henan Normal University | 25.2 | China | Xinxiang | |
#391 | China University of Mining and Technology | 25 | China | Xuzhou, Jiangsu | #826 |
#391 | Pukyong National University | 25 | South Korea | Busan | #1017 |
#393 | Ningbo University | 24.6 | China | Ningbo | #1222 |
#393 | South China Normal University | 24.6 | China | Guangzhou, Guangdong | #984 |
#395 | Federal University of Rio Grande do Sul | 24.5 | Brazil | Porto Alegre, Rio Grande do Sul | #465 |
#396 | Polytechnic University of Valencia | 24.3 | Spain | Valencia | #500 |
#396 | University of Poitiers | 24.3 | France | Poitiers | #863 |
#398 | Federal University of Santa Catarina | 23.9 | Brazil | Florianópolis | #597 |
#399 | University of Rome Tor Vergata | 23.8 | Italy | Rome | #238 |
#400 | Newcastle University | 23.7 | United Kingdom | Newcastle upon Tyne, Tyne and Wear | #183 |
Page 4/4
QR CODE OF THIS SITE