2019 Best Global Universities for Mathematics
Ranked by US News
Page 2/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#101 | Amirkabir University of Technology (AUT) | 55.6 | Iran | Tehran | #675 |
#101 | Nanjing University | 55.6 | China | Nanjing, Jiangsu | #179 |
#103 | University of Maryland--College Park | 55.4 | United States | College Park, MD | #51 |
#104 | McMaster University | 55.3 | Canada | Hamilton, Ontario | #130 |
#105 | University of Göttingen | 55.2 | Germany | Göttingen | #138 |
#106 | University of Granada | 54.7 | Spain | Granada, Granada | #310 |
#107 | National Research University - Higher School of Economics | 54.6 | Russia | Moscow | #653 |
#107 | Vienna University of Technology | 54.6 | Austria | Vienna | #327 |
#109 | Autonomous University of Barcelona | 54.5 | Spain | Barcelona | #168 |
#109 | University of Seville | 54.5 | Spain | Seville | #475 |
#109 | University of Zurich | 54.5 | Switzerland | Zürich | #61 |
#112 | Communaute Universite Grenoble Alpes | 54.3 | France | Saint-Martin-d'Heres | #125 |
#113 | University of Helsinki | 54 | Finland | Helsinki | #92 |
#113 | University of Victoria | 54 | Canada | Victoria, British Columbia | #272 |
#115 | Wuhan University | 53.6 | China | Wuhan, Hubei | #299 |
#116 | Australian National University | 53.5 | Australia | Canberra, Australian Capital Territory | #66 |
#116 | Southeast University | 53.5 | China | Nanjing, Jiangsu | #341 |
#116 | Tel Aviv University | 53.5 | Israel | Tel Aviv | #174 |
#116 | University of Rome Tor Vergata | 53.5 | Italy | Rome | #238 |
#116 | Zhejiang University | 53.5 | China | Hangzhou, Zhejiang | #165 |
#121 | Uppsala University | 53.4 | Sweden | Uppsala | #103 |
#122 | Hebrew University of Jerusalem | 53.3 | Israel | Jerusalem | #192 |
#122 | Johns Hopkins University | 53.3 | United States | Baltimore, MD | #12 |
#124 | University of Belgrade | 53 | Serbia | Belgrade | #427 |
#125 | University of Ljubljana | 52.9 | Slovenia | Ljubljana | #384 |
#126 | University Catholique of Louvain | 52.8 | Belgium | Louvain-la-Neuve | #144 |
#127 | University of Santiago of Compostela | 52.7 | Spain | Santiago de Compostela | #407 |
#128 | Norwegian University of Science and Technology | 52.5 | Norway | Trondheim | #270 |
#129 | Central South University | 52.1 | China | Changsha, Hunan | #421 |
#130 | University of Waterloo | 51.8 | Canada | Waterloo, Ontario | #215 |
#131 | Complutense University of Madrid | 51.6 | Spain | Madrid | #350 |
#132 | University of Copenhagen | 51.4 | Denmark | Copenhagen | #34 |
#133 | University of California--Irvine | 51.1 | United States | Irvine, CA | #78 |
#134 | King Fahd University of Petroleum and Minerals (KFUPM) | 51 | Saudi Arabia | Dhahran | #597 |
#134 | Polytechnic University of Catalonia | 51 | Spain | Barcelona | #448 |
#136 | Northwestern University | 50.6 | United States | Evanston, IL | #24 |
#137 | Waseda University | 50.4 | Japan | Shinjuku-ku, Tokyo | #388 |
#138 | National Autonomous University of Mexico | 50.3 | Mexico | Ciudad de México, Distrito Federal | #372 |
#138 | University of Bath | 50.3 | United Kingdom | Bath | #403 |
#140 | Babes-Bolyai University | 49.8 | Romania | Cluj-Napoca | #575 |
#140 | University of Manchester | 49.8 | United Kingdom | Manchester | #58 |
#142 | Institut National des Sciences Appliquees de Lyon - INSA Lyon | 49.6 | France | Lyon | #783 |
#142 | University of Milan - Bicocca | 49.6 | Italy | Milan | #297 |
#144 | Indiana University--Bloomington | 49.4 | United States | Bloomington, IN | #138 |
#145 | University of Utah | 48.9 | United States | Salt Lake City, UT | #132 |
#146 | University of Padua | 48.8 | Italy | Padua | #122 |
#147 | University of Chile | 48.6 | Chile | Santiago | #388 |
#148 | University of Alberta | 48.5 | Canada | Edmonton, Alberta | #137 |
#149 | University of Münster | 48.2 | Germany | Münster | #204 |
#150 | Universite Nice Sophia Antipolis | 48.1 | France | Nice | #414 |
#151 | Bielefeld University | 48 | Germany | Bielefeld | #526 |
#152 | Universidad Carlos III de Madrid | 47.6 | Spain | Madrid | #698 |
#153 | Languedoc-Roussillon Universites (ComUE) | 47.4 | France | Montpellier | #217 |
#154 | Aligarh Muslim University | 46.9 | India | Aligarh | #717 |
#154 | University of Pisa | 46.9 | Italy | Pisa | #204 |
#154 | University of Southern California | 46.9 | United States | Los Angeles, CA | #62 |
#157 | East China Normal University | 46.4 | China | Shanghai | #497 |
#158 | Gyeongsang National University | 46.3 | South Korea | Jinju City, South Gyeongsang | #806 |
#158 | Weizmann Institute of Science | 46.3 | Israel | Rehovot | #112 |
#160 | University of Florence | 46.2 | Italy | Florence | #233 |
#161 | Atilim University | 45.9 | Turkey | Incek | |
#162 | Sun Yat-sen University | 45.8 | China | Guangzhou, Guangdong | #224 |
#163 | University of Zagreb | 45.7 | Croatia | Zagreb | #560 |
#164 | University of Iowa | 45.6 | United States | Iowa City, IA | #159 |
#165 | National Taiwan University | 45.4 | Taiwan | Taipei | #174 |
#166 | Moscow Institute of Physics and Technology | 45.3 | Russia | Dolgoprudny, Moscow Region | #460 |
#166 | Novosibirsk State University | 45.3 | Russia | Novosibirsk | #433 |
#166 | Osaka University | 45.3 | Japan | Suita, Osaka | #215 |
#166 | Stony Brook University--SUNY | 45.3 | United States | Stony Brook, NY | #166 |
#170 | University of Colorado--Boulder | 45.2 | United States | Boulder, CO | #43 |
#171 | Jagiellonian University | 45.1 | Poland | Kraków | #376 |
#171 | Polytechnic University of Valencia | 45.1 | Spain | Valencia | #500 |
#171 | Shandong University | 45.1 | China | Jinan, Shandong | #403 |
#171 | University of Lorraine | 45.1 | France | Nancy | #368 |
#175 | University of Sydney | 45 | Australia | Sydney, New South Wales | #31 |
#176 | University of Bucharest | 44.8 | Romania | Bucharest | #774 |
#176 | Université de Rennes 1 | 44.8 | France | Rennes | #414 |
#178 | University of Pittsburgh | 44.7 | United States | Pittsburgh, PA | #43 |
#179 | RWTH Aachen University | 44.5 | Germany | Aachen | #179 |
#180 | University of Amsterdam | 44.3 | Netherlands | Amsterdam | #51 |
#181 | Chalmers University of Technology | 44 | Sweden | Gothenburg | #361 |
#182 | Universite Toulouse 1 Capitole | 43.9 | France | Toulouse | |
#183 | University of Florida | 43.8 | United States | Gainesville, FL | #107 |
#184 | Aalto University | 43.6 | Finland | Esbo | #253 |
#184 | Dalian University of Technology | 43.6 | China | Dalian City, Liaoning | #435 |
#186 | Hong Kong Baptist University | 43.2 | Hong Kong | #545 | |
#187 | State University of Campinas | 43.1 | Brazil | Campinas, São Paulo | #333 |
#188 | University of Illinois--Chicago | 43 | United States | Chicago, IL | #204 |
#189 | University of Kentucky | 42.7 | United States | Lexington, KY | #330 |
#190 | University of Jyväskylä | 42.6 | Finland | Jyväskylä | #433 |
#191 | Freie Universität Berlin | 42.5 | Germany | Berlin | #116 |
#192 | Central School of Lyon | 42.2 | France | Ecully | #1125 |
#193 | Universite Bourgogne Franche-Comte (ComUE) | 42.1 | France | Besancon | #489 |
#194 | Florida State University | 41.9 | United States | Tallahassee, FL | #193 |
#194 | Pohang University of Science and Technology | 41.9 | South Korea | Pohang, Gyeongbuk | #322 |
#196 | University of Oslo | 41.8 | Norway | Oslo | #98 |
#197 | Royal Institute of Technology | 41.5 | Sweden | Stockholm | #208 |
#197 | Tokyo Institute of Technology | 41.5 | Japan | Meguro-ku, Tokyo | #289 |
#199 | Xi'an Jiaotong University | 41.4 | China | Xi'an, Shaanxi | #356 |
#200 | University of Notre Dame | 41.3 | United States | Notre Dame, IN | #208 |
Page 2/2
QR CODE OF THIS SITE