2019 Best Global Universities for Physics
Ranked by US News
Page 3/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
| Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
|---|---|---|---|---|---|
| #201 | University of California--Riverside | 63.1 | United States | Riverside, CA | #151 |
| #202 | University of Hong Kong | 63 | Hong Kong | Pok Fu Lam, Hong Kong | #103 |
| #203 | Texas Tech University | 62.9 | United States | Lubbock, TX | #471 |
| #203 | University of Barcelona | 62.9 | Spain | Barcelona | #96 |
| #205 | Panjab University | 62.8 | India | Chandigarh | #551 |
| #205 | University of Sussex | 62.8 | United Kingdom | Brighton | #174 |
| #205 | Yonsei University | 62.8 | South Korea | Seoul | #316 |
| #208 | AGH University of Science & Technology | 62.7 | Poland | Krakow | #612 |
| #208 | University at Buffalo--SUNY | 62.7 | United States | Buffalo, NY | #253 |
| #210 | Jagiellonian University | 62.5 | Poland | Kraków | #376 |
| #210 | Technical University of Denmark | 62.5 | Denmark | Kongens Lyngby | #122 |
| #210 | University of Pittsburgh | 62.5 | United States | Pittsburgh, PA | #43 |
| #210 | University of Warwick | 62.5 | United Kingdom | Coventry | #138 |
| #210 | University of Witwatersrand | 62.5 | South Africa | Johannesburg | #197 |
| #215 | Sun Yat-sen University | 62.4 | China | Guangzhou, Guangdong | #224 |
| #215 | University of Catania | 62.4 | Italy | Catania | #460 |
| #217 | Saint Petersburg State University | 62.3 | Russia | St Petersburg | #507 |
| #218 | Kyungpook National University | 62.2 | South Korea | Daegu | #558 |
| #219 | College of William and Mary | 62.1 | United States | Williamsburg, VA | #526 |
| #219 | Pontificia University Católica de Chile | 62.1 | Chile | Santiago | #310 |
| #221 | Johann Wolfgang Goethe University Frankfurt am Main | 62 | Germany | Frankfurt am Main | #189 |
| #222 | Aalto University | 61.9 | Finland | Esbo | #253 |
| #222 | Yerevan Physics Institute | 61.9 | Armenia | Yerevan | |
| #224 | University of Savoie | 61.7 | France | Chambéry | #316 |
| #225 | Wayne State University | 61.6 | United States | Detroit, MI | #302 |
| #226 | Benemerita Universidad Autonoma de Puebla | 61.4 | Mexico | Puebla | #669 |
| #226 | Simon Fraser University | 61.4 | Canada | Burnaby, British Columbia | #288 |
| #226 | Tokyo Metropolitan University | 61.4 | Japan | Hachioji-shi, Tokyo | #503 |
| #229 | Izmir Yuksek Teknoloji Enstitusu | 61.1 | Turkey | Urlla | |
| #230 | Darmstadt University of Technology | 61 | Germany | Darmstadt | #448 |
| #230 | University of Vienna | 61 | Austria | Vienna | #189 |
| #232 | University of Texas--Arlington | 60.9 | United States | Arlington, TX | #446 |
| #233 | University of Auckland | 60.8 | New Zealand | Auckland | #142 |
| #233 | University of Malaya | 60.8 | Malaysia | Kuala Lumpur, Kuala Lumpur | #266 |
| #233 | University of Texas--Dallas | 60.8 | United States | Richardson, TX | #260 |
| #236 | Roma Tre University | 60.7 | Italy | Rome | #471 |
| #237 | Louisiana State University--Baton Rouge | 60.6 | United States | Baton Rouge, LA | #373 |
| #237 | National Technical University of Athens | 60.6 | Greece | Athens | #414 |
| #237 | University of Split | 60.6 | Croatia | Split | #523 |
| #240 | Korea Advanced Institute of Science and Technology | 60.5 | South Korea | Daejeon | #217 |
| #240 | University of Waterloo | 60.5 | Canada | Waterloo, Ontario | #215 |
| #240 | VU University Amsterdam | 60.5 | Netherlands | Amsterdam | #86 |
| #243 | Dortmund University of Technology | 60.4 | Germany | Dortmund | #423 |
| #244 | Monash University | 60.3 | Australia | Clayton, Victoria | #62 |
| #245 | Universidade Federal do ABC (UFABC) | 60.1 | Brazil | Santo Andre, Sao Paulo | #605 |
| #245 | University of Perugia | 60.1 | Italy | Perugia | #302 |
| #247 | Eotvos Lorand University | 59.9 | Hungary | Budapest | #489 |
| #247 | University of Sofia | 59.9 | Bulgaria | Sofia | #723 |
| #249 | Belarusian State University | 59.6 | Belarus | Minsk | #697 |
| #249 | Queen Mary, University of London | 59.6 | United Kingdom | London | #110 |
| #251 | University of Houston | 59.4 | United States | Houston, TX | #388 |
| #252 | Ghent University | 59.2 | Belgium | Gent | #92 |
| #252 | University of Groningen | 59.2 | Netherlands | Groningen | #101 |
| #254 | Polytechnic University of Bucharest | 59.1 | Romania | Bucharest | #745 |
| #255 | Tomsk State University | 59 | Russia | Tomsk | #572 |
| #256 | Hiroshima University | 58.9 | Japan | Higashi-Hiroshima, Hiroshima | #533 |
| #257 | Vilnius University | 58.8 | Lithuania | Vilnius | #567 |
| #258 | University of the Andes Colombia | 58.7 | Colombia | Bogotá, DC | #468 |
| #259 | Eberhard Karls University, Tübingen | 58.5 | Germany | Tübingen | #159 |
| #259 | University of Erlangen Nuremberg | 58.5 | Germany | Erlangen | #228 |
| #259 | University of Siena | 58.5 | Italy | Siena | #384 |
| #262 | University of Alabama | 58.4 | United States | Tuscaloosa, AL | #438 |
| #262 | University of Basel | 58.4 | Switzerland | Basel | #121 |
| #264 | University of Stuttgart | 58.3 | Germany | Stuttgart | #477 |
| #265 | Indian Institute of Technology Bombay | 58.1 | India | Mumbai, Maharashtra | #513 |
| #265 | Warsaw University of Technology | 58.1 | Poland | Warsaw | #587 |
| #267 | Florida Institute of Technology | 58 | United States | Melbourne, FL | |
| #267 | Islamic Azad University | 58 | Iran | #460 | |
| #269 | Hebrew University of Jerusalem | 57.9 | Israel | Jerusalem | #192 |
| #269 | National Autonomous University of Mexico | 57.9 | Mexico | Ciudad de México, Distrito Federal | #372 |
| #271 | Chinese University Hong Kong | 57.7 | Hong Kong | Shatin, New Territories | #142 |
| #271 | Chulalongkorn University | 57.7 | Thailand | Bangkok | #548 |
| #271 | Friedrich Schiller University of Jena | 57.7 | Germany | Jena | #356 |
| #274 | Utrecht University | 57.6 | Netherlands | Utrecht | #56 |
| #275 | Rochester Institute of Technology | 57.5 | United States | Rochester, NY | #669 |
| #276 | Montana State University | 57.4 | United States | Bozeman, MT | #567 |
| #276 | University of Nebraska--Lincoln | 57.4 | United States | Lincoln, NE | #289 |
| #278 | Ivane Javakhishvili Tbilisi State University | 57.3 | Georgia | Tbilisi | #435 |
| #278 | Kansas State University | 57.3 | United States | Manhattan, KS | #401 |
| #278 | Kobe University | 57.3 | Japan | Nada-ku, Kobe, Hyogo | #533 |
| #278 | University College Dublin | 57.3 | Ireland | Dublin 4 | #234 |
| #278 | York University | 57.3 | Canada | Toronto, Ontario | #408 |
| #283 | University of Canterbury | 57.2 | New Zealand | Christchurch | #333 |
| #284 | University of Antwerp | 57.1 | Belgium | Antwerp | #217 |
| #284 | University of Calabria | 57.1 | Italy | Arcavacata di Rende | #507 |
| #284 | University of Seoul | 57.1 | South Korea | Seoul | #612 |
| #287 | University of Jyväskylä | 57 | Finland | Jyväskylä | #433 |
| #287 | West University of Timisoara | 57 | Romania | Timisoara | |
| #289 | Cairo University | 56.9 | Egypt | Giza | #448 |
| #289 | Pohang University of Science and Technology | 56.9 | South Korea | Pohang, Gyeongbuk | #322 |
| #289 | University of South Carolina | 56.9 | United States | Columbia, SC | #316 |
| #289 | Waseda University | 56.9 | Japan | Shinjuku-ku, Tokyo | #388 |
| #293 | Chalmers University of Technology | 56.8 | Sweden | Gothenburg | #361 |
| #293 | Palacky University Olomouc | 56.8 | Czech Republic | Olomouc | #489 |
| #293 | University of Hannover | 56.8 | Germany | Hannover | #545 |
| #296 | Central China Normal University | 56.7 | China | Wuhan, Hubei | #480 |
| #297 | Universitat Siegen | 56.6 | Germany | Victories | #530 |
| #297 | University of Coimbra | 56.6 | Portugal | Coimbra | #380 |
| #297 | University of Eastern Piedmont Amedeo Avogadro | 56.6 | Italy | Vercelli | #771 |
| #300 | University of Salento | 56.4 | Italy | Lecce | #597 |
Page 3/6
QR CODE OF THIS SITE