2019 Best Global Universities for Social Sciences and Public Health
Ranked by US News
Page 2/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#100 | University of Sheffield | 54.8 | United Kingdom | Sheffield | #132 |
#102 | Griffith University | 54.6 | Australia | Nathan, Queensland | #240 |
#102 | McMaster University | 54.6 | Canada | Hamilton, Ontario | #130 |
#104 | Georgetown University | 54.5 | United States | Washington, DC | #289 |
#105 | Durham University | 54.2 | United Kingdom | Durham, Durham | #185 |
#105 | University of Utah | 54.2 | United States | Salt Lake City, UT | #132 |
#107 | Humboldt-Universität zu Berlin | 54.1 | Germany | Berlin | #90 |
#108 | Uppsala University | 53.9 | Sweden | Uppsala | #103 |
#109 | Pompeu Fabra University | 53.6 | Spain | Barcelona | #166 |
#110 | University of California--Santa Barbara | 53.5 | United States | Santa Barbara, CA | #37 |
#111 | Florida State University | 53.4 | United States | Tallahassee, FL | #193 |
#112 | University of Bergen | 53.2 | Norway | Bergen | #171 |
#113 | Radboud University Nijmegen | 53 | Netherlands | Nijmegen | #99 |
#113 | University of Munich | 53 | Germany | Munich | #46 |
#115 | Purdue University--West Lafayette | 52.8 | United States | West Lafayette, IN | #113 |
#116 | Universite Paris Saclay (ComUE) | 52.7 | France | Saint-Aubin | #30 |
#116 | University of East Anglia | 52.7 | United Kingdom | Norwich | #285 |
#118 | University of South Carolina | 52.6 | United States | Columbia, SC | #316 |
#119 | University of Auckland | 52.5 | New Zealand | Auckland | #142 |
#120 | University of Alberta | 52.4 | Canada | Edmonton, Alberta | #137 |
#120 | University of California--Irvine | 52.4 | United States | Irvine, CA | #78 |
#120 | University of Western Australia | 52.4 | Australia | Crawley, Western Australia | #81 |
#123 | University of Warwick | 52.3 | United Kingdom | Coventry | #138 |
#124 | Texas A&M University--College Station | 52.1 | United States | College Station, TX | #125 |
#125 | Umeå University | 52 | Sweden | Umeå | #280 |
#126 | Heidelberg University | 51.9 | Germany | Heidelberg | #54 |
#126 | University of Birmingham | 51.9 | United Kingdom | Birmingham | #96 |
#126 | University of Glasgow | 51.9 | United Kingdom | Glasgow, Scotland | #95 |
#126 | University of Nottingham | 51.9 | United Kingdom | Nottingham | #145 |
#130 | University of Liverpool | 51.8 | United Kingdom | Liverpool | #130 |
#131 | Chinese University Hong Kong | 51.7 | Hong Kong | Shatin, New Territories | #142 |
#131 | Universite Sorbonne Paris Cite-USPC (ComUE) | 51.7 | France | Paris | #62 |
#133 | Delft University of Technology | 51.4 | Netherlands | Delft | #170 |
#133 | Queensland University of Technology | 51.4 | Australia | Brisbane, Queensland | #242 |
#135 | University of Virginia | 51.3 | United States | Charlottesville, VA | #111 |
#136 | Tsinghua University | 51.2 | China | Beijing | #50 |
#137 | Hebrew University of Jerusalem | 51 | Israel | Jerusalem | #192 |
#137 | University of Southern Denmark | 51 | Denmark | Odense M | #294 |
#139 | Newcastle University | 50.9 | United Kingdom | Newcastle upon Tyne, Tyne and Wear | #183 |
#140 | Autonomous University of Barcelona | 50.7 | Spain | Barcelona | #168 |
#140 | Nanyang Technological University | 50.7 | Singapore | #49 | |
#142 | Eberhard Karls University, Tübingen | 50.5 | Germany | Tübingen | #159 |
#143 | Communaute d'Universites et Etablissements d'Aquitaine (ComUE) | 50.3 | France | Bordeaux | #217 |
#144 | University of Iowa | 50.2 | United States | Iowa City, IA | #159 |
#144 | University of Massachusetts--Amherst | 50.2 | United States | Amherst, MA | #119 |
#146 | University of Gothenburg | 50.1 | Sweden | Gothenburg | #158 |
#147 | Loughborough University | 50 | United Kingdom | Loughborough, Leicestershire | #542 |
#148 | University of Waterloo | 49.7 | Canada | Waterloo, Ontario | #215 |
#149 | Stony Brook University--SUNY | 49 | United States | Stony Brook, NY | #166 |
#150 | Freie Universität Berlin | 48.9 | Germany | Berlin | #116 |
#151 | Seoul National University | 48.8 | South Korea | Seoul | #129 |
#152 | Georgia Institute of Technology | 48.7 | United States | Atlanta, GA | #69 |
#153 | Norwegian University of Science and Technology | 48.6 | Norway | Trondheim | #270 |
#153 | University of South Florida | 48.6 | United States | Tampa, FL | #286 |
#153 | University of Tokyo | 48.6 | Japan | Bunkyo-ku, Tokyo | #62 |
#156 | Beijing Normal University | 48.5 | China | Beijing | #330 |
#157 | University of Aberdeen | 48.4 | United Kingdom | Aberdeen, Scotland | #228 |
#157 | University of Bern | 48.4 | Switzerland | Bern | #117 |
#159 | University of Barcelona | 48.2 | Spain | Barcelona | #96 |
#160 | George Mason University | 48 | United States | Fairfax, VA | #403 |
#160 | Lancaster University | 48 | United Kingdom | Lancaster | #242 |
#162 | Tel Aviv University | 47.6 | Israel | Tel Aviv | #174 |
#162 | University of Connecticut | 47.6 | United States | Storrs, CT | #310 |
#162 | Virginia Tech | 47.6 | United States | Blacksburg, VA | #257 |
#165 | University of Basel | 47.4 | Switzerland | Basel | #121 |
#166 | University of Leicester | 47 | United Kingdom | Leicester | #228 |
#167 | City University Hong Kong | 46.8 | Hong Kong | Kowloon, Hong Kong | #172 |
#167 | Temple University | 46.8 | United States | Philadelphia, PA | #347 |
#169 | University of Wollongong | 46.7 | Australia | Wollongong, New South Wales | #272 |
#170 | Copenhagen Business School | 46.6 | Denmark | Frederiksberg | #582 |
#170 | University of Maryland--Baltimore | 46.6 | United States | Baltimore, MD | #214 |
#172 | Carnegie Mellon University | 46.4 | United States | Pittsburgh, PA | #81 |
#173 | Curtin University of Technology | 46.3 | Australia | Bentley, Western Australia | #234 |
#173 | Fudan University | 46.3 | China | Shanghai | #159 |
#175 | University at Buffalo--SUNY | 46.2 | United States | Buffalo, NY | #253 |
#175 | University of Otago | 46.2 | New Zealand | Dunedin | #217 |
#177 | Georgia State University | 46.1 | United States | Atlanta, GA | #454 |
#178 | Universidade de São Paulo | 46 | Brazil | São Paulo | #148 |
#178 | University of Kansas | 46 | United States | Lawrence, KS | #266 |
#178 | University of Rochester | 46 | United States | Rochester, NY | #118 |
#181 | University of Freiburg | 45.9 | Germany | Freiburg | #163 |
#181 | University of South Australia | 45.9 | Australia | Adelaide, South Australia | #384 |
#183 | Case Western Reserve University | 45.7 | United States | Cleveland, OH | #152 |
#184 | Drexel University | 45.6 | United States | Philadelphia, PA | #395 |
#184 | University at Albany--SUNY | 45.6 | United States | Albany, NY | #316 |
#184 | University of New Mexico | 45.6 | United States | Albuquerque, NM | #251 |
#187 | University of Missouri | 45.5 | United States | Columbia, MO | #350 |
#187 | University of Twente | 45.5 | Netherlands | Enschede | #336 |
#189 | Free University of Brussels | 45.3 | Belgium | Elsene | #280 |
#190 | Queen Mary, University of London | 45.1 | United Kingdom | London | #110 |
#190 | University of Geneva | 45.1 | Switzerland | Geneva | #88 |
#192 | Virginia Commonwealth University | 45 | United States | Richmond, VA | #373 |
#193 | Mount Sinai School of Medicine | 44.9 | United States | New York, NY | #75 |
#194 | University of Newcastle | 44.8 | Australia | Callaghan, New South Wales | #276 |
#195 | San Diego State University | 44.7 | United States | San Diego, CA | #542 |
#196 | University of Cincinnati | 44.6 | United States | Cincinnati, OH | #189 |
#197 | University of Alabama--Birmingham | 44.3 | United States | Birmingham, AL | #159 |
#197 | University of Antwerp | 44.3 | Belgium | Antwerp | #217 |
#199 | National Taiwan University | 44.1 | Taiwan | Taipei | #174 |
#199 | University of Victoria | 44.1 | Canada | Victoria, British Columbia | #272 |
Page 2/4
QR CODE OF THIS SITE