2019 Best Global Universities for Social Sciences and Public Health
Ranked by US News
Page 4/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
| Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
|---|---|---|---|---|---|
| #301 | Bournemouth University | 35.5 | United Kingdom | Poole, Dorset | #946 |
| #301 | Korea University | 35.5 | South Korea | Seoul | #276 |
| #301 | University of Strathclyde | 35.5 | United Kingdom | Glasgow, Scotland | #438 |
| #304 | University of Wisconsin--Milwaukee | 35.4 | United States | Milwaukee, WI | #448 |
| #305 | Baylor College of Medicine | 35.3 | United States | Houston, TX | #132 |
| #305 | University of Stirling | 35.3 | United Kingdom | Stirling | #669 |
| #307 | Makerere University | 35.2 | Uganda | Kampala | #503 |
| #308 | University of Florence | 35 | Italy | Florence | #233 |
| #309 | Florida International University | 34.8 | United States | Miami, FL | #409 |
| #310 | RMIT University | 34.7 | Australia | Melbourne, VIC | #341 |
| #310 | University of Johannesburg | 34.7 | South Africa | Johannesburg | #397 |
| #310 | University of Manitoba | 34.7 | Canada | Winnipeg, Manitoba | #397 |
| #313 | Eindhoven University of Technology | 34.4 | Netherlands | Eindhoven | #307 |
| #314 | City University London | 34.3 | United Kingdom | London | #621 |
| #315 | University of Kiel | 34.2 | Germany | Kiel | #253 |
| #315 | SOAS, University of London | 34.2 | United Kingdom | London | #1093 |
| #317 | University of Plymouth | 34 | United Kingdom | Plymouth, Devon | #471 |
| #318 | Australian Catholic University | 33.9 | Australia | Fitzroy | #653 |
| #318 | Johann Wolfgang Goethe University Frankfurt am Main | 33.9 | Germany | Frankfurt am Main | #189 |
| #320 | National Research University - Higher School of Economics | 33.8 | Russia | Moscow | #653 |
| #320 | Technical University of Denmark | 33.8 | Denmark | Kongens Lyngby | #122 |
| #320 | University of Konstanz | 33.8 | Germany | Konstanz | #480 |
| #323 | Federal University of Minas Gerais | 33.6 | Brazil | Belo Horizonte, Minas Gerais | #460 |
| #324 | North Carolina State University--Raleigh | 33.5 | United States | Raleigh, NC | #217 |
| #324 | University of Padua | 33.5 | Italy | Padua | #122 |
| #324 | Yeshiva University | 33.5 | United States | New York, NY | #245 |
| #327 | National Taiwan University of Science and Technology | 33.3 | Taiwan | Taipei City | #698 |
| #328 | University of Dundee | 33.1 | United Kingdom | Dundee, Scotland | #268 |
| #328 | University of Houston | 33.1 | United States | Houston, TX | #388 |
| #330 | Universite Paris-Est (ComUE) | 33 | France | Champs-sur-Marne | #345 |
| #331 | Ben-Gurion University of the Negev | 32.9 | Israel | Beer-Sheva | #513 |
| #331 | University of the Western Cape | 32.9 | South Africa | Belville | #720 |
| #333 | National Cheng Kung University | 32.8 | Taiwan | Tainan City | #545 |
| #333 | University of Tartu | 32.8 | Estonia | Tartu | #322 |
| #335 | University of Canterbury | 32.7 | New Zealand | Christchurch | #333 |
| #335 | University of Naples Federico II | 32.7 | Italy | Naples | #225 |
| #335 | University of Nova de Lisboa | 32.7 | Portugal | Lisbon | #427 |
| #338 | University of Nebraska--Lincoln | 32.4 | United States | Lincoln, NE | #289 |
| #339 | Brigham Young University--Provo | 32.3 | United States | Provo, UT | #601 |
| #339 | University of Rovira i Virgili | 32.3 | Spain | Tarragona | #565 |
| #341 | Bar-Ilan University | 32.1 | Israel | Ramat Gan | #565 |
| #341 | Bielefeld University | 32.1 | Germany | Bielefeld | #526 |
| #343 | Royal Holloway, University of London (RHUL) | 32 | United Kingdom | Egham, Surrey | #307 |
| #343 | University of Bremen | 32 | Germany | Bremen | #513 |
| #345 | Aalto University | 31.7 | Finland | Esbo | #253 |
| #346 | University of Massachusetts Worcester | 31.5 | United States | Worcester, MA | #356 |
| #346 | University of Vermont | 31.5 | United States | Burlington, VT | #443 |
| #348 | St. Louis University | 31.4 | United States | St. Louis, MO | #567 |
| #348 | University of North Carolina--Charlotte | 31.4 | United States | Charlotte, NC | #764 |
| #350 | Polytechnic University of Milan | 31.2 | Italy | Milan | #280 |
| #350 | University of the Basque Country | 31.2 | Spain | Leioa, Bizkaia | #380 |
| #352 | University of Ljubljana | 31.1 | Slovenia | Ljubljana | #384 |
| #353 | University of Delaware | 31 | United States | Newark, DE | #297 |
| #354 | University of Porto | 30.9 | Portugal | Porto | #305 |
| #355 | University of Zaragoza | 30.6 | Spain | Zaragoza, Aragon | #517 |
| #356 | Hong Kong Institute of Education | 30.5 | Hong Kong | Tai Po | #908 |
| #357 | University of Chile | 30.3 | Chile | Santiago | #388 |
| #357 | University of Pretoria | 30.3 | South Africa | Hatfield | #427 |
| #357 | University of Waikato | 30.3 | New Zealand | Hamilton | #658 |
| #360 | Johannes Gutenberg University of Mainz | 30.1 | Germany | Mainz | #200 |
| #360 | Royal Institute of Technology | 30.1 | Sweden | Stockholm | #208 |
| #360 | University of North Texas | 30.1 | United States | Denton, TX | #611 |
| #363 | University of Eastern Finland | 30 | Finland | Joensuu | #354 |
| #364 | University of Valencia | 29.8 | Spain | Valencia | #264 |
| #365 | University of Alabama | 29.7 | United States | Tuscaloosa, AL | #438 |
| #365 | University of Coimbra | 29.7 | Portugal | Coimbra | #380 |
| #365 | University of Oulu | 29.7 | Finland | Oulu | #399 |
| #368 | Technion Israel Institute of Technology | 29.6 | Israel | Haifa | #260 |
| #369 | Rice University | 29.5 | United States | Houston, TX | #107 |
| #369 | University of Canberra | 29.5 | Australia | Canberra, Australian Capital Territory | #690 |
| #369 | University of Nevada--Las Vegas | 29.5 | United States | Las Vegas, NV | #743 |
| #372 | Catholic University of Sacred Heart | 29.4 | Italy | Milan | #520 |
| #372 | Loyola University Chicago | 29.4 | United States | Chicago, IL | #644 |
| #372 | Sungkyunkwan University | 29.4 | South Korea | Seoul | #188 |
| #375 | Communaute Universite Grenoble Alpes | 29.3 | France | Saint-Martin-d'Heres | #125 |
| #376 | Ruhr University Bochum | 29.2 | Germany | Bochum | #330 |
| #377 | Middle East Technical University | 29.1 | Turkey | Ankara | #367 |
| #377 | Swansea University | 29.1 | United Kingdom | Swansea, Wales | #423 |
| #377 | Universiti Sains Malaysia | 29.1 | Malaysia | Penang | #567 |
| #380 | University of Arkansas | 28.8 | United States | Fayetteville, AR | #637 |
| #380 | University of Ghana | 28.8 | Ghana | Legon | #876 |
| #382 | Huazhong University of Science and Technology | 28.7 | China | Wuhan, Hubei | #260 |
| #382 | heSam Universite | 28.7 | France | Paris | #753 |
| #384 | Mahidol University | 28.5 | Thailand | Salaya, Nakhon Pathom | #494 |
| #385 | Universite Bourgogne Franche-Comte (ComUE) | 28.2 | France | Besancon | #489 |
| #385 | University of Louisville | 28.2 | United States | Louisville, KY | #538 |
| #387 | University of Denver | 28.1 | United States | Denver, CO | #680 |
| #387 | University of Leipzig | 28.1 | Germany | Leipzig | #350 |
| #389 | Aberystwyth University | 28 | United Kingdom | Aberystwyth | #621 |
| #390 | Orebro University | 27.9 | Sweden | Orebro | #729 |
| #390 | University of Iceland | 27.9 | Iceland | Reykjavik | #350 |
| #392 | Heinrich Heine University of Dusseldorf | 27.8 | Germany | Düsseldorf | #339 |
| #393 | Concordia University | 27.7 | Canada | Montréal, Québec | #643 |
| #394 | Oxford Brookes University | 27.5 | United Kingdom | Oxford | #967 |
| #395 | Kent State University | 27.4 | United States | Kent, OH | #575 |
| #395 | Oregon Health & Science University | 27.4 | United States | Portland, OR | #155 |
| #395 | University of California--Riverside | 27.4 | United States | Riverside, CA | #151 |
| #398 | University of Duisburg-Essen | 27.2 | Germany | Essen | #286 |
| #398 | University of Westminster | 27.2 | United Kingdom | London | |
| #400 | King Saud University | 27.1 | Saudi Arabia | Riyadh | #356 |
Page 4/4
QR CODE OF THIS SITE