2018 QS World University Rankings by Subject - Classics & Ancient History
Released on March 1, 2018
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|
1 | Sapienza University of Rome | Italy | 96.8 | 99.7 | 70.6 |
2 | University of Oxford | United Kingdom | 96.4 | 96.1 | 98.9 |
3 | University of Cambridge | United Kingdom | 96.1 | 95.7 | 99.4 |
4 | Ludwig-Maximilians-Universität München | Germany | 96 | 100 | 59.8 |
5 | Université Paris-Sorbonne (Paris IV) | France | 93 | 94.9 | 76 |
6 | Harvard University | United States | 92.5 | 91.9 | 97.6 |
6 | Leiden University | Netherlands | 92.5 | 94.2 | 76.8 |
8 | Humboldt-Universität zu Berlin | Germany | 91.8 | 93.3 | 78.7 |
9 | Ruprecht-Karls-Universität Heidelberg | Germany | 91.5 | 95.5 | 55.1 |
10 | Princeton University | United States | 89.5 | 91 | 75.6 |
11 | Cornell University | United States | 88.7 | 90.4 | 73.8 |
12 | University of Pisa | Italy | 88.2 | 92.3 | 51.1 |
13 | University of Rome "Tor Vergata" | Italy | 87.5 | 90.8 | 57.3 |
14 | University of St Andrews | United Kingdom | 87.4 | 88.7 | 75.8 |
15 | University of California, Berkeley (UCB) | United States | 87.3 | 88.1 | 80.2 |
16 | Aristotle University of Thessaloniki | Greece | 87.2 | 88 | 79.9 |
17 | Yale University | United States | 87.1 | 87.2 | 85.8 |
18 | UCL (University College London) | United Kingdom | 85.5 | 85.1 | 88.6 |
19 | Albert-Ludwigs-Universitaet Freiburg | Germany | 85.2 | 88.6 | 54.1 |
20 | University of Chicago | United States | 85 | 85.5 | 80.5 |
21 | King's College London | United Kingdom | 84.9 | 85.1 | 83 |
22 | Freie Universitaet Berlin | Germany | 84.4 | 86.5 | 65.3 |
23 | University of Michigan | United States | 84.3 | 84.8 | 79.7 |
24 | KU Leuven | Belgium | 84.2 | 86.4 | 64.7 |
25 | Durham University | United Kingdom | 83.7 | 83.9 | 81.6 |
26 | University of Vienna | Austria | 82.9 | 87.3 | 42.8 |
27 | University of Groningen | Netherlands | 82.4 | 84.6 | 62.8 |
28 | Trinity College Dublin, The University of Dublin | Ireland | 82.3 | 82.5 | 80.9 |
29 | Utrecht University | Netherlands | 82.1 | 84.5 | 60.1 |
30 | Università degli Studi di Pavia | Italy | 81.4 | 86 | 39.6 |
31 | University of Pennsylvania | United States | 81.1 | 80.7 | 84.3 |
32 | Alma Mater Studiorum - University of Bologna | Italy | 81 | 81.9 | 72.5 |
33 | University of Toronto | Canada | 80.9 | 81.3 | 76.9 |
34 | University of Göttingen | Germany | 80.5 | 83.7 | 52.1 |
35 | University of Zurich | Switzerland | 80.2 | 82.8 | 56.9 |
36 | Brown University | United States | 79.5 | 80.2 | 73.1 |
37 | University of Cologne | Germany | 79.2 | 83.4 | 41.7 |
38 | Université Paris 1 Panthéon-Sorbonne | France | 78.9 | 80.1 | 68 |
39 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 78.4 | 79.4 | 69.8 |
40 | Scuola Normale Superiore di Pisa | Italy | 77.1 | 79.5 | 55 |
40 | Stanford University | United States | 77.1 | 75.4 | 92.5 |
40 | The University of Edinburgh | United Kingdom | 77.1 | 76.9 | 79.1 |
43 | University of Copenhagen | Denmark | 76.3 | 75.2 | 86.3 |
44 | The University of Exeter | United Kingdom | 76.2 | 77.4 | 65.1 |
45 | Columbia University | United States | 75.9 | 76.3 | 72.6 |
46 | Kyushu University | Japan | 75.5 | 75.6 | 74.2 |
46 | Complutense University of Madrid | Spain | 75.5 | 75.9 | 72.2 |
48 | Eberhard Karls Universität Tübingen | Germany | 75.3 | 78.1 | 50.4 |
49 | University of Milan | Italy | 75 | 75.7 | 68.8 |
50 | University of Siena | Italy | 74.7 | 77.3 | 51.4 |
QR CODE OF THIS SITE