2018 QS World University Rankings by Subject - English Language & Literature
Released on March 1, 2018
Page 1/3
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper |
---|---|---|---|---|---|---|
1 | University of Oxford | United Kingdom | 98 | 100 | 100 | 80.1 |
2 | University of Cambridge | United Kingdom | 97.3 | 99.2 | 99.9 | 79.3 |
3 | Harvard University | United States | 96.8 | 98.2 | 99.7 | 82.6 |
4 | University of California, Berkeley (UCB) | United States | 94.9 | 95.2 | 87 | 100 |
5 | Yale University | United States | 93.4 | 95.2 | 89.6 | 83.1 |
6 | Stanford University | United States | 93 | 92.9 | 94.3 | 92.6 |
7 | Princeton University | United States | 91.2 | 92.1 | 84.6 | 90.9 |
8 | Columbia University | United States | 89.6 | 91 | 81.8 | 86.4 |
9 | University of California, Los Angeles (UCLA) | United States | 89.4 | 90.3 | 85.5 | 85.8 |
10 | University of Chicago | United States | 89.2 | 88.8 | 81.5 | 99.9 |
11 | The University of Edinburgh | United Kingdom | 87.8 | 89.6 | 80.6 | 80.9 |
12 | University of Toronto | Canada | 87.2 | 88.2 | 82.9 | 83.6 |
13 | New York University (NYU) | United States | 86.4 | 86.7 | 79.3 | 90.8 |
14 | UCL (University College London) | United Kingdom | 85.2 | 87.2 | 83.7 | 71.1 |
15 | National University of Singapore (NUS) | Singapore | 85 | 85.5 | 88.1 | 77.7 |
16 | Duke University | United States | 84.9 | 84.3 | 76.1 | 98 |
17 | Cornell University | United States | 84.7 | 85.6 | 77.4 | 85.1 |
18 | The University of Sydney | Australia | 84.4 | 83.9 | 87.9 | 84.9 |
19 | The University of Melbourne | Australia | 84.2 | 84.8 | 89.7 | 73.4 |
20 | The University of Warwick | United Kingdom | 83.8 | 82.9 | 82.7 | 91.9 |
21 | University of Michigan | United States | 82.5 | 81.9 | 80.4 | 89.3 |
22 | The University of Hong Kong | Hong Kong | 82 | 83.6 | 85.8 | 65.1 |
23 | Massachusetts Institute of Technology (MIT) | United States | 81.8 | 80.4 | 94.2 | 80.5 |
23 | University of Pennsylvania | United States | 81.8 | 81.8 | 78.4 | 84.8 |
25 | King's College London | United Kingdom | 81.6 | 82.2 | 78.8 | 80 |
26 | The Australian National University | Australia | 81.1 | 80.9 | 82 | 81.8 |
27 | University of York | United Kingdom | 80.7 | 79.7 | 70.6 | 99 |
28 | Trinity College Dublin, The University of Dublin | Ireland | 80.6 | 81.6 | 78 | 75.6 |
29 | The University of Manchester | United Kingdom | 80.3 | 79.5 | 82.7 | 84.6 |
29 | University of British Columbia | Canada | 80.3 | 81.1 | 80.3 | 73.9 |
31 | The University of Auckland | New Zealand | 79.2 | 79.6 | 80 | 75.6 |
32 | Queen Mary University of London | United Kingdom | 78.2 | 78.1 | 69.3 | 87.7 |
33 | Brown University | United States | 77.8 | 77.4 | 73.4 | 85.2 |
34 | Durham University | United Kingdom | 77.4 | 76 | 82.8 | 83.1 |
35 | University of Leeds | United Kingdom | 77.3 | 77.2 | 74.8 | 80.9 |
36 | McGill University | Canada | 77.1 | 76.1 | 78.4 | 83.8 |
37 | Peking University | China | 77 | 77 | 93 | 61.2 |
38 | University of Amsterdam | Netherlands | 76.9 | 76.7 | 73.6 | 81.6 |
39 | The University of New South Wales (UNSW Sydney) | Australia | 76.7 | 73.4 | 85.7 | 94.2 |
39 | University of Birmingham | United Kingdom | 76.7 | 75.7 | 77.7 | 83.7 |
39 | University of Texas at Austin | United States | 76.7 | 77.5 | 71.2 | 75.6 |
42 | University of Glasgow | United Kingdom | 76.3 | 77.8 | 63.5 | 77.3 |
43 | University of Bristol | United Kingdom | 76.1 | 74.5 | 79.5 | 85.1 |
44 | The University of Tokyo | Japan | 76 | 81 | 91.6 | 20 |
45 | University of Nottingham | United Kingdom | 75.9 | 75.2 | 73 | 84.4 |
45 | University of Virginia | United States | 75.9 | 74.6 | 65.9 | 96 |
47 | Freie Universitaet Berlin | Germany | 75.3 | 75.6 | 74.4 | 73.5 |
48 | Monash University | Australia | 75.2 | 74.4 | 84.6 | 72.5 |
49 | Johns Hopkins University | United States | 75 | 74.3 | 64.7 | 90.8 |
50 | Humboldt-Universität zu Berlin | Germany | 74.6 | 76.4 | 72.2 | 62.5 |
50 | University of Wisconsin-Madison | United States | 74.6 | 74.1 | 71 | 82.4 |
51-100 | Birkbeck, University of London | United Kingdom | 71.6 | 44 | 87.3 | |
51-100 | Boston University | United States | 70.5 | 75.4 | 85.7 | |
51-100 | Cardiff University | United Kingdom | 70.1 | 60.5 | 61.8 | |
51-100 | City University of Hong Kong | Hong Kong | 71.7 | 73.8 | 53.5 | |
51-100 | Georgetown University | United States | 68.8 | 66.6 | 68.3 | |
51-100 | Goldsmiths, University of London | United Kingdom | 69.3 | 60.5 | 81.4 | |
51-100 | Indiana University Bloomington | United States | 71.9 | 57.3 | 79.4 | |
51-100 | KU Leuven | Belgium | 70 | 64 | 80.7 | |
51-100 | Kyoto University | Japan | 73.4 | 88.4 | 37.8 | |
51-100 | Lancaster University | United Kingdom | 74 | 61.3 | 78.9 | |
51-100 | Leiden University | Netherlands | 75.1 | 70.8 | 61.8 | |
51-100 | Lomonosov Moscow State University | Russia | 68.4 | 92.1 | 32.6 | |
51-100 | Macquarie University | Australia | 66.6 | 67.8 | 79.4 | |
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore | 73.2 | 83.1 | 75.3 | |
51-100 | National Taiwan University (NTU) | Taiwan | 72.2 | 82.2 | 29.2 | |
51-100 | Northwestern University | United States | 71.4 | 74.1 | 87.1 | |
51-100 | The Ohio State University | United States | 68.5 | 59.7 | 92.1 | |
51-100 | Pennsylvania State University | United States | 74.4 | 64.2 | 84.2 | |
51-100 | Queen's University Belfast | United Kingdom | 70.2 | 54.7 | 81.2 | |
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 68.2 | 63.7 | 61.8 | |
51-100 | Rutgers University - New Brunswick | United States | 71.2 | 68.2 | 93.5 | |
51-100 | Seoul National University | South Korea | 71.8 | 88.2 | 12.6 | |
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 75.2 | 81.8 | 54.4 | |
51-100 | The University of Adelaide | Australia | 69.4 | 74.9 | 49.2 | |
51-100 | The University of Queensland | Australia | 71.2 | 76.7 | 80.1 | |
51-100 | The University of Sheffield | United Kingdom | 67.3 | 65 | 79.8 | |
51-100 | Tsinghua University | China | 69.3 | 91.2 | 61.8 | |
51-100 | Université Paris-Sorbonne (Paris IV) | France | 76.7 | 67.7 | 45.6 | |
51-100 | Université Sorbonne Nouvelle Paris 3 | France | 73.6 | 78 | 20 | |
51-100 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 64.3 | 68.1 | 91.9 | |
51-100 | Universiti Malaya (UM) | Malaysia | 69.2 | 75.7 | 69.6 | |
51-100 | University College Dublin | Ireland | 72.4 | 76.4 | 85.5 | |
51-100 | University of Alberta | Canada | 66.7 | 69.4 | 83.5 | |
51-100 | University of California, Irvine | United States | 66.7 | 58.1 | 92.1 | |
51-100 | University of California, San Diego (UCSD) | United States | 69.9 | 64.8 | 69.6 | |
51-100 | University of California, Santa Barbara (UCSB) | United States | 68.9 | 55.3 | 100 | |
51-100 | University of Cape Town | South Africa | 65.7 | 64.3 | 86.7 | |
51-100 | University of Copenhagen | Denmark | 66.1 | 72.1 | 68.8 | |
51-100 | The University of Exeter | United Kingdom | 72.8 | 74.4 | 84.3 | |
51-100 | University of Helsinki | Finland | 70.4 | 70.1 | 69.6 | |
51-100 | University of Illinois at Urbana-Champaign | United States | 70.9 | 70 | 89.5 | |
51-100 | University of Maryland, College Park | United States | 67.3 | 45.9 | 88.7 | |
51-100 | University of North Carolina, Chapel Hill | United States | 68.9 | 61 | 79.9 | |
51-100 | University of St Andrews | United Kingdom | 71.7 | 71.9 | 77.3 | |
51-100 | University of Sussex | United Kingdom | 68 | 66 | 85.9 | |
51-100 | University of Washington | United States | 70.2 | 62.7 | 90.5 | |
51-100 | Uppsala University | Sweden | 69.8 | 63.1 | 78.2 | |
51-100 | Victoria University of Wellington | New Zealand | 71.7 | 68.3 | 61.2 | |
51-100 | Waseda University | Japan | 70.9 | 86 | 29.2 |
Page 1/3
QR CODE OF THIS SITE