2018 QS World University Rankings by Subject - Electrical & Electronic Engineering
Released on March 1, 2018
Page 4/4
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
301-350 | Ajou University | South Korea | 41.1 | 62.4 | 80.2 | 71.5 | |
301-350 | Anna University | India | 39.8 | 62.2 | 87.7 | 77.6 | |
301-350 | Auckland University of Technology (AUT) | New Zealand | 52.4 | 73.2 | 53.8 | 45 | |
301-350 | Beijing University of Technology | China | 46.9 | 61.9 | 77.8 | 66.2 | |
301-350 | Ben Gurion University of The Negev | Israel | 48.3 | 58.5 | 80 | 68.5 | |
301-350 | Colorado State University | United States | 47.3 | 59.6 | 77.4 | 65 | |
301-350 | Dalian University of Technology | China | 46 | 52.2 | 84.6 | 78 | |
301-350 | Drexel University | United States | 50.5 | 48.3 | 84.3 | 71.5 | |
301-350 | Dublin City University | Ireland | 46.8 | 66.8 | 69 | 61 | |
301-350 | King Mongkut's Institute of Technology Ladkrabang | Thailand | 49.5 | 60.6 | 76.3 | 65.6 | |
301-350 | Leibniz Universität Hannover | Germany | 51.3 | 52.6 | 79.2 | 65.6 | |
301-350 | Massey University | New Zealand | 52.6 | 67.4 | 65.7 | 55.5 | |
301-350 | Mines, ParisTech | France | 43 | 70.3 | 72.9 | 66.2 | |
301-350 | National Chung Hsing University | Taiwan | 43.3 | 64.7 | 79.6 | 63.1 | |
301-350 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia | 58.5 | 73.5 | 52.5 | 39.2 | |
301-350 | National Taiwan Normal University | Taiwan | 54.3 | 58.8 | 71.5 | 56.4 | |
301-350 | National University of Ireland Galway | Ireland | 45.7 | 63.2 | 73.5 | 66.8 | |
301-350 | North China Electric Power University | China | 47 | 42.1 | 85.6 | 88.1 | |
301-350 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil | 58.4 | 59.8 | 60.9 | 50.7 | |
301-350 | Ruhr-Universität Bochum | Germany | 49.9 | 61.1 | 76.8 | 61.7 | |
301-350 | Rutgers University - New Brunswick | United States | 44.8 | 59.7 | 85 | 71.5 | |
301-350 | Simon Fraser University | Canada | 46.5 | 60.5 | 80.7 | 66.8 | |
301-350 | Swinburne University of Technology | Australia | 45.4 | 64.3 | 75.2 | 63.7 | |
301-350 | Technische Universität Braunschweig | Germany | 49.8 | 62.3 | 75.5 | 58.8 | |
301-350 | Graz University of Technology | Austria | 56.8 | 50.6 | 77.6 | 67.4 | |
301-350 | National Research Tomsk Polytechnic University | Russia | 58.3 | 74.7 | 46.9 | 35.8 | |
301-350 | Tongji University | China | 41.1 | 65.4 | 81.7 | 75.6 | |
301-350 | Universidad de los Andes | Colombia | 57 | 70.6 | 52.3 | 46.2 | |
301-350 | Universidade Federal do Rio Grande Do Sul | Brazil | 55.3 | 52.6 | 77.6 | 63.1 | |
301-350 | University of Florence | Italy | 48.7 | 54 | 80.3 | 67.9 | |
301-350 | University of Genoa | Italy | 44.7 | 56.6 | 85.6 | 71.1 | |
301-350 | Université de Montpellier | France | 45.7 | 56.1 | 82.4 | 69 | |
301-350 | Universite libre de Bruxelles | Belgium | 54.6 | 62 | 66.7 | 56.4 | |
301-350 | Université Lille 1, Sciences et Technologies | France | 51.9 | 56.3 | 75.5 | 61 | |
301-350 | University of Aberdeen | United Kingdom | 51.4 | 63.5 | 71.9 | 59.6 | |
301-350 | University of Groningen | Netherlands | 48.3 | 55.4 | 82.9 | 71.1 | |
301-350 | University of Macau | Macao S.A.R., China | 52.5 | 50.5 | 82.4 | 74.3 | |
301-350 | University of Oulu | Finland | 57.8 | 51.5 | 75 | 60.3 | |
301-350 | University of Pittsburgh | United States | 57.7 | 43.2 | 85.5 | 70.6 | |
301-350 | University of Pretoria | South Africa | 44 | 62.8 | 79.1 | 65.6 | |
301-350 | University of Reading | United Kingdom | 46.9 | 60.3 | 73.4 | 67.9 | |
301-350 | University of Rochester | United States | 52.4 | 55.5 | 79.7 | 66.8 | |
301-350 | University of Tehran | Iran, Islamic Republic of | 51.3 | 41.8 | 84.5 | 78.7 | |
301-350 | University Politehnica of Bucharest | Romania | 49.2 | 64.6 | 70.8 | 66.2 | |
301-350 | Vanderbilt University | United States | 48.6 | 61.3 | 81.2 | 63.1 | |
301-350 | Victoria University of Wellington | New Zealand | 52 | 68.6 | 61.8 | 52.8 | |
301-350 | Vrije Universiteit Brussel (VUB) | Belgium | 46.5 | 63.9 | 78.4 | 63.7 | |
301-350 | Washington University in St. Louis | United States | 51.3 | 55.7 | 78.6 | 66.8 | |
301-350 | Wroclaw University of Technology | Poland | 50.8 | 55.8 | 75.7 | 61 | |
301-350 | Yokohama National University | Japan | 50.5 | 66.3 | 70.6 | 54.6 | |
351-400 | AGH University of Science and Technology | Poland | 40.6 | 63.3 | 76 | 63.1 | |
351-400 | American University of Beirut (AUB) | Lebanon | 47.2 | 60 | 70.2 | 58.8 | |
351-400 | Aston University | United Kingdom | 51.8 | 55.6 | 74.3 | 58 | |
351-400 | Budapest University of Technology and Economics | Hungary | 56.2 | 48.3 | 72.9 | 60.3 | |
351-400 | Chiba University | Japan | 52.6 | 52.3 | 71.6 | 58.8 | |
351-400 | Chongqing University | China | 42.9 | 47 | 82.1 | 85.6 | |
351-400 | Chonnam National University | South Korea | 42.2 | 55.4 | 83.2 | 67.9 | |
351-400 | City, University of London | United Kingdom | 52 | 61.4 | 65 | 55.5 | |
351-400 | Dartmouth College | United States | 45.3 | 58.7 | 70.5 | 64.4 | |
351-400 | Dublin Institute of Technology | Ireland | 45.9 | 63.5 | 70.2 | 63.1 | |
351-400 | Ewha Womans University | South Korea | 44.1 | 66.3 | 71.7 | 58 | |
351-400 | Florida State University | United States | 48.3 | 49.2 | 81.8 | 72.5 | |
351-400 | Inha University | South Korea | 35.4 | 66.1 | 82.7 | 66.8 | |
351-400 | Institut National des Sciences Appliquées de Lyon (INSA) | France | 46.6 | 64.6 | 67 | 59.6 | |
351-400 | ITMO University | Russia | 53.9 | 67 | 59.3 | 40.8 | |
351-400 | Jilin University | China | 42.6 | 52.5 | 85.3 | 73.9 | |
351-400 | Jordan University of Science & Technology | Jordan | 44.4 | 67.1 | 62.6 | 58 | |
351-400 | King Mongkut's University of Technology Thonburi | Thailand | 47 | 57.7 | 73.9 | 64.4 | |
351-400 | Kobe University | Japan | 42.6 | 68.7 | 69.6 | 59.6 | |
351-400 | Laval University | Canada | 45.3 | 57.1 | 76.5 | 63.1 | |
351-400 | Nagoya Institute of Technology (NIT) | Japan | 50 | 52.5 | 72.6 | 61 | |
351-400 | Nanjing University of Aeronautics and Astronautics | China | 44.2 | 40.7 | 87.4 | 90.1 | |
351-400 | Novosibirsk State Technical University | Russia | 57.5 | 72.2 | 43.2 | 32 | |
351-400 | Politecnico di Bari | Italy | 34.7 | 65.4 | 81.8 | 67.4 | |
351-400 | Qatar University | Qatar | 45.5 | 52.9 | 81.2 | 67.4 | |
351-400 | Shandong University | China | 39.1 | 54.2 | 85.2 | 80.9 | |
351-400 | Sharif University of Technology | Iran, Islamic Republic of | 50.6 | 40.5 | 85.6 | 78.4 | |
351-400 | Syracuse University | United States | 54.4 | 43.7 | 76.1 | 64.4 | |
351-400 | Tallinn University of Technology | Estonia | 49.2 | 58.2 | 69.1 | 59.6 | |
351-400 | Tokyo Metropolitan University | Japan | 52 | 59.5 | 64.3 | 56.4 | |
351-400 | Tokyo University of Science | Japan | 43.9 | 60.4 | 75.4 | 61.7 | |
351-400 | Universidad de Antioquia | Colombia | 51 | 63.3 | 64.2 | 49.7 | |
351-400 | Universidad de Zaragoza | Spain | 41 | 53.7 | 89.1 | 76 | |
351-400 | Universidade Federal de Minas Gerais | Brazil | 53.7 | 54.3 | 73 | 58 | |
351-400 | Catania University | Italy | 51.6 | 43.5 | 81.3 | 69.5 | |
351-400 | Università degli studi Roma Tre | Italy | 42.6 | 64 | 72.7 | 61.7 | |
351-400 | Universitat de Valencia | Spain | 46.3 | 57.1 | 74 | 61.7 | |
351-400 | University of Aveiro | Portugal | 45.5 | 52.8 | 81.7 | 66.8 | |
351-400 | University of Belgrade | Serbia | 52.3 | 49.9 | 78.4 | 65 | |
351-400 | University of Delaware | United States | 36.7 | 53.7 | 95.9 | 79.5 | |
351-400 | University of Delhi | India | 47.1 | 66.3 | 69.6 | 54.6 | |
351-400 | The University of Exeter | United Kingdom | 41 | 62.7 | 74.3 | 66.2 | |
351-400 | University of Kansas | United States | 47.8 | 53 | 74.1 | 66.8 | |
351-400 | Université de Liège | Belgium | 47.3 | 58.3 | 78.1 | 58.8 | |
351-400 | University of New Mexico | United States | 54.5 | 45.3 | 79.4 | 64.4 | |
351-400 | University of Tsukuba | Japan | 45.9 | 61.1 | 74.8 | 55.5 | |
351-400 | University of Victoria | Canada | 42.9 | 51.7 | 84.7 | 73 | |
351-400 | Victoria University | Australia | 42.4 | 53.3 | 83.6 | 70 | |
351-400 | Western Sydney University | Australia | 41.1 | 62 | 75.9 | 63.7 | |
351-400 | Worcester Polytechnic Institute | United States | 46.8 | 54.9 | 75.9 | 67.4 |
Page 4/4
QR CODE OF THIS SITE