2018 QS World University Rankings by Subject - Mechanical, Aeronautical & Manufacturing Engineering
Released on March 1, 2018
Page 1/4
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 98.9 | 100 | 100 | 92.7 | 100 |
2 | Stanford University | United States | 96.5 | 95.4 | 95.2 | 98.7 | 99.5 |
3 | University of Cambridge | United Kingdom | 93.8 | 92.4 | 97.9 | 89.9 | 93.2 |
4 | Harvard University | United States | 92.2 | 86.7 | 98.7 | 98.2 | 87.8 |
5 | University of California, Berkeley (UCB) | United States | 92.1 | 94 | 88.2 | 94.5 | 92.5 |
6 | University of Michigan | United States | 91 | 96.9 | 84.3 | 85 | 94.7 |
7 | University of Oxford | United Kingdom | 90.9 | 87.7 | 96.7 | 91.8 | 87.1 |
8 | Imperial College London | United Kingdom | 89.9 | 89.9 | 91.8 | 87.7 | 88.6 |
9 | The University of Tokyo | Japan | 89.8 | 90.3 | 97.1 | 78.3 | 85.4 |
10 | Georgia Institute of Technology | United States | 89.5 | 88.7 | 87.9 | 86.4 | 97.6 |
11 | Tsinghua University | China | 88.6 | 85.6 | 93.3 | 80.5 | 95.3 |
12 | National University of Singapore (NUS) | Singapore | 88 | 85.5 | 88.5 | 90.4 | 91.5 |
13 | Delft University of Technology | Netherlands | 87.2 | 92.4 | 82.6 | 82.1 | 87.5 |
14 | California Institute of Technology (Caltech) | United States | 87.1 | 91.5 | 85 | 81.6 | 85 |
14 | Nanyang Technological University, Singapore (NTU) | Singapore | 87.1 | 82.9 | 85.9 | 92.5 | 95 |
16 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 86.9 | 84 | 87.4 | 88.9 | 91.8 |
17 | Politecnico di Milano | Italy | 86.5 | 85.3 | 93 | 79.8 | 83.6 |
18 | Peking University | China | 86.3 | 78.4 | 92.1 | 91.6 | 90.5 |
18 | Seoul National University | South Korea | 86.3 | 81.1 | 90.2 | 86.9 | 91.8 |
20 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 86 | 88.4 | 81.8 | 87.6 | 86.6 |
21 | University of California, Los Angeles (UCLA) | United States | 85.8 | 84.7 | 81.9 | 94.6 | 87.5 |
22 | Purdue University | United States | 85.6 | 90.2 | 81.9 | 81 | 85 |
23 | RWTH Aachen University | Germany | 84.6 | 89.1 | 82.1 | 79.5 | 82.7 |
24 | The Hong Kong University of Science and Technology | Hong Kong | 83.7 | 80.8 | 85.3 | 89 | 82.7 |
25 | Shanghai Jiao Tong University | China | 83.5 | 79.6 | 86.5 | 80.3 | 91.2 |
26 | Tokyo Institute of Technology | Japan | 83.3 | 84 | 91.5 | 76.2 | 71.9 |
27 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 83 | 80.3 | 80 | 91.2 | 87.8 |
27 | Kyoto University | Japan | 83 | 80.2 | 92.8 | 77.7 | 76.4 |
29 | Technical University of Munich | Germany | 81.8 | 84.1 | 81.8 | 78.2 | 79.2 |
30 | Tohoku University | Japan | 81.7 | 79 | 86.1 | 80.4 | 81.7 |
31 | Princeton University | United States | 81.1 | 81.4 | 78 | 87.6 | 80.2 |
32 | KTH Royal Institute of Technology | Sweden | 81 | 87.8 | 73.6 | 80 | 78.7 |
33 | The University of Hong Kong | Hong Kong | 80.9 | 76.9 | 86.4 | 86.4 | 75.2 |
34 | McGill University | Canada | 80.7 | 81 | 80.2 | 81.6 | 79.7 |
35 | National Taiwan University (NTU) | Taiwan | 80.6 | 75.9 | 86.8 | 83.5 | 77.5 |
36 | Northwestern University | United States | 80.2 | 77.7 | 73.6 | 92.9 | 87.5 |
36 | University of Toronto | Canada | 80.2 | 75.7 | 79.9 | 87 | 86.2 |
38 | Cornell University | United States | 79.7 | 75.7 | 76.6 | 91.1 | 85 |
38 | The University of Manchester | United Kingdom | 79.7 | 77.8 | 78.1 | 84.7 | 83.2 |
40 | Texas A&M University | United States | 79.6 | 80.1 | 77 | 79.7 | 83.6 |
41 | Fudan University | China | 79.4 | 62.4 | 85.8 | 100 | 91.5 |
41 | Universiti Malaya (UM) | Malaysia | 79.4 | 73.6 | 86.5 | 83.8 | 76.4 |
43 | University of Texas at Austin | United States | 79.2 | 73.8 | 75.9 | 88.5 | 91.2 |
44 | Sungkyunkwan University (SKKU) | South Korea | 79.1 | 67.9 | 85.2 | 90.8 | 85 |
45 | Cranfield University | United Kingdom | 78.9 | 82.9 | 75.3 | 78.5 | 75.8 |
46 | Pohang University of Science And Technology (POSTECH) | South Korea | 78.8 | 73.1 | 82.4 | 87.2 | 78.7 |
47 | Korea University | South Korea | 78.7 | 69.1 | 87.7 | 84.6 | 80.2 |
47 | The University of Sydney | Australia | 78.7 | 76.1 | 81.3 | 83.6 | 75.8 |
47 | Universität Stuttgart | Germany | 78.7 | 79.7 | 77.1 | 80.4 | 77.5 |
50 | National Tsing Hua University | Taiwan | 78.6 | 70.5 | 83.6 | 88.4 | 80.2 |
51-100 | The Australian National University | Australia | 75 | 77.3 | 75.7 | 65.7 | |
51-100 | Carnegie Mellon University | United States | 67 | 83.2 | 85.2 | 75.8 | |
51-100 | Chalmers University of Technology | Sweden | 76.1 | 66.1 | 80.2 | 77 | |
51-100 | City University of Hong Kong | Hong Kong | 67.1 | 72.3 | 89.4 | 83.2 | |
51-100 | Columbia University | United States | 71.4 | 73 | 89.4 | 80.8 | |
51-100 | Duke University | United States | 75.4 | 69.4 | 86.9 | 81.7 | |
51-100 | Ecole Polytechnique | France | 72.1 | 81.8 | 72 | 61 | |
51-100 | Eindhoven University of Technology | Netherlands | 73.6 | 73.3 | 85.8 | 81.7 | |
51-100 | Hanyang University | South Korea | 68.7 | 86.7 | 83.4 | 81.7 | |
51-100 | Indian Institute of Technology Bombay (IITB) | India | 74.2 | 81.9 | 76.7 | 67.4 | |
51-100 | Indian Institute of Technology Delhi (IITD) | India | 71.8 | 80.1 | 82 | 73.3 | |
51-100 | Indian Institute of Technology Madras (IITM) | India | 75.4 | 79.6 | 76.6 | 72.6 | |
51-100 | Johns Hopkins University | United States | 79.3 | 64.2 | 84.5 | 77.5 | |
51-100 | KU Leuven | Belgium | 77.4 | 74.4 | 85.6 | 79.2 | |
51-100 | KIT, Karlsruhe Institute of Technology | Germany | 75.4 | 74.4 | 81 | 77.5 | |
51-100 | Kyushu University | Japan | 67.7 | 83.4 | 72.7 | 69 | |
51-100 | Lomonosov Moscow State University | Russia | 68 | 91.3 | 69.1 | 66.6 | |
51-100 | Michigan State University | United States | 73.2 | 74.4 | 81.9 | 73.3 | |
51-100 | Monash University | Australia | 66.9 | 83.4 | 86.1 | 79.7 | |
51-100 | National Cheng Kung University (NCKU) | Taiwan | 67.6 | 85.1 | 79.2 | 74.6 | |
51-100 | The Ohio State University | United States | 77.9 | 71.7 | 81 | 83.6 | |
51-100 | Osaka University | Japan | 73.4 | 86.7 | 75.2 | 75.8 | |
51-100 | Pennsylvania State University | United States | 78.2 | 72.2 | 82.9 | 87.8 | |
51-100 | Universidad Politécnica de Madrid | Spain | 66.7 | 81.7 | 77.5 | 73.9 | |
51-100 | Politecnico di Torino | Italy | 71.4 | 86.5 | 79.3 | 77 | |
51-100 | Technical University of Denmark | Denmark | 77.3 | 64.3 | 86.3 | 83.2 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 78.2 | 71.5 | 78.3 | 74.6 | |
51-100 | Technische Universität Darmstadt | Germany | 73.6 | 75.2 | 80.6 | 75.2 | |
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 63.4 | 80.8 | 80.4 | 75.2 | |
51-100 | The Hong Kong Polytechnic University | Hong Kong | 72.6 | 72.2 | 86.8 | 82.2 | |
51-100 | The University of Auckland | New Zealand | 70.9 | 78.6 | 81.1 | 69 | |
51-100 | The University of Melbourne | Australia | 73.6 | 86.7 | 82.4 | 69 | |
51-100 | The University of New South Wales (UNSW Sydney) | Australia | 69.2 | 82.5 | 82.9 | 85.8 | |
51-100 | The University of Sheffield | United Kingdom | 74 | 73.8 | 82.7 | 80.2 | |
51-100 | Universiti Sains Malaysia (USM) | Malaysia | 63.2 | 83.4 | 86.7 | 79.2 | |
51-100 | Universiti Teknologi Malaysia | Malaysia | 65.6 | 83.1 | 82.2 | 75.2 | |
51-100 | University of Bath | United Kingdom | 73.1 | 70.3 | 82.8 | 73.3 | |
51-100 | University of Bristol | United Kingdom | 76.5 | 69.2 | 82.8 | 73.9 | |
51-100 | University of British Columbia | Canada | 69.7 | 75.1 | 81.9 | 77 | |
51-100 | University of California, San Diego (UCSD) | United States | 74.4 | 60.9 | 88.3 | 81.3 | |
51-100 | University of Illinois at Urbana-Champaign | United States | 76.9 | 72.2 | 84.3 | 87.8 | |
51-100 | University of Pennsylvania | United States | 70.8 | 74.3 | 89.5 | 82.2 | |
51-100 | University of Science and Technology of China | China | 63.8 | 77 | 84.4 | 85 | |
51-100 | University of Southampton | United Kingdom | 67 | 73.1 | 83.9 | 82.7 | |
51-100 | University of Wisconsin-Madison | United States | 72.5 | 70.2 | 85.3 | 81.7 | |
51-100 | Virginia Polytechnic Institute and State University | United States | 78.3 | 72.4 | 77.6 | 81.7 | |
51-100 | Waseda University | Japan | 66.6 | 85.8 | 72.7 | 63.9 | |
51-100 | Yale University | United States | 71.6 | 79 | 76.8 | 69.8 | |
51-100 | Yonsei University | South Korea | 66.4 | 86.9 | 85.2 | 80.2 | |
51-100 | Zhejiang University | China | 64.2 | 85.8 | 80.5 | 88.6 |
Page 1/4
QR CODE OF THIS SITE