2018 QS World University Rankings by Subject - Medicine
Released on March 1, 2018
Page 2/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
101-150 | Cardiff University | United Kingdom | 62.6 | 70.2 | 88.6 | 72.4 | |
101-150 | Case Western Reserve University | United States | 55.8 | 54.8 | 87.7 | 79.4 | |
101-150 | Dartmouth College | United States | 53 | 65.3 | 91.3 | 74.5 | |
101-150 | Eberhard Karls Universität Tübingen | Germany | 57.7 | 66.9 | 85.9 | 76.3 | |
101-150 | Fudan University | China | 68.1 | 83.5 | 75.9 | 71.9 | |
101-150 | Georgetown University | United States | 58.9 | 64 | 87.6 | 71.5 | |
101-150 | Keio University | Japan | 62.1 | 75.8 | 80.3 | 65.2 | |
101-150 | Korea University | South Korea | 65.7 | 79.2 | 76.7 | 62.2 | |
101-150 | Mahidol University | Thailand | 71.8 | 69.4 | 77.1 | 64.7 | |
101-150 | Medizinische Hochschule Hannover | Germany | 57.6 | 68.3 | 87.8 | 76.4 | |
101-150 | Newcastle University | United Kingdom | 60.1 | 67.7 | 87.5 | 73.5 | |
101-150 | Pennsylvania State University | United States | 60.5 | 70 | 84.9 | 70.4 | |
101-150 | Pontificia Universidad Católica de Chile (UC) | Chile | 71.5 | 78.4 | 76.8 | 57.7 | |
101-150 | Radboud University | Netherlands | 55.5 | 52.8 | 89.2 | 82.1 | |
101-150 | RWTH Aachen University | Germany | 62 | 76.7 | 84.3 | 69 | |
101-150 | Sapienza University of Rome | Italy | 65.5 | 66.9 | 80.3 | 74 | |
101-150 | Shanghai Jiao Tong University | China | 69 | 83 | 74.2 | 69.3 | |
101-150 | Sungkyunkwan University (SKKU) | South Korea | 60.4 | 81.5 | 81.9 | 67.1 | |
101-150 | University of Nottingham | United Kingdom | 63.4 | 66.6 | 86.2 | 75.2 | |
101-150 | Tokyo Medical and Dental University (TMDU) | Japan | 75.2 | 67.3 | 77.8 | 60.4 | |
101-150 | Tsinghua University | China | 68.4 | 87.2 | 77 | 56.4 | |
101-150 | Università Cattolica del Sacro Cuore | Italy | 55.7 | 77.6 | 84.3 | 71.4 | |
101-150 | Università di Padova | Italy | 59.7 | 70.6 | 83.4 | 72.3 | |
101-150 | Universitat Autònoma de Barcelona | Spain | 61.7 | 51.4 | 85.9 | 70.1 | |
101-150 | Universität Frankfurt am Main | Germany | 57.5 | 60 | 90.8 | 80.2 | |
101-150 | Albert-Ludwigs-Universitaet Freiburg | Germany | 58.7 | 66.6 | 87.3 | 77.6 | |
101-150 | Universität Hamburg | Germany | 60.1 | 63.8 | 87 | 78.8 | |
101-150 | Université Paris Descartes | France | 59.9 | 63.6 | 87.5 | 79.5 | |
101-150 | University of Aberdeen | United Kingdom | 60.3 | 59.7 | 89.7 | 69 | |
101-150 | University of Calgary | Canada | 57.7 | 47.5 | 89.3 | 80.9 | |
101-150 | University of California, Davis | United States | 58.3 | 62.9 | 84.6 | 77.1 | |
101-150 | University of Cape Town | South Africa | 61.6 | 62.2 | 87 | 76.3 | |
101-150 | University of Dundee | United Kingdom | 64 | 55 | 90.1 | 68.7 | |
101-150 | University of Florida | United States | 53.9 | 63.7 | 85.2 | 79.9 | |
101-150 | Ghent University | Belgium | 55.4 | 69.6 | 83.3 | 76.4 | |
101-150 | University of Gothenburg | Sweden | 61.1 | 36.2 | 89.5 | 81.2 | |
101-150 | University of Groningen | Netherlands | 59.6 | 60.8 | 88.6 | 81.7 | |
101-150 | University of Illinois, Chicago (UIC) | United States | 63.5 | 62.4 | 82.3 | 73.2 | |
101-150 | University of Lausanne | Switzerland | 56.3 | 70.1 | 86 | 76.6 | |
101-150 | University of Leeds | United Kingdom | 61.5 | 69.9 | 87.3 | 72.8 | |
101-150 | University of Leicester | United Kingdom | 56.1 | 60 | 90.1 | 73.4 | |
101-150 | University of Liverpool | United Kingdom | 64.8 | 59.5 | 86.7 | 73.7 | |
101-150 | University of Massachusetts Medical School - Worcester | United States | 63.3 | 64.1 | 89.6 | 70.2 | |
101-150 | University of Miami | United States | 57.7 | 56.9 | 88.4 | 82.7 | |
101-150 | The University of Newcastle, Australia (UON) | Australia | 67.8 | 68.9 | 84.4 | 67.8 | |
101-150 | University of Otago | New Zealand | 66.1 | 71.9 | 84.1 | 71.5 | |
101-150 | University of Ottawa | Canada | 55.4 | 63.4 | 88.1 | 77.3 | |
101-150 | University of Wisconsin-Madison | United States | 60.5 | 67 | 86.6 | 80.3 | |
101-150 | Yonsei University | South Korea | 66.6 | 78.5 | 80.1 | 69.1 | |
151-200 | Charles University | Czech Republic | 55.5 | 66.6 | 78.9 | 71.4 | |
151-200 | China Medical University | Taiwan | 59.3 | 51.4 | 79.1 | 63.5 | |
151-200 | Chulalongkorn University | Thailand | 66.6 | 68.9 | 74.8 | 53.8 | |
151-200 | Deakin University | Australia | 53.3 | 74 | 81.3 | 62.4 | |
151-200 | University of Göttingen | Germany | 54 | 53.8 | 84.1 | 70.5 | |
151-200 | George Washington University | United States | 59.9 | 53.4 | 84.7 | 70.6 | |
151-200 | The Hebrew University of Jerusalem | Israel | 57.6 | 53.8 | 85.9 | 70.5 | |
151-200 | Julius-Maximilians-Universität Würzburg | Germany | 49.5 | 59.9 | 85.4 | 70.4 | |
151-200 | Kyushu University | Japan | 57.5 | 69.8 | 78.8 | 62.8 | |
151-200 | Medical University of Graz | Austria | 56.2 | 60.1 | 85.6 | 68 | |
151-200 | Nagoya University | Japan | 58.6 | 70.9 | 77.8 | 60.5 | |
151-200 | National University of Ireland Galway | Ireland | 53.3 | 64.8 | 85 | 63.1 | |
151-200 | National Yang Ming University | Taiwan | 54 | 71.1 | 79.7 | 64.5 | |
151-200 | Queen's University at Kingston | Canada | 49.8 | 68.9 | 85.7 | 68.5 | |
151-200 | Queen's University Belfast | United Kingdom | 54.9 | 69.4 | 86.9 | 66.1 | |
151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 54.9 | 62.8 | 86.1 | 74.6 | |
151-200 | Semmelweis University | Hungary | 59.3 | 55.4 | 80.3 | 64 | |
151-200 | St George's, University of London | United Kingdom | 46.6 | 57.7 | 93.7 | 75.6 | |
151-200 | Sun Yat-sen University | China | 55.7 | 65.6 | 76.8 | 67.7 | |
151-200 | Taipei Medical University | Taiwan | 68.1 | 80.7 | 74.6 | 54 | |
151-200 | Technische Universität Dresden | Germany | 49 | 59.9 | 85.3 | 71.8 | |
151-200 | Tel Aviv University | Israel | 55.2 | 51.8 | 80.2 | 71.7 | |
151-200 | The Scripps Research Institute (TSRI) | United States | 52.5 | 43.7 | 94 | 65.5 | |
151-200 | The University of Texas Health Science Center at Houston | United States | 70 | 86.8 | 65.8 | ||
151-200 | The University of Warwick | United Kingdom | 55.7 | 76.8 | 85.9 | 65.3 | |
151-200 | Tohoku University | Japan | 59.8 | 70.7 | 77.9 | 66.3 | |
151-200 | Tufts University | United States | 53.6 | 51 | 88.2 | 76.2 | |
151-200 | Tulane University | United States | 54.6 | 53.2 | 85 | 67.4 | |
151-200 | Universidad Autónoma de Madrid | Spain | 62.7 | 72.6 | 79.3 | 59.6 | |
151-200 | Complutense University of Madrid | Spain | 56.2 | 75.8 | 74.8 | 63.8 | |
151-200 | Universidad de Buenos Aires (UBA) | Argentina | 68.7 | 79.4 | 74.2 | 55.5 | |
151-200 | Universidad de Chile | Chile | 63.4 | 75.5 | 71.9 | 55.9 | |
151-200 | University of Navarra | Spain | 51.7 | 75.1 | 85.8 | 61.3 | |
151-200 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 71.4 | 77 | 70.3 | 56.4 | |
151-200 | University of Pisa | Italy | 56.4 | 66.4 | 81.3 | 63 | |
151-200 | University Duesseldorf | Germany | 46 | 66.5 | 85.4 | 73.8 | |
151-200 | Université Claude Bernard Lyon 1 | France | 55.4 | 62.2 | 85.9 | 68.3 | |
151-200 | Universite libre de Bruxelles | Belgium | 52.1 | 68.5 | 86.6 | 70.2 | |
151-200 | Université Paris Diderot - Paris 7 | France | 51.4 | 50.6 | 90.9 | 76.8 | |
151-200 | Université Paris-Sud | France | 45.2 | 52.6 | 92.2 | 75.2 | |
151-200 | Universiti Malaya (UM) | Malaysia | 72 | 76.5 | 71.6 | 52.8 | |
151-200 | University at Buffalo SUNY | United States | 49.2 | 39.6 | 88.7 | 75.2 | |
151-200 | University College Dublin | Ireland | 59.8 | 77.3 | 83 | 63.1 | |
151-200 | University of Alabama at Birmingham | United States | 52.7 | 37.1 | 90.2 | 81.4 | |
151-200 | University of Antwerp | Belgium | 55.8 | 61.4 | 82.8 | 68.8 | |
151-200 | University of Bergen | Norway | 53 | 35.2 | 87.1 | 72.1 | |
151-200 | University of California, Irvine | United States | 54.8 | 52.2 | 87.7 | 74.6 | |
151-200 | University of Witwatersrand | South Africa | 50 | 64.3 | 86 | 69.3 | |
151-200 | University of Virginia | United States | 48 | 59 | 87.2 | 77 | |
151-200 | The University of Western Ontario | Canada | 49.7 | 66.7 | 85.2 | 75.2 | |
151-200 | Zhejiang University | China | 57 | 80.2 | 72.4 | 63.1 |
Page 2/5
QR CODE OF THIS SITE