2018 QS World University Rankings by Subject - Social Sciences & Management
Released on March 1, 2018
Page 5/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
401-450 | American University of Beirut (AUB) | Lebanon | 56.3 | 58.7 | 65.1 | 56 | |
401-450 | American University of Sharjah | United Arab Emirates | 54.1 | 62.2 | 56.6 | 56 | |
401-450 | Babes-Bolyai University | Romania | 53 | 61.8 | 62.9 | 53.4 | |
401-450 | Bilkent University | Turkey | 54.6 | 61.5 | 63.1 | 56 | |
401-450 | Corvinus University of Budapest | Hungary | 55.2 | 61.6 | 53.2 | 50.6 | |
401-450 | Coventry University | United Kingdom | 46.6 | 73.7 | 65.8 | 58.3 | |
401-450 | Dalhousie University | Canada | 53.1 | 54.3 | 82.7 | 60.4 | |
401-450 | De La Salle University | Philippines | 57.7 | 68.9 | 44.5 | 39.2 | |
401-450 | Flinders University | Australia | 53.7 | 58 | 77.3 | 58.3 | |
401-450 | Heriot-Watt University | United Kingdom | 52.5 | 61.8 | 73 | 56 | |
401-450 | Indian Institue of Management (IIM) - Calcutta | India | 56.9 | 64.8 | 41.8 | 43.6 | |
401-450 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 51.8 | 68.8 | 65.4 | 47.3 | |
401-450 | Indian Institute of Technology Madras (IITM) | India | 54.2 | 67.6 | 57.8 | 33.7 | |
401-450 | James Cook University | Australia | 50.9 | 58 | 85 | 56 | |
401-450 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 55.2 | 62.8 | 65.9 | 39.2 | |
401-450 | Koc University | Turkey | 51.6 | 63.9 | 63.7 | 58.3 | |
401-450 | Lingnan University, Hong Kong | Hong Kong | 52.2 | 62.6 | 62 | 58.3 | |
401-450 | Manchester Metropolitan University | United Kingdom | 51.2 | 55.2 | 76 | 65.9 | |
401-450 | Multimedia University (MMU) | Malaysia | 53.3 | 67.4 | 55.8 | 53.4 | |
401-450 | Nankai University | China | 55.2 | 54.9 | 80.4 | 47.3 | |
401-450 | North Carolina State University | United States | 51.9 | 50.5 | 84.6 | 72.9 | |
401-450 | NHH Norwegian School of Economics | Norway | 58.2 | 50.5 | 68.5 | 65.9 | |
401-450 | Pontificia Universidad Católica de Valparaíso | Chile | 61.8 | 55.7 | 44.1 | 43.6 | |
401-450 | Radboud University | Netherlands | 55.4 | 43.5 | 87.5 | 81.1 | |
401-450 | Sejong University | South Korea | 51.2 | 71.3 | 58.6 | 43.6 | |
401-450 | Shanghai University of Finance and Economics | China | 58.6 | 55 | 63.9 | 47.3 | |
401-450 | Swinburne University of Technology | Australia | 47.9 | 65.8 | 72 | 62.4 | |
401-450 | Technische Universität Dresden | Germany | 46.3 | 67.6 | 77.7 | 60.4 | |
401-450 | Universidad de Alcalá | Spain | 47.1 | 70.1 | 65.9 | 50.6 | |
401-450 | Universidad de Antioquia | Colombia | 62 | 62.7 | 46.6 | 33.7 | |
401-450 | Universidad Diego Portales (UDP) | Chile | 62.6 | 56.3 | 49 | 47.3 | |
401-450 | Universitat Politècnica de València | Spain | 49.5 | 66.4 | 78.3 | 53.4 | |
401-450 | Universidade Católica Portuguesa - UCP | Portugal | 56.2 | 71.2 | 39.9 | 43.6 | |
401-450 | Universidade de Brasília | Brazil | 61 | 50.1 | 61.9 | 50.6 | |
401-450 | Universidade de Santiago de Compostela | Spain | 52.2 | 56.3 | 80 | 60.4 | |
401-450 | Universidade Federal de Minas Gerais | Brazil | 61.8 | 46.4 | 69 | 53.4 | |
401-450 | Universidade Federal do Rio Grande Do Sul | Brazil | 61.9 | 45 | 70.5 | 53.4 | |
401-450 | Université du Québec | Canada | 54.6 | 51.5 | 78.5 | 65.9 | |
401-450 | Université Toulouse 1 Capitole | France | 67.5 | 51.4 | 39.5 | 43.6 | |
401-450 | University of California, Santa Barbara (UCSB) | United States | 57.6 | 40.9 | 90.1 | 78.3 | |
401-450 | University of Iowa | United States | 55.3 | 42.7 | 85.4 | 75.2 | |
401-450 | University of Johannesburg | South Africa | 48.8 | 67.6 | 70.5 | 56 | |
401-450 | Universiti Malaysia Sabah (UMS) | Malaysia | 59.5 | 60.5 | 49.8 | 43.6 | |
401-450 | University of Miami | United States | 53.2 | 49.2 | 87.1 | 71.6 | |
401-450 | University of Stirling | United Kingdom | 54.3 | 51.8 | 83.2 | 68.9 | |
401-450 | University of Texas Dallas | United States | 54.9 | 45 | 84.9 | 67.4 | |
401-450 | University of Victoria | Canada | 54.6 | 46.6 | 81.7 | 67.4 | |
401-450 | Washington State University | United States | 53.9 | 47.9 | 84.6 | 71.6 | |
401-450 | WHU - Otto Beisheim School of Management | Germany | 55 | 59.8 | 66 | 50.6 | |
401-450 | Xi’an Jiaotong University | China | 51.8 | 61.4 | 78.6 | 50.6 | |
451-500 | Aberystwyth University | United Kingdom | 51.7 | 47.5 | 78.3 | 65.9 | |
451-500 | Academy of Sciences of the Czech Republic | Czech Republic | 52.8 | 54.4 | 71.8 | 58.3 | |
451-500 | Babson College, F.W. Olin Graduate School of Business | United States | 58.1 | 43.6 | 64.1 | 58.3 | |
451-500 | Carleton University | Canada | 52.2 | 46.3 | 79.8 | 67.4 | |
451-500 | Case Western Reserve University | United States | 51.9 | 48.7 | 81.3 | 68.9 | |
451-500 | Colorado State University | United States | 49.1 | 51.8 | 83.3 | 70.3 | |
451-500 | Dongguk University | South Korea | 55.8 | 57.1 | 48.9 | 43.6 | |
451-500 | Eötvös Lorànd University | Hungary | 54.6 | 59.1 | 59 | 43.6 | |
451-500 | Florida International University | United States | 53.1 | 46.3 | 80.9 | 68.9 | |
451-500 | Georgia State University | United States | 51.5 | 44.7 | 85.1 | 74.1 | |
451-500 | Grenoble Ecole de Management | France | 54.4 | 61 | 50.3 | 43.6 | |
451-500 | Harbin Institute of Technology | China | 50.2 | 55.2 | 81.2 | 58.3 | |
451-500 | Indian Institute of Technology Kanpur (IITK) | India | 53.9 | 65.6 | 49.1 | 33.7 | |
451-500 | Johannes Kepler University Linz | Austria | 48.9 | 58.2 | 64.3 | 62.4 | |
451-500 | Karl-Franzens-Universitaet Graz | Austria | 52.9 | 56.1 | 68.1 | 58.3 | |
451-500 | King Abdulaziz University (KAU) | Saudi Arabia | 52.2 | 56.7 | 73.8 | 47.3 | |
451-500 | Kyungpook National University | South Korea | 54.2 | 61.8 | 61.2 | 33.7 | |
451-500 | National Chung Hsing University | Taiwan | 53 | 55.2 | 67.7 | 50.6 | |
451-500 | Nottingham Trent University | United Kingdom | 44.4 | 63.9 | 72.5 | 60.4 | |
451-500 | Ritsumeikan University | Japan | 54.3 | 67.2 | 35.7 | 33.7 | |
451-500 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy | 50.5 | 63 | 53.9 | 50.6 | |
451-500 | Sheffield Hallam University | United Kingdom | 46.5 | 61 | 71.3 | 58.3 | |
451-500 | TU Dortmund University | Germany | 51.9 | 59.2 | 64.4 | 58.3 | |
451-500 | Temple University | United States | 54.2 | 38.1 | 87 | 71.6 | |
451-500 | Tufts University | United States | 50.4 | 47.9 | 85.2 | 72.9 | |
451-500 | Universidad Autónoma Metropolitana (UAM) | Mexico | 62.8 | 55.3 | 46.7 | 33.7 | |
451-500 | Universidad de Concepción | Chile | 59.9 | 57.2 | 50.7 | 39.2 | |
451-500 | Universidad EAFIT | Colombia | 59.2 | 64.4 | 29.9 | 39.2 | |
451-500 | Universidad Rey Juan Carlos | Spain | 48.1 | 63.8 | 67 | 50.6 | |
451-500 | Universidade Estadual Paulista(UNESP) | Brazil | 59.4 | 49.3 | 69.6 | 39.2 | |
451-500 | Università degli Studi di Pavia | Italy | 48.8 | 63.5 | 63 | 50.6 | |
451-500 | Università degli studi Roma Tre | Italy | 51.1 | 60.4 | 65.3 | 47.3 | |
451-500 | Bielefeld University | Germany | 58.2 | 37.8 | 75.2 | 65.9 | |
451-500 | Universität Bremen | Germany | 57.5 | 45.9 | 73.6 | 60.4 | |
451-500 | Universität Innsbruck | Austria | 49.4 | 54.8 | 78.7 | 68.9 | |
451-500 | Aix-Marseille University | France | 51.6 | 46.7 | 79.6 | 68.9 | |
451-500 | Université Grenoble-Alpes | France | 53.3 | 51.1 | 74.4 | 56 | |
451-500 | Universiti Tunku Abdul Rahman (UTAR) | Malaysia | 50.4 | 71.5 | 50.1 | 39.2 | |
451-500 | University at Buffalo SUNY | United States | 52.3 | 42.6 | 83.3 | 70.3 | |
451-500 | University of Alabama | United States | 49.4 | 48.3 | 82.6 | 68.9 | |
451-500 | University of Bucharest | Romania | 53.7 | 64 | 52.6 | 43.6 | |
451-500 | University of Calcutta | India | 54.9 | 55.9 | 53.9 | 47.3 | |
451-500 | University of Jordan | Jordan | 54.4 | 65.1 | 50.1 | 43.6 | |
451-500 | University of Kwazulu-Natal | South Africa | 49.8 | 58.6 | 72.5 | 58.3 | |
451-500 | Université de Liège | Belgium | 47.3 | 57.7 | 74.8 | 60.4 | |
451-500 | University of Macau | Macao S.A.R., China | 50.6 | 54.9 | 66.7 | 58.3 | |
451-500 | University of Missouri, Columbia | United States | 55.4 | 37.9 | 87.6 | 76.3 | |
451-500 | University of New England Australia | Australia | 50.3 | 54.1 | 71 | 60.4 | |
451-500 | University of Oregon | United States | 54.7 | 41.2 | 86 | 74.1 | |
451-500 | University of Tampere | Finland | 59.2 | 40.9 | 72.8 | 60.4 | |
451-500 | Ural Federal University | Russia | 60.4 | 69.6 | 11.6 | 26.7 | |
451-500 | Victoria University | Australia | 50.2 | 58.1 | 71.6 | 58.3 | |
451-500 | Vilnius University | Lithuania | 54 | 63.4 | 48.8 | 47.3 | |
451-500 | Warsaw School of Economics (SGH) | Poland | 57.3 | 62.9 | 40.5 | 43.6 |
Page 5/5
QR CODE OF THIS SITE