2018 QS World University Rankings by Subject - Business & Management Studies
Released on March 1, 2018
Page 2/3
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
101-150 | Aarhus University | Denmark | 66.1 | 68 | 84.2 | 90 | |
101-150 | Arizona State University | United States | 69.1 | 58.7 | 90.7 | 94.5 | |
101-150 | Aston University | United Kingdom | 63.9 | 68.5 | 91.1 | 94.1 | |
101-150 | Babson College, F.W. Olin Graduate School of Business | United States | 68.5 | 53.1 | 94.2 | 89 | |
101-150 | Boston College | United States | 63.6 | 60.7 | 92.7 | 91.9 | |
101-150 | California Institute of Technology (Caltech) | United States | 66.9 | 75.1 | 78.1 | 60 | |
101-150 | Cardiff University | United Kingdom | 68.4 | 63.8 | 88.9 | 94.5 | |
101-150 | Curtin University | Australia | 62.8 | 72.3 | 81.9 | 86.3 | |
101-150 | Deakin University | Australia | 62.4 | 75.2 | 80 | 84.4 | |
101-150 | Durham University | United Kingdom | 62.5 | 74.4 | 85 | 85.1 | |
101-150 | Fundação Getulio Vargas (FGV) | Brazil | 69.3 | 66.7 | 77.6 | 75.3 | |
101-150 | Indian Institute of Management (IIM) - Ahmedabad | India | 69.2 | 76.8 | 70.5 | 61.7 | |
101-150 | Indian Institute of Management (IIM) - Bangalore | India | 64.5 | 72.6 | 80.6 | 74.3 | |
101-150 | Indian Institute of Technology Bombay (IITB) | India | 65.4 | 74.3 | 75.2 | 71.2 | |
101-150 | Keio University | Japan | 64.8 | 79.7 | 72.8 | 64.8 | |
101-150 | King's College London | United Kingdom | 66.3 | 71.7 | 85.9 | 85.1 | |
101-150 | Kyoto University | Japan | 66.7 | 81 | 73.6 | 64.8 | |
101-150 | Ludwig-Maximilians-Universität München | Germany | 61.8 | 67.8 | 100 | 89.5 | |
101-150 | Lund University | Sweden | 66.4 | 64.6 | 86.7 | 93.3 | |
101-150 | Macquarie University | Australia | 59.4 | 73.7 | 81.3 | 86.8 | |
101-150 | The Ohio State University | United States | 65 | 67.1 | 89.2 | 94.1 | |
101-150 | Oxford Brookes University | United Kingdom | 67.4 | 72.5 | 83 | 79.5 | |
101-150 | Queen's University at Kingston | Canada | 61.6 | 75 | 89.6 | 81 | |
101-150 | Queensland University of Technology (QUT) | Australia | 63.1 | 72.6 | 84.6 | 92.4 | |
101-150 | RWTH Aachen University | Germany | 60.7 | 74.5 | 80.1 | 81 | |
101-150 | The University of Adelaide | Australia | 63.9 | 72 | 81.7 | 83.1 | |
101-150 | University of Nottingham | United Kingdom | 62.7 | 68.6 | 88.8 | 95.3 | |
101-150 | Tilburg University | Netherlands | 73.5 | 47.1 | 88.1 | 93.3 | |
101-150 | UCL (University College London) | United Kingdom | 63.4 | 76.4 | 79.5 | 80.3 | |
101-150 | Universidad Adolfo Ibàñez | Chile | 66.3 | 76.8 | 73 | 68.8 | |
101-150 | Universidad de Chile | Chile | 65.5 | 77 | 77.6 | 70 | |
101-150 | Universidad de los Andes | Colombia | 67.5 | 70.5 | 79 | 72.3 | |
101-150 | Universidade de São Paulo | Brazil | 66.7 | 75.3 | 73.4 | 80.3 | |
101-150 | Alma Mater Studiorum - University of Bologna | Italy | 62 | 71 | 83.4 | 83.1 | |
101-150 | Université de Montréal | Canada | 66.4 | 69.9 | 85.5 | 87.4 | |
101-150 | Université Paris 1 Panthéon-Sorbonne | France | 65.1 | 72.4 | 73.8 | 68.8 | |
101-150 | Universiti Sains Malaysia (USM) | Malaysia | 61.2 | 77 | 75.7 | 80.3 | |
101-150 | University College Dublin | Ireland | 62.6 | 74 | 86.9 | 88.5 | |
101-150 | University of Alberta | Canada | 62.9 | 65.7 | 91.4 | 91.5 | |
101-150 | University of Birmingham | United Kingdom | 62 | 72.9 | 85.5 | 90 | |
101-150 | University of Groningen | Netherlands | 67.7 | 55.1 | 89.9 | 94.5 | |
101-150 | University of Leeds | United Kingdom | 62.5 | 70.1 | 86.7 | 93.7 | |
101-150 | University of Maryland, College Park | United States | 68.8 | 59.5 | 90.6 | 91.5 | |
101-150 | University of Minnesota | United States | 69.5 | 55.5 | 90.2 | 94.1 | |
101-150 | University of Otago | New Zealand | 62.6 | 74.8 | 85.6 | 83.1 | |
101-150 | University of Reading | United Kingdom | 64.2 | 67.6 | 85.1 | 84.4 | |
101-150 | University of Virginia | United States | 65.6 | 65.2 | 91.3 | 86.8 | |
101-150 | University of Washington | United States | 63 | 67.2 | 89.8 | 91 | |
101-150 | University of Wisconsin-Madison | United States | 63.5 | 66.5 | 85.2 | 85.7 | |
101-150 | Victoria University of Wellington | New Zealand | 63.2 | 70.4 | 82 | 83.1 | |
101-150 | York University | Canada | 62.8 | 69.3 | 88.5 | 92.4 | |
101-150 | Zhejiang University | China | 57.7 | 79.3 | 77.5 | 83.8 | |
151-200 | Athens University of Economics and Business | Greece | 58.4 | 65.2 | 87.3 | 89 | |
151-200 | Auckland University of Technology (AUT) | New Zealand | 56.6 | 71.7 | 85.1 | 88.5 | |
151-200 | Chulalongkorn University | Thailand | 66.3 | 72.3 | 69 | 61.7 | |
151-200 | ESCP Europe | France | 61.5 | 74.7 | 79.6 | 70 | |
151-200 | Freie Universitaet Berlin | Germany | 63 | 61.2 | 83.5 | 81 | |
151-200 | George Washington University | United States | 63.6 | 63.1 | 82.5 | 81 | |
151-200 | Georgetown University | United States | 61.6 | 67 | 87.1 | 84.4 | |
151-200 | Griffith University | Australia | 60.7 | 66 | 84.8 | 94.1 | |
151-200 | Indian Institue of Management (IIM) - Calcutta | India | 58.6 | 69.9 | 81.4 | 73.3 | |
151-200 | Indian Institute of Technology Delhi (IITD) | India | 60.5 | 72.3 | 82.1 | 77.1 | |
151-200 | Kyung Hee University | South Korea | 55.8 | 73.3 | 86.4 | 79.5 | |
151-200 | Lomonosov Moscow State University | Russia | 66 | 82.9 | 36.6 | 37.6 | |
151-200 | Loughborough University | United Kingdom | 59.9 | 67.3 | 84.6 | 87.9 | |
151-200 | Massey University | New Zealand | 59.6 | 67.8 | 81.5 | 84.4 | |
151-200 | Nanjing University | China | 58.3 | 73 | 83.1 | 76.2 | |
151-200 | National Cheng Kung University (NCKU) | Taiwan | 56.9 | 74.9 | 86.3 | 87.4 | |
151-200 | National Chengchi University | Taiwan | 58.4 | 69.3 | 84.6 | 85.7 | |
151-200 | National Chiao Tung University | Taiwan | 54.3 | 75.4 | 83.9 | 81.8 | |
151-200 | National Research University Higher School of Economics (HSE University) | Russia | 63.2 | 72.9 | 69.7 | 66.2 | |
151-200 | National Tsing Hua University | Taiwan | 55.5 | 74.9 | 82.5 | 75.3 | |
151-200 | Renmin (People's) University of China | China | 64.4 | 63.7 | 79.9 | 80.3 | |
151-200 | Sogang University | South Korea | 55.2 | 74.3 | 86.2 | 77.1 | |
151-200 | Sun Yat-sen University | China | 55.7 | 70.6 | 83.5 | 79.5 | |
151-200 | Thammasat University | Thailand | 60 | 64.8 | 82.8 | 75.3 | |
151-200 | The University of Sheffield | United Kingdom | 56.5 | 65.1 | 86.7 | 90.5 | |
151-200 | Trinity College Dublin, The University of Dublin | Ireland | 60.6 | 75 | 76.9 | 70 | |
151-200 | Universidad Carlos III de Madrid (UC3M) | Spain | 59 | 67.6 | 88 | 83.1 | |
151-200 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 67.1 | 77.9 | 58.9 | 53.8 | |
151-200 | Universidad Nacional de Colombia | Colombia | 62.4 | 69.4 | 73 | 60 | |
151-200 | Universidade Nova de Lisboa | Portugal | 56.1 | 68.8 | 88.3 | 84.4 | |
151-200 | Université catholique de Louvain (UCL) | Belgium | 61.9 | 62.1 | 85.8 | 81.8 | |
151-200 | Université Paris-Dauphine, PSL Research University | France | 62.7 | 63.4 | 76.2 | 76.2 | |
151-200 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 62.5 | 72.8 | 70 | 77.9 | |
151-200 | Universiti Putra Malaysia (UPM) | Malaysia | 62.7 | 74.9 | 68.7 | 76.2 | |
151-200 | University of Bristol | United Kingdom | 59.6 | 69.9 | 79.8 | 72.3 | |
151-200 | University of California, Davis | United States | 59.4 | 65.7 | 88.8 | 80.3 | |
151-200 | University of California, San Diego (UCSD) | United States | 58.5 | 65.5 | 89.1 | 83.1 | |
151-200 | University of Canterbury | New Zealand | 57.5 | 73.6 | 86.1 | 81.8 | |
151-200 | University of Cape Town | South Africa | 59.3 | 72.6 | 73.2 | 66.2 | |
151-200 | The University of Exeter | United Kingdom | 55.6 | 67.5 | 86.5 | 85.7 | |
151-200 | University of Florida | United States | 65.5 | 58.4 | 88.1 | 91 | |
151-200 | University of Glasgow | United Kingdom | 60.1 | 67 | 83.9 | 83.8 | |
151-200 | University of Science and Technology of China | China | 56.8 | 71.5 | 84.8 | 75.3 | |
151-200 | University of South Australia | Australia | 61.2 | 63.7 | 81.7 | 90.5 | |
151-200 | University of Waikato | New Zealand | 60 | 66 | 85 | 83.1 | |
151-200 | University of Wollongong | Australia | 58.5 | 69.8 | 85 | 87.9 | |
151-200 | University of Zurich | Switzerland | 56.1 | 72.3 | 86.3 | 81.8 | |
151-200 | Uppsala University | Sweden | 61.4 | 59.5 | 83.4 | 87.4 | |
151-200 | Virginia Polytechnic Institute and State University | United States | 61.6 | 60.8 | 87 | 89 | |
151-200 | WHU - Otto Beisheim School of Management | Germany | 61.1 | 62.1 | 90.2 | 86.3 |
Page 2/3
QR CODE OF THIS SITE