2018 QS World University Rankings by Subject - Communication & Media Studies
Released on March 1, 2018
Page 1/2
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
1 | University of Amsterdam | Netherlands | 96.6 | 100 | 73.7 | 97.1 | 98.8 |
2 | University of Southern California | United States | 95.1 | 98 | 70.6 | 99 | 96.1 |
3 | London School of Economics and Political Science (LSE) | United Kingdom | 94.2 | 94.3 | 94.6 | 95.3 | 92.4 |
4 | University of Texas at Austin | United States | 93.6 | 93 | 74.7 | 98.2 | 100 |
5 | Stanford University | United States | 93.3 | 95.2 | 96.3 | 93.1 | 87.1 |
6 | University of California, Berkeley (UCB) | United States | 92.4 | 95 | 91.9 | 94.6 | 84 |
7 | University of Wisconsin-Madison | United States | 91.3 | 90.7 | 71.7 | 94.6 | 99.4 |
8 | University of California, Los Angeles (UCLA) | United States | 89.9 | 90 | 88.1 | 91.3 | 89 |
9 | Goldsmiths, University of London | United Kingdom | 89.8 | 95.4 | 59.7 | 92.3 | 88.1 |
10 | Massachusetts Institute of Technology (MIT) | United States | 89.7 | 91.1 | 100 | 91.5 | 79.2 |
11 | Columbia University | United States | 89.4 | 94 | 87.7 | 85.4 | 82.9 |
12 | Nanyang Technological University, Singapore (NTU) | Singapore | 88.6 | 89.3 | 86.9 | 90.1 | 86.1 |
13 | University of Pennsylvania | United States | 88.2 | 90.4 | 82.7 | 88.7 | 85.1 |
14 | National University of Singapore (NUS) | Singapore | 87.9 | 90.7 | 92.1 | 86 | 80.5 |
15 | New York University (NYU) | United States | 87.7 | 89.7 | 83.5 | 89.7 | 82.9 |
16 | Michigan State University | United States | 87.1 | 84.1 | 65.8 | 97.5 | 94.7 |
17 | Northwestern University | United States | 86.8 | 82.3 | 76.6 | 95.9 | 94 |
18 | Yale University | United States | 86.3 | 83.8 | 91.9 | 89.8 | 86.1 |
19 | University of California, Santa Barbara (UCSB) | United States | 85.8 | 87 | 59.2 | 92.7 | 89 |
20 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 85.6 | 84.9 | 81.3 | 90.9 | 84 |
21 | The Ohio State University | United States | 85.2 | 78.8 | 70.2 | 96 | 98.1 |
22 | Cornell University | United States | 84.7 | 77.7 | 80.7 | 97.4 | 91.6 |
23 | Cardiff University | United Kingdom | 83.9 | 83.8 | 67.6 | 91.1 | 85.1 |
24 | King's College London | United Kingdom | 83.6 | 83.2 | 80 | 87.2 | 82.9 |
24 | University of Michigan | United States | 83.6 | 79.2 | 80.9 | 92.6 | 87.1 |
26 | University of Illinois at Urbana-Champaign | United States | 83.3 | 82.6 | 65.1 | 89.3 | 88.1 |
27 | City University of Hong Kong | Hong Kong | 83.2 | 83 | 72.4 | 90.5 | 81.7 |
28 | The University of Melbourne | Australia | 82.8 | 83.4 | 92.3 | 81.3 | 77.8 |
29 | Pennsylvania State University | United States | 82.7 | 77 | 73.5 | 91.6 | 92.4 |
30 | University of Zurich | Switzerland | 82.6 | 81.1 | 75.9 | 90.5 | 81.7 |
31 | Queensland University of Technology (QUT) | Australia | 82.1 | 78.5 | 75 | 92.7 | 84 |
32 | Seoul National University | South Korea | 82 | 81.8 | 89.1 | 84.3 | 76.4 |
32 | The University of Queensland | Australia | 82 | 80.6 | 80.4 | 85.6 | 82.9 |
32 | The University of Sydney | Australia | 82 | 79.6 | 88.6 | 83.7 | 82.9 |
35 | Aarhus University | Denmark | 81.9 | 81.9 | 72.1 | 88.4 | 80.5 |
35 | Ludwig-Maximilians-Universität München | Germany | 81.9 | 79.6 | 76.6 | 89.5 | 82.9 |
35 | The University of Hong Kong | Hong Kong | 81.9 | 87 | 85 | 81.5 | 67.8 |
38 | University of Washington | United States | 81.7 | 70.5 | 70.9 | 100 | 96.8 |
39 | University of Leeds | United Kingdom | 81.6 | 81.8 | 74.2 | 83.4 | 82.9 |
40 | University of Westminster | United Kingdom | 80.9 | 89.1 | 63.8 | 78 | 71.6 |
41 | Loughborough University | United Kingdom | 80.7 | 73.4 | 67.6 | 97.4 | 89 |
41 | University of Chicago | United States | 80.7 | 80 | 80.7 | 83.7 | 79.2 |
43 | University of Helsinki | Finland | 80.4 | 81 | 64.2 | 88.1 | 79.2 |
44 | University of Vienna | Austria | 80.3 | 79.5 | 72.1 | 86.1 | 80.5 |
45 | The University of Tokyo | Japan | 80.2 | 82.9 | 92.2 | 76.2 | 71.6 |
46 | Pontificia Universidad Católica de Chile (UC) | Chile | 80.1 | 83.1 | 87.2 | 79.5 | 69.7 |
46 | The University of New South Wales (UNSW Sydney) | Australia | 80.1 | 74.9 | 90 | 86.4 | 81.7 |
48 | University of Missouri, Columbia | United States | 80 | 78.5 | 52.7 | 92.2 | 85.1 |
49 | University of Navarra | Spain | 79.4 | 78.5 | 86.9 | 79.3 | 77.8 |
50 | University of Leicester | United Kingdom | 79.3 | 75.7 | 58.4 | 92.9 | 85.1 |
50 | University of Oslo | Norway | 79.3 | 77.4 | 62.6 | 89 | 82.9 |
51-100 | Boston University | United States | 74.1 | 79 | 88.3 | 76.4 | |
51-100 | City, University of London | United Kingdom | 74.7 | 68.3 | 86.3 | 84 | |
51-100 | City University of New York | United States | 75.8 | 61 | 84.5 | 86.1 | |
51-100 | Erasmus University Rotterdam | Netherlands | 67.8 | 75.7 | 88.2 | 79.2 | |
51-100 | Freie Universitaet Berlin | Germany | 83.6 | 70.7 | 77.4 | 65.7 | |
51-100 | Hong Kong Baptist University | Hong Kong | 77.5 | 58.5 | 84.8 | 74.9 | |
51-100 | Humboldt-Universität zu Berlin | Germany | 80.3 | 76.6 | 72 | 65.7 | |
51-100 | Indiana University Bloomington | United States | 72.3 | 67.9 | 83 | 85.1 | |
51-100 | KU Leuven | Belgium | 68.1 | 76.1 | 88.3 | 81.7 | |
51-100 | Korea University | South Korea | 73.2 | 87.1 | 81.6 | 76.4 | |
51-100 | McGill University | Canada | 75.3 | 82.9 | 83.8 | 80.5 | |
51-100 | Monash University | Australia | 76.2 | 88.1 | 81.3 | 79.2 | |
51-100 | National Taiwan University (NTU) | Taiwan | 79.1 | 80.1 | 77.8 | 74.9 | |
51-100 | Peking University | China | 80.5 | 92.8 | 78.6 | 67.8 | |
51-100 | Purdue University | United States | 69.2 | 70.8 | 90.7 | 88.1 | |
51-100 | RMIT University | Australia | 73.5 | 81.4 | 83.9 | 77.8 | |
51-100 | Royal Holloway University of London | United Kingdom | 70.9 | 63.4 | 86.9 | 76.4 | |
51-100 | Stockholm University | Sweden | 71.4 | 57.1 | 98.7 | 85.1 | |
51-100 | Sungkyunkwan University (SKKU) | South Korea | 70.7 | 87.1 | 85.9 | 76.4 | |
51-100 | Syracuse University | United States | 72.1 | 60.5 | 88.3 | 80.5 | |
51-100 | The University of Auckland | New Zealand | 74.8 | 83.7 | 81.3 | 69.7 | |
51-100 | University of Nottingham | United Kingdom | 71 | 70.4 | 89.3 | 85.1 | |
51-100 | The University of Sheffield | United Kingdom | 69 | 66.9 | 87.2 | 80.5 | |
51-100 | The University of Warwick | United Kingdom | 70.8 | 83.4 | 85.9 | 79.2 | |
51-100 | Tsinghua University | China | 72.2 | 90.8 | 83.9 | 73.3 | |
51-100 | Complutense University of Madrid | Spain | 75.3 | 83.3 | 78.2 | 80.5 | |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 85.3 | 87.7 | 66 | 58.1 | |
51-100 | Universidade de São Paulo | Brazil | 81.4 | 85.6 | 69.8 | 65.7 | |
51-100 | Universitat Autònoma de Barcelona | Spain | 74.7 | 75.6 | 82.1 | 79.2 | |
51-100 | Universitat Pompeu Fabra | Spain | 70 | 75.5 | 88.1 | 76.4 | |
51-100 | Université de Montréal | Canada | 73.2 | 72.9 | 81.7 | 73.3 | |
51-100 | Universiti Malaya (UM) | Malaysia | 72.9 | 81 | 78.3 | 73.3 | |
51-100 | University of Birmingham | United Kingdom | 69.6 | 76.9 | 85.8 | 80.5 | |
51-100 | University of California, Irvine | United States | 71.5 | 65.8 | 84.7 | 76.4 | |
51-100 | University of California, San Diego (UCSD) | United States | 74.8 | 68.8 | 86.2 | 77.8 | |
51-100 | University of Copenhagen | Denmark | 75.5 | 72.5 | 87.3 | 82.9 | |
51-100 | University of Florida | United States | 70.5 | 61.7 | 90.8 | 89.9 | |
51-100 | University of Glasgow | United Kingdom | 75.1 | 68.8 | 85.7 | 65.7 | |
51-100 | University of Illinois, Chicago (UIC) | United States | 71.8 | 62.4 | 91.8 | 80.5 | |
51-100 | University of Maryland, College Park | United States | 67.1 | 59 | 93 | 89 | |
51-100 | University of Minnesota | United States | 73.1 | 57.4 | 94.5 | 89.9 | |
51-100 | University of North Carolina, Chapel Hill | United States | 71.2 | 62.1 | 96 | 89.9 | |
51-100 | University of Sussex | United Kingdom | 70.6 | 53.2 | 91.8 | 79.2 | |
51-100 | University of Tampere | Finland | 80.6 | 34.8 | 81.4 | 73.3 | |
51-100 | University of Technology Sydney | Australia | 70.6 | 82.5 | 86.8 | 79.2 | |
51-100 | Uppsala University | Sweden | 70.2 | 55.8 | 93.2 | 80.5 | |
51-100 | Vrije Universiteit Amsterdam | Netherlands | 65 | 59.7 | 97.5 | 88.1 | |
51-100 | Vrije Universiteit Brussel (VUB) | Belgium | 78.2 | 64.1 | 80.5 | 71.6 | |
51-100 | Yonsei University | South Korea | 72.8 | 85.8 | 81.2 | 71.6 |
Page 1/2
QR CODE OF THIS SITE