2018 Best Global Universities for Materials Science
Ranked by US News
Page 2/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#101 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 56.1 | #103 |
#101 | Tongji University (Shanghai) | China | 56.1 | #327 |
#103 | Korea University (Seoul) | South Korea | 55.9 | #274 |
#104 | Islamic Azad University () | Iran | 55.6 | #497 |
#104 | Uppsala University (Uppsala) | Sweden | 55.6 | #99 |
#106 | East China University of Science and Technology (Shanghai) | China | 55.4 | #553 |
#106 | University of Sydney (Sydney, New South Wales) | Australia | 55.4 | #34 |
#108 | Northeastern University - China (Shenyang) | China | 55.3 | #731 |
#109 | Linköping University (Linköping) | Sweden | 55.1 | #321 |
#110 | Dalian University of Technology (Dalian City, Liaoning) | China | 54.6 | #429 |
#111 | University of Massachusetts--Amherst (Amherst, MA) | United States | 54.2 | #126 |
#112 | University of Waterloo (Waterloo, Ontario) | Canada | 53.9 | #230 |
#113 | National Chiao Tung University (Hsinchu) | Taiwan | 53.8 | #573 |
#114 | Shanghai University (Shanghai) | China | 53.6 | #551 |
#114 | University of Colorado--Boulder (Boulder, CO) | United States | 53.6 | #44 |
#116 | Aalto University (Esbo) | Finland | 53.5 | #255 |
#117 | Duke University (Durham, NC) | United States | 53.4 | #21 |
#117 | Johns Hopkins University (Baltimore, MD) | United States | 53.4 | #10 |
#117 | University of Florida (Gainesville, FL) | United States | 53.4 | #95 |
#117 | University of Southern California (Los Angeles, CA) | United States | 53.4 | #62 |
#121 | Nanjing University of Science & Technology (Nanjing, Jiangsu) | China | 53.3 | #795 |
#122 | Carnegie Mellon University (Pittsburgh, PA) | United States | 53.2 | #77 |
#122 | Drexel University (Philadelphia, PA) | United States | 53.2 | #414 |
#124 | University of Sheffield (Sheffield) | United Kingdom | 52.9 | #143 |
#125 | Technical University of Munich (Munich) | Germany | 52.8 | #80 |
#126 | University of Groningen (Groningen) | Netherlands | 52.4 | #94 |
#126 | University of Southampton (Southampton) | United Kingdom | 52.4 | #97 |
#128 | Northwestern Polytechnical University (Xi'an, Shaanxi) | China | 52 | #753 |
#129 | Texas A&M University--College Station (College Station, TX) | United States | 51.9 | #118 |
#130 | Lanzhou University (Lanzhou, Gansu) | China | 51.8 | #535 |
#131 | McGill University (Montréal, Québec) | Canada | 51.7 | #49 |
#132 | University of Adelaide (Adelaide, South Australia) | Australia | 51.6 | #122 |
#133 | University of Malaya (Kuala Lumpur, Kuala Lumpur) | Malaysia | 51.5 | #301 |
#134 | University of Maryland--College Park (College Park, MD) | United States | 51.4 | #50 |
#135 | Wuhan University of Technology (Wuhan, Hubei) | China | 51.3 | #873 |
#136 | Chongqing University (Chongqing) | China | 51.1 | #655 |
#137 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 51 | #42 |
#138 | Université Paris-Sud (Orsay) | France | 50.7 | #93 |
#139 | University of Pittsburgh (Pittsburgh, PA) | United States | 50.3 | #48 |
#140 | Darmstadt University of Technology (Darmstadt) | Germany | 50.1 | #422 |
#140 | University of Tehran (Tehran) | Iran | 50.1 | #462 |
#142 | University of California--Davis (Davis, CA) | United States | 50 | #52 |
#143 | Hokkaido University (Kita-ku, Sapporo, Hokkaido) | Japan | 49.9 | #370 |
#144 | Ohio State University--Columbus (Columbus, OH) | United States | 49.7 | #46 |
#145 | University of Münster (Münster) | Germany | 49.3 | #196 |
#145 | Utrecht University (Utrecht) | Netherlands | 49.3 | #57 |
#147 | Shandong University (Jinan, Shandong) | China | 49.2 | #400 |
#147 | University of Birmingham (Birmingham) | United Kingdom | 49.2 | #107 |
#149 | University of Texas--Dallas (Richardson, TX) | United States | 49.1 | #234 |
#150 | University of Twente (Enschede) | Netherlands | 49 | #319 |
#151 | Beijing University of Chemical Technology (Beijing) | China | 48.9 | #704 |
#152 | Chonbuk National University (Jeonju, Jeollabuk) | South Korea | 48.8 | #645 |
#153 | Grenoble Institute of Technology (Grenoble) | France | 48.7 | #308 |
#154 | Polytechnic University of Milan (Milan) | Italy | 48.6 | #286 |
#155 | Rensselaer Polytechnic Institute (Troy, NY) | United States | 48.5 | #434 |
#155 | University of California--Riverside (Riverside, CA) | United States | 48.5 | #141 |
#157 | Technion Israel Institute of Technology (Haifa) | Israel | 48.4 | #239 |
#158 | Indian Institute of Technology Kharagpur (Kharagpur) | India | 48.3 | #698 |
#159 | Ghent University (Gent) | Belgium | 48.2 | #88 |
#160 | University of Barcelona (Barcelona) | Spain | 48 | #81 |
#161 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 47.9 | #97 |
#162 | Aveiro University (Aveiro) | Portugal | 47.8 | #523 |
#162 | M. V. Lomonosov Moscow State University (Moscow) | Russia | 47.8 | #267 |
#164 | Universiti Sains Malaysia (Penang) | Malaysia | 47.5 | #579 |
#165 | University of Nottingham (Nottingham) | United Kingdom | 47.2 | #143 |
#166 | University of British Columbia (Vancouver, British Columbia) | Canada | 47 | #27 |
#166 | University of Montpellier (Montpellier) | France | 47 | #210 |
#168 | Donghua University (Shanghai) | China | 46.8 | #663 |
#169 | Deakin University (Burwood, Victoria) | Australia | 46.7 | #267 |
#170 | Polytechnic University of Turin (Turin) | Italy | 46.5 | #434 |
#170 | University of Strasbourg (Strasbourg) | France | 46.5 | #187 |
#172 | Brown University (Providence, RI) | United States | 46.3 | #92 |
#173 | Southeast University (Nanjing, Jiangsu) | China | 46.2 | #382 |
#174 | Chalmers University of Technology (Gothenburg) | Sweden | 46.1 | #374 |
#174 | Nanjing University of Aeronautics and Astronautics (Nanjing, Jiangsu) | China | 46.1 | #748 |
#176 | National Cheng Kung University (Tainan City) | Taiwan | 46 | #519 |
#177 | University of Delaware (Newark, DE) | United States | 44.8 | #304 |
#178 | University of Lorraine (Nancy) | France | 44.6 | #370 |
#179 | Arizona State University--Tempe (Tempe, AZ) | United States | 44 | #134 |
#180 | University of Bologna (Bologna) | Italy | 43.8 | #138 |
#180 | University of Lisbon (Lisbon) | Portugal | 43.8 | #217 |
#182 | Inha University (Incheon) | South Korea | 43.7 | #813 |
#183 | Ruhr University Bochum (Bochum) | Germany | 43.6 | #349 |
#183 | University of Porto (Porto) | Portugal | 43.6 | #310 |
#185 | Curtin University of Technology (Bentley, Western Australia) | Australia | 43.5 | #264 |
#185 | Sapienza University of Rome (Rome) | Italy | 43.5 | #124 |
#187 | Johannes Gutenberg University of Mainz (Mainz) | Germany | 43.2 | #204 |
#187 | University of Stuttgart (Stuttgart) | Germany | 43.2 | #441 |
#189 | Isfahan University of Technology (Isfahan) | Iran | 43.1 | #590 |
#189 | Universidade de São Paulo (São Paulo) | Brazil | 43.1 | #153 |
#191 | Nanjing University of Technology (Nanjing, Jiangsu) | China | 42.8 | #927 |
#191 | University of Nebraska--Lincoln (Lincoln, NE) | United States | 42.8 | #272 |
#193 | University of Akron (Akron, OH) | United States | 42.7 | #692 |
#194 | Hunan University (Changsha) | China | 42.2 | #586 |
#195 | Stony Brook University--SUNY (Stony Brook, NY) | United States | 42.1 | #156 |
#196 | Fuzhou University (Fuzhou, Fujian) | China | 42 | #735 |
#196 | Pusan National University (Busan) | South Korea | 42 | #623 |
#196 | University of Minho (Braga) | Portugal | 42 | #438 |
#199 | University of Central Florida (Orlando, FL) | United States | 41.9 | #509 |
#199 | Virginia Tech (Blacksburg, VA) | United States | 41.9 | #250 |
Page 2/4
QR CODE OF THIS SITE