2018 Best Global Universities for Mathematics
Ranked by US News
Page 1/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | Pierre and Marie Curie University (Paris) | France | 100 | #38 |
#2 | Stanford University (Stanford, CA) | United States | 98.9 | #3 |
#3 | Princeton University (Princeton, NJ) | United States | 96.7 | #9 |
#4 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 96.6 | #2 |
#5 | University of California--Berkeley (Berkeley, CA) | United States | 92.5 | #4 |
#6 | University of Oxford (Oxford) | United Kingdom | 91.7 | #5 |
#7 | New York University (New York, NY) | United States | 88.9 | #28 |
#8 | Harvard University (Cambridge, MA) | United States | 88.1 | #1 |
#9 | University of Cambridge (Cambridge) | United Kingdom | 85.4 | #7 |
#10 | Swiss Federal Institute of Technology Zurich (Zurich) | Switzerland | 85.1 | #25 |
#10 | University of Chicago (Chicago, IL) | United States | 85.1 | #14 |
#12 | Columbia University (New York, NY) | United States | 84.6 | #8 |
#13 | University of Texas--Austin (Austin, TX) | United States | 83.1 | #32 |
#14 | University of California--Los Angeles (Los Angeles, CA) | United States | 82.5 | #13 |
#15 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 81.1 | #42 |
#16 | Texas A&M University--College Station (College Station, TX) | United States | 80.6 | #118 |
#17 | University of Wisconsin--Madison (Madison, WI) | United States | 79.9 | #31 |
#18 | Imperial College London (London) | United Kingdom | 79.8 | #17 |
#19 | Peking University (Beijing) | China | 76.9 | #65 |
#19 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 76.9 | #17 |
#21 | Islamic Azad University () | Iran | 76.8 | #497 |
#22 | École Polytechnique Federale of Lausanne (Lausanne) | Switzerland | 76.5 | #36 |
#23 | University of Warwick (Coventry) | United Kingdom | 76 | #148 |
#24 | Brown University (Providence, RI) | United States | 75.3 | #92 |
#24 | Duke University (Durham, NC) | United States | 75.3 | #21 |
#26 | Pennsylvania State University--University Park (University Park, PA) | United States | 75 | #66 |
#26 | University of Bonn (Bonn) | Germany | 75 | #104 |
#28 | University Paris Diderot - Paris 7 (Paris) | France | 74.5 | #100 |
#29 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 73.8 | #97 |
#30 | University of Washington (Seattle, WA) | United States | 73.1 | #10 |
#31 | Fudan University (Shanghai) | China | 72.9 | #148 |
#32 | Université Paris-Sud (Orsay) | France | 72.8 | #93 |
#32 | University of Milan (Milan) | Italy | 72.8 | #158 |
#34 | Chinese University Hong Kong (Shatin, New Territories) | Hong Kong | 72.5 | #148 |
#35 | University of British Columbia (Vancouver, British Columbia) | Canada | 72.2 | #27 |
#36 | École Polytechnique (Palaiseau) | France | 71.8 | #210 |
#36 | Sapienza University of Rome (Rome) | Italy | 71.8 | #124 |
#36 | Sungkyunkwan University (Seoul) | South Korea | 71.8 | #200 |
#39 | Nankai University (Nankai, Tianjin) | China | 71 | #333 |
#39 | Shanghai Jiao Tong University (Shanghai) | China | 71 | #156 |
#39 | Universidade de São Paulo (São Paulo) | Brazil | 71 | #153 |
#42 | Kyoto University (Sakyo-ku, Kyoto, Kyoto) | Japan | 70.2 | #114 |
#43 | National University of Singapore (Singapore) | Singapore | 70 | #43 |
#44 | Catholic University of Leuven (Leuven) | Belgium | 69.8 | #63 |
#45 | Beijing Normal University (Beijing) | China | 69.3 | #324 |
#46 | University of Pennsylvania (Philadelphia, PA) | United States | 69.2 | #19 |
#47 | University of Toronto (Toronto, Ontario) | Canada | 69.1 | #20 |
#47 | University of Vienna (Vienna) | Austria | 69.1 | #187 |
#49 | Georgia Institute of Technology (Atlanta, GA) | United States | 69 | #71 |
#50 | California Institute of Technology (Pasadena, CA) | United States | 68.9 | #6 |
#51 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 68.8 | #51 |
#52 | Hong Kong Polytechnic University (Kowloon, Hong Kong) | Hong Kong | 68.5 | #234 |
#52 | Tsinghua University (Beijing) | China | 68.5 | #64 |
#54 | University of Tokyo (Bunkyo-ku, Tokyo) | Japan | 68.1 | #57 |
#55 | North Carolina State University--Raleigh (Raleigh, NC) | United States | 67.4 | #222 |
#56 | Technion Israel Institute of Technology (Haifa) | Israel | 67.1 | #239 |
#57 | University of California--San Diego (La Jolla, CA) | United States | 66.1 | #16 |
#58 | M. V. Lomonosov Moscow State University (Moscow) | Russia | 65.6 | #267 |
#59 | University of Lisbon (Lisbon) | Portugal | 65.5 | #217 |
#60 | University of Aix-Marseille (Marseille) | France | 65.3 | #159 |
#61 | City University Hong Kong (Kowloon, Hong Kong) | Hong Kong | 65.1 | #186 |
#61 | École Normale Superieure, Paris (Paris) | France | 65.1 | #239 |
#61 | Michigan State University (East Lansing, MI) | United States | 65.1 | #81 |
#61 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 65.1 | #103 |
#65 | King Saud University (Riyadh) | Saudi Arabia | 64.5 | #377 |
#66 | Zhejiang University (Hangzhou, Zhejiang) | China | 64.1 | #159 |
#67 | University of Science and Technology of China (Hefei, Anhui) | China | 64 | #145 |
#68 | University of Munich (Munich) | Germany | 63.8 | #40 |
#69 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 63.6 | #34 |
#70 | Polytechnic University of Milan (Milan) | Italy | 62.1 | #286 |
#71 | Charles University in Prague (Prague 1) | Czech Republic | 62 | #196 |
#72 | Ohio State University--Columbus (Columbus, OH) | United States | 61.9 | #46 |
#73 | University of Victoria (Victoria, British Columbia) | Canada | 61.8 | #273 |
#74 | Nanjing University (Nanjing, Jiangsu) | China | 61.1 | #190 |
#75 | University of New South Wales (Kensington, New South Wales) | Australia | 60.9 | #69 |
#76 | University of Paris Dauphine - Paris IX (Paris) | France | 60.5 | #740 |
#77 | Technical University of Berlin (Berlin) | Germany | 60.4 | #296 |
#78 | Polytechnic University of Turin (Turin) | Italy | 60.1 | #434 |
#78 | University of Belgrade (Belgrade) | Serbia | 60.1 | #397 |
#80 | Technical University of Munich (Munich) | Germany | 59.6 | #80 |
#81 | Xiamen University (Xiamen, Fujian) | China | 59.4 | #344 |
#82 | University of Granada (Granada, Granada) | Spain | 59.3 | #316 |
#83 | University of Pavia (Pavia) | Italy | 59.1 | #244 |
#83 | Yale University (New Haven, CT) | United States | 59.1 | #10 |
#85 | University of Warsaw (Warsaw) | Poland | 59 | #359 |
#86 | Seoul National University (Seoul) | South Korea | 58.9 | #123 |
#87 | Atilim University (Incek) | Turkey | 58.7 | |
#87 | Saint Petersburg State University (St Petersburg) | Russia | 58.7 | #538 |
#89 | Rice University (Houston, TX) | United States | 58.6 | #81 |
#90 | Cornell University (Ithaca, NY) | United States | 58.3 | #23 |
#91 | Humboldt-Universität zu Berlin (Berlin) | Germany | 58.2 | #87 |
#91 | University of Bath (Bath) | United Kingdom | 58.2 | #379 |
#93 | University of California--Davis (Davis, CA) | United States | 58 | #52 |
#94 | Carnegie Mellon University (Pittsburgh, PA) | United States | 57.7 | #77 |
#94 | Sun Yat-sen University (Guangzhou, Guangdong) | China | 57.7 | #237 |
#96 | Hebrew University of Jerusalem (Jerusalem) | Israel | 57.5 | #181 |
#97 | Amirkabir University of Technology (AUT) (Tehran) | Iran | 57.4 | #661 |
#98 | University of Göttingen (Göttingen) | Germany | 57.3 | #142 |
#99 | University of Seville (Seville) | Spain | 57.2 | #543 |
#100 | Vienna University of Technology (Vienna) | Austria | 57.1 | #301 |
Page 1/2
QR CODE OF THIS SITE