Top World Universities offering General Engineering Programs 2018
The Times Higher Education Overall Rankings
Page 5/7
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
601–800 | University of the Basque Country | (Spain) | 44,028 | 14.8 | 6% | 52 : 48 |
601–800 | Baylor University | (United States) | 16,736 | 17.0 | 5% | 57 : 43 |
601–800 | Beijing Institute of Technology | (China) | 28,174 | 12.6 | 7% | 34 : 66 |
601–800 | University of Beira Interior | (Portugal) | 6,925 | 16.0 | 8% | 52 : 48 |
601–800 | Ben-Gurion University of the Negev | (Israel) | 16,568 | 20.4 | 3% | 51 : 49 |
601–800 | Beni-Suef University | (Egypt) | 69,962 | 32.5 | 1% | 43 : 57 |
601–800 | Bournemouth University | (United Kingdom) | 12,299 | 17.4 | 19% | 56 : 44 |
601–800 | University of Bradford | (United Kingdom) | 9,636 | 17.0 | 30% | 55 : 45 |
601–800 | University of Brighton | (United Kingdom) | 16,666 | 17.5 | 22% | 57 : 43 |
601–800 | Carlos III University of Madrid | (Spain) | 16,429 | 11.1 | 14% | 43 : 57 |
601–800 | University of Central Lancashire | (United Kingdom) | 16,500 | 15.5 | 18% | 57 : 43 |
601–800 | Central South University | (China) | 55,707 | 17.1 | 1% | 40 : 60 |
601–800 | Chang Gung University | (Taiwan) | 7,540 | 12.5 | 2% | 43 : 57 |
601–800 | University of Chemistry and Technology, Prague | (Czech Republic) | 4,210 | 10.0 | 20% | 62 : 38 |
601–800 | Chiba University | (Japan) | 14,002 | 10.1 | 5% | 37 : 63 |
601–800 | University of Chile | (Chile) | 38,848 | 17.2 | 5% | 47 : 53 |
601–800 | China University of Geosciences, Wuhan | (China) | 30,585 | 20.3 | 3% | n/a |
601–800 | Chonbuk National University | (South Korea) | 23,728 | 20.7 | 3% | 44 : 56 |
601–800 | Chonnam National University | (South Korea) | 23,984 | 13.8 | 3% | 48 : 52 |
601–800 | Chulalongkorn University | (Thailand) | 38,734 | 14.8 | 3% | 59 : 41 |
601–800 | COMSATS Institute of Information Technology | (Pakistan) | 30,126 | 10.4 | n/a | 24 : 76 |
601–800 | Czech Technical University in Prague | (Czech Republic) | 21,266 | 13.2 | 16% | 30 : 70 |
601–800 | Dalian University of Technology | (China) | 38,678 | 16.6 | 2% | 35 : 65 |
601–800 | University of Dayton | (United States) | 10,502 | 15.2 | 15% | 48 : 52 |
601–800 | Dublin Institute of Technology | (Ireland) | 14,544 | 19.5 | 26% | 41 : 59 |
601–800 | East China University of Science and Technology | (China) | 24,207 | 17.4 | 6% | 41 : 59 |
601–800 | Eastern Mediterranean University | (Northern Cyprus) | 19,069 | 32.5 | 84% | 37 : 63 |
601–800 | École Centrale de Lyon | (France) | 1,871 | 15.2 | 22% | 25 : 75 |
601–800 | École Normale Supérieure de Cachan | (France) | 1,631 | 10.5 | 15% | 30 : 70 |
601–800 | Embry-Riddle Aeronautical University | (United States) | 15,514 | 15.3 | 11% | 17 : 83 |
601–800 | Federal University of Minas Gerais | (Brazil) | 45,138 | 14.5 | 2% | 53 : 47 |
601–800 | Federal University of Rio de Janeiro | (Brazil) | 54,989 | 14.0 | 2% | 54 : 46 |
601–800 | Federal University of Rio Grande do Sul | (Brazil) | 39,588 | 14.4 | 1% | 47 : 53 |
601–800 | Florida Atlantic University | (United States) | 17,330 | 15.8 | 10% | 59 : 41 |
601–800 | Florida Institute of Technology | (United States) | 5,343 | 14.6 | 35% | 33 : 67 |
601–800 | Glasgow Caledonian University | (United Kingdom) | 13,826 | 21.9 | 19% | 59 : 41 |
601–800 | University of Greenwich | (United Kingdom) | 14,678 | 18.7 | 35% | 55 : 45 |
601–800 | Hacettepe University | (Turkey) | 39,181 | 18.3 | 5% | 57 : 43 |
601–800 | University of Huddersfield | (United Kingdom) | 15,154 | 22.5 | 26% | 56 : 44 |
601–800 | Hunan University | (China) | 42,004 | 22.2 | 2% | 45 : 55 |
601–800 | Indian Institute of Technology Madras | (India) | 9,033 | 14.9 | n/a | 19 : 81 |
601–800 | Inha University | (South Korea) | 19,921 | 23.8 | 3% | 38 : 62 |
601–800 | Iran University of Science and Technology | (Iran) | 13,206 | 31.7 | n/a | 30 : 70 |
601–800 | Jadavpur University | (India) | 11,011 | 17.6 | n/a | 31 : 69 |
601–800 | University of Johannesburg | (South Africa) | 28,122 | 27.4 | 7% | 55 : 45 |
601–800 | Kanazawa University | (Japan) | 10,464 | 10.4 | 5% | 36 : 64 |
601–800 | Kansas State University | (United States) | 22,017 | 14.7 | 11% | 50 : 50 |
601–800 | Universiti Kebangsaan Malaysia | (Malaysia) | 19,353 | 11.8 | 12% | 70 : 30 |
601–800 | King Juan Carlos University | (Spain) | 33,849 | 26.5 | 11% | 57 : 43 |
601–800 | King Mongkut’s University of Technology Thonburi | (Thailand) | 16,413 | 22.0 | 1% | 46 : 54 |
601–800 | Kingston University | (United Kingdom) | 17,342 | 21.5 | 36% | 55 : 45 |
601–800 | K.N. Toosi University of Technology | (Iran) | 7,079 | 23.0 | n/a | 33 : 67 |
601–800 | Kobe University | (Japan) | 15,751 | 7.8 | 7% | 34 : 66 |
601–800 | Kochi University | (Japan) | 5,584 | 8.4 | 1% | 46 : 54 |
601–800 | Kumamoto University | (Japan) | 10,214 | 7.8 | 6% | 37 : 63 |
601–800 | Kyungpook National University | (South Korea) | 27,162 | 18.2 | 4% | 42 : 58 |
601–800 | University of La Laguna | (Spain) | 20,248 | 14.0 | 4% | 57 : 43 |
601–800 | University of Lincoln | (United Kingdom) | 10,874 | 16.0 | 16% | 56 : 44 |
601–800 | University of Ljubljana | (Slovenia) | 42,922 | 15.8 | 4% | 60 : 40 |
601–800 | Manchester Metropolitan University | (United Kingdom) | 26,686 | 15.3 | 15% | 58 : 42 |
601–800 | Marquette University | (United States) | 10,664 | 12.4 | 5% | 52 : 48 |
601–800 | Middle East Technical University | (Turkey) | 26,739 | 26.3 | 7% | 44 : 56 |
601–800 | Mississippi State University | (United States) | 38,420 | 28.6 | 4% | 50 : 50 |
601–800 | Monterrey Institute of Technology and Higher Education | (Mexico) | 14,003 | 17.2 | 13% | 40 : 60 |
601–800 | University of Murcia | (Spain) | 30,623 | 15.3 | 6% | 61 : 39 |
601–800 | Nagoya City University | (Japan) | 4,317 | 8.0 | 3% | 52 : 48 |
601–800 | Nanjing Agricultural University | (China) | 26,301 | 16.1 | 1% | 56 : 44 |
601–800 | Nanjing Tech University | (China) | 30,098 | 17.9 | 1% | n/a |
601–800 | National Autonomous University of Mexico | (Mexico) | 145,024 | 12.1 | 6% | 51 : 49 |
601–800 | National Central University | (Taiwan) | 10,859 | 9.5 | 10% | 34 : 66 |
601–800 | National Institute of Applied Sciences of Lyon (INSA Lyon) | (France) | 6,029 | 8.5 | 30% | 32 : 68 |
601–800 | National University of Science and Technology (MISiS) | (Russian Federation) | 7,236 | 9.2 | 24% | 41 : 59 |
601–800 | National University of Sciences and Technology | (Pakistan) | 10,373 | 8.0 | 3% | 33 : 67 |
601–800 | National Sun Yat-Sen University | (Taiwan) | 9,013 | 15.7 | 5% | 37 : 63 |
601–800 | New Mexico State University | (United States) | 13,670 | 16.7 | 8% | 53 : 47 |
601–800 | Northwestern Polytechnical University | (China) | 26,904 | 14.2 | 3% | 26 : 74 |
601–800 | Nottingham Trent University | (United Kingdom) | 23,045 | 16.9 | 18% | 56 : 44 |
601–800 | Okayama University | (Japan) | 13,115 | 7.9 | 4% | 38 : 62 |
601–800 | Old Dominion University | (United States) | 19,148 | 19.7 | 3% | 54 : 46 |
601–800 | Osaka City University | (Japan) | 8,386 | 9.1 | 4% | 36 : 64 |
601–800 | Otto von Guericke University of Magdeburg | (Germany) | 14,248 | 12.2 | 14% | 42 : 58 |
601–800 | University of Oviedo | (Spain) | 23,806 | 13.4 | 2% | 47 : 53 |
601–800 | Panjab University | (India) | 17,046 | 22.6 | 1% | 46 : 54 |
601–800 | University of Patras | (Greece) | 24,989 | 33.9 | 5% | 49 : 51 |
601–800 | Peter the Great St Petersburg Polytechnic University | (Russian Federation) | 16,775 | 6.8 | 20% | 43 : 57 |
601–800 | Pontifical Catholic University of Peru | (Peru) | 27,013 | 17.0 | 3% | 48 : 52 |
601–800 | Portland State University | (United States) | 21,207 | 15.9 | 9% | 54 : 46 |
601–800 | University of Pretoria | (South Africa) | 36,005 | 24.1 | 8% | 56 : 44 |
601–800 | Pusan National University | (South Korea) | 25,464 | 19.7 | 11% | 46 : 54 |
601–800 | Universiti Putra Malaysia | (Malaysia) | 25,929 | 12.9 | 18% | 44 : 56 |
601–800 | University of Regina | (Canada) | 12,178 | 22.2 | 15% | 60 : 40 |
601–800 | Rochester Institute of Technology | (United States) | 13,784 | 16.2 | 17% | 35 : 65 |
601–800 | University of Roehampton | (United Kingdom) | 7,169 | 17.6 | 28% | 73 : 27 |
601–800 | Universiti Sains Malaysia | (Malaysia) | 25,975 | 12.9 | 8% | 63 : 37 |
601–800 | University of Santiago de Compostela | (Spain) | 27,573 | 15.9 | 8% | 62 : 38 |
601–800 | São Paulo State University (UNESP) | (Brazil) | 44,059 | 13.3 | 3% | 49 : 51 |
601–800 | University of Science and Technology Beijing | (China) | 24,384 | 15.8 | 3% | 36 : 64 |
601–800 | University of Seoul | (South Korea) | 8,902 | 17.0 | 5% | 35 : 65 |
601–800 | University of Seville | (Spain) | 54,413 | 18.5 | 2% | 49 : 51 |
601–800 | Shanghai University | (China) | 36,461 | 13.5 | 5% | 46 : 54 |
Page 5/7
QR CODE OF THIS SITE