Top World Universities offering Politics & International Studies (incl Development Studies) Programs 2018
The Times Higher Education Overall Rankings
Page 5/6
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
601–800 | Monterrey Institute of Technology and Higher Education | (Mexico) | 14,003 | 17.2 | 13% | 40 : 60 |
601–800 | University of Murcia | (Spain) | 30,623 | 15.3 | 6% | 61 : 39 |
601–800 | Nanjing Medical University | (China) | 12,783 | 9.1 | 5% | n/a |
601–800 | National Autonomous University of Mexico | (Mexico) | 145,024 | 12.1 | 6% | 51 : 49 |
601–800 | National Chengchi University | (Taiwan) | 15,555 | 16.9 | 13% | 59 : 41 |
601–800 | National Sun Yat-Sen University | (Taiwan) | 9,013 | 15.7 | 5% | 37 : 63 |
601–800 | New Mexico State University | (United States) | 13,670 | 16.7 | 8% | 53 : 47 |
601–800 | University of North Carolina at Greensboro | (United States) | 17,774 | 23.9 | 3% | 66 : 34 |
601–800 | Nottingham Trent University | (United Kingdom) | 23,045 | 16.9 | 18% | 56 : 44 |
601–800 | Old Dominion University | (United States) | 19,148 | 19.7 | 3% | 54 : 46 |
601–800 | Osaka City University | (Japan) | 8,386 | 9.1 | 4% | 36 : 64 |
601–800 | Panjab University | (India) | 17,046 | 22.6 | 1% | 46 : 54 |
601–800 | University of Pécs | (Hungary) | 16,396 | 12.6 | 17% | 57 : 43 |
601–800 | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) | (Brazil) | 15,638 | 22.0 | 3% | 51 : 49 |
601–800 | Portland State University | (United States) | 21,207 | 15.9 | 9% | 54 : 46 |
601–800 | University of Regina | (Canada) | 12,178 | 22.2 | 15% | 60 : 40 |
601–800 | Rochester Institute of Technology | (United States) | 13,784 | 16.2 | 17% | 35 : 65 |
601–800 | University of Salford | (United Kingdom) | 15,790 | 16.6 | 26% | 52 : 48 |
601–800 | University of Santiago de Compostela | (Spain) | 27,573 | 15.9 | 8% | 62 : 38 |
601–800 | São Paulo State University (UNESP) | (Brazil) | 44,059 | 13.3 | 3% | 49 : 51 |
601–800 | Savitribai Phule Pune University | (India) | 6,155 | 15.9 | 3% | 41 : 59 |
601–800 | University of Seoul | (South Korea) | 8,902 | 17.0 | 5% | 35 : 65 |
601–800 | Sichuan University | (China) | 60,848 | 13.9 | 4% | 50 : 50 |
601–800 | Sogang University | (South Korea) | 9,440 | 21.5 | 7% | 43 : 57 |
601–800 | University of Southern Queensland | (Australia) | 11,921 | 25.9 | 19% | 57 : 43 |
601–800 | University of Tehran | (Iran) | 59,457 | 29.4 | 2% | 43 : 57 |
601–800 | University of Texas at El Paso | (United States) | 16,595 | 23.8 | 7% | 53 : 47 |
601–800 | Vilnius University | (Lithuania) | 17,364 | 12.3 | 6% | 61 : 39 |
601–800 | Waseda University | (Japan) | 49,840 | 15.8 | 8% | 36 : 64 |
601–800 | University of the West of England | (United Kingdom) | 20,468 | 18.3 | 19% | 53 : 47 |
601–800 | University of Westminster | (United Kingdom) | 17,040 | 20.1 | 46% | 59 : 41 |
601–800 | Yeungnam University | (South Korea) | 20,532 | 14.7 | 4% | 49 : 51 |
801–1000 | Adam Mickiewicz University | (Poland) | 40,412 | 14.9 | 2% | 69 : 31 |
801–1000 | Alexandru Ioan Cuza University | (Romania) | 23,476 | 17.7 | 6% | 63 : 37 |
801–1000 | University of Antioquia | (Colombia) | 39,524 | 23.1 | n/a | 50 : 50 |
801–1000 | Belarusian State University | (Belarus) | 27,384 | 9.1 | 9% | 69 : 31 |
801–1000 | University of Brasília | (Brazil) | 51,179 | 19.3 | 2% | 51 : 49 |
801–1000 | University of Bucharest | (Romania) | 31,234 | 23.4 | 2% | 69 : 31 |
801–1000 | Cairo University | (Egypt) | 252,095 | 46.2 | 2% | 48 : 52 |
801–1000 | University of Calcutta | (India) | 18,922 | 36.0 | n/a | 50 : 50 |
801–1000 | California Polytechnic State University-San Luis Obispo | (United States) | 18,838 | 20.5 | 2% | 47 : 53 |
801–1000 | Chiang Mai University | (Thailand) | 35,809 | 16.9 | 1% | 62 : 38 |
801–1000 | China University of Mining and Technology | (China) | 43,095 | 18.1 | 1% | 28 : 72 |
801–1000 | Chuo University | (Japan) | 26,870 | 37.6 | 3% | 34 : 66 |
801–1000 | University of Debrecen | (Hungary) | 27,519 | 18.2 | 14% | 57 : 43 |
801–1000 | University of Derby | (United Kingdom) | 12,217 | 15.0 | 14% | 55 : 45 |
801–1000 | University of Electronic Science and Technology of China | (China) | 34,052 | 16.2 | 1% | 23 : 77 |
801–1000 | Federal University of Pernambuco | (Brazil) | 32,408 | 12.7 | 1% | 50 : 50 |
801–1000 | Federal University of Santa Catarina | (Brazil) | 34,183 | 14.2 | 2% | 48 : 52 |
801–1000 | University of Ghana | (Ghana) | 39,436 | 35.1 | 2% | 43 : 57 |
801–1000 | Hosei University | (Japan) | 28,937 | 38.5 | 2% | 35 : 65 |
801–1000 | University of Ibadan | (Nigeria) | 26,783 | 16.5 | 1% | 47 : 53 |
801–1000 | University of Indonesia | (Indonesia) | 42,854 | 13.7 | 5% | 59 : 41 |
801–1000 | Istanbul University | (Turkey) | 96,144 | 45.9 | 6% | 48 : 52 |
801–1000 | Kasetsart University | (Thailand) | 68,505 | 23.1 | 1% | 61 : 39 |
801–1000 | University of Latvia | (Latvia) | 12,034 | 14.0 | 7% | 66 : 34 |
801–1000 | London South Bank University | (United Kingdom) | 12,270 | 17.3 | 35% | 55 : 45 |
801–1000 | Meiji University | (Japan) | 32,270 | 29.1 | 4% | 32 : 68 |
801–1000 | Nagasaki University | (Japan) | 8,881 | 6.6 | 3% | 37 : 63 |
801–1000 | National Chung Cheng University | (Taiwan) | 10,925 | 16.9 | 4% | 39 : 61 |
801–1000 | National Taipei University | (Taiwan) | 8,563 | 17.1 | 4% | 55 : 45 |
801–1000 | Oakland University | (United States) | 15,401 | 19.0 | 3% | 59 : 41 |
801–1000 | Osmania University | (India) | 12,017 | 15.5 | 3% | 29 : 71 |
801–1000 | Rio de Janeiro State University (UERJ) | (Brazil) | 25,811 | 9.9 | n/a | 48 : 52 |
801–1000 | Ritsumeikan University | (Japan) | 35,228 | 14.5 | 4% | 35 : 65 |
801–1000 | Saitama University | (Japan) | 8,808 | 13.9 | 5% | 32 : 68 |
801–1000 | Shaanxi Normal University | (China) | 26,388 | 14.2 | 3% | 72 : 28 |
801–1000 | Sheffield Hallam University | (United Kingdom) | 24,627 | 16.3 | 14% | 54 : 46 |
801–1000 | Sophia University | (Japan) | 12,907 | 23.6 | 8% | 54 : 46 |
801–1000 | University of South Africa | (South Africa) | 184,432 | 89.6 | 12% | 66 : 34 |
801–1000 | Southern Federal University | (Russian Federation) | 20,148 | 7.4 | 7% | 53 : 47 |
801–1000 | University of Southern Mississippi | (United States) | 13,576 | 18.2 | 3% | 64 : 36 |
801–1000 | Sultan Qaboos University | (Oman) | 7,623 | 8.0 | 3% | 50 : 50 |
801–1000 | Texas State University | (United States) | 30,054 | 20.4 | 1% | 57 : 43 |
801–1000 | TOBB University of Economics and Technology | (Turkey) | 5,053 | 16.0 | 1% | 45 : 55 |
801–1000 | Tokai University | (Japan) | 30,061 | 12.8 | 2% | 27 : 73 |
801–1000 | West University of Timişoara | (Romania) | 13,524 | 17.0 | 4% | 65 : 35 |
801–1000 | Xiangtan University | (China) | 30,810 | 21.2 | 1% | 53 : 47 |
801–1000 | Yamagata University | (Japan) | 8,961 | 8.2 | 1% | 35 : 65 |
1001+ | University of the Andes, Venezuela | (Venezuela) | 52,972 | 21.2 | n/a | 61 : 39 |
1001+ | Autonomous University of Hidalgo State (UAEH) | (Mexico) | 32,210 | 17.7 | n/a | 57 : 43 |
1001+ | Autonomous University of Puebla | (Mexico) | 70,345 | 34.9 | n/a | 53 : 47 |
1001+ | Autonomous University of the State of Mexico | (Mexico) | 55,667 | 22.2 | n/a | 55 : 45 |
1001+ | Autonomous University of Yucatán | (Mexico) | 12,208 | 12.4 | n/a | 48 : 52 |
1001+ | Bahauddin Zakariya University | (Pakistan) | 24,069 | 32.9 | n/a | 47 : 53 |
1001+ | Doshisha University | (Japan) | 29,220 | 23.8 | 3% | 39 : 61 |
1001+ | Far Eastern Federal University | (Russian Federation) | 15,764 | 8.3 | 14% | n/a |
1001+ | Federal University of Lavras | (Brazil) | 12,168 | 17.6 | 1% | 52 : 48 |
1001+ | University of Guadalajara | (Mexico) | 118,665 | 54.0 | n/a | 51 : 49 |
1001+ | Ivane Javakhishvili Tbilisi State University | (Georgia) | 21,866 | 28.5 | 2% | 62 : 38 |
1001+ | Kwansei Gakuin University | (Japan) | 24,410 | 15.2 | 4% | 47 : 53 |
1001+ | University of Łódź | (Poland) | 35,088 | 15.9 | 3% | 66 : 34 |
1001+ | Lviv Polytechnic National University | (Ukraine) | 28,691 | 12.2 | 1% | n/a |
1001+ | Ming Chuan University | (Taiwan) | 18,843 | 22.2 | 11% | 60 : 40 |
1001+ | University of Mysore | (India) | 8,535 | 20.1 | 9% | 34 : 66 |
1001+ | Perm State University | (Russian Federation) | 12,371 | 13.1 | 1% | 63 : 37 |
1001+ | RUDN University | (Russian Federation) | 16,215 | 9.4 | 32% | 67 : 33 |
1001+ | Sofia University | (Bulgaria) | 23,956 | 13.7 | 4% | 65 : 35 |
1001+ | Southwest Jiaotong University | (China) | 40,819 | 15.3 | 2% | 26 : 74 |
1001+ | SRM University | (India) | 42,886 | 15.3 | 2% | 23 : 77 |
Page 5/6
QR CODE OF THIS SITE