2017 Top Global Universities for Biology and Biochemistry by US News
Page 1/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | Harvard University (Cambridge, MA) | United States | 100 | #1 |
#2 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 91.7 | #2 |
#3 | University of California--Berkeley (Berkeley, CA) | United States | 87.1 | #4 |
#4 | Stanford University (Stanford, CA) | United States | 86.2 | #3 |
#5 | University of California--San Francisco (San Francisco, CA) | United States | 82 | #16 |
#6 | University of Oxford (Oxford) | United Kingdom | 79.9 | #6 |
#7 | University of Cambridge (Cambridge) | United Kingdom | 79.1 | #7 |
#8 | University of California--San Diego (La Jolla, CA) | United States | 78.3 | #15 |
#9 | Johns Hopkins University (Baltimore, MD) | United States | 76.2 | #11 |
#10 | Cornell University (Ithaca, NY) | United States | 74.5 | #22 |
#11 | Columbia University (New York, NY) | United States | 73.4 | #9 |
#12 | University of California--Los Angeles (Los Angeles, CA) | United States | 73.3 | #10 |
#13 | University of Toronto (Toronto, Ontario) | Canada | 73.1 | #21 |
#14 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 72.8 | #17 |
#15 | University of Washington (Seattle, WA) | United States | 72.5 | #11 |
#16 | Yale University (New Haven, CT) | United States | 72.4 | #14 |
#17 | University of Pennsylvania (Philadelphia, PA) | United States | 70.8 | #17 |
#18 | University of Tokyo (Bunkyo-ku, Tokyo) | Japan | 70.6 | #44 |
#19 | University of Copenhagen (Copenhagen) | Denmark | 70.1 | #49 |
#20 | University of Chicago (Chicago, IL) | United States | 69.6 | #13 |
#21 | University College London (London) | United Kingdom | 69 | #23 |
#22 | University of Wisconsin--Madison (Madison, WI) | United States | 68.6 | #29 |
#23 | California Institute of Technology (Pasadena, CA) | United States | 68.1 | #5 |
#24 | Imperial College London (London) | United Kingdom | 67.9 | #19 |
#25 | Swiss Federal Institute of Technology Zurich (Zurich) | Switzerland | 67.6 | #35 |
#26 | University of California--Davis (Davis, CA) | United States | 66.7 | #42 |
#27 | Duke University (Durham, NC) | United States | 66.3 | #19 |
#28 | Washington University in St. Louis (St. Louis, MO) | United States | 66.2 | #26 |
#29 | University of British Columbia (Vancouver, British Columbia) | Canada | 66 | #31 |
#30 | Rockefeller University (New York, NY) | United States | 65.9 | #39 |
#31 | University of Zurich (Zürich) | Switzerland | 65.4 | #70 |
#32 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 64.8 | #47 |
#33 | Karolinska Institute (Stockholm) | Sweden | 64.7 | #69 |
#34 | National University of Singapore (Singapore) | Singapore | 63.8 | #50 |
#35 | New York University (New York, NY) | United States | 63.3 | #27 |
#36 | Kyoto University (Sakyo-ku, Kyoto, Kyoto) | Japan | 63.2 | #102 |
#37 | University of Texas Southwestern Medical Center--Dallas (Dallas, TX) | United States | 62.6 | #120 |
#38 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 62.5 | #32 |
#39 | McGill University (Montréal, Québec) | Canada | 62 | #50 |
#40 | University of Munich (Munich) | Germany | 61.9 | #57 |
#41 | University of Colorado--Boulder (Boulder, CO) | United States | 61.7 | #32 |
#42 | University of Edinburgh (Edinburgh, Scotland) | United Kingdom | 61 | #36 |
#43 | Baylor College of Medicine (Houston, TX) | United States | 60.5 | #127 |
#43 | University of Pittsburgh (Pittsburgh, PA) | United States | 60.5 | #47 |
#43 | University of Southern California (Los Angeles, CA) | United States | 60.5 | #53 |
#46 | Pierre and Marie Curie University (Paris) | France | 59.9 | #62 |
#47 | Princeton University (Princeton, NJ) | United States | 59.6 | #8 |
#48 | Northwestern University (Evanston, IL) | United States | 59.5 | #25 |
#48 | University of Queensland Australia (Brisbane, Queensland) | Australia | 59.5 | #52 |
#50 | Peking University (Beijing) | China | 59.4 | #53 |
#51 | Tsinghua University (Beijing) | China | 59.1 | #57 |
#52 | Heidelberg University (Heidelberg) | Germany | 59 | #68 |
#52 | University of Manchester (Manchester) | United Kingdom | 59 | #59 |
#52 | Vanderbilt University (Nashville, TN) | United States | 59 | #63 |
#55 | Weizmann Institute of Science (Rehovot) | Israel | 58.7 | #101 |
#56 | Catholic University of Leuven (Leuven) | Belgium | 58.6 | #55 |
#57 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 58.4 | #38 |
#58 | University of Helsinki (Helsinki) | Finland | 58.1 | #91 |
#58 | University of Melbourne (Parkville, Victoria) | Australia | 58.1 | #36 |
#60 | Freie Universität Berlin (Berlin) | Germany | 57.9 | #113 |
#61 | Osaka University (Suita, Osaka) | Japan | 57.8 | #169 |
#62 | Utrecht University (Utrecht) | Netherlands | 57.4 | #59 |
#63 | Boston University (Boston, MA) | United States | 57.2 | #32 |
#64 | Emory University (Atlanta, GA) | United States | 56.9 | #70 |
#64 | Seoul National University (Seoul) | South Korea | 56.9 | #119 |
#66 | Pennsylvania State University--University Park (University Park, PA) | United States | 56.7 | #56 |
#67 | Uppsala University (Uppsala) | Sweden | 56.6 | #110 |
#68 | Shanghai Jiao Tong University (Shanghai) | China | 56.5 | #138 |
#69 | Wageningen University and Research Center (Wageningen) | Netherlands | 56.2 | #102 |
#70 | Humboldt-Universität zu Berlin (Berlin) | Germany | 56 | #93 |
#71 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 55.9 | #82 |
#71 | University of Groningen (Groningen) | Netherlands | 55.9 | #86 |
#73 | Ohio State University--Columbus (Columbus, OH) | United States | 55.7 | #43 |
#74 | University of Barcelona (Barcelona) | Spain | 55.6 | #86 |
#75 | École Polytechnique Federale of Lausanne (Lausanne) | Switzerland | 55.5 | #40 |
#75 | Technical University of Munich (Munich) | Germany | 55.5 | #86 |
#77 | University of São Paulo (São Paulo) | Brazil | 55.3 | #138 |
#78 | Leiden University (Leiden) | Netherlands | 55.2 | #77 |
#79 | Fudan University (Shanghai) | China | 55 | #121 |
#79 | University of Basel (Basel) | Switzerland | 55 | #131 |
#81 | University of Strasbourg (Strasbourg) | France | 54.9 | #193 |
#82 | Ghent University (Gent) | Belgium | 54.2 | #98 |
#83 | University of Aix-Marseille (Marseille) | France | 54.1 | #169 |
#84 | University of Maryland--Baltimore (Baltimore, MD) | United States | 53.9 | #174 |
#85 | University of Florida (Gainesville, FL) | United States | 53.6 | #82 |
#86 | King's College London (London) | United Kingdom | 53.5 | #45 |
#87 | University of Geneva (Geneva) | Switzerland | 53.4 | #91 |
#87 | University of Sydney (Sydney, New South Wales) | Australia | 53.4 | #45 |
#89 | Monash University (Clayton, Victoria) | Australia | 53.1 | #79 |
#89 | VU University Amsterdam (Amsterdam) | Netherlands | 53.1 | #86 |
#91 | Technical University of Denmark (Kongens Lyngby) | Denmark | 53 | #125 |
#91 | Texas A&M University--College Station (College Station, TX) | United States | 53 | #105 |
#93 | Aarhus University (Aarhus C) | Denmark | 52.9 | #108 |
#93 | University of Dundee (Dundee, Scotland) | United Kingdom | 52.9 | #267 |
#95 | Charite - Medical University of Berlin (Berlin) | Germany | 52.8 | #185 |
#96 | Zhejiang University (Hangzhou, Zhejiang) | China | 52.7 | #138 |
#97 | University of Massachusetts Worcester (Worcester, MA) | United States | 52.6 | #251 |
#98 | Tel Aviv University (Tel Aviv) | Israel | 52.5 | #187 |
#99 | Michigan State University (East Lansing, MI) | United States | 52.4 | #78 |
#99 | Tufts University (Medford, MA) | United States | 52.4 | #156 |
Page 1/4
QR CODE OF THIS SITE