2017 Top Global Universities for Chemistry by US News
Page 1/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | University of California--Berkeley (Berkeley, CA) | United States | 100 | #4 |
#2 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 98.2 | #2 |
#3 | Nanyang Technological University (Singapore) | Singapore | 92.9 | #74 |
#4 | Stanford University (Stanford, CA) | United States | 92.6 | #3 |
#5 | Northwestern University (Evanston, IL) | United States | 91 | #25 |
#6 | Tsinghua University (Beijing) | China | 90.2 | #57 |
#7 | National University of Singapore (Singapore) | Singapore | 88 | #50 |
#7 | University of California--Los Angeles (Los Angeles, CA) | United States | 88 | #10 |
#9 | Harvard University (Cambridge, MA) | United States | 87.3 | #1 |
#10 | École Polytechnique Federale of Lausanne (Lausanne) | Switzerland | 87 | #40 |
#10 | Peking University (Beijing) | China | 87 | #53 |
#12 | University of Cambridge (Cambridge) | United Kingdom | 85.1 | #7 |
#13 | University of Texas--Austin (Austin, TX) | United States | 84.9 | #30 |
#14 | University of Tokyo (Bunkyo-ku, Tokyo) | Japan | 83.5 | #44 |
#14 | Zhejiang University (Hangzhou, Zhejiang) | China | 83.5 | #138 |
#16 | Nanjing University (Nanjing, Jiangsu) | China | 83.2 | #187 |
#17 | Kyoto University (Sakyo-ku, Kyoto, Kyoto) | Japan | 82.8 | #102 |
#18 | California Institute of Technology (Pasadena, CA) | United States | 82.7 | #5 |
#19 | University of Chicago (Chicago, IL) | United States | 82.4 | #13 |
#20 | Fudan University (Shanghai) | China | 82.2 | #121 |
#21 | University of Oxford (Oxford) | United Kingdom | 82.1 | #6 |
#21 | University of Science and Technology of China (Hefei, Anhui) | China | 82.1 | #136 |
#23 | Georgia Institute of Technology (Atlanta, GA) | United States | 81 | #66 |
#24 | Osaka University (Suita, Osaka) | Japan | 79.7 | #169 |
#25 | Swiss Federal Institute of Technology Zurich (Zurich) | Switzerland | 79.1 | #35 |
#26 | Korea Advanced Institute of Science and Technology (Daejeon) | South Korea | 78 | #187 |
#27 | University of California--Santa Barbara (Santa Barbara, CA) | United States | 77.3 | #24 |
#28 | Imperial College London (London) | United Kingdom | 76.8 | #19 |
#29 | University of Wisconsin--Madison (Madison, WI) | United States | 76.2 | #29 |
#30 | East China University of Science and Technology (Shanghai) | China | 76.1 | #530 |
#31 | Dalian University of Technology (Dalian City, Liaoning) | China | 75.2 | #405 |
#32 | Xiamen University (Xiamen, Fujian) | China | 74.9 | #306 |
#33 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 74.8 | #47 |
#34 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 74.3 | #17 |
#35 | Jilin University (Changchun, Jilin) | China | 74.1 | #425 |
#36 | Nankai University (Nankai, Tianjin) | China | 74 | #319 |
#37 | University of Toronto (Toronto, Ontario) | Canada | 72.3 | #21 |
#38 | Tohoku University (Aoba-ku, Sendai, Miyagi) | Japan | 72.1 | #172 |
#39 | Princeton University (Princeton, NJ) | United States | 71 | #8 |
#40 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 70.9 | #32 |
#41 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 70.6 | #38 |
#42 | National Taiwan University (Taipei) | Taiwan | 70.4 | #144 |
#43 | University of Pennsylvania (Philadelphia, PA) | United States | 70.1 | #17 |
#44 | Seoul National University (Seoul) | South Korea | 70 | #119 |
#45 | Cornell University (Ithaca, NY) | United States | 69.6 | #22 |
#46 | University of California--San Diego (La Jolla, CA) | United States | 69 | #15 |
#47 | Shanghai Jiao Tong University (Shanghai) | China | 68.9 | #138 |
#47 | Texas A&M University--College Station (College Station, TX) | United States | 68.9 | #105 |
#49 | Pennsylvania State University--University Park (University Park, PA) | United States | 68.7 | #56 |
#50 | Pohang University of Science and Technology (Pohang, Gyeongbuk) | South Korea | 68.5 | #261 |
#50 | Wuhan University (Wuhan, Hubei) | China | 68.5 | #324 |
#52 | Catholic University of Leuven (Leuven) | Belgium | 68.2 | #55 |
#53 | Carnegie Mellon University (Pittsburgh, PA) | United States | 67.6 | #67 |
#54 | King Abdullah University of Science & Technology (Thuwal) | Saudi Arabia | 67.5 | #243 |
#54 | University of Manchester (Manchester) | United Kingdom | 67.5 | #59 |
#56 | Tokyo Institute of Technology (Meguro-ku, Tokyo) | Japan | 67.4 | #254 |
#57 | Rice University (Houston, TX) | United States | 67.3 | #61 |
#58 | Yale University (New Haven, CT) | United States | 67.2 | #14 |
#59 | Monash University (Clayton, Victoria) | Australia | 66.9 | #79 |
#60 | Karlsruhe Institute of Technology (Karlsruhe) | Germany | 66.6 | #167 |
#60 | Sun Yat-sen University (Guangzhou, Guangdong) | China | 66.6 | #225 |
#62 | University of Münster (Münster) | Germany | 66.5 | #191 |
#63 | University of Washington (Seattle, WA) | United States | 66.4 | #11 |
#64 | South China University of Technology (Guangzhou, Guangdong) | China | 66.3 | #394 |
#65 | Technical University of Munich (Munich) | Germany | 66.2 | #86 |
#66 | Pierre and Marie Curie University (Paris) | France | 66.1 | #62 |
#67 | University of Strasbourg (Strasbourg) | France | 65.8 | #193 |
#68 | Hong Kong University of Science and Technology (Hong Kong) | Hong Kong | 65.1 | #164 |
#68 | Lanzhou University (Lanzhou, Gansu) | China | 65.1 | #486 |
#70 | Nagoya University (Chikusa-ku, Nagoya, Aichi) | Japan | 65 | #229 |
#71 | University of Florida (Gainesville, FL) | United States | 64.7 | #82 |
#72 | University of Queensland Australia (Brisbane, Queensland) | Australia | 64.1 | #52 |
#73 | Tianjin University (Tianjin) | China | 63.7 | #494 |
#74 | University of Delaware (Newark, DE) | United States | 63.3 | #271 |
#75 | RWTH Aachen University (Aachen) | Germany | 63.2 | #174 |
#75 | Ulsan National Institute of Science & Technology (Ulsan) | South Korea | 63.2 | #387 |
#77 | Kyushu University (Higashi-ku Fukuoka, Fukuoka) | Japan | 63.1 | #324 |
#77 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 63.1 | #90 |
#79 | University College London (London) | United Kingdom | 63 | #23 |
#80 | University of Maryland--College Park (College Park, MD) | United States | 62.9 | #40 |
#81 | Eindhoven University of Technology (Eindhoven) | Netherlands | 62.8 | #297 |
#82 | National Tsing Hua University (Hsinchu) | Taiwan | 62.7 | #340 |
#83 | Sungkyunkwan University (Seoul) | South Korea | 62.5 | #236 |
#83 | University of Barcelona (Barcelona) | Spain | 62.5 | #86 |
#85 | Columbia University (New York, NY) | United States | 62.3 | #9 |
#86 | Indian Institute of Science (Bangalore) | India | 62.2 | #401 |
#87 | Hokkaido University (Kita-ku, Sapporo, Hokkaido) | Japan | 62 | #328 |
#88 | Sichuan University (Chengdu, Sichuan) | China | 61.8 | #498 |
#89 | Universite Grenoble Alpes (UGA) (Saint-Martin-d'Heres) | France | 61.4 | #147 |
#90 | Technical University of Denmark (Kongens Lyngby) | Denmark | 61.3 | #125 |
#91 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 61 | #82 |
#92 | Hunan University ( ) | China | 60.9 | #535 |
#93 | Ewha Womans University (Seoul) | South Korea | 60.6 | #522 |
#93 | Technical University of Berlin (Berlin) | Germany | 60.6 | #300 |
#95 | Shandong University (Jinan, Shandong) | China | 60.4 | #364 |
#96 | University of Massachusetts--Amherst (Amherst, MA) | United States | 60.3 | #117 |
#97 | Korea University (Seoul) | South Korea | 60.2 | #278 |
#98 | Beijing University of Chemical Technology (Beijing) | China | 60.1 | #740 |
#99 | University of Bristol (Bristol) | United Kingdom | 59.9 | #76 |
#100 | University of Erlangen Nuremberg (Erlangen) | Germany | 59.7 | #225 |
Page 1/4
QR CODE OF THIS SITE