2017 Top Global Universities for Immunology by US News
Page 1/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | Harvard University (Cambridge, MA) | United States | 100 | #1 |
#2 | University of California--San Francisco (San Francisco, CA) | United States | 86.7 | #16 |
#3 | Johns Hopkins University (Baltimore, MD) | United States | 83.5 | #11 |
#4 | Rockefeller University (New York, NY) | United States | 80 | #39 |
#5 | University of Oxford (Oxford) | United Kingdom | 79.3 | #6 |
#6 | University of Washington (Seattle, WA) | United States | 78.5 | #11 |
#7 | Yale University (New Haven, CT) | United States | 78.4 | #14 |
#8 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 77.9 | #2 |
#9 | Washington University in St. Louis (St. Louis, MO) | United States | 77.2 | #26 |
#10 | University of Pennsylvania (Philadelphia, PA) | United States | 75.8 | #17 |
#11 | Stanford University (Stanford, CA) | United States | 74.7 | #3 |
#12 | Imperial College London (London) | United Kingdom | 74.4 | #19 |
#13 | Emory University (Atlanta, GA) | United States | 73.8 | #70 |
#14 | University of California--San Diego (La Jolla, CA) | United States | 71.2 | #15 |
#15 | Columbia University (New York, NY) | United States | 70.9 | #9 |
#16 | Duke University (Durham, NC) | United States | 70.5 | #19 |
#16 | Karolinska Institute (Stockholm) | Sweden | 70.5 | #69 |
#16 | University College London (London) | United Kingdom | 70.5 | #23 |
#19 | Osaka University (Suita, Osaka) | Japan | 70.2 | #169 |
#20 | University of California--Los Angeles (Los Angeles, CA) | United States | 69.6 | #10 |
#21 | University of Melbourne (Parkville, Victoria) | Australia | 69 | #36 |
#22 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 68.8 | #32 |
#23 | London School of Hygiene & Tropical Medicine (London) | United Kingdom | 68.7 | #70 |
#24 | Mount Sinai School of Medicine (New York, NY) | United States | 68.4 | #106 |
#25 | New York University (New York, NY) | United States | 67.6 | #27 |
#26 | University of Zurich (Zürich) | Switzerland | 66.3 | #70 |
#27 | University of Tokyo (Bunkyo-ku, Tokyo) | Japan | 65.6 | #44 |
#28 | University of Toronto (Toronto, Ontario) | Canada | 65.4 | #21 |
#29 | Cornell University (Ithaca, NY) | United States | 65.3 | #22 |
#30 | University of Massachusetts Worcester (Worcester, MA) | United States | 64.7 | #251 |
#31 | University of Munich (Munich) | Germany | 64.2 | #57 |
#32 | University of Chicago (Chicago, IL) | United States | 64 | #13 |
#33 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 63.9 | #38 |
#34 | University of Cambridge (Cambridge) | United Kingdom | 63.8 | #7 |
#35 | University of Amsterdam (Amsterdam) | Netherlands | 63.6 | #63 |
#36 | Monash University (Clayton, Victoria) | Australia | 62.6 | #79 |
#37 | Paris Descartes University-Paris V (Paris) | France | 62.4 | #209 |
#37 | University of Alabama--Birmingham (Birmingham, AL) | United States | 62.4 | #162 |
#39 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 62.3 | #17 |
#40 | Charite - Medical University of Berlin (Berlin) | Germany | 61.9 | #185 |
#41 | Erasmus University Rotterdam (Rotterdam) | Netherlands | 61.8 | #75 |
#42 | University of Pittsburgh (Pittsburgh, PA) | United States | 61.5 | #47 |
#43 | University of Edinburgh (Edinburgh, Scotland) | United Kingdom | 61.3 | #36 |
#44 | King's College London (London) | United Kingdom | 61.1 | #45 |
#45 | Humboldt-Universität zu Berlin (Berlin) | Germany | 60.2 | #93 |
#45 | University of Bonn (Bonn) | Germany | 60.2 | #110 |
#47 | University of Basel (Basel) | Switzerland | 60.1 | #131 |
#48 | Utrecht University (Utrecht) | Netherlands | 60 | #59 |
#49 | McGill University (Montréal, Québec) | Canada | 59 | #50 |
#50 | University of Manchester (Manchester) | United Kingdom | 58.6 | #59 |
#51 | University of Cape Town (Cape Town) | South Africa | 58.5 | #112 |
#52 | Vanderbilt University (Nashville, TN) | United States | 57.9 | #63 |
#53 | Ghent University (Gent) | Belgium | 57.8 | #98 |
#54 | Leiden University (Leiden) | Netherlands | 57.7 | #77 |
#55 | University of California--Berkeley (Berkeley, CA) | United States | 57.6 | #4 |
#56 | Boston University (Boston, MA) | United States | 57.5 | #32 |
#57 | University of Copenhagen (Copenhagen) | Denmark | 57.4 | #49 |
#58 | University of Barcelona (Barcelona) | Spain | 57.3 | #86 |
#59 | Kyoto University (Sakyo-ku, Kyoto, Kyoto) | Japan | 57 | #102 |
#60 | University of Queensland Australia (Brisbane, Queensland) | Australia | 56.8 | #52 |
#61 | Radboud University Nijmegen (Nijmegen) | Netherlands | 56.7 | #97 |
#61 | University of New South Wales (Kensington, New South Wales) | Australia | 56.7 | #80 |
#63 | Technical University of Munich (Munich) | Germany | 56.4 | #86 |
#64 | Case Western Reserve University (Cleveland, OH) | United States | 56.3 | #131 |
#65 | Baylor College of Medicine (Houston, TX) | United States | 56.1 | #127 |
#66 | University of Aix-Marseille (Marseille) | France | 55.9 | #169 |
#67 | University of Lausanne (Lausanne) | Switzerland | 55.8 | #180 |
#68 | Freie Universität Berlin (Berlin) | Germany | 55.3 | #113 |
#69 | University of Maryland--Baltimore (Baltimore, MD) | United States | 55 | #174 |
#70 | University of Freiburg (Freiburg) | Germany | 54.7 | #144 |
#71 | Yeshiva University (New York, NY) | United States | 54.6 | #236 |
#72 | University of Wisconsin--Madison (Madison, WI) | United States | 54.4 | #29 |
#73 | National University of Singapore (Singapore) | Singapore | 54.3 | #50 |
#74 | University of British Columbia (Vancouver, British Columbia) | Canada | 53.8 | #31 |
#74 | University of Liverpool (Liverpool) | United Kingdom | 53.8 | #137 |
#76 | Northwestern University (Evanston, IL) | United States | 53.7 | #25 |
#76 | University of Geneva (Geneva) | Switzerland | 53.7 | #91 |
#78 | Trinity College Dublin (Dublin 2) | Ireland | 53.6 | #210 |
#79 | University of Milan (Milan) | Italy | 53.2 | #162 |
#80 | University of Sydney (Sydney, New South Wales) | Australia | 53.1 | #45 |
#81 | University of Texas Southwestern Medical Center--Dallas (Dallas, TX) | United States | 52.5 | #120 |
#82 | Hannover Medical School (Hannover) | Germany | 52.2 | #371 |
#83 | Pierre and Marie Curie University (Paris) | France | 51.4 | #62 |
#84 | Cardiff University (Cardiff, Wales) | United Kingdom | 51.3 | #149 |
#85 | VU University Amsterdam (Amsterdam) | Netherlands | 50.9 | #86 |
#86 | Mahidol University (Salaya, Nakhon Pathom) | Thailand | 50.7 | #516 |
#87 | Medical University of Vienna (Vienna) | Austria | 50.3 | #225 |
#87 | University of Glasgow (Glasgow, Scotland) | United Kingdom | 50.3 | #108 |
#89 | University of Manitoba (Winnipeg, Manitoba) | Canada | 50.1 | #402 |
#90 | University of Bern (Bern) | Switzerland | 50 | #143 |
#91 | Heidelberg University (Heidelberg) | Germany | 49.5 | #68 |
#91 | University of Southampton (Southampton) | United Kingdom | 49.5 | #104 |
#93 | University of Cologne (Köln) | Germany | 49.2 | #251 |
#94 | University of Hong Kong (Pok Fu Lam, Hong Kong) | Hong Kong | 49.1 | #106 |
#95 | University of São Paulo (São Paulo) | Brazil | 48.9 | #138 |
#95 | University of Witwatersrand (Johannesburg) | South Africa | 48.9 | #222 |
#97 | University Paris Diderot - Paris 7 (Paris) | France | 48.2 | #99 |
#98 | University of Florida (Gainesville, FL) | United States | 48 | #82 |
#99 | Tel Aviv University (Tel Aviv) | Israel | 47.9 | #187 |
#99 | University of Iowa (Iowa City, IA) | United States | 47.9 | #130 |
Page 1/2
QR CODE OF THIS SITE