2017 Top Global Universities for Mathematics by US News
Page 1/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | Princeton University (Princeton, NJ) | United States | 100 | #8 |
#2 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 99.9 | #2 |
#3 | Stanford University (Stanford, CA) | United States | 99.4 | #3 |
#4 | Pierre and Marie Curie University (Paris) | France | 99 | #62 |
#4 | University of Oxford (Oxford) | United Kingdom | 99 | #6 |
#6 | University of California--Berkeley (Berkeley, CA) | United States | 97.7 | #4 |
#7 | New York University (New York, NY) | United States | 94.7 | #27 |
#8 | University of California--Los Angeles (Los Angeles, CA) | United States | 94.4 | #10 |
#9 | University of Cambridge (Cambridge) | United Kingdom | 93.7 | #7 |
#10 | Harvard University (Cambridge, MA) | United States | 92.7 | #1 |
#11 | Swiss Federal Institute of Technology Zurich (Zurich) | Switzerland | 90.5 | #35 |
#12 | University of Texas--Austin (Austin, TX) | United States | 90.1 | #30 |
#13 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 89.2 | #38 |
#14 | Columbia University (New York, NY) | United States | 88.3 | #9 |
#15 | University of Chicago (Chicago, IL) | United States | 87.4 | #13 |
#16 | University of Wisconsin--Madison (Madison, WI) | United States | 86.6 | #29 |
#17 | Texas A&M University--College Station (College Station, TX) | United States | 86.2 | #105 |
#18 | Catholic University of Leuven (Leuven) | Belgium | 83.7 | #55 |
#19 | Imperial College London (London) | United Kingdom | 82.8 | #19 |
#20 | Fudan University (Shanghai) | China | 82.5 | #121 |
#21 | Peking University (Beijing) | China | 81.8 | #53 |
#22 | University of Washington (Seattle, WA) | United States | 80.8 | #11 |
#23 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 80.7 | #17 |
#24 | University of British Columbia (Vancouver, British Columbia) | Canada | 79.7 | #31 |
#25 | Pennsylvania State University--University Park (University Park, PA) | United States | 79.5 | #56 |
#26 | Université Paris-Sud (Orsay) | France | 79.3 | #84 |
#27 | University Paris Diderot - Paris 7 (Paris) | France | 78.8 | #99 |
#28 | Chinese University Hong Kong (Shatin, New Territories) | Hong Kong | 78.7 | #154 |
#29 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 78.5 | #82 |
#30 | Beijing Normal University (Beijing) | China | 78 | #286 |
#31 | Shanghai Jiao Tong University (Shanghai) | China | 77.8 | #138 |
#32 | Brown University (Providence, RI) | United States | 77 | #85 |
#33 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 76.1 | #47 |
#34 | University of Bonn (Bonn) | Germany | 75.8 | #110 |
#35 | École Polytechnique (Palaiseau) | France | 75.3 | #194 |
#36 | University of Warwick (Coventry) | United Kingdom | 75 | #160 |
#37 | École Polytechnique Federale of Lausanne (Lausanne) | Switzerland | 74.9 | #40 |
#38 | University of São Paulo (São Paulo) | Brazil | 74.8 | #138 |
#38 | University of Vienna (Vienna) | Austria | 74.8 | #196 |
#40 | University of Toronto (Toronto, Ontario) | Canada | 74.6 | #21 |
#41 | Tsinghua University (Beijing) | China | 74.2 | #57 |
#42 | Duke University (Durham, NC) | United States | 73.6 | #19 |
#43 | Sapienza University of Rome (Rome) | Italy | 73.1 | #138 |
#44 | Georgia Institute of Technology (Atlanta, GA) | United States | 72.7 | #66 |
#44 | University of Tokyo (Bunkyo-ku, Tokyo) | Japan | 72.7 | #44 |
#46 | Nankai University (Nankai, Tianjin) | China | 72.6 | #319 |
#47 | Kyoto University (Sakyo-ku, Kyoto, Kyoto) | Japan | 72.5 | #102 |
#48 | Polytechnic University of Milan (Milan) | Italy | 71.6 | #303 |
#48 | University of Lisbon (Lisbon) | Portugal | 71.6 | #236 |
#50 | National University of Singapore (Singapore) | Singapore | 71.4 | #50 |
#51 | Zhejiang University (Hangzhou, Zhejiang) | China | 71.2 | #138 |
#52 | California Institute of Technology (Pasadena, CA) | United States | 71 | #5 |
#52 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 71 | #90 |
#54 | M. V. Lomonosov Moscow State University (Moscow) | Russia | 70.9 | #271 |
#55 | École Normale Superieure, Paris (Paris) | France | 70.5 | #231 |
#56 | Charles University in Prague (Prague 1) | Czech Republic | 70.3 | #201 |
#57 | Shandong University (Jinan, Shandong) | China | 69.7 | #364 |
#58 | Michigan State University (East Lansing, MI) | United States | 69.2 | #78 |
#59 | University of Milan (Milan) | Italy | 69.1 | #162 |
#60 | Technion Israel Institute of Technology (Haifa) | Israel | 68.9 | #249 |
#61 | University of Aix-Marseille (Marseille) | France | 68.6 | #169 |
#62 | University of California--San Diego (La Jolla, CA) | United States | 68.4 | #15 |
#63 | City University Hong Kong (Kowloon, Hong Kong) | Hong Kong | 68.1 | #194 |
#63 | Ohio State University--Columbus (Columbus, OH) | United States | 68.1 | #43 |
#65 | University of Pennsylvania (Philadelphia, PA) | United States | 67.7 | #17 |
#66 | North Carolina State University--Raleigh (Raleigh, NC) | United States | 66.1 | #213 |
#67 | Hong Kong Polytechnic University (Kowloon, Hong Kong) | Hong Kong | 65.9 | #240 |
#68 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 65.1 | #32 |
#69 | University of Belgrade (Belgrade) | Serbia | 64.8 | #423 |
#70 | University of New South Wales (Kensington, New South Wales) | Australia | 64.7 | #80 |
#71 | Seoul National University (Seoul) | South Korea | 64.5 | #119 |
#72 | Islamic Azad University Karaj (Karaj) | Iran | 64.3 | #629 |
#73 | Carnegie Mellon University (Pittsburgh, PA) | United States | 64.1 | #67 |
#74 | University of Santiago of Compostela (Santiago de Compostela) | Spain | 64 | #411 |
#74 | University of Seville (Seville) | Spain | 64 | #553 |
#76 | Gyeongsang National University (Jinju City, South Gyeongsang ) | South Korea | 63.9 | #691 |
#77 | University of Victoria (Victoria, British Columbia) | Canada | 63.5 | #274 |
#78 | University of Warsaw (Warsaw) | Poland | 63.3 | #319 |
#79 | Technical University of Berlin (Berlin) | Germany | 63.2 | #300 |
#80 | Shanghai University (Shanghai) | China | 63.1 | #505 |
#81 | Humboldt-Universität zu Berlin (Berlin) | Germany | 63 | #93 |
#81 | Xiamen University (Xiamen, Fujian) | China | 63 | #306 |
#83 | Autonomous University of Barcelona (Barcelona) | Spain | 62.7 | #167 |
#83 | University of Paris Dauphine - Paris IX (Paris) | France | 62.7 | |
#85 | University of Granada (Granada, Granada) | Spain | 62.4 | #313 |
#85 | University of Munich (Munich) | Germany | 62.4 | #57 |
#87 | Sun Yat-sen University (Guangzhou, Guangdong) | China | 62.1 | #225 |
#88 | Nanjing University (Nanjing, Jiangsu) | China | 61.6 | #187 |
#88 | Vienna University of Technology (Vienna) | Austria | 61.6 | #327 |
#90 | Babeş-Bolyai University (Cluj-Napoca) | Romania | 61.3 | #569 |
#91 | Cornell University (Ithaca, NY) | United States | 60.4 | #22 |
#91 | McGill University (Montréal, Québec) | Canada | 60.4 | #50 |
#93 | Amirkabir University of Technology (AUT) (Tehran) | Iran | 59.7 | #601 |
#94 | Johns Hopkins University (Baltimore, MD) | United States | 59.5 | #11 |
#94 | King Saud University (Riyadh) | Saudi Arabia | 59.5 | #427 |
#94 | McMaster University (Hamilton, Ontario) | Canada | 59.5 | #129 |
#97 | Universite Grenoble Alpes (UGA) (Saint-Martin-d'Heres) | France | 59.4 | #147 |
#98 | Lanzhou University (Lanzhou, Gansu) | China | 59.3 | #486 |
#98 | University of Science and Technology of China (Hefei, Anhui) | China | 59.3 | #136 |
#100 | University of Pavia (Pavia) | Italy | 58.6 | #257 |
Page 1/2
QR CODE OF THIS SITE