2017 Top Global Universities for Molecular Biology and Genetics by US News
Page 2/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#101 | University of Freiburg (Freiburg) | Germany | 42 | #144 |
#101 | University of Milan (Milan) | Italy | 42 | #162 |
#103 | University of Bonn (Bonn) | Germany | 41.8 | #110 |
#104 | Eberhard Karls University, Tübingen (Tübingen) | Germany | 41.5 | #158 |
#105 | University of Colorado--Boulder (Boulder, CO) | United States | 41.4 | #32 |
#106 | Aarhus University (Aarhus C) | Denmark | 41.1 | #108 |
#107 | University of Western Australia (Crawley, Western Australia) | Australia | 40.9 | #95 |
#108 | Ghent University (Gent) | Belgium | 40.6 | #98 |
#109 | University of Miami (Coral Gables, FL) | United States | 40.4 | #158 |
#110 | Tel Aviv University (Tel Aviv) | Israel | 40 | #187 |
#111 | University of Hamburg (Hamburg) | Germany | 39.8 | #121 |
#111 | University of Hong Kong (Pok Fu Lam, Hong Kong) | Hong Kong | 39.8 | #106 |
#111 | University of Oslo (Oslo) | Norway | 39.8 | #116 |
#114 | Wake Forest University (Winston-Salem, NC) | United States | 39.6 | #307 |
#115 | Newcastle University (Newcastle upon Tyne, Tyne and Wear) | United Kingdom | 39.4 | #191 |
#116 | University of Iowa (Iowa City, IA) | United States | 39.2 | #130 |
#117 | École Polytechnique Federale of Lausanne (Lausanne) | Switzerland | 39.1 | #40 |
#118 | Hannover Medical School (Hannover) | Germany | 38.6 | #371 |
#119 | Case Western Reserve University (Cleveland, OH) | United States | 38.3 | #131 |
#119 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 38.3 | #82 |
#121 | Tohoku University (Aoba-ku, Sendai, Miyagi) | Japan | 38.1 | #172 |
#121 | Wageningen University and Research Center (Wageningen) | Netherlands | 38.1 | #102 |
#123 | University of Birmingham (Birmingham) | United Kingdom | 38 | #118 |
#124 | University of Göttingen (Göttingen) | Germany | 37.9 | #155 |
#124 | University of New South Wales (Kensington, New South Wales) | Australia | 37.9 | #80 |
#126 | University of California--Irvine (Irvine, CA) | United States | 37.6 | #65 |
#127 | University of São Paulo (São Paulo) | Brazil | 37.5 | #138 |
#128 | Hebrew University of Jerusalem (Jerusalem) | Israel | 37.4 | #174 |
#128 | Stony Brook University--SUNY (Stony Brook, NY) | United States | 37.4 | #131 |
#130 | Seoul National University (Seoul) | South Korea | 37.2 | #119 |
#130 | University of Alabama--Birmingham (Birmingham, AL) | United States | 37.2 | #162 |
#130 | University of Arizona (Tucson, AZ) | United States | 37.2 | #73 |
#133 | Tufts University (Medford, MA) | United States | 36.7 | #156 |
#134 | Oregon Health & Science University (Portland, OR) | United States | 35.8 | #182 |
#135 | University of Kiel (Kiel) | Germany | 35.5 | #269 |
#136 | Kyushu University (Higashi-ku Fukuoka, Fukuoka) | Japan | 35.3 | #324 |
#136 | University of Georgia (Athens, GA) | United States | 35.3 | #245 |
#138 | McMaster University (Hamilton, Ontario) | Canada | 35.2 | #129 |
#138 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 35.2 | #47 |
#140 | University of Dundee (Dundee, Scotland) | United Kingdom | 35 | #267 |
#140 | University of Ottawa (Ottawa, Ontario) | Canada | 35 | #221 |
#142 | Trinity College Dublin (Dublin 2) | Ireland | 34.8 | #210 |
#143 | Université Paris-Sud (Orsay) | France | 34.7 | #84 |
#144 | University of Erlangen Nuremberg (Erlangen) | Germany | 34.5 | #225 |
#144 | University of Sheffield (Sheffield) | United Kingdom | 34.5 | #138 |
#146 | University of Leeds (Leeds) | United Kingdom | 34.4 | #131 |
#147 | Sun Yat-sen University (Guangzhou, Guangdong) | China | 34.3 | #225 |
#148 | Autonomous University of Barcelona (Barcelona) | Spain | 34.1 | #167 |
#148 | University of Gothenburg (Gothenburg) | Sweden | 34.1 | #205 |
#150 | Johann Wolfgang Goethe University Frankfurt am Main (Frankfurt am Main) | Germany | 34 | #177 |
#151 | University of Münster (Münster) | Germany | 33.6 | #191 |
#152 | Monash University (Clayton, Victoria) | Australia | 33.5 | #79 |
#153 | University of Texas--Austin (Austin, TX) | United States | 33.4 | #30 |
#154 | Chinese University Hong Kong (Shatin, New Territories) | Hong Kong | 32.9 | #154 |
#154 | University of Virginia (Charlottesville, VA) | United States | 32.9 | #99 |
#156 | University of Liverpool (Liverpool) | United Kingdom | 32.7 | #137 |
#156 | University of Würzburg (Würzburg) | Germany | 32.7 | #207 |
#158 | Claude Bernard University Lyon 1 (Villeurbanne) | France | 32.2 | #231 |
#158 | University of Alberta (Edmonton, Alberta) | Canada | 32.2 | #144 |
#160 | Technical University of Dresden (Dresden) | Germany | 31.7 | #196 |
#161 | Michigan State University (East Lansing, MI) | United States | 31.4 | #78 |
#161 | University of Ulm (Ulm) | Germany | 31.4 | #291 |
#163 | Technion Israel Institute of Technology (Haifa) | Israel | 31.2 | #249 |
#164 | Tokyo Medical and Dental University (Bunkyo-ku, Tokyo) | Japan | 31 | #629 |
#165 | University of Florida (Gainesville, FL) | United States | 30.9 | #82 |
#166 | University of Bologna (Bologna) | Italy | 30.7 | #149 |
#167 | University of Montpellier (Montpellier) | France | 30.1 | #201 |
#168 | University of Rochester (Rochester, NY) | United States | 29.6 | #95 |
#169 | Brown University (Providence, RI) | United States | 29.5 | #85 |
#169 | Indiana University-Purdue University--Indianapolis (Indianapolis, IN) | United States | 29.5 | #265 |
#169 | Thomas Jefferson University (Philadelphia, PA) | United States | 29.5 | #399 |
#169 | University of Missouri (Columbia, MO) | United States | 29.5 | #328 |
#173 | Heinrich Heine University of Dusseldorf (Düsseldorf) | Germany | 29.4 | #340 |
#174 | University of Regensburg (Regensburg) | Germany | 29.3 | #409 |
#175 | Sapienza University of Rome (Rome) | Italy | 29.1 | #138 |
#176 | University of Adelaide (Adelaide, South Australia) | Australia | 28.6 | #152 |
#177 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 28.5 | #90 |
#178 | Indiana University--Bloomington (Bloomington, IN) | United States | 27.8 | #113 |
#179 | University of Duisburg-Essen (Essen) | Germany | 27.7 | #297 |
#180 | University of Bern (Bern) | Switzerland | 27.6 | #143 |
#181 | University of Kansas (Lawrence, KS) | United States | 27.5 | #222 |
#182 | University of Illinois--Chicago (Chicago, IL) | United States | 27.3 | #180 |
#183 | Texas A&M University--College Station (College Station, TX) | United States | 27.2 | #105 |
#184 | Charles University in Prague (Prague 1) | Czech Republic | 27.1 | #201 |
#185 | University of Leipzig (Leipzig) | Germany | 26.9 | #346 |
#186 | University of Padua (Padua) | Italy | 26.8 | #124 |
#187 | Nagoya University (Chikusa-ku, Nagoya, Aichi) | Japan | 26.7 | #229 |
#187 | University of Aix-Marseille (Marseille) | France | 26.7 | #169 |
#187 | University of Nottingham (Nottingham) | United Kingdom | 26.7 | #147 |
#190 | University of Maryland--College Park (College Park, MD) | United States | 26.5 | #40 |
#191 | University of Porto (Porto) | Portugal | 26.4 | #344 |
#192 | University of Rome Tor Vergata (Rome) | Italy | 26.1 | #274 |
#193 | University of Bergen (Bergen) | Norway | 26 | #198 |
#193 | Zhejiang University (Hangzhou, Zhejiang) | China | 26 | #138 |
#195 | Dartmouth College (Hanover, NH) | United States | 25.9 | #198 |
#195 | University of Turin (Turin) | Italy | 25.9 | #218 |
#197 | China Agricultural University (Beijing) | China | 25.7 | #423 |
#197 | National Taiwan University (Taipei) | Taiwan | 25.7 | #144 |
#199 | University of Calgary (Calgary, Alberta) | Canada | 25.6 | #204 |
#200 | Yonsei University (Seoul) | South Korea | 25.2 | #289 |
Page 2/2
QR CODE OF THIS SITE