2017 Top Global Universities for Physics by US News
Page 4/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#301 | Arizona State University--Tempe (Tempe, AZ) | United States | 49.6 | #121 |
#301 | Leiden University (Leiden) | Netherlands | 49.6 | #77 |
#303 | University of Cincinnati (Cincinnati, OH) | United States | 49.5 | #198 |
#304 | University of Hong Kong (Pok Fu Lam, Hong Kong) | Hong Kong | 49.4 | #106 |
#305 | University of Queensland Australia (Brisbane, Queensland) | Australia | 49.1 | #52 |
#306 | Indian Institute of Technology Bombay (Mumbai, Maharashtra) | India | 49 | #444 |
#306 | University College Dublin (Dublin 4) | Ireland | 49 | #257 |
#308 | University of Debrecen (Debrecen) | Hungary | 48.9 | #559 |
#309 | Freie Universität Berlin (Berlin) | Germany | 48.8 | #113 |
#309 | University of Perugia (Perugia) | Italy | 48.8 | #346 |
#311 | Chalmers University of Technology (Gothenburg) | Sweden | 48.7 | #389 |
#311 | University of South Carolina (Columbia, SC) | United States | 48.7 | #300 |
#313 | University of Regensburg (Regensburg) | Germany | 48.6 | #409 |
#314 | Baylor University (Waco, TX) | United States | 48.5 | #328 |
#314 | Beihang University (Beijing) | China | 48.5 | #459 |
#314 | Palacky University Olomouc (Olomouc) | Czech Republic | 48.5 | #494 |
#317 | Eindhoven University of Technology (Eindhoven) | Netherlands | 48.3 | #297 |
#317 | Harbin Institute of Technology (Harbin, Heilongjiang) | China | 48.3 | #303 |
#319 | Vilnius University (Vilnius) | Lithuania | 48 | #516 |
#320 | Florida International University (Miami, FL) | United States | 47.8 | #362 |
#320 | King Abdulaziz University (Jeddah) | Saudi Arabia | 47.8 | #182 |
#320 | Shinshu University (Matsumoto City, Nagano Prefecture) | Japan | 47.8 | #652 |
#323 | Okayama University (Kita-ku, Okayama City, Okayama) | Japan | 47.7 | #472 |
#323 | Politecnico di Bari (Bari) | Italy | 47.7 | #334 |
#323 | University of Coimbra (Coimbra) | Portugal | 47.7 | #422 |
#326 | Indian Institute of Science (Bangalore) | India | 47.5 | #401 |
#327 | National Polytechnic Institute (Mexico City) | Mexico | 47.3 | #760 |
#327 | University of Calabria (Arcavacata di Rende) | Italy | 47.3 | #595 |
#327 | University of New South Wales (Kensington, New South Wales) | Australia | 47.3 | #80 |
#330 | University of Salento ( Lecce ) | Italy | 47.2 | #629 |
#331 | Louisiana State University--Baton Rouge (Baton Rouge, LA) | United States | 47.1 | #356 |
#331 | University of Oviedo (Oviedo, Asturias) | Spain | 47.1 | #498 |
#333 | National Technical University of Athens (Athens) | Greece | 47 | #505 |
#334 | Pusan National University (Busan) | South Korea | 46.9 | #604 |
#335 | Polytechnic University of Milan (Milan) | Italy | 46.7 | #303 |
#336 | Universidad Tecnica Federico Santa Maria (Valparaiso, Valparaiso) | Chile | 46.6 | #459 |
#336 | University of Nantes (Nantes) | France | 46.6 | #527 |
#336 | University of Twente (Enschede) | Netherlands | 46.6 | #337 |
#336 | Virginia Tech (Blacksburg, VA) | United States | 46.6 | #249 |
#340 | University of Delaware (Newark, DE) | United States | 46.4 | #271 |
#341 | University of Udine (Udine) | Italy | 46.3 | #482 |
#342 | Washington University in St. Louis (St. Louis, MO) | United States | 45.9 | #26 |
#343 | University of Hannover (Hannover) | Germany | 45.8 | #543 |
#344 | Osaka City University (Osaka) | Japan | 45.6 | #750 |
#345 | Complutense University of Madrid (Madrid) | Spain | 45.2 | #353 |
#346 | University of Cologne (Köln) | Germany | 45.1 | #251 |
#347 | North Carolina State University--Raleigh (Raleigh, NC) | United States | 45 | #213 |
#348 | Aristotle University of Thessaloniki (Thessaloniki) | Greece | 44.8 | #409 |
#349 | University of Nottingham (Nottingham) | United Kingdom | 44.7 | #147 |
#350 | Polytechnic University of Bucharest (Bucharest) | Romania | 44.6 | #750 |
#351 | University of Montpellier (Montpellier) | France | 44.5 | #201 |
#352 | University of Münster (Münster) | Germany | 44.4 | #191 |
#353 | Hokkaido University (Kita-ku, Sapporo, Hokkaido) | Japan | 44.3 | #328 |
#354 | Ain Shams University (Cairo) | Egypt | 44.2 | #685 |
#354 | Huazhong University of Science and Technology (Wuhan, Hubei) | China | 44.2 | #295 |
#356 | Lanzhou University (Lanzhou, Gansu) | China | 44.1 | #486 |
#357 | Ecole Superieure de Physique et de Chimie Industrielles de la Ville de Paris (Paris) | France | 44 | #584 |
#358 | Jilin University (Changchun, Jilin) | China | 43.7 | #425 |
#358 | University of Rostock (Rostock) | Germany | 43.7 | #559 |
#360 | City University Hong Kong (Kowloon, Hong Kong) | Hong Kong | 43.6 | #194 |
#361 | Saint Petersburg State Polytechnic University (St Petersburg) | Russia | 43.5 | |
#362 | Shanghai University (Shanghai) | China | 43.4 | #505 |
#362 | University of Ulm (Ulm) | Germany | 43.4 | #291 |
#364 | Ritsumeikan University (Kyoto) | Japan | 43.2 | #745 |
#365 | ENS De Lyon (Lyon) | France | 43.1 | #389 |
#366 | Trinity College Dublin (Dublin 2) | Ireland | 42.9 | #210 |
#367 | Beijing Normal University (Beijing) | China | 42.8 | #286 |
#367 | Universidad de Cantabria (Santander, Cantabria) | Spain | 42.8 | #795 |
#369 | University of Ferrara (Ferrara) | Italy | 42.4 | #467 |
#370 | University of the Basque Country (Leioa, Bizkaia) | Spain | 42.3 | #418 |
#371 | University of Southern California (Los Angeles, CA) | United States | 42.2 | #53 |
#372 | Xi'an Jiaotong University (Xi'an, Shaanxi) | China | 41.8 | #346 |
#373 | Dalian University of Technology (Dalian City, Liaoning) | China | 41.7 | #405 |
#373 | University of York (York) | United Kingdom | 41.7 | #218 |
#375 | Mohammed V University (Rabat) | Morocco | 41.5 | #866 |
#376 | Wuhan University (Wuhan, Hubei) | China | 41.3 | #324 |
#377 | University of Ioannina (Ioannina) | Greece | 41.2 | #584 |
#378 | University of St. Andrews (Fife, Scotland) | United Kingdom | 41.1 | #245 |
#379 | Hanyang University (Seoul) | South Korea | 40.8 | #467 |
#380 | Bar-Ilan University (Ramat Gan) | Israel | 40.7 | #548 |
#380 | Rensselaer Polytechnic Institute (Troy, NY) | United States | 40.7 | #399 |
#380 | University of Minho (Braga) | Portugal | 40.7 | #451 |
#383 | Queen's University Belfast (Belfast, Northern Ireland) | United Kingdom | 40.6 | #303 |
#383 | University of KwaZulu Natal (Durban) | South Africa | 40.6 | #346 |
#385 | Chinese University Hong Kong (Shatin, New Territories) | Hong Kong | 39.7 | #154 |
#386 | Monash University (Clayton, Victoria) | Australia | 39.6 | #79 |
#386 | Soochow University (Suzhou) | China | 39.6 | #505 |
#388 | University of Surrey (Surrey) | United Kingdom | 39.5 | #464 |
#389 | University of Malaya (Kuala Lumpur, Kuala Lumpur) | Malaysia | 39.4 | #356 |
#390 | Hong Kong Polytechnic University (Kowloon, Hong Kong) | Hong Kong | 39.3 | #240 |
#391 | King Abdullah University of Science & Technology (Thuwal) | Saudi Arabia | 39.2 | #243 |
#391 | University of Zaragoza (Zaragoza, Aragon) | Spain | 39.2 | #456 |
#393 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 39 | #32 |
#394 | University of Wrocław (Wrocław) | Poland | 38.9 | #733 |
#395 | University of Bucharest (Bucharest) | Romania | 38.8 | #733 |
#396 | National Chiao Tung University (Hsinchu) | Taiwan | 38.6 | #498 |
#397 | University of Ottawa (Ottawa, Ontario) | Canada | 38 | #221 |
#398 | McMaster University (Hamilton, Ontario) | Canada | 37.8 | #129 |
#398 | University of Electronic Science and Technology of China (Chengdu, Sichuan) | China | 37.8 | #584 |
#400 | Beijing Institute of Technology (Beijing) | China | 37.7 | #485 |
Page 4/4
QR CODE OF THIS SITE