2017 Top Global Universities for Psychiatry/Psychology by US News
Page 1/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | Harvard University (Cambridge, MA) | United States | 100 | #1 |
#2 | King's College London (London) | United Kingdom | 91.8 | #45 |
#3 | Stanford University (Stanford, CA) | United States | 87.2 | #3 |
#4 | Yale University (New Haven, CT) | United States | 86.8 | #14 |
#5 | University of California--Los Angeles (Los Angeles, CA) | United States | 86 | #10 |
#6 | Columbia University (New York, NY) | United States | 84.7 | #9 |
#7 | University College London (London) | United Kingdom | 78.7 | #23 |
#8 | University of California--San Diego (La Jolla, CA) | United States | 77.8 | #15 |
#9 | University of Pennsylvania (Philadelphia, PA) | United States | 76.8 | #17 |
#9 | University of Pittsburgh (Pittsburgh, PA) | United States | 76.8 | #47 |
#11 | Duke University (Durham, NC) | United States | 76.3 | #19 |
#12 | University of Toronto (Toronto, Ontario) | Canada | 76.2 | #21 |
#13 | University of Oxford (Oxford) | United Kingdom | 75.9 | #6 |
#14 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 75.3 | #17 |
#15 | University of Cambridge (Cambridge) | United Kingdom | 73.1 | #7 |
#16 | Johns Hopkins University (Baltimore, MD) | United States | 72.7 | #11 |
#17 | Washington University in St. Louis (St. Louis, MO) | United States | 72.4 | #26 |
#18 | University of California--Berkeley (Berkeley, CA) | United States | 72.3 | #4 |
#19 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 72.1 | #38 |
#20 | New York University (New York, NY) | United States | 72 | #27 |
#21 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 71.4 | #2 |
#22 | Karolinska Institute (Stockholm) | Sweden | 71.2 | #69 |
#23 | University of British Columbia (Vancouver, British Columbia) | Canada | 69.8 | #31 |
#24 | University of Melbourne (Parkville, Victoria) | Australia | 69.2 | #36 |
#24 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 69.2 | #32 |
#26 | University of Amsterdam (Amsterdam) | Netherlands | 67.5 | #63 |
#27 | University of Groningen (Groningen) | Netherlands | 67.4 | #86 |
#28 | University of Chicago (Chicago, IL) | United States | 67 | #13 |
#29 | VU University Amsterdam (Amsterdam) | Netherlands | 66.6 | #86 |
#30 | University of California--San Francisco (San Francisco, CA) | United States | 65.5 | #16 |
#31 | Northwestern University (Evanston, IL) | United States | 65 | #25 |
#32 | Utrecht University (Utrecht) | Netherlands | 64.9 | #59 |
#33 | University of Washington (Seattle, WA) | United States | 64.3 | #11 |
#34 | Catholic University of Leuven (Leuven) | Belgium | 63.6 | #55 |
#35 | McGill University (Montréal, Québec) | Canada | 63 | #50 |
#36 | Vanderbilt University (Nashville, TN) | United States | 62.9 | #63 |
#37 | Boston University (Boston, MA) | United States | 62.8 | #32 |
#37 | Cornell University (Ithaca, NY) | United States | 62.8 | #22 |
#39 | Emory University (Atlanta, GA) | United States | 62.3 | #70 |
#40 | University of Wisconsin--Madison (Madison, WI) | United States | 61.6 | #29 |
#41 | University of California--Davis (Davis, CA) | United States | 61.5 | #42 |
#42 | University of New South Wales (Kensington, New South Wales) | Australia | 60.9 | #80 |
#43 | Radboud University Nijmegen (Nijmegen) | Netherlands | 60.5 | #97 |
#44 | Ghent University (Gent) | Belgium | 60.1 | #98 |
#44 | Ohio State University--Columbus (Columbus, OH) | United States | 60.1 | #43 |
#46 | Maastricht University (Maastricht) | Netherlands | 59.9 | #160 |
#47 | University of Munich (Munich) | Germany | 59.8 | #57 |
#48 | Princeton University (Princeton, NJ) | United States | 59.1 | #8 |
#49 | University of Queensland Australia (Brisbane, Queensland) | Australia | 58.8 | #52 |
#50 | Pennsylvania State University--University Park (University Park, PA) | United States | 58.6 | #56 |
#50 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 58.6 | #47 |
#50 | University of Rochester (Rochester, NY) | United States | 58.6 | #95 |
#53 | Aarhus University (Aarhus C) | Denmark | 58.3 | #108 |
#53 | University of California--Irvine (Irvine, CA) | United States | 58.3 | #65 |
#55 | University of Barcelona (Barcelona) | Spain | 58.2 | #86 |
#56 | University of Texas--Austin (Austin, TX) | United States | 56.9 | #30 |
#57 | Cardiff University (Cardiff, Wales) | United Kingdom | 56.6 | #149 |
#58 | University of Zurich (Zürich) | Switzerland | 55.6 | #70 |
#59 | University of Virginia (Charlottesville, VA) | United States | 54.9 | #99 |
#60 | University of Iowa (Iowa City, IA) | United States | 54.8 | #130 |
#61 | University of Maryland--College Park (College Park, MD) | United States | 54.7 | #40 |
#62 | Brown University (Providence, RI) | United States | 54.3 | #85 |
#62 | Indiana University--Bloomington (Bloomington, IN) | United States | 54.3 | #113 |
#64 | Heidelberg University (Heidelberg) | Germany | 54.2 | #68 |
#65 | University of Southern California (Los Angeles, CA) | United States | 53.9 | #53 |
#66 | Stony Brook University--SUNY (Stony Brook, NY) | United States | 53.7 | #131 |
#67 | Humboldt-Universität zu Berlin (Berlin) | Germany | 53.6 | #93 |
#67 | Technical University of Dresden (Dresden) | Germany | 53.6 | #196 |
#69 | University of Colorado--Boulder (Boulder, CO) | United States | 53.5 | #32 |
#70 | University of Western Australia (Crawley, Western Australia) | Australia | 53 | #95 |
#71 | Leiden University (Leiden) | Netherlands | 52.6 | #77 |
#72 | Mount Sinai School of Medicine (New York, NY) | United States | 52.3 | #106 |
#72 | University of Arizona (Tucson, AZ) | United States | 52.3 | #73 |
#74 | Freie Universität Berlin (Berlin) | Germany | 52 | #113 |
#75 | Michigan State University (East Lansing, MI) | United States | 51.8 | #78 |
#76 | University of Edinburgh (Edinburgh, Scotland) | United Kingdom | 51.6 | #36 |
#77 | Florida State University (Tallahassee, FL) | United States | 51 | #169 |
#78 | Erasmus University Rotterdam (Rotterdam) | Netherlands | 50.9 | #75 |
#79 | University of Sydney (Sydney, New South Wales) | Australia | 50.7 | #45 |
#80 | University of Miami (Coral Gables, FL) | United States | 50.6 | #158 |
#81 | Carnegie Mellon University (Pittsburgh, PA) | United States | 50.5 | #67 |
#82 | Arizona State University--Tempe (Tempe, AZ) | United States | 50.2 | #121 |
#83 | University of Basel (Basel) | Switzerland | 49.7 | #131 |
#84 | University of Manchester (Manchester) | United Kingdom | 49.1 | #59 |
#85 | University of Copenhagen (Copenhagen) | Denmark | 49 | #49 |
#86 | University of California--Santa Barbara (Santa Barbara, CA) | United States | 48.8 | #24 |
#87 | Virginia Commonwealth University (Richmond, VA) | United States | 48.2 | #362 |
#88 | University of Bristol (Bristol) | United Kingdom | 47.1 | #76 |
#89 | University of Illinois--Chicago (Chicago, IL) | United States | 46.9 | #180 |
#90 | University of Hong Kong (Pok Fu Lam, Hong Kong) | Hong Kong | 46.8 | #106 |
#91 | Tilburg University (Tilburg) | Netherlands | 46.6 | #486 |
#92 | University of Florida (Gainesville, FL) | United States | 46.5 | #82 |
#93 | University of Geneva (Geneva) | Switzerland | 46.4 | #91 |
#94 | University of São Paulo (São Paulo) | Brazil | 46.2 | #138 |
#95 | University of Connecticut (Storrs, CT) | United States | 45.9 | #283 |
#96 | University of Oregon (Eugene, OR) | United States | 45.8 | #261 |
#97 | University of Birmingham (Birmingham) | United Kingdom | 45.4 | #118 |
#98 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 45.2 | #90 |
#99 | University of Missouri (Columbia, MO) | United States | 45 | #328 |
#100 | Hebrew University of Jerusalem (Jerusalem) | Israel | 44.3 | #174 |
Page 1/2
QR CODE OF THIS SITE