2020 QS World University Rankings - Overall Rankings
Page 1/10
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | Citations per Faculty | International Students | International Faculty | Faculty Student | Employer Reputation | Academic Reputation |
---|---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 99.8 | 94.1 | 100 | 100 | 100 | 100 |
2 | Stanford University | United States | 98.4 | 98.6 | 67.7 | 99.8 | 100 | 100 | 100 |
3 | Harvard University | United States | 97.4 | 99.6 | 62.2 | 86.3 | 98.7 | 100 | 100 |
4 | University of Oxford | United Kingdom | 97.2 | 84.7 | 98.5 | 99.7 | 100 | 100 | 100 |
5 | California Institute of Technology (Caltech) | United States | 96.9 | 100 | 87.3 | 99.4 | 100 | 81.2 | 97.8 |
6 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 95.9 | 98.4 | 98 | 100 | 85 | 96.7 | 98.4 |
7 | University of Cambridge | United Kingdom | 95 | 74.2 | 97.6 | 100 | 100 | 100 | 100 |
8 | University College London(UCL) | United Kingdom | 94.8 | 76.7 | 100 | 99.1 | 98.1 | 98.7 | 99.3 |
9 | Imperial College London | United Kingdom | 94.1 | 72.1 | 100 | 100 | 99.8 | 99.9 | 98.6 |
10 | University of Chicago | United States | 92 | 78.5 | 81 | 70.2 | 96.5 | 93.7 | 99.5 |
11 | Nanyang Technological University, Singapore (NTU) | Singapore | 91.8 | 88.8 | 74.2 | 100 | 93.9 | 93.8 | 92.1 |
11 | National University of Singapore (NUS) | Singapore | 91.8 | 75.7 | 76.4 | 100 | 88.3 | 99.2 | 99.8 |
13 | Princeton University | United States | 90.9 | 100 | 67.6 | 64.9 | 70.7 | 98.6 | 99.9 |
14 | Cornell University | United States | 89.3 | 95.1 | 72.3 | 93.8 | 65.7 | 90.4 | 98.7 |
15 | University of Pennsylvania | United States | 88.9 | 67.6 | 63.6 | 84 | 100 | 93.7 | 95.8 |
16 | Tsinghua University | China (Mainland) | 88.6 | 80.4 | 30.1 | 68 | 92.4 | 99.1 | 97.4 |
17 | Yale University | United States | 87.7 | 53.5 | 57.4 | 78.1 | 100 | 99.9 | 99.9 |
18 | Columbia University | United States | 87.4 | 53 | 96.9 | 40.1 | 100 | 97.6 | 99.7 |
18 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland | 87.4 | 98.9 | 100 | 100 | 96.6 | 77.6 | 75.6 |
20 | The University of Edinburgh | United Kingdom | 86.2 | 53 | 98.6 | 98 | 85.6 | 93.7 | 97.5 |
21 | University of Michigan | United States | 86 | 61.6 | 44.1 | 79.7 | 91 | 94.4 | 98.9 |
22 | Peking University | China (Mainland) | 84.3 | 73 | 36.9 | 70.7 | 72.3 | 99.6 | 99.1 |
22 | The University of Tokyo | Japan | 84.3 | 67.9 | 26.2 | 11.1 | 93.3 | 99.1 | 100 |
24 | Johns Hopkins University | United States | 83.9 | 77.6 | 81.5 | 68.8 | 100 | 52.6 | 88.3 |
25 | Duke University | United States | 83.8 | 80.3 | 59.3 | 12.4 | 99.4 | 84.2 | 89 |
25 | The University of Hong Kong | Hong Kong SAR | 83.8 | 44.5 | 99.1 | 100 | 87.2 | 82.6 | 97.3 |
27 | The University of Manchester | United Kingdom | 82.7 | 51.5 | 98.6 | 92.6 | 74.1 | 97.7 | 94.9 |
28 | University of California, Berkeley (UCB) | United States | 82.6 | 97.7 | 39.7 | 92.4 | 30.9 | 99.9 | 100 |
29 | The Australian National University | Australia | 82.1 | 87.4 | 99.8 | 100 | 37.5 | 81.3 | 96.9 |
29 | University of Toronto | Canada | 82.1 | 43.9 | 93 | 97.7 | 71.5 | 96.3 | 98.9 |
31 | Northwestern University | United States | 81.5 | 62.8 | 49 | 76.1 | 100 | 80.2 | 85.9 |
32 | The Hong Kong University of Science and Technology | Hong Kong SAR | 80.6 | 89.5 | 87.5 | 100 | 59.5 | 71.3 | 85 |
33 | King's College London | United Kingdom | 80.5 | 52 | 99.8 | 98.5 | 82.3 | 80.4 | 88.5 |
33 | Kyoto University | Japan | 80.5 | 53.2 | 17.5 | 15.4 | 96.3 | 92.5 | 98.7 |
35 | McGill University | Canada | 80.4 | 58.4 | 96.2 | 93.7 | 63.3 | 93.8 | 92.2 |
35 | University of California, Los Angeles (UCLA) | United States | 80.4 | 88.3 | 38.2 | 50.4 | 40.6 | 99.7 | 100 |
37 | Seoul National University | South Korea | 79.6 | 61.6 | 11.9 | 19.2 | 88 | 91.1 | 96.9 |
38 | The University of Melbourne | Australia | 79.5 | 75 | 100 | 97.6 | 24.1 | 98.1 | 99.2 |
39 | New York University (NYU) | United States | 78.8 | 24 | 93.4 | 33.5 | 97.6 | 95.6 | 95.9 |
40 | Fudan University | China (Mainland) | 78.6 | 57.8 | 42.9 | 92.7 | 86.5 | 93.8 | 83.4 |
41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 77.9 | 98.1 | 10.1 | 25.8 | 73.9 | 74.5 | 85 |
42 | The University of Sydney | Australia | 77.8 | 70.9 | 100 | 100 | 23.6 | 96.4 | 97.5 |
43 | The University of New South Wales (UNSW Sydney) | Australia | 77.1 | 84.5 | 98.5 | 100 | 19.8 | 95.7 | 91.2 |
44 | The London School of Economics and Political Science (LSE) | United Kingdom | 77 | 91.1 | 100 | 100 | 34.8 | 99.7 | 78.9 |
45 | University of California, San Diego (UCSD) | United States | 76.6 | 78.4 | 70.3 | 60.8 | 60.3 | 51.8 | 92.2 |
46 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 75.9 | 56.2 | 91.7 | 100 | 67.7 | 61.5 | 87.9 |
47 | The University of Queensland | Australia | 75.7 | 81.8 | 99.5 | 100 | 27.7 | 82.2 | 88.5 |
48 | Carnegie Mellon University | United States | 74.8 | 94.3 | 99.9 | 83.6 | 43.5 | 77.5 | 75.2 |
49 | University of Bristol | United Kingdom | 74.5 | 61.8 | 75.6 | 89.4 | 72.8 | 84.2 | 76.6 |
50 | Delft University of Technology | Netherlands | 74.2 | 90 | 87.8 | 99.3 | 46.4 | 88.2 | 71.2 |
51 | University of British Columbia | Canada | 74.1 | 42.2 | 79.3 | 90.8 | 46 | 89 | 97 |
52 | City University of Hong Kong | Hong Kong SAR | 73.6 | 89.4 | 95.3 | 100 | 89.7 | 41.3 | 59 |
53 | Université PSL | France | 73.4 | 26.2 | 72.1 | 67.1 | 100 | 98.6 | 77.7 |
54 | Zhejiang University | China (Mainland) | 72.4 | 63.9 | 62.9 | 95.4 | 78.6 | 86.5 | 67.7 |
55 | Technical University of Munich | Germany | 72.3 | 26.9 | 76.8 | 60.6 | 89.1 | 99 | 80.2 |
56 | University of Wisconsin-Madison | United States | 71.8 | 50 | 30.9 | 57.2 | 85.5 | 49.7 | 87.8 |
57 | Brown University | United States | 71.5 | 86.6 | 56 | 86 | 81.1 | 58.2 | 61.9 |
58 | Monash University | Australia | 70.9 | 64.2 | 99.9 | 100 | 17.1 | 91.9 | 88 |
58 | Tokyo Institute of Technology (Tokyo Tech) | Japan | 70.9 | 61.3 | 31.3 | 30.7 | 86.2 | 82.7 | 74.5 |
60 | Ecole Polytechnique | France | 70.5 | 66.3 | 97.9 | 95.2 | 99.6 | 99.3 | 43.8 |
60 | Shanghai Jiao Tong University | China (Mainland) | 70.5 | 65.5 | 20.1 | 84.1 | 53.7 | 93.6 | 79.6 |
62 | The University of Warwick | United Kingdom | 70.4 | 50.3 | 99.1 | 97.8 | 55.3 | 94.1 | 74.4 |
63 | Ludwig-Maximilians-Universität München | Germany | 69.6 | 45.7 | 37.7 | 61.5 | 52.6 | 83.2 | 91.1 |
64 | University of Amsterdam | Netherlands | 69 | 75.9 | 52.5 | 79.5 | 44.8 | 56 | 81.1 |
65 | University of Texas at Austin | United States | 68.6 | 93.4 | 18.6 | 6.9 | 12.1 | 83.3 | 94.2 |
66 | Ruprecht-Karls-Universität Heidelberg | Germany | 68.4 | 34.8 | 44.2 | 52.8 | 96.7 | 50.6 | 80 |
67 | University of Glasgow | United Kingdom | 68.2 | 55 | 96.5 | 93.7 | 63.7 | 58.9 | 72.2 |
68 | University of Washington | United States | 67.9 | 99.2 | 40.5 | 55.8 | 17.4 | 51.4 | 86.1 |
69 | National Taiwan University (NTU) | Taiwan | 67.3 | 59.7 | 30.4 | 20.8 | 41.9 | 82.4 | 89.8 |
70 | Universiti Malaya (UM) | Malaysia | 67.1 | 41.5 | 57.2 | 62.8 | 90.7 | 72 | 68.2 |
71 | Osaka University | Japan | 66.5 | 46.2 | 14.3 | 23.1 | 80.3 | 67.5 | 80.8 |
72 | Georgia Institute of Technology | United States | 66.2 | 100 | 65.8 | 60.4 | 15.1 | 81.7 | 71.1 |
74 | Universidad de Buenos Aires (UBA) | Argentina | 66 | 2.4 | 64.7 | 50.7 | 77.4 | 91.3 | 87.2 |
75 | University of Illinois at Urbana-Champaign | United States | 65.9 | 86.3 | 67.2 | 19.3 | 13.5 | 58.1 | 89 |
76 | University of Zurich | Switzerland | 65.8 | 38.7 | 59.4 | 100 | 99.7 | 64.5 | 58.6 |
77 | Sorbonne University | France | 64.9 | 36.2 | 56.5 | 47.8 | 59.7 | 45.9 | 89.2 |
78 | Durham University | United Kingdom | 64.2 | 77.9 | 87.2 | 97.2 | 35.9 | 91.2 | 57.3 |
78 | The University of Sheffield | United Kingdom | 64.2 | 61.4 | 94.1 | 87.9 | 61 | 58.7 | 61.3 |
80 | KU Leuven | Belgium | 64.1 | 85.3 | 37.5 | 90 | 11.8 | 64.3 | 79.1 |
81 | University of Birmingham | United Kingdom | 64 | 49.3 | 85.7 | 91.8 | 54.8 | 78.8 | 65.6 |
81 | University of Copenhagen | Denmark | 63.8 | 25.5 | 29.4 | 92.6 | 100 | 43.9 | 70.1 |
82 | Tohoku University | Japan | 63.7 | 43.1 | 17.6 | 12.7 | 98.2 | 59.1 | 69.5 |
83 | The University of Auckland | New Zealand | 63.4 | 44.8 | 91.8 | 94.4 | 25 | 62.8 | 84.2 |
83 | Korea University | South Korea | 63.4 | 35.4 | 44.7 | 15.2 | 83.1 | 85 | 70 |
84 | Lomonosov Moscow State University | Russia | 63.2 | 7.2 | 56.1 | 18 | 99.7 | 84.9 | 73.6 |
85 | Rice University | United States | 63.1 | 93.6 | 90.6 | 89.8 | 84 | 22.7 | 40.1 |
86 | The University of Western Australia | Australia | 62.9 | 88.3 | 98.7 | 100 | 20.8 | 59.8 | 62.4 |
87 | Pohang University of Science And Technology (POSTECH) | South Korea | 62.6 | 99.3 | 3.6 | 35.3 | 99.9 | 40.8 | 41.3 |
89 | University of Science and Technology of China | China (Mainland) | 62.3 | 98.5 | 5.7 | 16.9 | 81.1 | 26.1 | 56.2 |
90 | University of North Carolina, Chapel Hill | United States | 62.2 | 46 | 11.3 | 35.6 | 88.3 | 53.3 | 68.7 |
91 | The Hong Kong Polytechnic University | Hong Kong SAR | 61.9 | 46.3 | 74.8 | 100 | 74.1 | 43.7 | 61.3 |
92 | Lund University | Sweden | 61.8 | 51.9 | 70.1 | 89.3 | 50.1 | 54.3 | 69.6 |
93 | Pennsylvania State University | United States | 61.7 | 67.8 | 38.6 | 21.4 | 31.6 | 80.4 | 76.5 |
93 | University of Leeds | United Kingdom | 61.7 | 41.6 | 81.8 | 84.1 | 45.5 | 81.2 | 69.2 |
95 | Sungkyunkwan University (SKKU) | South Korea | 61 | 49.3 | 38.1 | 21.3 | 85.7 | 74.6 | 58.4 |
96 | University of Nottingham | United Kingdom | 60.8 | 49.7 | 82.1 | 92.1 | 52.4 | 73.2 | 60.3 |
97 | University of Southampton | United Kingdom | 60.6 | 68.1 | 92.8 | 96.1 | 59 | 52.5 | 50.8 |
98 | Boston University | United States | 60.5 | 62.1 | 88.6 | 33.8 | 53.8 | 57.5 | 63.1 |
98 | KTH Royal Institute of Technology | Sweden | 60.5 | 72.8 | 48.7 | 96.9 | 63 | 68.4 | 47.5 |
100 | University of St Andrews | United Kingdom | 59.9 | 67.4 | 99.8 | 98.7 | 65.3 | 51.6 | 45.2 |
Page 1/10
QR CODE OF THIS SITE