2020 QS World University Rankings - Overall Rankings
Page 2/10
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | Citations per Faculty | International Students | International Faculty | Faculty Student | Employer Reputation | Academic Reputation |
---|---|---|---|---|---|---|---|---|---|
101 | The Ohio State University | United States | 59.5 | 41.3 | 27.6 | 81.1 | 66.7 | 67.3 | 63.8 |
102 | Eindhoven University of Technology | Netherlands | 58.9 | 97.1 | 57.5 | 98.3 | 62.5 | 65.9 | 30.9 |
103 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 58.8 | 3.8 | 4.3 | 13.8 | 57.6 | 91 | 90.9 |
104 | University of California, Davis | United States | 58.7 | 80.4 | 60.6 | 65.3 | 23.3 | 33.9 | 70.3 |
104 | Yonsei University | South Korea | 58.7 | 30.6 | 33.1 | 15.4 | 85 | 78.3 | 62.9 |
106 | The University of Adelaide | Australia | 58.6 | 73.7 | 99.1 | 99 | 28.5 | 43.7 | 59.3 |
107 | University of Helsinki | Finland | 58.4 | 51.5 | 6.8 | 58.1 | 66.8 | 54.8 | 64.5 |
108 | Trinity College Dublin, The University of Dublin | Ireland | 58.3 | 56.8 | 93.5 | 99.5 | 35.8 | 51.2 | 62 |
108 | Washington University in St. Louis | United States | 58.3 | 59.2 | 59.3 | 78.9 | 99.8 | 18.8 | 43.8 |
110 | University of Geneva | Switzerland | 58.1 | 73.6 | 97.8 | 100 | 52.6 | 23.7 | 51.1 |
111 | Purdue University | United States | 57.8 | 55.6 | 61.1 | 97.1 | 30.9 | 68.9 | 63.8 |
112 | Technical University of Denmark | Denmark | 57.4 | 65.9 | 83 | 99.5 | 99.9 | 27.1 | 30.5 |
113 | University of Alberta | Canada | 57.3 | 48.8 | 80.8 | 91.6 | 57 | 41.4 | 58 |
114 | University of Groningen | Netherlands | 56.1 | 51.8 | 94.6 | 90.9 | 67.9 | 24.5 | 50.6 |
115 | Nagoya University | Japan | 55.8 | 37.3 | 21.3 | 17.7 | 90.6 | 38.6 | 60.5 |
116 | Universidade de São Paulo | Brazil | 55.5 | 35.2 | 3.7 | 8.9 | 25.2 | 73.3 | 88.3 |
116 | Uppsala University | Sweden | 55.5 | 56.9 | 37.1 | 65.5 | 46.2 | 32.6 | 65.8 |
118 | Leiden University | Netherlands | 55.4 | 64.1 | 47 | 81 | 29.7 | 30.5 | 67.6 |
119 | University of Oslo | Norway | 54.7 | 49.2 | 30.5 | 87.2 | 77.7 | 22.3 | 52.6 |
120 | Humboldt-Universität zu Berlin | Germany | 54.5 | 33.9 | 34.6 | 52.9 | 12.2 | 54 | 88.3 |
120 | Nanjing University | China (Mainland) | 54.5 | 84.2 | 11.1 | 68.6 | 31 | 30.3 | 60.7 |
120 | Utrecht University | Netherlands | 54.5 | 66 | 28.1 | 56.7 | 42.5 | 32.3 | 62.8 |
123 | University of Bern | Switzerland | 54.3 | 90.6 | 46.6 | 100 | 63.7 | 38.2 | 30.3 |
124 | KIT, Karlsruhe Institute of Technology | Germany | 54.2 | 72.6 | 64.3 | 60 | 29.5 | 88.9 | 46.3 |
125 | Wageningen University & Research Centre | Netherlands | 54 | 57.7 | 82.1 | 38.6 | 95.6 | 22 | 37.4 |
125 | Chalmers University of Technology | Sweden | 54 | 73.1 | 56 | 96.8 | 66.3 | 61.4 | 30.5 |
126 | Queen Mary University of London | United Kingdom | 53.9 | 58.8 | 97.9 | 98.5 | 34.4 | 41.9 | 52.6 |
127 | Pontificia Universidad Católica de Chile (UC) | Chile | 53.4 | 13.6 | 4.2 | 19.4 | 28.6 | 95.5 | 85.2 |
128 | Lancaster University | United Kingdom | 53.2 | 70.6 | 97.3 | 94.5 | 52.5 | 27 | 40.4 |
129 | University of Southern California | United States | 53.1 | 64.5 | 75 | 21.7 | 28.7 | 60 | 58.5 |
130 | Freie Universitaet Berlin | Germany | 53 | 46 | 49.4 | 62.8 | 5.4 | 49 | 80.2 |
130 | Ghent University | Belgium | 53 | 39 | 20.1 | 65.2 | 84.2 | 31.7 | 51.9 |
132 | Hokkaido University | Japan | 52.9 | 34.2 | 15 | 20 | 84.4 | 47.1 | 56.3 |
132 | Kyushu University | Japan | 52.9 | 32.6 | 21.5 | 18.6 | 85.6 | 49.2 | 55.5 |
134 | Aalto University | Finland | 52.4 | 69.9 | 37.4 | 90.1 | 55.6 | 47.4 | 40.1 |
135 | University of California, Santa Barbara (UCSB) | United States | 52.3 | 86.2 | 29.6 | 69.1 | 14.8 | 20.1 | 62.5 |
136 | University of Maryland, College Park | United States | 52.1 | 70 | 26.5 | 26.4 | 50.9 | 34.8 | 54.1 |
137 | Université de Montréal | Canada | 52 | 27.5 | 61.8 | 91.1 | 55.4 | 55.5 | 55.2 |
138 | RWTH Aachen University | Germany | 51.9 | 59 | 68.2 | 42.4 | 13 | 97.2 | 55.3 |
139 | CentraleSupélec | France | 51.4 | 45.4 | 90.1 | 72.1 | 88.7 | 100 | 15.8 |
140 | McMaster University | Canada | 51.2 | 32.4 | 45.1 | 97.9 | 85 | 42.5 | 40.4 |
140 | University of Pittsburgh | United States | 51.2 | 49 | 23.6 | 15.3 | 96.2 | 21.9 | 44.6 |
140 | University of Technology Sydney | Australia | 51.2 | 68.2 | 93.8 | 98.3 | 10.1 | 80.6 | 44.3 |
144 | Michigan State University | United States | 51.1 | 54.4 | 36.2 | 63.8 | 18.6 | 65.8 | 61.9 |
145 | Aarhus University | Denmark | 51 | 62.7 | 17.6 | 81.7 | 38 | 45.7 | 52.9 |
146 | Newcastle University | United Kingdom | 50.9 | 43.4 | 84.7 | 89.9 | 47.7 | 73.7 | 41 |
147 | Technische Universität Berlin (TU Berlin) | Germany | 50.6 | 30.2 | 69.3 | 42 | 47.6 | 77.7 | 53.9 |
148 | University of York | United Kingdom | 50.5 | 51.3 | 66 | 91 | 56.8 | 40.8 | 42 |
149 | Politecnico di Milano | Italy | 50.4 | 56.9 | 54.5 | 44.6 | 6.3 | 84.3 | 60.4 |
150 | Hanyang University | South Korea | 50.3 | 30.8 | 34.8 | 25.4 | 77.2 | 68.4 | 46.8 |
151 | University of Basel | Switzerland | 50 | 91.3 | 86.4 | 100 | 37.8 | 25 | 30.4 |
152 | Indian Institute of Technology Bombay (IITB) | India | 49.4 | 54.6 | 1.6 | 3.4 | 45.8 | 71.2 | 54.5 |
153 | University of Lausanne | Switzerland | 49.2 | 52.8 | 69 | 99.2 | 68.4 | 23 | 35.3 |
154 | Cardiff University | United Kingdom | 49 | 37.9 | 69.8 | 79.1 | 52.5 | 38.3 | 48.6 |
154 | University of Vienna | Austria | 49 | 17.9 | 92.5 | 98.3 | 26.2 | 47.3 | 64.4 |
156 | Emory University | United States | 48.6 | 59.1 | 45.2 | 49.4 | 99.7 | 11.8 | 26.9 |
156 | University of Minnesota | United States | 48.6 | 58.2 | 18.8 | 6.9 | 31.9 | 26.1 | 66.2 |
158 | Tecnológico de Monterrey | Mexico | 48.5 | 4.6 | 18.4 | 98.2 | 89.5 | 88.9 | 36.9 |
159 | Universiti Putra Malaysia (UPM) | Malaysia | 48.4 | 20.9 | 82.3 | 58.8 | 73.2 | 44.4 | 44.8 |
160 | École Normale Supérieure de Lyon | France | 48.3 | 47.9 | 20.3 | 59.5 | 97 | 10.4 | 35.4 |
160 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 48.3 | 13.1 | 38.9 | 24 | 87.8 | 44.7 | 50.9 |
162 | The Hebrew University of Jerusalem | Israel | 48.2 | 43.4 | 11.6 | 71.1 | 77.9 | 38.5 | 39.4 |
163 | University of Bergen | Norway | 48.1 | 60.8 | 10.1 | 88.6 | 79.5 | 13 | 34.1 |
163 | The University of Exeter | United Kingdom | 48.1 | 49 | 80.6 | 92 | 41.5 | 57.2 | 38.8 |
165 | Universitat de Barcelona | Spain | 47.9 | 29.8 | 33.8 | 5.8 | 32.5 | 45.5 | 71.8 |
165 | Universiti Sains Malaysia (USM) | Malaysia | 47.9 | 17.7 | 46 | 37.5 | 74.9 | 52.5 | 49.6 |
167 | Case Western Reserve University | United States | 47.8 | 65.8 | 74 | 53.7 | 92 | 17.1 | 19.9 |
167 | Université catholique de Louvain (UCLouvain) | Belgium | 47.7 | 68.4 | 44.7 | 89 | 10.4 | 45.5 | 51.3 |
167 | University of Florida | United States | 47.7 | 29.6 | 13 | 18.7 | 74 | 48.3 | 50.9 |
169 | Eberhard Karls Universität Tübingen | Germany | 47.3 | 17.8 | 32.1 | 59.7 | 89.4 | 25.7 | 46.3 |
169 | Albert-Ludwigs-Universitaet Freiburg | Germany | 47.3 | 50.6 | 48.3 | 64.9 | 38.6 | 24.4 | 53 |
170 | University of Rochester | United States | 47.3 | 42.4 | 90.6 | 67.3 | 100 | 7.4 | 25 |
172 | University of Bath | United Kingdom | 47 | 56 | 90.7 | 98.2 | 25.6 | 63 | 36.9 |
173 | National Tsing Hua University | Taiwan | 46.8 | 65.8 | 18 | 24.6 | 32.2 | 59.6 | 47.5 |
173 | Queen’s University Belfast | United Kingdom | 46.8 | 64.9 | 96.5 | 99.5 | 43.5 | 36 | 28.9 |
173 | University of Waterloo | Canada | 46.8 | 68.5 | 84.1 | 77.6 | 7.6 | 76.5 | 39.3 |
176 | University of Otago | New Zealand | 46.7 | 48.2 | 62.9 | 100 | 19.6 | 41.4 | 51.7 |
177 | Sant'Anna - Scuola Universitaria Superiore Pisa | Italy | 46.6 | 99.3 | 52.5 | 2.1 | 86.2 | 8 | 14.6 |
177 | Alma Mater Studiorum - University of Bologna | Italy | 46.6 | 46.8 | 13.5 | 14 | 6 | 46.3 | 74.7 |
179 | Technische Universität Dresden | Germany | 46.4 | 21.3 | 37.5 | 38.5 | 84.6 | 69.7 | 35.8 |
181 | University of Liverpool | United Kingdom | 46.3 | 34.4 | 93.4 | 86.5 | 50.5 | 32.9 | 42.2 |
182 | Indian Institute of Technology Delhi (IITD) | India | 46.2 | 80.6 | 1.5 | 3.3 | 23.3 | 63 | 46.8 |
183 | Erasmus University Rotterdam | Netherlands | 46.1 | 53.7 | 68.9 | 75.3 | 42.6 | 53.5 | 35.2 |
184 | Indian Institute of Science | India | 45.9 | 100 | 1.8 | 1.5 | 53.2 | 16.2 | 33.3 |
185 | University College Dublin | Ireland | 45.6 | 42.4 | 64.4 | 97.6 | 31.2 | 42.6 | 46 |
186 | King Abdulaziz University (KAU) | Saudi Arabia | 45.2 | 38.6 | 60.6 | 99 | 71.3 | 36.8 | 28.5 |
186 | University of Twente | Netherlands | 45.2 | 81.2 | 83 | 94.4 | 39.8 | 35.1 | 21.1 |
188 | Universitat Autònoma de Barcelona | Spain | 45.1 | 54.7 | 26.6 | 30.7 | 14.1 | 38.4 | 61.1 |
189 | Texas A&M University | United States | 45 | 50.6 | 12.7 | 20.3 | 13.5 | 59.7 | 60.9 |
189 | Universidad de Chile | Chile | 45 | 14.5 | 8.4 | 10.1 | 16.3 | 90.8 | 71.6 |
191 | Stockholm University | Sweden | 44.8 | 46.2 | 15.7 | 82.3 | 34.7 | 16.8 | 54.7 |
192 | Vienna University of Technology | Austria | 44.7 | 78.7 | 87.6 | 75 | 8.6 | 57.7 | 32.9 |
192 | Universidad Autónoma de Madrid | Spain | 44.7 | 24 | 14.1 | 9.9 | 45.8 | 64 | 57.4 |
194 | University of Aberdeen | United Kingdom | 44.6 | 63.6 | 98.2 | 95.7 | 39.6 | 23.2 | 29.5 |
195 | Vrije Universiteit Brussel (VUB) | Belgium | 44.5 | 29.7 | 65 | 85.9 | 90 | 24.7 | 25.9 |
196 | Waseda University | Japan | 44.4 | 7.5 | 35.8 | 29.2 | 36.8 | 86.9 | 58.6 |
197 | University of Göttingen | Germany | 44.2 | 24.1 | 26.6 | 45.1 | 66.1 | 19 | 51.2 |
198 | University of Cape Town | South Africa | 44.1 | 44.4 | 40.9 | 71.3 | 28.3 | 47.6 | 47.5 |
198 | University of Virginia | United States | 44.1 | 46.1 | 15.8 | 14.6 | 64.3 | 46.6 | 39.2 |
200 | Keio University | Japan | 44 | 9.4 | 11.3 | 13.2 | 62.2 | 77.2 | 51.4 |
Page 2/10
QR CODE OF THIS SITE