2020 QS World University Rankings - Overall Rankings
Page 6/10
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | Citations per Faculty | International Students | International Faculty | Faculty Student | Employer Reputation | Academic Reputation |
---|---|---|---|---|---|---|---|---|---|
501-510 | Bilkent University | Turkey | 24 | 14.9 | 58.6 | 28.8 | 20 | ||
501-510 | Institut National des Sciences Appliquées de Lyon (INSA) | France | 84 | 40.5 | 46.9 | 25.7 | |||
501-510 | King Khalid University | Saudi Arabia | 23.2 | 100 | 72.5 | ||||
501-510 | Southeast University | China (Mainland) | 50 | 39.7 | |||||
501-510 | Umm Al-Qura University | Saudi Arabia | 22.6 | 100 | 64.1 | ||||
501-510 | Università Cattolica del Sacro Cuore | Italy | 23.6 | 19.5 | 39.5 | 24.8 | |||
501-510 | Universidad de Alcalá | Spain | 74.3 | 24.7 | 55.8 | 17.9 | |||
501-510 | Universidad de La Habana | Cuba | 68.9 | 26.8 | 16.5 | ||||
501-510 | University of Johannesburg | South Africa | 38.5 | 80.1 | 37.7 | 27.3 | |||
501-510 | University of Szeged | Hungary | 58.4 | 53.9 | 17.8 | ||||
501-510 | University of Texas Dallas | United States | 52.2 | 66.4 | |||||
511-520 | Iowa State University | United States | 38.3 | 19.5 | 31.5 | 19.7 | |||
511-520 | Martin-Luther-Universität Halle-Wittenberg | Germany | 76.6 | ||||||
511-520 | National Taipei University of Technology | Taiwan | 32 | 18.9 | 27 | 38 | 19.1 | ||
511-520 | Quaid-i-Azam University | Pakistan | 77.4 | ||||||
511-520 | Taylor's University | Malaysia | 75.2 | 55.4 | 32.3 | 46 | |||
511-520 | Universidad de Costa Rica | Costa Rica | 35.3 | 45.2 | 27.5 | ||||
511-520 | University of Granada | Spain | 21.3 | 21.5 | 35.8 | ||||
511-520 | University of Rome "Tor Vergata" | Italy | 32.6 | 17.6 | 31.4 | ||||
511-520 | Université Paul Sabatier Toulouse III | France | 30.9 | 50.3 | 21.1 | ||||
511-520 | University of Ulsan | South Korea | 31 | 67.8 | |||||
511-520 | York University | Canada | 19.7 | 71.4 | 30.4 | 31.9 | 21.3 | ||
521-530 | Bangor University | United Kingdom | 51.5 | 70.5 | 50.4 | ||||
521-530 | Cairo University | Egypt | 44.3 | 34.1 | |||||
521-530 | Inha University | South Korea | 78.3 | ||||||
521-530 | Justus-Liebig-University Giessen | Germany | 77.1 | ||||||
521-530 | National Research Saratov State University | Russia | 14.9 | 98.1 | |||||
521-530 | Pusan National University | South Korea | 21.8 | 38 | 19.8 | ||||
521-530 | Sabanci University | Turkey | 20.6 | 45.2 | 37.2 | 21.3 | |||
521-530 | Technische Universität Braunschweig | Germany | 33.6 | 65 | 18.7 | ||||
521-530 | Universität Bremen | Germany | 24.6 | 20 | 41.7 | 27.1 | 20.6 | ||
521-530 | University of Limerick | Ireland | 26.9 | 21.8 | 84 | 21.6 | |||
521-530 | Warsaw University of Technology | Poland | 56.6 | 24.1 | |||||
531-540 | Clark University | United States | 37.8 | 64.8 | 43.1 | ||||
531-540 | Coventry University | United Kingdom | 99.6 | 72.4 | 49.3 | ||||
531-540 | East China Normal University | China (Mainland) | 29.6 | 28.7 | 60.6 | 31.9 | |||
531-540 | Far Eastern Federal University | Russia | 45.8 | 18.7 | 79.9 | ||||
531-540 | Kumamoto University | Japan | 81.3 | ||||||
531-540 | Nagasaki University | Japan | 84.3 | ||||||
531-540 | Renmin (People's) University of China | China (Mainland) | 30.4 | 34.2 | 25.1 | ||||
531-540 | Universität Leipzig | Germany | 20.7 | 39.2 | 24.9 | ||||
531-540 | University Paris 2 Panthéon-Assas | France | 27 | 81.8 | |||||
541-550 | Abo Akademi University | Finland | 28.2 | 18.2 | 43 | 43.8 | |||
541-550 | Imam Abdulrahman Bin Faisal University (IAU) (formerly UNIVERSITY OF DAMMAM) | Saudi Arabia | 98.3 | 71.5 | |||||
541-550 | Karl-Franzens-Universitaet Graz | Austria | 17.9 | 36.6 | 53.1 | 19.9 | 19.8 | ||
541-550 | Management and Science University | Malaysia | 41.7 | 50.6 | 47.3 | 23.4 | |||
541-550 | Southern Federal University | Russia | 15.1 | 86 | |||||
541-550 | Taras Shevchenko National University of Kyiv | Ukraine | 58 | 24.9 | 16.7 | ||||
541-550 | University of Turin | Italy | 36.2 | 29.2 | |||||
541-550 | University of Bayreuth | Germany | 34 | 26.5 | 44.5 | 28.5 | |||
551-560 | Bar-Ilan University | Israel | 53.4 | 73.5 | |||||
551-560 | East China University of Science and Technology | China (Mainland) | 66.3 | ||||||
551-560 | Hallym University | South Korea | 90.8 | ||||||
551-560 | Lehigh University | United States | 42.1 | 43.2 | 35.5 | ||||
551-560 | Masaryk University | Czech Republic | 70.9 | 25.2 | 21 | 21.7 | |||
551-560 | National Chengchi University | Taiwan | 56.7 | 29.3 | 31.2 | 20.2 | |||
551-560 | Osaka City University | Japan | 71.5 | ||||||
551-560 | Universidad Pontificia Bolivariana | Colombia | 74.2 | 28.1 | |||||
551-560 | University of Aveiro | Portugal | 59.4 | ||||||
551-560 | University of Missouri, Columbia | United States | 34.5 | 39.5 | 16.7 | ||||
551-560 | University of Pretoria | South Africa | 21.7 | 58.3 | 41 | 22.1 | |||
561-570 | Aristotle University of Thessaloniki | Greece | 33.8 | 17.5 | 27.3 | 24.9 | |||
561-570 | Drexel University | United States | 30.5 | 31.8 | 23.7 | 39.6 | |||
561-570 | Abai Kazakh National Pedagogical University | Kazakhstan | 41.5 | 74.4 | |||||
561-570 | Kazakh National Research Technical University after K.I. Satbayev | Kazakhstan | 69.3 | 20.8 | |||||
561-570 | The New School | United States | 96.3 | 57.5 | |||||
561-570 | Okayama University | Japan | 69.6 | ||||||
561-570 | Universidad Anáhuac México | Mexico | 64.9 | 36.2 | |||||
561-570 | Université du Québec | Canada | 29.4 | 15.9 | 46.3 | 19.2 | 23.3 | ||
561-570 | Saint Joseph University of Beirut (USJ) | Lebanon | 76.2 | 52.1 | 26.4 | ||||
561-570 | University of Cincinnati | United States | 30.9 | 14.7 | 35 | ||||
561-570 | University of Nebraska-Lincoln | United States | 37.6 | 26.6 | 77.4 | ||||
561-570 | University of South Carolina | United States | 31 | 44.8 | 19.3 | 16.7 | |||
571-580 | Chonbuk National University | South Korea | 18.3 | 58.6 | |||||
571-580 | Dalian University of Technology | China (Mainland) | 61.9 | ||||||
571-580 | Konkuk University | South Korea | 16.2 | 59.1 | |||||
571-580 | Murdoch University | Australia | 36.4 | 44.1 | 81.5 | ||||
571-580 | University of Guelph | Canada | 40.2 | 47 | 23 | ||||
571-580 | University of Massachusetts Boston | United States | 43.1 | 28.2 | |||||
571-580 | University of Oklahoma | United States | 26.5 | 28 | 41.3 | ||||
571-580 | University of Vermont | United States | 22.1 | 68.2 | |||||
581-590 | Howard University | United States | 77.2 | ||||||
581-590 | Kanazawa University | Japan | 63.3 | ||||||
581-590 | Lebanese American University | Lebanon | 49.6 | 95.6 | 30.1 | 27.7 | |||
581-590 | Syracuse University | United States | 26.3 | 58.6 | 22 | ||||
581-590 | Università degli Studi di Pavia | Italy | 44.8 | 21.3 | |||||
581-590 | Universitat de Valencia | Spain | 23.2 | 27.6 | |||||
581-590 | Université de Fribourg | Switzerland | 32 | 51.2 | 100 | ||||
581-590 | University of Balamand | Lebanon | 85.3 | ||||||
591-600 | Kingston University, London | United Kingdom | 95.7 | 77 | |||||
591-600 | Université Côte d'Azur | France | 29.8 | 68.2 | 66.2 | ||||
591-600 | Lingnan University, Hong Kong | Hong Kong SAR | 18.5 | 51.2 | 100 | 28.4 | |||
591-600 | Middle East Technical University | Turkey | 19.3 | 46.5 | 23.9 | ||||
591-600 | Universidad Nacional de La Plata (UNLP) | Argentina | 27 | 31 | |||||
591-600 | Universitat Ramon Llull | Spain | 41.9 | 95.8 | 46.5 | ||||
591-600 | Universiti Utara Malaysia (UUM) | Malaysia | 75 | 28.5 | 36.3 | ||||
591-600 | University of Ljubljana | Slovenia | 44.9 | 18.2 | |||||
591-600 | University of Milano-Bicocca | Italy | 55.8 | 17.7 | |||||
591-600 | University of Mons | Belgium | 62.6 | 34.8 | 30.4 | ||||
591-600 | Vilnius Gediminas Technical University | Lithuania | 36.1 | 42.3 | 26.4 |
Page 6/10
QR CODE OF THIS SITE