2020 QS World University Rankings by Subject - Biological Sciences
Page 4/6
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
301-350 | Beijing Normal University | China (Mainland) | 67.2 | 78.7 | 52.3 | 61.7 | |
301-350 | Chalmers University of Technology | Sweden | 70.5 | 78.7 | 51.6 | 52.9 | |
301-350 | Christian-Albrechts-University zu Kiel | Germany | 80.8 | 86.2 | 44.8 | 39.9 | |
301-350 | City University of New York | United States | 73 | 82.3 | 49.3 | 49.1 | |
301-350 | Ewha Womans University | South Korea | 71.2 | 80.8 | 51.9 | 58.2 | |
301-350 | George Washington University | United States | 72.2 | 83.3 | 48.6 | 56.3 | |
301-350 | Hiroshima University | Japan | 70.2 | 78.7 | 53.1 | 45.9 | |
301-350 | Iowa State University | United States | 74.8 | 82.5 | 48.9 | 53.9 | |
301-350 | Jagiellonian University | Poland | 65.1 | 78.3 | 56 | 52.8 | |
301-350 | Justus-Liebig-University Giessen | Germany | 72.8 | 80.4 | 48.4 | 52.3 | |
301-350 | Karl-Franzens-Universitaet Graz | Austria | 70.2 | 77 | 52.9 | 60.2 | |
301-350 | Kobe University | Japan | 70.7 | 78.3 | 54 | 55.8 | |
301-350 | Konkuk University | South Korea | 70.5 | 77.9 | 50.2 | 55.8 | |
301-350 | La Trobe University | Australia | 72.4 | 82.2 | 48.8 | 55.9 | |
301-350 | Macquarie University | Australia | 71.4 | 80.8 | 50.7 | 61.2 | |
301-350 | Medical University of Graz | Austria | 75.6 | 84.6 | 48.9 | 45 | |
301-350 | Nanjing Agricultural University | China (Mainland) | 70.4 | 76.7 | 51.1 | 55.8 | |
301-350 | Nankai University | China (Mainland) | 74.8 | 83.4 | 48.4 | 47.5 | |
301-350 | National Chiao Tung University | Taiwan | 67.9 | 74 | 53.7 | 65.5 | |
301-350 | Northeastern University | United States | 72.7 | 84.9 | 47.6 | 53.4 | |
301-350 | Oregon Health & Science University (OHSU) | United States | 81.3 | 90.6 | 39.1 | 51.5 | |
301-350 | Queen's University Belfast | United Kingdom | 75.1 | 83.7 | 45.3 | 65.1 | |
301-350 | Sichuan University | China (Mainland) | 78 | 78.5 | 49.9 | 39.1 | |
301-350 | Taipei Medical University (TMU) | Taiwan | 70.5 | 78.6 | 48.2 | 70.7 | |
301-350 | The University of Texas Health Science Center at Houston | United States | 76.4 | 83.4 | 47.8 | 37.3 | |
301-350 | University of Granada | Spain | 70.9 | 79.9 | 49.7 | 57.8 | |
301-350 | University of Salamanca | Spain | 70.4 | 78.9 | 50.4 | 65.3 | |
301-350 | UNESP | Brazil | 68.7 | 71.9 | 56.6 | 65.1 | |
301-350 | Universidade Federal de São Paulo | Brazil | 68.9 | 76.2 | 56.9 | 42.7 | |
301-350 | University of Naples - Federico II | Italy | 76.9 | 80.9 | 47.8 | 60 | |
301-350 | University of Pisa | Italy | 71.7 | 80.6 | 48.7 | 66.2 | |
301-350 | University Ulm | Germany | 79.9 | 85 | 45.3 | 50.1 | |
301-350 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 63.3 | 69.6 | 59.3 | 66.7 | |
301-350 | Universiti Sains Malaysia (USM) | Malaysia | 63.3 | 70.6 | 60.3 | 65 | |
301-350 | University at Buffalo SUNY | United States | 77.7 | 83.6 | 42.6 | 64.3 | |
301-350 | University of Bath | United Kingdom | 68.5 | 77.6 | 53.5 | 63.6 | |
301-350 | University of Canterbury | New Zealand | 66.5 | 73.5 | 54.8 | 70.2 | |
301-350 | University of Connecticut | United States | 78 | 84.8 | 43.1 | 51.8 | |
301-350 | University of Eastern Finland | Finland | 79.4 | 83 | 43.4 | 58.9 | |
301-350 | University of Iowa | United States | 79.9 | 85.2 | 42.6 | 58.3 | |
301-350 | University of Kentucky | United States | 77.2 | 84.4 | 42 | 55.7 | |
301-350 | Université de Liège | Belgium | 72.2 | 81 | 49 | 58.9 | |
301-350 | University of Pretoria | South Africa | 68.1 | 76.9 | 53.7 | 67.3 | |
301-350 | University of Southern Denmark (SDU) | Denmark | 77.4 | 83.5 | 46 | 55.4 | |
301-350 | University of Warsaw | Poland | 67.9 | 70.8 | 58.9 | 55.1 | |
301-350 | University of Waterloo | Canada | 68.7 | 80 | 45.9 | 75.5 | |
301-350 | Xi’an Jiaotong University | China (Mainland) | 74.3 | 78.8 | 49.4 | 60.6 | |
351-400 | All India Institute of Medical Sciences | India | 67.6 | 74.4 | 54.4 | 47.5 | |
351-400 | Beijing Institute of Technology | China (Mainland) | 64.1 | 70.6 | 56.9 | 55.1 | |
351-400 | Ben-Gurion University of The Negev | Israel | 69.4 | 79.8 | 48.1 | 51.7 | |
351-400 | Chung-Ang University (CAU) | South Korea | 65.1 | 74.9 | 49.2 | 63.7 | |
351-400 | Chungnam National University | South Korea | 67.4 | 75.5 | 50.7 | 55.2 | |
351-400 | Ecole Polytechnique | France | 61.5 | 61.2 | 59.1 | 72.3 | |
351-400 | Eindhoven University of Technology | Netherlands | 69.4 | 75.7 | 46.6 | 65.1 | |
351-400 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 61.8 | 66.3 | 58.2 | 61.4 | |
351-400 | Indian Institute of Technology Madras (IITM) | India | 61.8 | 63.1 | 62.3 | 64.4 | |
351-400 | Instituto Politécnico Nacional (IPN) | Mexico | 65.6 | 72.1 | 53.8 | 63.9 | |
351-400 | Jawaharlal Nehru University | India | 64.3 | 67 | 61.1 | 39.7 | |
351-400 | Kansas State University | United States | 71.1 | 79.9 | 44.1 | 65.6 | |
351-400 | King Saud University | Saudi Arabia | 72.4 | 76.1 | 50.1 | 55 | |
351-400 | Linköping University | Sweden | 73 | 82.6 | 44.3 | 49.4 | |
351-400 | Louisiana State University | United States | 73.7 | 81.8 | 45 | 43.1 | |
351-400 | Martin-Luther-Universität Halle-Wittenberg | Germany | 72.8 | 81.4 | 43.6 | 53 | |
351-400 | Masaryk University | Czech Republic | 73 | 81.1 | 46.7 | 39 | |
351-400 | Mayo Medical School | United States | 70.4 | 76 | 49.7 | 44.9 | |
351-400 | National and Kapodistrian University of Athens | Greece | 76.6 | 81.1 | 43.7 | 52.8 | |
351-400 | National Chung Hsing University | Taiwan | 67.9 | 78.6 | 50.2 | 47.2 | |
351-400 | Ruhr-Universität Bochum | Germany | 73 | 83.7 | 47.2 | 38.9 | |
351-400 | Shandong University | China (Mainland) | 76.1 | 79.3 | 42.3 | 53.4 | |
351-400 | Shanghai University | China (Mainland) | 66.1 | 74 | 51 | 59.1 | |
351-400 | Simon Fraser University | Canada | 73 | 82.1 | 41.8 | 70 | |
351-400 | Temple University | United States | 74 | 83.8 | 40.8 | 52.3 | |
351-400 | The Hong Kong Polytechnic University | Hong Kong SAR | 67.4 | 75.1 | 49.8 | 67.4 | |
351-400 | University of Navarra | Spain | 73.9 | 83.1 | 40.2 | 64.9 | |
351-400 | Universidad de Sevilla | Spain | 69.1 | 77.9 | 49.8 | 55.3 | |
351-400 | Universidad Nacional de Colombia | Colombia | 59.1 | 60.8 | 60.8 | 83.5 | |
351-400 | Universidade de Santiago de Compostela | Spain | 70.4 | 79.2 | 47.8 | 61.8 | |
351-400 | Universidade Federal do Rio Grande Do Sul | Brazil | 69.6 | 76.7 | 52.4 | 45.6 | |
351-400 | Universität Konstanz | Germany | 69.8 | 75.8 | 51.3 | 41.1 | |
351-400 | Universität Leipzig | Germany | 77.7 | 82.5 | 43.1 | 37.3 | |
351-400 | Université du Québec | Canada | 69.6 | 78.1 | 44.7 | 67 | |
351-400 | University of Alabama at Birmingham | United States | 79.8 | 84.9 | 42.4 | 30 | |
351-400 | University of Cincinnati | United States | 77.5 | 85.7 | 38.7 | 49.3 | |
351-400 | University of Coimbra | Portugal | 71.4 | 82.1 | 43.6 | 65.8 | |
351-400 | University of Colorado, Denver | United States | 82.3 | 86.9 | 37.7 | 48 | |
351-400 | Université Côte d'Azur | France | 75.9 | 86 | 47.9 | 23.2 | |
351-400 | University of Hawai'i at Manoa | United States | 75 | 83.2 | 43.7 | 54.1 | |
351-400 | University of Missouri, Columbia | United States | 75.1 | 82.1 | 44.8 | 50.5 | |
351-400 | University of New Mexico | United States | 76 | 86 | 39.9 | 53.7 | |
351-400 | University of Notre Dame | United States | 71.4 | 81.6 | 43.6 | 61.8 | |
351-400 | University of Oregon | United States | 71.2 | 79.7 | 44.6 | 55.6 | |
351-400 | University of South Australia | Australia | 70.9 | 77.4 | 45.4 | 62.9 | |
351-400 | University of Sussex | United Kingdom | 67.4 | 72.2 | 52.6 | 63.5 | |
351-400 | University of Texas Dallas | United States | 73.3 | 81.4 | 43.7 | 48.2 | |
351-400 | University of Witwatersrand | South Africa | 69.3 | 77.7 | 46.2 | 67.9 | |
351-400 | Waseda University | Japan | 66.1 | 72.6 | 53 | 68.4 | |
351-400 | Wayne State University | United States | 76.7 | 85 | 45.4 | 32.6 | |
351-400 | Yeshiva University | United States | 83.6 | 89.9 | 34.4 | 40.1 |
Page 4/6
QR CODE OF THIS SITE