2020 QS World University Rankings by Subject - Nursing
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
1 | University of Pennsylvania | United States | 95.3 | 99.6 | 90.7 | 100 | 81.6 |
2 | King's College London | United Kingdom | 94 | 98.4 | 91.1 | 97 | 80.3 |
3 | Johns Hopkins University | United States | 91.6 | 100 | 88.5 | 88.3 | 85.9 |
4 | University of Washington | United States | 91 | 98.4 | 92.2 | 87.9 | 74.9 |
5 | University of Southampton | United Kingdom | 90.5 | 92.8 | 93.1 | 89.6 | 78.3 |
6 | Yale University | United States | 90.1 | 94.2 | 91.8 | 82.4 | 96 |
7 | University of Technology Sydney | Australia | 89.6 | 87.1 | 90.6 | 91.9 | 87.2 |
8 | The University of Manchester | United Kingdom | 89.5 | 88.2 | 89.5 | 91.1 | 88.7 |
8 | University of Toronto | Canada | 89.5 | 99.2 | 88.3 | 82.3 | 86 |
10 | University of North Carolina, Chapel Hill | United States | 89.4 | 99.6 | 94.2 | 77.8 | 79.6 |
11 | University of California, San Francisco | United States | 88.5 | 95.5 | 90.1 | 84.7 | 74.1 |
12 | University of Michigan-Ann Arbor | United States | 88 | 93.7 | 87.3 | 85 | 81.7 |
13 | The University of Sydney | Australia | 87.5 | 92.8 | 87.4 | 79.2 | 96.7 |
14 | Monash University | Australia | 87.4 | 96.8 | 90.3 | 73.6 | 92.2 |
15 | Duke University | United States | 86.7 | 90.8 | 87.4 | 83.7 | 81.5 |
16 | McMaster University | Canada | 86.6 | 92.8 | 93 | 77.3 | 76.2 |
16 | University of Pittsburgh | United States | 86.6 | 95 | 88.7 | 79.4 | 76.5 |
18 | Karolinska Institutet | Sweden | 86.4 | 94.2 | 90.2 | 82.5 | 62.9 |
18 | University of Alberta | Canada | 86.4 | 92.3 | 89 | 80.5 | 78.8 |
20 | Columbia University | United States | 86.1 | 95 | 92.9 | 73.2 | 78.1 |
21 | New York University (NYU) | United States | 84.8 | 88.7 | 88.8 | 79 | 78.1 |
21 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 84.8 | 78.3 | 90.3 | 84.7 | 88.3 |
23 | University of California, Los Angeles (UCLA) | United States | 84.4 | 93.2 | 89 | 68.1 | 92.9 |
23 | The University of Edinburgh | United Kingdom | 84.4 | 86.5 | 91.6 | 78.2 | 74.6 |
25 | Emory University | United States | 84.3 | 91.8 | 89.7 | 76.7 | 68.5 |
26 | The University of Melbourne | Australia | 84.2 | 89.8 | 88.3 | 69.3 | 99.8 |
27 | National University of Singapore (NUS) | Singapore | 83.6 | 87.1 | 88.7 | 71.8 | 93.3 |
28 | University of Nottingham | United Kingdom | 83.3 | 90.8 | 88.8 | 74 | 72.5 |
29 | Deakin University | Australia | 83.1 | 85.4 | 88.4 | 75 | 84.6 |
30 | University of Turku | Finland | 82.9 | 84.2 | 91.1 | 76.7 | 72.9 |
31 | The Hong Kong Polytechnic University | Hong Kong SAR | 82.8 | 81.7 | 85.2 | 85 | 71.9 |
32 | University of British Columbia | Canada | 82.7 | 88.2 | 86.2 | 70 | 93.6 |
33 | Griffith University | Australia | 82.5 | 85.4 | 86.7 | 74.3 | 86.2 |
33 | McGill University | Canada | 82.5 | 86 | 87.6 | 73.9 | 82.5 |
35 | Seoul National University | South Korea | 82.4 | 83.6 | 81.7 | 80.5 | 86.5 |
36 | Queensland University of Technology (QUT) | Australia | 81.9 | 81.7 | 88.1 | 73.7 | 88.3 |
36 | The University of Queensland | Australia | 81.9 | 90.3 | 87.1 | 67.3 | 85.2 |
38 | The University of Newcastle, Australia (UON) | Australia | 81.8 | 84.8 | 89.2 | 71.8 | 80.5 |
39 | National Taiwan University (NTU) | Taiwan | 81.6 | 82.3 | 86 | 73.1 | 91.8 |
39 | The University of Adelaide | Australia | 81.6 | 87.7 | 91.8 | 65.2 | 81.8 |
39 | The University of Hong Kong | Hong Kong SAR | 81.6 | 76 | 86 | 79.8 | 90.8 |
42 | University of Illinois at Chicago (UIC) | United States | 81.3 | 85.4 | 87.1 | 76.7 | 65.7 |
43 | Pennsylvania State University | United States | 81.2 | 83.6 | 88.6 | 72.3 | 78.4 |
44 | The University of Auckland | New Zealand | 81 | 82.3 | 88 | 71.3 | 84.8 |
45 | University of Leeds | United Kingdom | 80.7 | 83.6 | 91.8 | 67.9 | 76.8 |
46 | Western University | Canada | 80.5 | 91.3 | 93.4 | 57.6 | 77.7 |
47 | Lund University | Sweden | 80.4 | 88.7 | 90.1 | 71.4 | 53 |
48 | Trinity College Dublin, The University of Dublin | Ireland | 80.2 | 79 | 85.3 | 76.4 | 79.5 |
49 | The Ohio State University | United States | 79.9 | 86 | 86.3 | 69.3 | 73.9 |
49 | Ulster University | United Kingdom | 79.9 | 77.5 | 84.6 | 77.5 | 79.8 |
49 | University of Minnesota Twin Cities | United States | 79.9 | 92.8 | 90.8 | 63.4 | 58.3 |
51-100 | Aarhus University | Denmark | 89.3 | 88.6 | 60.9 | 58 | |
51-100 | Australian Catholic University | Australia | 81 | 89.2 | 68.5 | 82 | |
51-100 | Case Western Reserve University | United States | 88.2 | 88 | 69.9 | 58.3 | |
51-100 | Curtin University | Australia | 83.6 | 84.9 | 57.9 | 79.2 | |
51-100 | Flinders University | Australia | 83 | 85.7 | 64 | 72.3 | |
51-100 | Fudan University | China (Mainland) | 68.3 | 74 | 77.4 | 78.2 | |
51-100 | George Washington University | United States | 79.7 | 89.9 | 69.2 | 51.9 | |
51-100 | Kyung Hee University | South Korea | 72.8 | 82.8 | 69.3 | 72.6 | |
51-100 | La Trobe University | Australia | 80.3 | 85.6 | 63.5 | 80 | |
51-100 | Michigan State University | United States | 76.8 | 84 | 59.6 | 74.3 | |
51-100 | National and Kapodistrian University of Athens | Greece | 81.7 | 83.9 | 58.6 | 78.7 | |
51-100 | Peking University | China (Mainland) | 70.2 | 83 | 75.9 | 81.2 | |
51-100 | Queen's University at Kingston | Canada | 77.5 | 84.8 | 58.6 | 73.5 | |
51-100 | Queen's University Belfast | United Kingdom | 79 | 84.7 | 63.1 | 74.7 | |
51-100 | Sapienza University of Rome | Italy | 83 | 92.8 | 59.3 | 61.5 | |
51-100 | Taipei Medical University (TMU) | Taiwan | 72.8 | 81.4 | 68.6 | 94.2 | |
51-100 | The University of Sheffield | United Kingdom | 79 | 87 | 62.8 | 59.8 | |
51-100 | The University of Tokyo | Japan | 72.8 | 83.6 | 70.4 | 83.5 | |
51-100 | University of Navarra | Spain | 73.6 | 90.6 | 64.3 | 68.3 | |
51-100 | Universidade de São Paulo | Brazil | 86.5 | 78 | 68.8 | 76.6 | |
51-100 | Universitat de Barcelona | Spain | 78.3 | 88.9 | 69.4 | 56.7 | |
51-100 | Université de Montréal | Canada | 82.3 | 83.8 | 64.2 | 72.9 | |
51-100 | University College Cork | Ireland | 79.7 | 88.8 | 71.8 | 65.7 | |
51-100 | University College Dublin | Ireland | 76 | 86.5 | 74.2 | 81.6 | |
51-100 | University of Basel | Switzerland | 77.5 | 85.7 | 65.7 | 65 | |
51-100 | University of Birmingham | United Kingdom | 83 | 87.8 | 67.7 | 74.6 | |
51-100 | University of Calgary | Canada | 86 | 88.6 | 65 | 74.4 | |
51-100 | University of Colorado, Denver | United States | 90.3 | 91.6 | 59.5 | 36 | |
51-100 | University of Eastern Finland | Finland | 83.6 | 100 | 57.4 | 60.4 | |
51-100 | Ghent University | Belgium | 89.3 | 93 | 50.1 | 78.7 | |
51-100 | University of Glasgow | United Kingdom | 77.5 | 93.2 | 63.8 | 79.5 | |
51-100 | University of Gothenburg | Sweden | 87.7 | 88 | 67.3 | 37.1 | |
51-100 | University of Iowa | United States | 81 | 85.9 | 62.5 | 64.2 | |
51-100 | University of Maryland, College Park | United States | 83 | 83.6 | 66.8 | 71.5 | |
51-100 | University of Miami | United States | 85.4 | 91 | 59.3 | 59.1 | |
51-100 | University of Missouri, Columbia | United States | 83 | 87.3 | 55 | 75.8 | |
51-100 | University of Otago | New Zealand | 75.2 | 85.5 | 67.4 | 80.8 | |
51-100 | University of Ottawa | Canada | 82.3 | 85.6 | 68.3 | 74.8 | |
51-100 | University of South Australia | Australia | 80.3 | 90 | 62.6 | 81.4 | |
51-100 | University of Texas at Austin | United States | 76.8 | 83.8 | 68.1 | 70.2 | |
51-100 | University of Virginia | United States | 85.4 | 87.6 | 66.8 | 68.5 | |
51-100 | University of Wisconsin-Madison | United States | 88.2 | 86.9 | 60.7 | 67.1 | |
51-100 | University of Wollongong | Australia | 76.8 | 86.8 | 62.6 | 74.8 | |
51-100 | Uppsala University | Sweden | 85.4 | 92.3 | 61.3 | 55.8 | |
51-100 | Utrecht University | Netherlands | 87.1 | 90.9 | 62.7 | 65.9 | |
51-100 | Vanderbilt University | United States | 91.8 | 90 | 58.9 | 67.8 | |
51-100 | Washington University in St. Louis | United States | 85.4 | 91.3 | 55.1 | 70.9 | |
51-100 | Western Sydney University | Australia | 85.4 | 90.8 | 63.4 | 75.4 | |
51-100 | Yonsei University | South Korea | 71.9 | 81.8 | 76.1 | 80.7 |
QR CODE OF THIS SITE