2020 QS World University Rankings by Subject - Natural Sciences
Page 5/5
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
401-450 | Boğaziçi Üniversitesi | Turkey | 79.9 | 53.6 | 50.4 | 63.5 | |
401-450 | Christian-Albrechts-University zu Kiel | Germany | 62.9 | 77.1 | 58 | 45.4 | |
401-450 | East China Normal University | China (Mainland) | 73.3 | 84 | 50.5 | 45.1 | |
401-450 | East China University of Science and Technology | China (Mainland) | 73.9 | 84.7 | 53.2 | 34.8 | |
401-450 | Emory University | United States | 64.6 | 77.1 | 52.7 | 52.4 | |
401-450 | Griffith University | Australia | 60 | 76.4 | 53.7 | 58.7 | |
401-450 | Indian Institute of Technology Guwahati (IITG) | India | 63.7 | 71.2 | 55.1 | 60.5 | |
401-450 | James Cook University | Australia | 61 | 70.4 | 58 | 57.6 | |
401-450 | Justus-Liebig-University Giessen | Germany | 79.4 | 75.6 | 50.4 | 47.2 | |
401-450 | Kazan (Volga region) Federal University | Russia | 50.4 | 61.7 | 62.1 | 67.8 | |
401-450 | Lanzhou University | China (Mainland) | 75.7 | 86.5 | 54.5 | 25.3 | |
401-450 | Lobachevsky University | Russia | 55.6 | 58.8 | 60.9 | 67.7 | |
401-450 | Loughborough University | United Kingdom | 57.9 | 68.4 | 53.6 | 67.8 | |
401-450 | HSE University (National Research University Higher School of Economics) | Russia | 42 | 49.1 | 62 | 84.1 | |
401-450 | National Sun Yat-sen University | Taiwan | 55.6 | 67.5 | 58.1 | 63.8 | |
401-450 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 47.3 | 68.4 | 58.5 | 66.5 | |
401-450 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil | 67.1 | 64.4 | 53 | 62.9 | |
401-450 | Royal Holloway University of London | United Kingdom | 77.9 | 63.2 | 51.2 | 54.4 | |
401-450 | International School for Advanced Studies of Trieste | Italy | 78.9 | 73.7 | 59.6 | 30.9 | |
401-450 | Sharif University of Technology | Iran, Islamic Republic of | 67.1 | 75.9 | 54.7 | 51.9 | |
401-450 | Sichuan University | China (Mainland) | 73.3 | 79.7 | 55 | 41.1 | |
401-450 | Southeast University | China (Mainland) | 74.5 | 78.4 | 52.5 | 39.4 | |
401-450 | Stellenbosch University | South Africa | 62.9 | 68 | 53 | 60.3 | |
401-450 | Swinburne University of Technology | Australia | 61.9 | 74.9 | 52.5 | 58 | |
401-450 | Taras Shevchenko National University of Kyiv | Ukraine | 53.1 | 60.6 | 57.5 | 67.8 | |
401-450 | Technische Universität Kaiserslautern | Germany | 66.3 | 71.7 | 54.3 | 51 | |
401-450 | Texas Tech University | United States | 78.4 | 72.1 | 49.7 | 56.6 | |
401-450 | Tokyo Metropolitan University | Japan | 78.4 | 67.3 | 53.4 | 46.7 | |
401-450 | Tufts University | United States | 77.9 | 69.8 | 49.9 | 58 | |
401-450 | Universidad Técnica Federico Santa María (USM) | Chile | 76.2 | 54.9 | 51.5 | 65.3 | |
401-450 | University of Genoa | Italy | 84.8 | 74.6 | 48.2 | 50.1 | |
401-450 | Università degli studi Roma Tre | Italy | 77.9 | 69.7 | 53.5 | 50.9 | |
401-450 | University Ulm | Germany | 71.4 | 78.2 | 52.9 | 47 | |
401-450 | University of Bordeaux | France | 54.4 | 61.2 | 65.7 | 56.5 | |
401-450 | Université de Lorraine | France | 69.3 | 76.7 | 54.6 | 51.3 | |
401-450 | Université de Nantes | France | 73.9 | 77.5 | 50 | 48.5 | |
401-450 | University of Aveiro | Portugal | 65.5 | 79.6 | 51.9 | 48.6 | |
401-450 | University of Bari | Italy | 78.9 | 74.9 | 48.7 | 45.1 | |
401-450 | University of Belgrade | Serbia | 78.9 | 71.8 | 50.1 | 50.9 | |
401-450 | University of Bucharest | Romania | 58.9 | 64.7 | 55.5 | 61.9 | |
401-450 | University of Delaware | United States | 73.9 | 86.6 | 47.1 | 47.3 | |
401-450 | University of Kwazulu-Natal | South Africa | 75.7 | 73.1 | 50.8 | 50.7 | |
401-450 | University of Lausanne | Switzerland | 56.8 | 66.5 | 59.9 | 62.7 | |
401-450 | University of Nebraska - Lincoln | United States | 78.4 | 82.1 | 44.8 | 51.3 | |
401-450 | University of Surrey | United Kingdom | 61 | 71.7 | 51.5 | 61.4 | |
401-450 | University of Texas Dallas | United States | 79.9 | 78 | 47.9 | 52.6 | |
401-450 | Vilnius University | Lithuania | 73.9 | 63.2 | 52.9 | 63 | |
401-450 | York University | Canada | 76.8 | 67.4 | 47.4 | 62.2 | |
451-500 | Ain Shams University | Egypt | 65.5 | 60.6 | 49.3 | 63.9 | |
451-500 | Banaras Hindu University | India | 62.9 | 74.1 | 52.5 | 46.9 | |
451-500 | Bauman Moscow State Technical University | Russia | 30 | 34.7 | 68.4 | 92.2 | |
451-500 | Beijing University of Chemical Technology | China (Mainland) | 69.3 | 84.3 | 45.1 | 46.3 | |
451-500 | Beijing University of Technology | China (Mainland) | 58.9 | 73.3 | 50.9 | 58.9 | |
451-500 | Budapest University of Technology and Economics | Hungary | 55.6 | 67.3 | 54.4 | 60.6 | |
451-500 | Chiba University | Japan | 63.7 | 72.1 | 52.8 | 46.8 | |
451-500 | China University of Geosciences | China (Mainland) | 84 | 81.4 | 51.6 | 26.3 | |
451-500 | Chonnam National University | South Korea | 75.1 | 75.9 | 48.8 | 46.1 | |
451-500 | Dartmouth College | United States | 58.9 | 67.4 | 48.6 | 64.7 | |
451-500 | Deakin University | Australia | 53.1 | 72.6 | 50 | 63.9 | |
451-500 | ENS Paris-Saclay | France | 51.8 | 53 | 63.2 | 63 | |
451-500 | Florida International University | United States | 74.5 | 69.2 | 48.4 | 52.6 | |
451-500 | Hong Kong Baptist University | Hong Kong SAR | 64.6 | 75.3 | 49 | 57.4 | |
451-500 | Hunan University | China (Mainland) | 81.3 | 86.7 | 43.7 | 39.3 | |
451-500 | Jeonbuk National University | South Korea | 67.8 | 75.5 | 47.8 | 48.6 | |
451-500 | Kansas State University | United States | 75.1 | 68.1 | 45.5 | 61 | |
451-500 | Karl-Franzens-Universitaet Graz | Austria | 61.9 | 70.1 | 55.2 | 51.8 | |
451-500 | Mahidol University | Thailand | 47.3 | 57.1 | 62.9 | 58.5 | |
451-500 | Massey University | New Zealand | 50.4 | 60.6 | 52.8 | 71 | |
451-500 | National Taiwan Normal University | Taiwan | 54.4 | 61 | 58.5 | 56.2 | |
451-500 | National University of Ireland Galway | Ireland | 55.6 | 65.8 | 53.3 | 67.4 | |
451-500 | National University of Sciences And Technology (NUST) Islamabad | Pakistan | 48.9 | 58.4 | 60.4 | 61.9 | |
451-500 | Palacký University Olomouc | Czech Republic | 78.4 | 72.1 | 50.5 | 36.5 | |
451-500 | Sejong University | South Korea | 67.1 | 64.9 | 50.1 | 61.2 | |
451-500 | Sogang University | South Korea | 53.1 | 60.3 | 54.3 | 66.6 | |
451-500 | Soochow University | China (Mainland) | 76.2 | 87.6 | 45.5 | 39.2 | |
451-500 | Swansea University | United Kingdom | 63.7 | 72.2 | 48.9 | 54 | |
451-500 | Syracuse University | United States | 77.9 | 77.7 | 43.4 | 52.3 | |
451-500 | Graz University of Technology | Austria | 54.4 | 65.3 | 57.8 | 53 | |
451-500 | University of the Basque Country | Spain | 64.6 | 73.7 | 51.5 | 47.8 | |
451-500 | Universidade Federal de São Carlos (UFSCar) | Brazil | 54.4 | 66.5 | 58.9 | 56.2 | |
451-500 | Universidade Federal do Rio Grande Do Sul | Brazil | 53.1 | 72.2 | 59.2 | 47.1 | |
451-500 | Catania University | Italy | 78.4 | 70.7 | 53.8 | 33.7 | |
451-500 | Università degli Studi di Perugia | Italy | 81.3 | 78.8 | 43.6 | 44.5 | |
451-500 | Universität Leipzig | Germany | 62.9 | 72.3 | 56.9 | 45.4 | |
451-500 | Université de Rennes 1 | France | 55.6 | 66.2 | 61.9 | 47.2 | |
451-500 | University of Johannesburg | South Africa | 76.2 | 66.8 | 44.5 | 55.4 | |
451-500 | University of Kentucky | United States | 67.1 | 76.4 | 45 | 58.6 | |
451-500 | University of Mons | Belgium | 76.8 | 70.9 | 44.2 | 56.9 | |
451-500 | The University of Newcastle, Australia (UON) | Australia | 50.4 | 66.6 | 56.2 | 65.6 | |
451-500 | University of Oklahoma | United States | 78.9 | 79.5 | 40.2 | 57.3 | |
451-500 | University of South Australia | Australia | 56.8 | 71.5 | 51.5 | 62 | |
451-500 | University of South Florida | United States | 66.3 | 74 | 49.5 | 52.4 | |
451-500 | University of Tartu | Estonia | 57.9 | 67.1 | 54.5 | 54.8 | |
451-500 | University of Tehran | Iran, Islamic Republic of | 64.6 | 74.8 | 52.4 | 46.2 | |
451-500 | University of Texas Arlington | United States | 77.9 | 75 | 45.3 | 48.8 | |
451-500 | University of Turku | Finland | 61 | 69.7 | 52 | 55.8 | |
451-500 | University of Wroclaw | Poland | 65.5 | 69.2 | 58 | 41.8 | |
451-500 | Wayne State University | United States | 79.9 | 72.2 | 49.3 | 41.1 | |
451-500 | William & Mary | United States | 72.7 | 70 | 48.3 | 49.7 | |
451-500 | Wroclaw University of Science and Technology (WRUST) | Poland | 56.8 | 68.2 | 56.2 | 51 |
Page 5/5
QR CODE OF THIS SITE