2020 QS World University Rankings by Subject - Mathematics
Page 1/5
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 97.6 | 97.8 | 91.4 | 100 | 98.6 |
2 | Harvard University | United States | 97.4 | 94.3 | 97 | 97.8 | 100 |
3 | Stanford University | United States | 97.2 | 100 | 97 | 96.6 | 96 |
4 | University of Cambridge | United Kingdom | 96 | 93.1 | 92.3 | 98.7 | 97.4 |
5 | University of Oxford | United Kingdom | 94.7 | 92.6 | 89.1 | 97.5 | 96.6 |
6 | University of California, Berkeley (UCB) | United States | 94.6 | 93.9 | 95 | 97.2 | 89.7 |
7 | Princeton University | United States | 94 | 95.1 | 95.5 | 96.7 | 86 |
8 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 91 | 90.4 | 96 | 92.3 | 83.8 |
9 | University of California, Los Angeles (UCLA) | United States | 89.7 | 89.9 | 90.7 | 90.2 | 87.6 |
10 | New York University (NYU) | United States | 89.6 | 90.9 | 91.5 | 94.6 | 76.2 |
11 | Imperial College London | United Kingdom | 89.1 | 91.3 | 87.4 | 89.1 | 88.8 |
12 | Columbia University | United States | 88.9 | 92.6 | 97.9 | 84.2 | 85.4 |
13 | National University of Singapore (NUS) | Singapore | 88.6 | 90.9 | 91.4 | 86.5 | 87.6 |
14 | Université PSL | France | 88.1 | 87.5 | 86.3 | 88.5 | 89.5 |
15 | University of Toronto | Canada | 87.1 | 86 | 93.5 | 86.1 | 83.7 |
16 | University of Chicago | United States | 86.8 | 87 | 87.7 | 88.3 | 82.5 |
17 | California Institute of Technology (Caltech) | United States | 86.7 | 82.7 | 85.4 | 90.1 | 85.1 |
18 | University of Michigan-Ann Arbor | United States | 86.1 | 94.3 | 86.6 | 85 | 79.5 |
19 | The University of Warwick | United Kingdom | 86 | 83.2 | 87 | 89.9 | 79.8 |
20 | Tsinghua University | China (Mainland) | 85.4 | 91.8 | 80.4 | 84.7 | 85.4 |
21 | Yale University | United States | 85.3 | 80.2 | 87.1 | 85.6 | 88.1 |
22 | Peking University | China (Mainland) | 85.2 | 84.9 | 84.3 | 87.5 | 82 |
23 | University of British Columbia | Canada | 84.7 | 86.5 | 88.7 | 81.7 | 85 |
24 | École Polytechnique Fédérale de Lausanne | Switzerland | 84.2 | 86.5 | 85.7 | 83.2 | 82.2 |
24 | The University of Tokyo | Japan | 84.2 | 78.3 | 79.2 | 90.8 | 82 |
26 | University of Texas at Austin | United States | 84 | 93.1 | 92.3 | 79 | 76.7 |
27 | Carnegie Mellon University | United States | 83.8 | 83.2 | 87.8 | 80.6 | 86.6 |
27 | Ecole Polytechnique | France | 83.8 | 80.2 | 83.7 | 84.4 | 86.5 |
27 | Sorbonne University | France | 83.8 | 91.3 | 84.6 | 85.2 | 72.5 |
30 | Georgia Institute of Technology | United States | 83.3 | 87.5 | 83.9 | 85.1 | 74.7 |
31 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 83 | 83.8 | 90.5 | 82 | 76.9 |
32 | The University of Melbourne | Australia | 82.5 | 74.8 | 91.6 | 80.6 | 84.7 |
33 | Cornell University | United States | 82.2 | 84.9 | 87.5 | 79.2 | 80.2 |
34 | The Hong Kong University of Science and Technology | Hong Kong SAR | 81.9 | 76.3 | 88.7 | 81.2 | 81.9 |
34 | University of Pennsylvania | United States | 81.9 | 83.8 | 89 | 76.1 | 84.5 |
36 | The University of New South Wales (UNSW Sydney) | Australia | 81.7 | 84.9 | 82.8 | 79.4 | 81.8 |
36 | The University of Edinburgh | United Kingdom | 81.7 | 85.4 | 92.5 | 75.9 | 78.7 |
38 | KTH Royal Institute of Technology | Sweden | 81.6 | 82.1 | 89.6 | 80.4 | 75.3 |
39 | The Australian National University | Australia | 81 | 80.2 | 86.3 | 79.4 | 79.6 |
39 | Shanghai Jiao Tong University | China (Mainland) | 81 | 91.3 | 82.6 | 77.1 | 77.1 |
41 | University of Waterloo | Canada | 80.9 | 83.2 | 82.6 | 77.2 | 84.2 |
42 | Brown University | United States | 80.6 | 82.1 | 88.2 | 79.7 | 73.1 |
43 | Lomonosov Moscow State University | Russia | 80.5 | 68.4 | 62 | 90.2 | 91.5 |
43 | The University of Hong Kong | Hong Kong SAR | 80.5 | 74.1 | 85.4 | 79.7 | 83.5 |
45 | The University of Sydney | Australia | 80.4 | 78.3 | 81.8 | 79 | 83.8 |
45 | University of Wisconsin-Madison | United States | 80.4 | 87.5 | 98 | 73.4 | 69.7 |
47 | Seoul National University | South Korea | 80.2 | 78.3 | 80.1 | 82.2 | 78.2 |
47 | University of California, San Diego (UCSD) | United States | 80.2 | 89 | 91.1 | 74.7 | 71.7 |
49 | Fudan University | China (Mainland) | 80.1 | 79.6 | 81.4 | 82.4 | 74.7 |
49 | Kyoto University | Japan | 80.1 | 76.3 | 77.2 | 85.7 | 75.6 |
49 | Nanyang Technological University, Singapore (NTU) | Singapore | 80.1 | 82.7 | 83.2 | 75 | 84.8 |
49 | University College London(UCL) | United Kingdom | 80.1 | 86.5 | 89.2 | 71.9 | 80.8 |
51-100 | CentraleSupélec | France | 71 | 87 | 62 | 88.5 | |
51-100 | City University of Hong Kong | Hong Kong SAR | 86 | 89.6 | 70.1 | 66 | |
51-100 | Delft University of Technology | Netherlands | 77.7 | 81 | 70 | 79.6 | |
51-100 | Duke University | United States | 82.1 | 91.5 | 74.8 | 75.9 | |
51-100 | Eindhoven University of Technology | Netherlands | 77.7 | 81.9 | 72.6 | 73.5 | |
51-100 | Humboldt-Universität zu Berlin | Germany | 74.1 | 84.8 | 78.8 | 63.4 | |
51-100 | Johns Hopkins University | United States | 79.6 | 90 | 68.5 | 70.6 | |
51-100 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 77.7 | 80.4 | 77.6 | 77.6 | |
51-100 | KU Leuven | Belgium | 84.9 | 85.2 | 69.7 | 70.7 | |
51-100 | King Abdulaziz University (KAU) | Saudi Arabia | 99.7 | 90.3 | 64.4 | 64.4 | |
51-100 | King's College London | United Kingdom | 74.1 | 85.4 | 68.8 | 76.5 | |
51-100 | Korea University | South Korea | 76.3 | 85.1 | 67.4 | 75.9 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 77.7 | 86.8 | 72.3 | 62.3 | |
51-100 | McGill University | Canada | 76.3 | 82 | 77 | 79 | |
51-100 | McMaster University | Canada | 75.6 | 100 | 62 | 71.2 | |
51-100 | Michigan State University | United States | 84.4 | 87.4 | 63.9 | 70.2 | |
51-100 | Monash University | Australia | 71 | 88.9 | 71 | 81.1 | |
51-100 | National Taiwan University (NTU) | Taiwan | 72.6 | 75.9 | 77.5 | 84.6 | |
51-100 | Northwestern University | United States | 77.7 | 85.1 | 69.8 | 76.9 | |
51-100 | The Ohio State University | United States | 83.2 | 89 | 68 | 65.2 | |
51-100 | Pennsylvania State University | United States | 83.2 | 82.6 | 68.5 | 71.5 | |
51-100 | Politecnico di Milano | Italy | 79.6 | 77.4 | 74.7 | 86.4 | |
51-100 | Purdue University | United States | 82.1 | 83.1 | 71.4 | 69.8 | |
51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 77.7 | 84.5 | 89.7 | 43.6 | |
51-100 | RWTH Aachen University | Germany | 77.7 | 90.3 | 69.1 | 70.9 | |
51-100 | Rutgers University–New Brunswick | United States | 83.8 | 87.3 | 69.5 | 64 | |
51-100 | Saint Petersburg State University | Russia | 71.8 | 69.1 | 78.4 | 81.8 | |
51-100 | Sapienza University of Rome | Italy | 83.2 | 80.5 | 76.2 | 67.9 | |
51-100 | Sungkyunkwan University(SKKU) | South Korea | 74.8 | 82.5 | 71.1 | 70.2 | |
51-100 | Technion - Israel Institute of Technology | Israel | 82.1 | 83.4 | 77.5 | 60.4 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 80.9 | 82 | 80.7 | 66.5 | |
51-100 | Technical University of Munich | Germany | 83.2 | 80.5 | 79.4 | 75.7 | |
51-100 | The University of Adelaide | Australia | 77.7 | 89.4 | 66.4 | 69.8 | |
51-100 | The University of Auckland | New Zealand | 71.8 | 85.6 | 74.2 | 77.4 | |
51-100 | The University of Manchester | United Kingdom | 81.5 | 83.4 | 73.2 | 77.6 | |
51-100 | The University of Queensland | Australia | 77 | 88.5 | 69.3 | 75.8 | |
51-100 | Tokyo Institute of Technology (Tokyo Tech) | Japan | 65.6 | 74.1 | 78.4 | 76.2 | |
51-100 | Universidad de Chile | Chile | 73.3 | 83.4 | 68.6 | 75.6 | |
51-100 | Universidade de São Paulo | Brazil | 77 | 73.9 | 72.8 | 77.9 | |
51-100 | Université de Montréal | Canada | 81.5 | 90.6 | 72 | 76 | |
51-100 | Université Paris-Saclay | France | 79.6 | 83.1 | 80 | 58.2 | |
51-100 | University of Amsterdam | Netherlands | 75.6 | 86.5 | 72.4 | 74.5 | |
51-100 | University of Bristol | United Kingdom | 81.5 | 85.7 | 68.7 | 71.9 | |
51-100 | University of Copenhagen | Denmark | 81.5 | 90.3 | 68.3 | 61.3 | |
51-100 | University of Illinois at Urbana-Champaign | United States | 85.4 | 84.6 | 75 | 76.6 | |
51-100 | University of Maryland, College Park | United States | 86 | 87.7 | 71.3 | 69.6 | |
51-100 | University of Minnesota Twin Cities | United States | 85.4 | 84.3 | 70.8 | 58.4 | |
51-100 | Université de Paris | France | 84.4 | 83.4 | 86.4 | 59.2 | |
51-100 | University of Science and Technology of China | China (Mainland) | 80.2 | 82 | 74.4 | 61.7 | |
51-100 | University of Southern California | United States | 83.8 | 89.2 | 65.3 | 75.3 | |
51-100 | University of Washington | United States | 86 | 87.2 | 71.8 | 70 | |
51-100 | Zhejiang University | China (Mainland) | 83.2 | 77.8 | 74.5 | 74.6 |
Page 1/5
QR CODE OF THIS SITE