2020 QS World University Rankings by Subject - Accounting & Finance
Page 2/3
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
101-150 | Aalto University | Finland | 83.3 | 78 | 65.5 | 61.6 | |
101-150 | Aarhus University | Denmark | 81.2 | 78.5 | 57.1 | 63.7 | |
101-150 | Arizona State University | United States | 87.8 | 87.6 | 58 | 58.9 | |
101-150 | Auckland University of Technology (AUT) | New Zealand | 85.2 | 81.4 | 56.4 | 63.8 | |
101-150 | Cardiff University | United Kingdom | 82.3 | 78.8 | 60.9 | 65.2 | |
101-150 | Deakin University | Australia | 87.8 | 83 | 59.1 | 69.6 | |
101-150 | Durham University | United Kingdom | 63.5 | 47.9 | 60.6 | 76.4 | |
101-150 | EDHEC Business School | France | 76.6 | 74.8 | 55.5 | 66.7 | |
101-150 | Georgia Institute of Technology | United States | 82.3 | 78 | 56.5 | 72.8 | |
101-150 | Indiana University Bloomington | United States | 93.6 | 100 | 62.4 | 55 | |
101-150 | Keio University | Japan | 61.3 | 50.9 | 60.3 | 76.8 | |
101-150 | Maastricht University | Netherlands | 85.2 | 82.8 | 60.7 | 57.8 | |
101-150 | Macquarie University | Australia | 91.6 | 85 | 57.9 | 69.8 | |
101-150 | National Cheng Kung University (NCKU) | Taiwan | 72.4 | 56.2 | 58.5 | 69.4 | |
101-150 | National Research University Higher School of Economics (HSE University) | Russia | 61.3 | 67.3 | 56.6 | 74.5 | |
101-150 | Purdue University | United States | 82.3 | 87.4 | 57.5 | 70.2 | |
101-150 | Queen's University at Kingston | Canada | 72.4 | 72.5 | 58.5 | 72.7 | |
101-150 | Queensland University of Technology (QUT) | Australia | 86.1 | 86 | 58.9 | 68.3 | |
101-150 | RMIT University | Australia | 90.1 | 85.9 | 57 | 71.8 | |
101-150 | Shanghai University of Finance and Economics | China (Mainland) | 81.2 | 82 | 64.5 | 48.9 | |
101-150 | University of Nottingham | United Kingdom | 81.2 | 82.5 | 53.5 | 72.2 | |
101-150 | Trinity College Dublin, The University of Dublin | Ireland | 76.6 | 72.8 | 58.3 | 74 | |
101-150 | Universität Frankfurt am Main | Germany | 80.2 | 82.3 | 63.8 | 62 | |
101-150 | Universitat Pompeu Fabra | Spain | 70.9 | 57.7 | 64.9 | 63.5 | |
101-150 | Université de Montréal | Canada | 75.3 | 76.7 | 63.1 | 68.7 | |
101-150 | Université Paris 1 Panthéon-Sorbonne | France | 63.5 | 61.3 | 61.5 | 75.1 | |
101-150 | University College Dublin | Ireland | 73.9 | 76 | 56.8 | 70 | |
101-150 | University of Alberta | Canada | 82.3 | 80.2 | 61.5 | 65.5 | |
101-150 | University of Bath | United Kingdom | 72.4 | 69.1 | 59 | 70.1 | |
101-150 | University of California, San Diego (UCSD) | United States | 69.2 | 72.8 | 62.6 | 65.2 | |
101-150 | University of Canterbury | New Zealand | 65.6 | 59.2 | 59.8 | 68.1 | |
101-150 | The University of Exeter | United Kingdom | 83.3 | 84.9 | 56.5 | 69.7 | |
101-150 | University of Glasgow | United Kingdom | 70.9 | 58.7 | 67.2 | 69.8 | |
101-150 | University of Groningen | Netherlands | 84.2 | 82.7 | 58.8 | 59.5 | |
101-150 | University of Lausanne | Switzerland | 83.3 | 79.5 | 63.9 | 60.9 | |
101-150 | University of Leeds | United Kingdom | 81.2 | 81.2 | 58.8 | 73.6 | |
101-150 | University of Maryland, College Park | United States | 83.3 | 89.1 | 59.3 | 62.6 | |
101-150 | University of Minnesota | United States | 83.3 | 88.4 | 62.1 | 56.5 | |
101-150 | University of Notre Dame | United States | 86.1 | 86.9 | 53.8 | 63.5 | |
101-150 | University of Rochester | United States | 75.3 | 80.7 | 66 | 47.2 | |
101-150 | University of St Andrews | United Kingdom | 77.8 | 70.7 | 55.7 | 68.5 | |
101-150 | University of Waterloo | Canada | 73.9 | 73.3 | 58.3 | 72.5 | |
101-150 | University of Wisconsin-Madison | United States | 83.3 | 83.7 | 62.9 | 64.8 | |
101-150 | Victoria University of Wellington | New Zealand | 76.6 | 72.9 | 59.5 | 65.3 | |
101-150 | Vrije Universiteit Amsterdam | Netherlands | 86.1 | 86.9 | 60.9 | 56.1 | |
101-150 | Waseda University | Japan | 58.9 | 48.9 | 62 | 79.1 | |
101-150 | The University of Western Ontario | Canada | 75.3 | 73 | 58.3 | 72.7 | |
101-150 | WHU - Otto Beisheim School of Management | Germany | 85.2 | 83.6 | 66.5 | 55.9 | |
101-150 | WU (Vienna University of Economics and Business) | Austria | 77.8 | 76.3 | 65.9 | 63.8 | |
101-150 | Yonsei University | South Korea | 69.2 | 55.8 | 61.9 | 75.7 | |
151-200 | Aston University | United Kingdom | 82.3 | 77.6 | 48.8 | 67.6 | |
151-200 | Athens University of Economics and Business | Greece | 79 | 72.6 | 49.3 | 69.6 | |
151-200 | BI Norwegian Business School | Norway | 79 | 71.7 | 65.5 | 48.1 | |
151-200 | Chulalongkorn University | Thailand | 63.5 | 52.8 | 58.5 | 69 | |
151-200 | Curtin University | Australia | 82.3 | 78.2 | 51.5 | 68.3 | |
151-200 | Emory University | United States | 82.3 | 79.8 | 56.6 | 49.8 | |
151-200 | ESCP Europe Business School | France | 58.9 | 61.4 | 54.4 | 74.3 | |
151-200 | Florida State University | United States | 77.8 | 81.8 | 49.4 | 63.5 | |
151-200 | Freie Universitaet Berlin | Germany | 72.4 | 58.9 | 57 | 65.1 | |
151-200 | Georgetown University | United States | 73.9 | 76.1 | 53.4 | 66.9 | |
151-200 | Hanyang University | South Korea | 63.5 | 52.8 | 55.2 | 73.6 | |
151-200 | Johns Hopkins University | United States | 65.6 | 66 | 51.9 | 68.2 | |
151-200 | Kobe University | Japan | 69.2 | 61.8 | 54.6 | 64.6 | |
151-200 | Loughborough University | United Kingdom | 79 | 70.5 | 49.2 | 69.1 | |
151-200 | Lund University | Sweden | 70.9 | 60.3 | 53.7 | 65.9 | |
151-200 | Massey University | New Zealand | 82.3 | 78.1 | 49.4 | 64.6 | |
151-200 | Nanjing University | China (Mainland) | 72.4 | 64.7 | 53.9 | 65.6 | |
151-200 | National Chengchi University | Taiwan | 76.6 | 73.6 | 54.5 | 61.6 | |
151-200 | National Chiao Tung University | Taiwan | 69.2 | 62.3 | 51.6 | 70.4 | |
151-200 | Newcastle University | United Kingdom | 79 | 72.3 | 46.4 | 71.4 | |
151-200 | Osaka University | Japan | 61.3 | 50.2 | 58 | 74.3 | |
151-200 | Oxford Brookes University | United Kingdom | 56.2 | 42.6 | 59.6 | 74.1 | |
151-200 | Rice University | United States | 83.3 | 82.9 | 58.1 | 56.8 | |
151-200 | Sun Yat-sen University | China (Mainland) | 70.9 | 66.8 | 50.6 | 68.3 | |
151-200 | The University of Georgia | United States | 86.9 | 90.3 | 52.2 | 57.2 | |
151-200 | The University of Sheffield | United Kingdom | 75.3 | 72.7 | 51.7 | 69.2 | |
151-200 | Universidad Autónoma de Madrid | Spain | 58.9 | 56.9 | 54.4 | 74.5 | |
151-200 | Complutense University of Madrid | Spain | 72.4 | 60.7 | 47.7 | 74.9 | |
151-200 | Universidad Nacional de Colombia | Colombia | 35.4 | 20.6 | 61.5 | 79.2 | |
151-200 | Università Cattolica del Sacro Cuore | Italy | 75.3 | 70.3 | 50.7 | 71.6 | |
151-200 | Universitat de Barcelona | Spain | 69.2 | 65.2 | 53.2 | 69.7 | |
151-200 | Universitat de Valencia | Spain | 79 | 71.3 | 55.4 | 58.7 | |
151-200 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 58.9 | 53 | 58.5 | 65.5 | |
151-200 | Universiti Putra Malaysia (UPM) | Malaysia | 56.2 | 59.1 | 61.8 | 65.7 | |
151-200 | University of California, Davis | United States | 83.3 | 83.7 | 52.8 | 61.1 | |
151-200 | University of Cape Town | South Africa | 65.6 | 45.3 | 56.3 | 70.6 | |
151-200 | University of Delhi | India | 56.2 | 34.4 | 57.3 | 71.5 | |
151-200 | University of Essex | United Kingdom | 81.2 | 77.6 | 58.5 | 51.4 | |
151-200 | Universitas Indonesia | Indonesia | 58.9 | 42.2 | 54.3 | 74.1 | |
151-200 | University of Massachusetts Amherst | United States | 72.4 | 69.5 | 53.6 | 62.1 | |
151-200 | University of Otago | New Zealand | 72.4 | 64.1 | 57.7 | 66.8 | |
151-200 | University of Pretoria | South Africa | 89.4 | 86 | 43.4 | 67.9 | |
151-200 | University of Reading | United Kingdom | 86.9 | 83.1 | 50.4 | 64.6 | |
151-200 | University of South Australia | Australia | 89.4 | 82.5 | 51.8 | 61.6 | |
151-200 | University of Strathclyde | United Kingdom | 72.4 | 68.3 | 52.5 | 67.7 | |
151-200 | University of Texas Dallas | United States | 79 | 73.1 | 57 | 53 | |
151-200 | University of Virginia | United States | 81.2 | 79.5 | 54.6 | 64.5 | |
151-200 | University of Wollongong | Australia | 70.9 | 60.2 | 53.7 | 65.4 | |
151-200 | Wuhan University | China (Mainland) | 65.6 | 50.6 | 55.5 | 72.7 |
Page 2/3
QR CODE OF THIS SITE