2020 QS World University Rankings by Subject - Communication and Media Studies
Page 1/2
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
1 | University of Amsterdam | Netherlands | 96.5 | 96.5 | 97.3 | 100 | 77.1 |
2 | University of Southern California | United States | 92.9 | 89.5 | 96 | 96.3 | 76.5 |
3 | The London School of Economics and Political Science (LSE) | United Kingdom | 92.6 | 90.1 | 98.4 | 90.7 | 95.1 |
4 | Stanford University | United States | 91.8 | 86.1 | 94.7 | 91.5 | 98.7 |
5 | University of Texas at Austin | United States | 91.6 | 100 | 97.1 | 88.5 | 79 |
6 | University of Pennsylvania | United States | 89 | 93 | 92.8 | 86.3 | 86.4 |
7 | Goldsmiths, University of London | United Kingdom | 88.9 | 85.4 | 93.9 | 94 | 60.5 |
7 | Nanyang Technological University, Singapore (NTU) | Singapore | 88.9 | 85.4 | 92.5 | 88.6 | 89.7 |
9 | University of California, Berkeley (UCB) | United States | 87.6 | 79.6 | 89.8 | 88.9 | 92.5 |
10 | New York University (NYU) | United States | 87.2 | 87.5 | 92.4 | 85 | 87.6 |
11 | University of Wisconsin-Madison | United States | 86.7 | 92.4 | 94.4 | 84.9 | 69.3 |
12 | National University of Singapore (NUS) | Singapore | 86.2 | 80.5 | 89.7 | 85.5 | 94.5 |
13 | University of California, Los Angeles (UCLA) | United States | 86.1 | 83.1 | 87.4 | 85.5 | 92.1 |
14 | Columbia University | United States | 86 | 80.5 | 85.7 | 87.4 | 90.2 |
15 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 85.7 | 86.8 | 94.5 | 82.7 | 80.8 |
16 | Michigan State University | United States | 85.5 | 90.1 | 93.9 | 82.9 | 72.1 |
17 | Queensland University of Technology (QUT) | Australia | 85 | 87.5 | 97.9 | 81.1 | 73.8 |
18 | University of Zurich | Switzerland | 84.5 | 86.8 | 96.9 | 80.6 | 74.5 |
19 | Northwestern University | United States | 83.9 | 90.7 | 94.7 | 77.9 | 78.2 |
19 | University of Michigan-Ann Arbor | United States | 83.9 | 89.5 | 91.1 | 79.4 | 81.1 |
21 | The University of Sydney | Australia | 83.4 | 90.1 | 90 | 76.9 | 88.9 |
22 | University of California, Santa Barbara (UCSB) | United States | 82.8 | 88.2 | 95.3 | 79.7 | 62.3 |
23 | Cardiff University | United Kingdom | 82.5 | 86.1 | 93.8 | 79.4 | 67.8 |
24 | Massachusetts Institute of Technology (MIT) | United States | 82.3 | 75.5 | 90.5 | 78.2 | 100 |
25 | King's College London | United Kingdom | 81.9 | 85.4 | 90.3 | 77.1 | 81.6 |
25 | Ludwig-Maximilians-Universität München | Germany | 81.9 | 84.6 | 93 | 77.6 | 76.1 |
25 | The University of Hong Kong | Hong Kong SAR | 81.9 | 70.6 | 87.2 | 83.4 | 86.7 |
28 | University of Leeds | United Kingdom | 81.7 | 81.4 | 87.9 | 79.9 | 78.7 |
29 | The Ohio State University | United States | 81.6 | 91.3 | 94.2 | 74.3 | 73.1 |
30 | University of Vienna | Austria | 81.5 | 88.8 | 93.7 | 76.1 | 69.9 |
31 | University of Westminster | United Kingdom | 80.6 | 80.5 | 88.6 | 80.7 | 63.8 |
32 | Yale University | United States | 80.5 | 77.6 | 87.8 | 75.7 | 95.6 |
33 | University of Illinois at Urbana-Champaign | United States | 80.4 | 83.9 | 91.1 | 77.4 | 67.2 |
34 | Cornell University | United States | 80.3 | 85.4 | 93.7 | 72.6 | 81.5 |
35 | Pennsylvania State University | United States | 80.2 | 90.1 | 92.3 | 71.9 | 77.5 |
36 | Aarhus University | Denmark | 80 | 80.5 | 90.5 | 77.7 | 69.2 |
37 | The University of Melbourne | Australia | 79.6 | 78.6 | 83.8 | 76 | 91.2 |
38 | City University of Hong Kong | Hong Kong SAR | 79.4 | 77.6 | 91.4 | 76 | 75.6 |
39 | University of North Carolina, Chapel Hill | United States | 79.3 | 87.5 | 94.3 | 71.7 | 70.9 |
40 | University of Copenhagen | Denmark | 79.2 | 85.4 | 90.5 | 73.5 | 72.4 |
40 | University of Leicester | United Kingdom | 79.2 | 81.4 | 95 | 75.1 | 63.4 |
42 | McGill University | Canada | 79.1 | 81.4 | 88.9 | 72.8 | 86.6 |
43 | Seoul National University | South Korea | 79 | 74.4 | 86.3 | 76.6 | 85.8 |
44 | RMIT University | Australia | 78.8 | 79.6 | 89.2 | 74 | 80.8 |
45 | University of Missouri, Columbia | United States | 78.7 | 87.5 | 97.5 | 71.3 | 60.3 |
46 | Freie Universitaet Berlin | Germany | 78.6 | 67.7 | 79.3 | 84.2 | 71.3 |
47 | The University of New South Wales (UNSW Sydney) | Australia | 78.5 | 86.8 | 91.1 | 68 | 88.8 |
48 | University of Washington | United States | 78.3 | 93 | 97 | 66.7 | 69.3 |
49 | University of Oslo | Norway | 77.7 | 84.6 | 93.5 | 72 | 60.8 |
50 | University of Helsinki | Finland | 77.6 | 85.4 | 90 | 71.9 | 65.2 |
51-100 | City, University of London | United Kingdom | 84.6 | 95.4 | 67 | 63.1 | |
51-100 | City University of New York | United States | 85.4 | 86.5 | 62.3 | 62.9 | |
51-100 | Fudan University | China (Mainland) | 66.1 | 74.6 | 75.5 | 86.3 | |
51-100 | The Hebrew University of Jerusalem | Israel | 83.1 | 90.3 | 65.8 | 58.7 | |
51-100 | Hong Kong Baptist University | Hong Kong SAR | 78.6 | 88.9 | 73.7 | 66.3 | |
51-100 | Humboldt-Universität zu Berlin | Germany | 66.1 | 78.7 | 76.5 | 74.7 | |
51-100 | Indiana University Bloomington | United States | 90.7 | 92 | 68.4 | 59.2 | |
51-100 | KU Leuven | Belgium | 82.2 | 88.7 | 63.6 | 73.7 | |
51-100 | Korea University | South Korea | 74.4 | 85.9 | 63.4 | 81.9 | |
51-100 | Loughborough University | United Kingdom | 80.5 | 93.6 | 68.1 | 71.5 | |
51-100 | Lund University | Sweden | 76.6 | 90.6 | 66.6 | 72.1 | |
51-100 | Monash University | Australia | 80.5 | 82.4 | 69.1 | 88.5 | |
51-100 | National Taiwan University (NTU) | Taiwan | 66.1 | 74.6 | 74.7 | 84.1 | |
51-100 | Peking University | China (Mainland) | 60.7 | 80.8 | 73.6 | 91.5 | |
51-100 | Pontificia Universidad Católica de Chile (UC) | Chile | 73.2 | 82.5 | 67.9 | 89 | |
51-100 | Purdue University | United States | 77.6 | 90 | 63.3 | 70.6 | |
51-100 | Royal Holloway University of London | United Kingdom | 75.5 | 86.8 | 65.9 | 61.1 | |
51-100 | Simon Fraser University | Canada | 77.6 | 89 | 65.8 | 60.1 | |
51-100 | SOAS University of London | United Kingdom | 73.2 | 87.2 | 69.6 | 59.8 | |
51-100 | Stockholm University | Sweden | 81.4 | 91.6 | 70.1 | 63.8 | |
51-100 | Sungkyunkwan University(SKKU) | South Korea | 73.2 | 85.2 | 73.9 | 79 | |
51-100 | Syracuse University | United States | 73.2 | 87.8 | 66.8 | 66.3 | |
51-100 | Tampere University | Finland | 84.6 | 93.2 | 72.4 | 57.3 | |
51-100 | The University of Auckland | New Zealand | 76.6 | 85.8 | 63.5 | 81.5 | |
51-100 | The University of Queensland | Australia | 80.5 | 86.4 | 71.6 | 82 | |
51-100 | The University of Sheffield | United Kingdom | 83.1 | 94.1 | 60.5 | 72.5 | |
51-100 | The University of Tokyo | Japan | 69.2 | 74.8 | 78.4 | 91.6 | |
51-100 | The University of Warwick | United Kingdom | 74.4 | 84 | 68.6 | 82.8 | |
51-100 | Tsinghua University | China (Mainland) | 67.7 | 83.8 | 69.9 | 91.6 | |
51-100 | Complutense University of Madrid | Spain | 77.6 | 80.6 | 68.4 | 81.1 | |
51-100 | University of Navarra | Spain | 67.7 | 77.8 | 71.1 | 85.2 | |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 62.6 | 72.5 | 76.7 | 87.7 | |
51-100 | Universidade de São Paulo | Brazil | 66.1 | 71.5 | 72.2 | 83.6 | |
51-100 | Université de Montréal | Canada | 73.2 | 88.3 | 66.4 | 72.9 | |
51-100 | University of Antwerp | Belgium | 85.4 | 93.2 | 62.5 | 58.7 | |
51-100 | University of California, San Diego (UCSD) | United States | 74.4 | 89.5 | 64 | 72.5 | |
51-100 | University of Chicago | United States | 74.4 | 84.2 | 74.1 | 84.2 | |
51-100 | University of Florida | United States | 80.5 | 88.9 | 64.3 | 73.5 | |
51-100 | University of Glasgow | United Kingdom | 73.2 | 85.1 | 66.6 | 72.3 | |
51-100 | University of Groningen | Netherlands | 85.4 | 98 | 61.9 | 57.3 | |
51-100 | University of Illinois at Chicago (UIC) | United States | 82.2 | 95.9 | 61.7 | 67.1 | |
51-100 | University of Iowa | United States | 78.6 | 90.7 | 67.1 | 58.2 | |
51-100 | University of Minnesota Twin Cities | United States | 91.3 | 94.2 | 62.8 | 60.9 | |
51-100 | University of Technology Sydney | Australia | 75.5 | 84.9 | 69 | 80.8 | |
51-100 | Uppsala University | Sweden | 77.6 | 88.2 | 64.4 | 62.4 | |
51-100 | Utrecht University | Netherlands | 76.6 | 88.3 | 66.1 | 68.5 | |
51-100 | Vrije Universiteit Amsterdam | Netherlands | 87.5 | 100 | 62.7 | 62.3 | |
51-100 | Vrije Universiteit Brussel (VUB) | Belgium | 79.6 | 88.9 | 67.5 | 58.3 | |
51-100 | Western Sydney University | Australia | 84.6 | 91.6 | 60.3 | 67.6 | |
51-100 | Yonsei University | South Korea | 69.2 | 87.1 | 67 | 79.2 |
Page 1/2
QR CODE OF THIS SITE