2020 QS World University Rankings by Subject - Economics and Econometrics
Page 1/5
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
1 | Harvard University | United States | 99.5 | 100 | 97.3 | 100 | 100 |
2 | Massachusetts Institute of Technology (MIT) | United States | 97.8 | 97.4 | 100 | 98 | 95.4 |
3 | Stanford University | United States | 94.9 | 93.9 | 94.6 | 96.6 | 92.9 |
4 | University of California, Berkeley (UCB) | United States | 93.3 | 95.1 | 94.7 | 95.2 | 86.5 |
5 | The London School of Economics and Political Science (LSE) | United Kingdom | 92.8 | 91.3 | 90.1 | 96.2 | 90.2 |
5 | Princeton University | United States | 92.8 | 88.9 | 96.7 | 97.6 | 83.2 |
7 | University of Chicago | United States | 91.8 | 88.7 | 95.7 | 96.3 | 81.8 |
8 | Yale University | United States | 91.1 | 88.9 | 93.6 | 92.5 | 87.8 |
9 | University of Oxford | United Kingdom | 91 | 85 | 84.8 | 94.4 | 96.6 |
10 | University of Cambridge | United Kingdom | 89.8 | 82 | 82.8 | 93.6 | 97 |
11 | Columbia University | United States | 89 | 91.5 | 92.2 | 88.9 | 83.7 |
12 | New York University (NYU) | United States | 88.2 | 91 | 92.4 | 87.8 | 82 |
13 | Northwestern University | United States | 87.2 | 88.7 | 95.3 | 87.9 | 76.4 |
14 | University of Pennsylvania | United States | 87.1 | 88 | 90.5 | 87.6 | 81.7 |
15 | University of California, Los Angeles (UCLA) | United States | 87 | 84.2 | 92.1 | 86.6 | 85.7 |
16 | Bocconi University | Italy | 85.1 | 79.8 | 86.8 | 87 | 84.9 |
17 | University College London(UCL) | United Kingdom | 84.9 | 83.9 | 85.9 | 86.1 | 82.3 |
18 | National University of Singapore (NUS) | Singapore | 84.5 | 76 | 81.7 | 88.6 | 87.4 |
19 | University of Michigan-Ann Arbor | United States | 82.1 | 86.2 | 89.6 | 78.7 | 77.2 |
20 | Duke University | United States | 81.9 | 86.4 | 91.7 | 78.2 | 75.2 |
20 | University of California, San Diego (UCSD) | United States | 81.9 | 83.4 | 94.7 | 81.9 | 67.6 |
22 | University of British Columbia | Canada | 81.8 | 80.1 | 86.5 | 81.8 | 78.9 |
23 | The University of Melbourne | Australia | 81.5 | 74.8 | 79 | 84.8 | 84.3 |
24 | University of Toronto | Canada | 81.1 | 80.4 | 84.4 | 80.5 | 79.5 |
25 | Peking University | China (Mainland) | 80.9 | 72.3 | 79.3 | 83.7 | 85.6 |
25 | The University of Tokyo | Japan | 80.9 | 66.1 | 75.7 | 88 | 86.6 |
25 | The University of Warwick | United Kingdom | 80.9 | 75.6 | 82.4 | 83.8 | 78.9 |
28 | Tsinghua University | China (Mainland) | 80.5 | 72.7 | 80.7 | 81.8 | 85.5 |
29 | The Hong Kong University of Science and Technology | Hong Kong SAR | 80.4 | 67.8 | 82.6 | 87.3 | 77.2 |
30 | The Australian National University | Australia | 80.1 | 73.6 | 76.7 | 85.4 | 79.2 |
30 | London Business School | United Kingdom | 80.1 | 76 | 85.1 | 78.9 | 81.7 |
32 | University of Zurich | Switzerland | 79.7 | 80.8 | 88.3 | 78.3 | 72.8 |
33 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 79.2 | 74 | 80.4 | 79.4 | 82.9 |
34 | The University of New South Wales (UNSW Sydney) | Australia | 79.1 | 72.3 | 78.9 | 81 | 82.1 |
35 | Cornell University | United States | 79 | 82.8 | 84.3 | 74.6 | 78.7 |
36 | The University of Sydney | Australia | 78.9 | 75.2 | 80.9 | 77.9 | 82.7 |
36 | Tilburg University | Netherlands | 78.9 | 79.5 | 85.9 | 81.9 | 65.3 |
38 | Paris School of Economics | France | 78.7 | 79.5 | 92.5 | 86.4 | 48.6 |
39 | Monash University | Australia | 78.3 | 74.4 | 78 | 79.2 | 80.6 |
40 | The University of Hong Kong | Hong Kong SAR | 78.2 | 69.9 | 79.9 | 80.7 | 79.7 |
41 | Brown University | United States | 78.1 | 76.4 | 92.4 | 75.9 | 69.9 |
41 | California Institute of Technology (Caltech) | United States | 78.1 | 72.7 | 83.5 | 79.5 | 75.2 |
41 | Stockholm School of Economics | Sweden | 78.1 | 72.3 | 86.2 | 83.7 | 64.4 |
44 | Boston University | United States | 78 | 78.2 | 88.4 | 75.8 | 72 |
45 | Universidad Carlos III de Madrid (UC3M) | Spain | 77.9 | 73.6 | 82.6 | 80.6 | 72.3 |
45 | Universität Mannheim | Germany | 77.9 | 73.1 | 84 | 81.9 | 68.6 |
47 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 77.8 | 69.4 | 80.6 | 82.4 | 74.4 |
48 | Seoul National University | South Korea | 77.5 | 64.9 | 74.8 | 83.4 | 81 |
49 | University of Minnesota Twin Cities | United States | 76.9 | 78.2 | 84.8 | 81.5 | 58.3 |
49 | University of Wisconsin-Madison | United States | 76.9 | 79.8 | 85.5 | 77 | 65.1 |
51-100 | Barcelona Graduate School of Economics | Spain | 79.2 | 90.6 | 70.1 | 53.3 | |
51-100 | Carnegie Mellon University | United States | 79.8 | 90.4 | 69 | 73.8 | |
51-100 | City University of Hong Kong | Hong Kong SAR | 67.3 | 81.1 | 73.1 | 68.6 | |
51-100 | Dartmouth College | United States | 81.7 | 96.6 | 64.4 | 64 | |
51-100 | Ecole Polytechnique | France | 74.4 | 86.6 | 62.6 | 83.2 | |
51-100 | Erasmus University Rotterdam | Netherlands | 71.8 | 78.8 | 76.9 | 73.7 | |
51-100 | Fudan University | China (Mainland) | 66.1 | 76.4 | 77.5 | 80.5 | |
51-100 | Hitotsubashi University | Japan | 60.8 | 71.2 | 82.5 | 77.9 | |
51-100 | Humboldt-Universität zu Berlin | Germany | 65.5 | 80.4 | 75.1 | 66.8 | |
51-100 | Johns Hopkins University | United States | 74.8 | 84.8 | 67.6 | 68.4 | |
51-100 | KU Leuven | Belgium | 76.4 | 82.5 | 72.2 | 71.1 | |
51-100 | Korea University | South Korea | 64.3 | 79 | 77.6 | 78.5 | |
51-100 | Kyoto University | Japan | 60.8 | 71.1 | 81.1 | 81.4 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 75.2 | 84.9 | 74.4 | 72 | |
51-100 | McGill University | Canada | 64.9 | 78.6 | 67.2 | 77.2 | |
51-100 | Michigan State University | United States | 74.8 | 82.4 | 64.9 | 68 | |
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore | 60 | 74 | 78.1 | 83 | |
51-100 | HSE University (National Research University Higher School of Economics) | Russia | 64.9 | 69.4 | 76.5 | 76.4 | |
51-100 | National Taiwan University (NTU) | Taiwan | 60.8 | 73.6 | 74.4 | 77.3 | |
51-100 | Osaka University | Japan | 53.8 | 69.1 | 79.9 | 74.5 | |
51-100 | Pennsylvania State University | United States | 75.6 | 80.9 | 66.6 | 71.9 | |
51-100 | Pontificia Universidad Católica de Chile (UC) | Chile | 58.4 | 74.8 | 71 | 83.5 | |
51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 76.4 | 84.5 | 82.2 | 55.4 | |
51-100 | Sciences Po | France | 72.3 | 83.2 | 66.3 | 67.8 | |
51-100 | Shanghai Jiao Tong University | China (Mainland) | 69.4 | 82.6 | 73.6 | 79.6 | |
51-100 | Singapore Management University | Singapore | 67.8 | 80.9 | 75.6 | 68 | |
51-100 | Stockholm University | Sweden | 73.1 | 83.7 | 70.6 | 59.4 | |
51-100 | The University of Auckland | New Zealand | 63.6 | 76.3 | 72 | 73.7 | |
51-100 | The University of Manchester | United Kingdom | 73.1 | 77.8 | 68.2 | 81.3 | |
51-100 | University of Nottingham | United Kingdom | 75.6 | 79 | 68.6 | 71.8 | |
51-100 | The University of Queensland | Australia | 71.3 | 78.3 | 74.4 | 75.8 | |
51-100 | Alma Mater Studiorum - University of Bologna | Italy | 70.9 | 77.1 | 70 | 74.7 | |
51-100 | Universitat Autònoma de Barcelona | Spain | 66.7 | 78.8 | 74.1 | 66.9 | |
51-100 | Universitat Pompeu Fabra | Spain | 64.9 | 79.8 | 86.7 | 65 | |
51-100 | Université catholique de Louvain (UCLouvain) | Belgium | 69.4 | 78 | 78 | 66.5 | |
51-100 | Universite libre de Bruxelles | Belgium | 71.8 | 82.9 | 68.9 | 68.7 | |
51-100 | Université Paris 1 Panthéon-Sorbonne | France | 67.8 | 74.1 | 73.6 | 73.9 | |
51-100 | Université PSL | France | 66.1 | 71.9 | 69.1 | 82.3 | |
51-100 | University of Amsterdam | Netherlands | 75.2 | 81.8 | 75 | 70.3 | |
51-100 | University of Bristol | United Kingdom | 72.3 | 83.4 | 65 | 72.9 | |
51-100 | University of California, Davis | United States | 82.2 | 91.1 | 71.5 | 63 | |
51-100 | University of Copenhagen | Denmark | 74 | 83.3 | 72.4 | 66.2 | |
51-100 | The University of Edinburgh | United Kingdom | 68.3 | 78.7 | 69.2 | 78.7 | |
51-100 | University of Groningen | Netherlands | 77.5 | 88.1 | 65.1 | 61.7 | |
51-100 | University of Lausanne | Switzerland | 72.7 | 83.1 | 68.7 | 66 | |
51-100 | University of Maryland, College Park | United States | 82.2 | 87.6 | 69.2 | 63.4 | |
51-100 | University of Southern California | United States | 77.8 | 86.6 | 60.6 | 69.4 | |
51-100 | University of Texas at Austin | United States | 77.1 | 86.1 | 69 | 74.1 | |
51-100 | Vrije Universiteit Amsterdam | Netherlands | 76.7 | 82 | 71.1 | 59.4 | |
51-100 | Zhejiang University | China (Mainland) | 65.5 | 77.3 | 69.7 | 77.2 |
Page 1/5
QR CODE OF THIS SITE