2020 QS World University Rankings by Subject - English Language & Literature
Page 1/3
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
1 | University of Oxford | United Kingdom | 98 | 80.6 | 100 | 99.1 | |
2 | University of Cambridge | United Kingdom | 97.3 | 77 | 99.6 | 98.7 | |
3 | Harvard University | United States | 97 | 87.2 | 97.9 | 100 | |
4 | University of California, Berkeley (UCB) | United States | 94.6 | 96.2 | 95.5 | 85.3 | |
5 | Stanford University | United States | 93.6 | 97.7 | 93.3 | 91.8 | |
6 | Yale University | United States | 93.5 | 84.2 | 95 | 90.3 | |
7 | Princeton University | United States | 92.1 | 94.4 | 92.8 | 84.4 | |
8 | University of California, Los Angeles (UCLA) | United States | 90.6 | 90.1 | 91.1 | 86.6 | |
9 | The University of Edinburgh | United Kingdom | 90.3 | 82.7 | 92.1 | 83.6 | |
10 | University of Toronto | Canada | 89.8 | 83.4 | 91.6 | 82.1 | |
11 | Columbia University | United States | 89.7 | 84.7 | 91.4 | 81.5 | |
12 | University of Chicago | United States | 88.3 | 84.7 | 89.9 | 78.8 | |
13 | University College London(UCL) | United Kingdom | 87.6 | 76 | 89.4 | 84.8 | |
14 | King's College London | United Kingdom | 86.5 | 86.9 | 87.3 | 79.6 | |
15 | New York University (NYU) | United States | 86.2 | 80.6 | 87.6 | 80.6 | |
16 | Duke University | United States | 85.7 | 100 | 85.6 | 72.1 | |
17 | University of British Columbia | Canada | 85.3 | 77.3 | 86.9 | 80.1 | |
18 | The University of Melbourne | Australia | 84.8 | 71.9 | 86.1 | 86.8 | |
19 | Cornell University | United States | 84.6 | 84.7 | 85.6 | 76.3 | |
20 | The University of Sydney | Australia | 84.1 | 77.9 | 84.9 | 84.2 | |
20 | University of Pennsylvania | United States | 84.1 | 86.8 | 84.3 | 79.5 | |
22 | University of York | United Kingdom | 83.6 | 92.4 | 83.5 | 75.8 | |
23 | The University of Warwick | United Kingdom | 83.5 | 83.6 | 83.5 | 83 | |
24 | The University of Manchester | United Kingdom | 83.4 | 79.8 | 84 | 82.6 | |
25 | Massachusetts Institute of Technology (MIT) | United States | 82.8 | 78.5 | 82.1 | 92.6 | |
26 | McGill University | Canada | 82.7 | 83.2 | 83.2 | 78.5 | |
27 | University of Michigan-Ann Arbor | United States | 82.6 | 87.1 | 82.6 | 78.1 | |
28 | Trinity College Dublin, The University of Dublin | Ireland | 82.5 | 70.7 | 84.8 | 76.1 | |
28 | The University of Hong Kong | Hong Kong SAR | 82.5 | 65.3 | 84.8 | 81 | |
30 | University of Texas at Austin | United States | 81.3 | 81 | 83 | 67.7 | |
31 | University of Glasgow | United Kingdom | 81.1 | 70 | 83.2 | 74.9 | |
32 | University of Leeds | United Kingdom | 80.9 | 84.6 | 80.5 | 80.7 | |
33 | National University of Singapore (NUS) | Singapore | 80.7 | 55.9 | 83.1 | 86.6 | |
34 | Freie Universitaet Berlin | Germany | 80.5 | 70.8 | 82.5 | 74.2 | |
34 | Queen Mary University of London | United Kingdom | 80.5 | 87.6 | 80.5 | 73.4 | |
36 | Brown University | United States | 80 | 78.9 | 80.9 | 73.8 | |
36 | University of Birmingham | United Kingdom | 80 | 75.7 | 80.7 | 78.4 | |
38 | The Australian National University | Australia | 79.7 | 87 | 78.9 | 78.8 | |
39 | The University of Auckland | New Zealand | 79.5 | 71.7 | 80.7 | 77.8 | |
40 | Humboldt-Universität zu Berlin | Germany | 79.4 | 68.8 | 81.6 | 72.5 | |
41 | The University of New South Wales (UNSW Sydney) | Australia | 78.8 | 94.7 | 76.4 | 81.9 | |
42 | University of Bristol | United Kingdom | 78.7 | 84 | 77.5 | 82.6 | |
43 | University of Amsterdam | Netherlands | 78.6 | 86.8 | 78.6 | 70.3 | |
44 | Peking University | China (Mainland) | 78.5 | 65.7 | 78.7 | 89.8 | |
45 | Monash University | Australia | 78.4 | 85.1 | 77.3 | 80.3 | |
46 | Durham University | United Kingdom | 78.3 | 75.8 | 78.1 | 82.4 | |
47 | The University of Tokyo | Japan | 78.1 | 36.6 | 82.3 | 86.2 | |
48 | The University of Queensland | Australia | 77.8 | 83.1 | 77.3 | 76.2 | |
49 | University of St Andrews | United Kingdom | 77.7 | 79.2 | 77.7 | 75.7 | |
50 | Lancaster University | United Kingdom | 77.1 | 76.6 | 78.2 | 68.3 | |
51-100 | Aarhus University | Denmark | 93.4 | 69.1 | 67 | ||
51-100 | Boston University | United States | 91.7 | 70.5 | 70.4 | ||
51-100 | Cardiff University | United Kingdom | 73.6 | 76.1 | 62.2 | ||
51-100 | City University of Hong Kong | Hong Kong SAR | 62 | 71.9 | 71.4 | ||
51-100 | Georgetown University | United States | 87.9 | 72.4 | 71 | ||
51-100 | Johns Hopkins University | United States | 89.1 | 75.4 | 63.5 | ||
51-100 | KU Leuven | Belgium | 80.7 | 73.9 | 64.6 | ||
51-100 | Korea University | South Korea | 63 | 71.5 | 78.2 | ||
51-100 | Leiden University | Netherlands | 70.9 | 76.9 | 68.2 | ||
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore | 71.7 | 74.9 | 81.5 | ||
51-100 | National Taiwan University (NTU) | Taiwan | 38.6 | 75.6 | 78.7 | ||
51-100 | Northwestern University | United States | 81.8 | 74.5 | 76.4 | ||
51-100 | The Ohio State University | United States | 88.6 | 72.8 | 57.1 | ||
51-100 | Pennsylvania State University | United States | 81.9 | 75.5 | 66.1 | ||
51-100 | Queen's University Belfast | United Kingdom | 74.4 | 72.5 | 60.4 | ||
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 76.8 | 75.6 | 62.9 | ||
51-100 | Rutgers University–New Brunswick | United States | 95.8 | 69.8 | 61.8 | ||
51-100 | Seoul National University | South Korea | 50.8 | 73.8 | 82.1 | ||
51-100 | Sorbonne University | France | 51.2 | 79.7 | 74.7 | ||
51-100 | Stockholm University | Sweden | 90.4 | 70.8 | 66 | ||
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 42.2 | 78.7 | 77.4 | ||
51-100 | University of Nottingham | United Kingdom | 84.2 | 75 | 77.1 | ||
51-100 | The University of Sheffield | United Kingdom | 76 | 70.1 | 69.8 | ||
51-100 | The University of Western Australia | Australia | 67.3 | 71.5 | 75.1 | ||
51-100 | Tsinghua University | China (Mainland) | 60.9 | 73.1 | 89 | ||
51-100 | Albert-Ludwigs-Universitaet Freiburg | Germany | 97.5 | 75.1 | 63.7 | ||
51-100 | University of Vienna | Austria | 73.8 | 73.6 | 59.5 | ||
51-100 | Université de Montréal | Canada | 65 | 72 | 69.4 | ||
51-100 | Université Sorbonne Nouvelle Paris 3 | France | 54.5 | 75.6 | 73 | ||
51-100 | Universiti Malaya (UM) | Malaysia | 71.1 | 74.4 | 71.9 | ||
51-100 | University College Dublin | Ireland | 78.6 | 77 | 71.2 | ||
51-100 | University of Alberta | Canada | 76.6 | 72.7 | 65.1 | ||
51-100 | University of California, Irvine | United States | 91.9 | 74.2 | 57.8 | ||
51-100 | University of California, San Diego (UCSD) | United States | 76.8 | 73.1 | 71.1 | ||
51-100 | University of California, Santa Barbara (UCSB) | United States | 93.9 | 71.9 | 50.2 | ||
51-100 | University of Copenhagen | Denmark | 83.6 | 71.7 | 71.3 | ||
51-100 | The University of Exeter | United Kingdom | 82.4 | 75 | 77.4 | ||
51-100 | University of Helsinki | Finland | 78.9 | 76 | 67.2 | ||
51-100 | University of Illinois at Urbana-Champaign | United States | 88 | 73 | 62.8 | ||
51-100 | University of North Carolina, Chapel Hill | United States | 69.7 | 76.7 | 65.5 | ||
51-100 | University of Notre Dame | United States | 87.5 | 70.3 | 61.8 | ||
51-100 | University of Southern California | United States | 90.8 | 71.8 | 67.3 | ||
51-100 | University of Sussex | United Kingdom | 86.9 | 76 | 61.5 | ||
51-100 | University of Virginia | United States | 79.2 | 77.2 | 63 | ||
51-100 | University of Washington | United States | 78.6 | 73.5 | 63 | ||
51-100 | University of Wisconsin-Madison | United States | 82.8 | 76.6 | 60.3 | ||
51-100 | University of Zurich | Switzerland | 77.7 | 72.4 | 70.3 | ||
51-100 | Uppsala University | Sweden | 74.4 | 73.3 | 58.4 | ||
51-100 | Utrecht University | Netherlands | 88.4 | 71 | 60.3 | ||
51-100 | Victoria University of Wellington | New Zealand | 63 | 76.5 | 69.6 |
Page 1/3
QR CODE OF THIS SITE