2020 QS World University Rankings by Subject - English Language & Literature
Page 2/3
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
101-150 | Birkbeck, University of London | United Kingdom | 74.7 | 73.7 | 40.3 | ||
101-150 | Boston College | United States | 87.7 | 65.4 | 55 | ||
101-150 | City University of New York | United States | 80.2 | 70.1 | 61.1 | ||
101-150 | Eberhard Karls Universität Tübingen | Germany | 77.2 | 67.4 | 62.5 | ||
101-150 | Emory University | United States | 81.1 | 68 | 51.4 | ||
101-150 | Fudan University | China (Mainland) | 28.3 | 73 | 87 | ||
101-150 | Goldsmiths, University of London | United Kingdom | 76.1 | 71.1 | 59.4 | ||
101-150 | Indiana University Bloomington | United States | 78.7 | 72.5 | 46.9 | ||
101-150 | Kyoto University | Japan | 12.2 | 76.4 | 78.1 | ||
101-150 | Lomonosov Moscow State University | Russia | 54.3 | 65.8 | 84.5 | ||
101-150 | Macquarie University | Australia | 75.7 | 68.4 | 70.8 | ||
101-150 | Michigan State University | United States | 90.3 | 64.2 | 71.6 | ||
101-150 | Nanjing University | China (Mainland) | 34.2 | 70.7 | 64.2 | ||
101-150 | National University of Ireland Galway | Ireland | 57.9 | 70.3 | 61.5 | ||
101-150 | Newcastle University | United Kingdom | 66.9 | 70.4 | 73.1 | ||
101-150 | Pontificia Universidad Católica de Chile (UC) | Chile | 66.6 | 64.4 | 84.5 | ||
101-150 | Queen's University at Kingston | Canada | 70.4 | 67.4 | 72.9 | ||
101-150 | Renmin (People's) University of China | China (Mainland) | 52.7 | 67.3 | 74.9 | ||
101-150 | Royal Holloway University of London | United Kingdom | 74.7 | 71.5 | 52.7 | ||
101-150 | Sapienza University of Rome | Italy | 57.4 | 69.9 | 77.5 | ||
101-150 | Shanghai Jiao Tong University | China (Mainland) | 73.1 | 67 | 84.8 | ||
101-150 | Simon Fraser University | Canada | 78.9 | 65.2 | 65 | ||
101-150 | The Hong Kong Polytechnic University | Hong Kong SAR | 70.4 | 66.5 | 72.5 | ||
101-150 | The University of Adelaide | Australia | 54.3 | 71.2 | 70.5 | ||
101-150 | Complutense University of Madrid | Spain | 60.9 | 67.3 | 75.2 | ||
101-150 | Universidad de Buenos Aires (UBA) | Argentina | 62.6 | 66.9 | 82.4 | ||
101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 48.7 | 67.9 | 83.1 | ||
101-150 | Universitat de Barcelona | Spain | 68.3 | 65.8 | 71.6 | ||
101-150 | Université PSL | France | 68.3 | 68.4 | 78 | ||
101-150 | University at Buffalo SUNY | United States | 86 | 66.8 | 48.7 | ||
101-150 | University College Cork | Ireland | 63.5 | 67.1 | 66.8 | ||
101-150 | University of California, Davis | United States | 80.2 | 68.6 | 65.1 | ||
101-150 | University of Cape Town Graduate School of Business | South Africa | 83.1 | 66.4 | 63.6 | ||
101-150 | University of Geneva | Switzerland | 64.4 | 70.5 | 57.1 | ||
101-150 | Ghent University | Belgium | 77.8 | 69.4 | 49.2 | ||
101-150 | University of Groningen | Netherlands | 86.5 | 66.3 | 59.7 | ||
101-150 | University of Illinois at Chicago (UIC) | United States | 79.5 | 67.1 | 58 | ||
101-150 | University of Kent | United Kingdom | 80.1 | 67.6 | 55.1 | ||
101-150 | University of Liverpool | United Kingdom | 65.7 | 69.3 | 69.3 | ||
101-150 | University of Maryland, College Park | United States | 91.5 | 66.9 | 60.7 | ||
101-150 | University of Massachusetts Amherst | United States | 67.7 | 69 | 58.7 | ||
101-150 | University of Minnesota Twin Cities | United States | 81.7 | 66.6 | 52.1 | ||
101-150 | University of Oslo | Norway | 81.6 | 69.7 | 46.1 | ||
101-150 | University of Otago | New Zealand | 68.8 | 69.2 | 65.4 | ||
101-150 | University of Ottawa | Canada | 75.2 | 65.2 | 67 | ||
101-150 | University of Reading | United Kingdom | 73.1 | 69.4 | 70.5 | ||
101-150 | Waseda University | Japan | 24.4 | 72.6 | 78.2 | ||
101-150 | Yonsei University | South Korea | 66.1 | 70.1 | 77.8 | ||
101-150 | York University | Canada | 75.7 | 71.5 | 52.9 | ||
101-150 | Zhejiang University | China (Mainland) | 57.3 | 68.3 | 83.5 | ||
151-200 | Amherst College | United States | 69.1 | 64.6 | 50.1 | ||
151-200 | Arizona State University | United States | 92.6 | 60.3 | 56.3 | ||
151-200 | Beijing Foreign Studies University | China (Mainland) | 31.5 | 66.9 | 53.8 | ||
151-200 | Beijing Normal University | China (Mainland) | 38.6 | 69 | 69.4 | ||
151-200 | California Institute of Technology (Caltech) | United States | 34.2 | 64.5 | 72.7 | ||
151-200 | Charles University | Czech Republic | 48.7 | 67.6 | 61 | ||
151-200 | Concordia University | Canada | 80.1 | 62.8 | 63.9 | ||
151-200 | Dartmouth College | United States | 77.9 | 63.9 | 67.4 | ||
151-200 | University of Göttingen | Germany | 66.1 | 64 | 64.5 | ||
151-200 | George Washington University | United States | 78.5 | 61.5 | 56.2 | ||
151-200 | Griffith University | Australia | 77.5 | 61.3 | 59.3 | ||
151-200 | HUFS - Hankuk (Korea) University of Foreign Studies | South Korea | 63.9 | 62.4 | 76 | ||
151-200 | Lund University | Sweden | 64.8 | 64.3 | 72 | ||
151-200 | McMaster University | Canada | 85 | 59.9 | 64.4 | ||
151-200 | National Sun Yat-sen University | Taiwan | 47.6 | 64 | 65.9 | ||
151-200 | Purdue University | United States | 83.6 | 62.8 | 60.3 | ||
151-200 | Sungkyunkwan University(SKKU) | South Korea | 62 | 61.3 | 72.9 | ||
151-200 | Syracuse University | United States | 74.7 | 62.1 | 48.1 | ||
151-200 | Universidad Autónoma de Madrid | Spain | 64.4 | 62.8 | 76.5 | ||
151-200 | Universidad de Chile | Chile | 76.4 | 58.6 | 79 | ||
151-200 | Universidade de São Paulo | Brazil | 50.6 | 65.3 | 79 | ||
151-200 | University of Milan | Italy | 53.7 | 66.2 | 73.8 | ||
151-200 | Universitat Autònoma de Barcelona | Spain | 67.6 | 63 | 72.1 | ||
151-200 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 82.4 | 64.4 | 60.5 | ||
151-200 | Universiti Putra Malaysia (UPM) | Malaysia | 82 | 63.9 | 66.7 | ||
151-200 | Universiti Sains Malaysia (USM) | Malaysia | 78.3 | 60.4 | 59.5 | ||
151-200 | University of Antwerp | Belgium | 91.6 | 63.8 | 43.7 | ||
151-200 | The University of Arizona | United States | 83.7 | 59.8 | 65.4 | ||
151-200 | University of Bern | Switzerland | 67.7 | 63.8 | 63.1 | ||
151-200 | University of Calgary | Canada | 63.9 | 66.1 | 61.2 | ||
151-200 | University of California, Santa Cruz | United States | 91 | 65.5 | 33.7 | ||
151-200 | University of Connecticut | United States | 77.1 | 62.6 | 48.7 | ||
151-200 | University of Delhi | India | 68.8 | 73.5 | |||
151-200 | University of East Anglia (UEA) | United Kingdom | 55.1 | 67 | 45.4 | ||
151-200 | University of Hawai'i at Manoa | United States | 62.5 | 62.2 | 70.5 | ||
151-200 | University of Iowa | United States | 73.9 | 66.1 | 45 | ||
151-200 | University of Leicester | United Kingdom | 81.1 | 62.7 | 65.8 | ||
151-200 | University of Limerick | Ireland | 56.6 | 63.8 | 64.9 | ||
151-200 | The University of Newcastle, Australia (UON) | Australia | 66.5 | 63.3 | 64.7 | ||
151-200 | Université de Paris | France | 59.2 | 68.4 | 40.2 | ||
151-200 | University of Pittsburgh | United States | 81.7 | 65.6 | 41 | ||
151-200 | University of Southampton | United Kingdom | 72.3 | 61.6 | 69.1 | ||
151-200 | University of the Philippines | Philippines | 52.7 | 66.1 | 72 | ||
151-200 | University of Witwatersrand | South Africa | 86.5 | 62.9 | 60.3 | ||
151-200 | University of Victoria (UVic) | Canada | 72.5 | 63.4 | 52.6 | ||
151-200 | University of Waikato | New Zealand | 76.8 | 60.9 | 60 | ||
151-200 | Vanderbilt University | United States | 81.4 | 64.4 | 47.5 | ||
151-200 | Vrije Universiteit Amsterdam | Netherlands | 65.3 | 65.1 | 60.7 | ||
151-200 | Washington University in St. Louis | United States | 78.1 | 61.9 | 62.1 | ||
151-200 | Western University | Canada | 85 | 59.2 | 69.7 |
Page 2/3
QR CODE OF THIS SITE