2020 QS World University Rankings by Subject - Modern Languages
Page 1/3
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
1 | University of Oxford | United Kingdom | 99.6 | 100 | 98.5 | ||
2 | Harvard University | United States | 99.4 | 99.1 | 100 | ||
3 | University of Cambridge | United Kingdom | 99.1 | 99.6 | 97.9 | ||
4 | University of California, Berkeley (UCB) | United States | 94 | 97 | 87.1 | ||
5 | Stanford University | United States | 93 | 94.2 | 90.1 | ||
6 | Yale University | United States | 92.4 | 93.9 | 89 | ||
7 | University of California, Los Angeles (UCLA) | United States | 90.5 | 91.5 | 88.2 | ||
8 | The University of Tokyo | Japan | 90.2 | 91.8 | 86.5 | ||
9 | Peking University | China (Mainland) | 89.8 | 90.5 | 88 | ||
10 | Columbia University | United States | 89.1 | 91.9 | 82.4 | ||
11 | Princeton University | United States | 88.9 | 90.7 | 84.7 | ||
12 | The University of Edinburgh | United Kingdom | 88.1 | 90.4 | 82.7 | ||
13 | National University of Singapore (NUS) | Singapore | 87.6 | 87.8 | 87.2 | ||
14 | Massachusetts Institute of Technology (MIT) | United States | 87.3 | 85.1 | 92.4 | ||
14 | New York University (NYU) | United States | 87.3 | 88.7 | 84.1 | ||
14 | University of Chicago | United States | 87.3 | 89.8 | 81.5 | ||
17 | Seoul National University | South Korea | 87.2 | 87.7 | 85.9 | ||
18 | University College London(UCL) | United Kingdom | 86.9 | 87.7 | 85 | ||
19 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 86.1 | 88.1 | 81.5 | ||
20 | Freie Universitaet Berlin | Germany | 85.5 | 91.6 | 71.3 | ||
20 | Kyoto University | Japan | 85.5 | 87.5 | 80.8 | ||
22 | The University of Hong Kong | Hong Kong SAR | 85.1 | 86.2 | 82.4 | ||
23 | Universidad de Buenos Aires (UBA) | Argentina | 85 | 85.8 | 83.1 | ||
24 | The University of Melbourne | Australia | 84.9 | 85.3 | 83.9 | ||
25 | Sorbonne University | France | 84.7 | 90.6 | 71 | ||
26 | Fudan University | China (Mainland) | 84.4 | 84.7 | 83.8 | ||
27 | Humboldt-Universität zu Berlin | Germany | 84 | 89.6 | 70.9 | ||
27 | University of Toronto | Canada | 84 | 85.4 | 80.6 | ||
29 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 83.4 | 85.7 | 77.9 | ||
30 | The University of Sydney | Australia | 83.2 | 82.9 | 83.8 | ||
31 | The Australian National University | Australia | 82.7 | 83.7 | 80.3 | ||
32 | Université Sorbonne Nouvelle Paris 3 | France | 82.6 | 88.2 | 69.4 | ||
33 | National Taiwan University (NTU) | Taiwan | 82.5 | 84.6 | 77.7 | ||
34 | Lomonosov Moscow State University | Russia | 82.4 | 82.2 | 82.8 | ||
35 | King's College London | United Kingdom | 82.2 | 83.1 | 80 | ||
36 | Ludwig-Maximilians-Universität München | Germany | 82.1 | 86.2 | 72.5 | ||
37 | The University of Manchester | United Kingdom | 82 | 80.3 | 85.9 | ||
38 | Tsinghua University | China (Mainland) | 81.7 | 79.7 | 86.5 | ||
39 | Cornell University | United States | 81.3 | 81.2 | 81.5 | ||
39 | Alma Mater Studiorum - University of Bologna | Italy | 81.3 | 82.7 | 78.1 | ||
41 | University of Michigan-Ann Arbor | United States | 81.2 | 83.1 | 76.8 | ||
42 | The University of Warwick | United Kingdom | 81 | 80 | 83.3 | ||
42 | Universidade de São Paulo | Brazil | 81 | 82.6 | 77.4 | ||
42 | Waseda University | Japan | 81 | 81.8 | 79.1 | ||
45 | Monash University | Australia | 80.5 | 80.6 | 80.4 | ||
46 | Korea University | South Korea | 80.4 | 79.5 | 82.5 | ||
46 | Leiden University | Netherlands | 80.4 | 84.7 | 70.5 | ||
46 | Pontificia Universidad Católica de Chile (UC) | Chile | 80.4 | 79.4 | 82.6 | ||
49 | University of Amsterdam | Netherlands | 80.2 | 83.3 | 72.8 | ||
50 | University of Pennsylvania | United States | 80 | 81.6 | 76.4 | ||
50 | Yonsei University | South Korea | 80 | 79.1 | 82.2 | ||
51-100 | Al-Farabi Kazakh National University | Kazakhstan | 75.4 | 83.9 | |||
51-100 | Beijing Normal University | China (Mainland) | 80 | 66.2 | |||
51-100 | Brown University | United States | 79.2 | 72.3 | |||
51-100 | City University of Hong Kong | Hong Kong SAR | 77.7 | 71.7 | |||
51-100 | Duke University | United States | 82.6 | 72.5 | |||
51-100 | Durham University | United Kingdom | 76.5 | 83.7 | |||
51-100 | HUFS - Hankuk (Korea) University of Foreign Studies | South Korea | 78 | 80.4 | |||
51-100 | KU Leuven | Belgium | 80.5 | 63 | |||
51-100 | McGill University | Canada | 77.4 | 81.5 | |||
51-100 | Nanjing University | China (Mainland) | 81 | 68.7 | |||
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore | 75.1 | 82.5 | |||
51-100 | Osaka University | Japan | 78.6 | 72.3 | |||
51-100 | Pontificia Universidad Católica del Perú | Peru | 75.2 | 72.1 | |||
51-100 | Queen Mary University of London | United Kingdom | 78.1 | 68.7 | |||
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 79.6 | 68.1 | |||
51-100 | Sapienza University of Rome | Italy | 81.7 | 73.7 | |||
51-100 | Shanghai Jiao Tong University | China (Mainland) | 73.8 | 78.9 | |||
51-100 | SOAS University of London | United Kingdom | 80.7 | 72.7 | |||
51-100 | Sungkyunkwan University(SKKU) | South Korea | 78.8 | 81.6 | |||
51-100 | The University of Auckland | New Zealand | 80.2 | 76.6 | |||
51-100 | The University of New South Wales (UNSW Sydney) | Australia | 74.8 | 81.8 | |||
51-100 | University of Nottingham | United Kingdom | 74.5 | 77.7 | |||
51-100 | Tohoku University | Japan | 75.9 | 69.1 | |||
51-100 | Trinity College Dublin, The University of Dublin | Ireland | 81.5 | 74.8 | |||
51-100 | Universidad Autónoma de Madrid | Spain | 73.6 | 77 | |||
51-100 | Complutense University of Madrid | Spain | 81.7 | 71.9 | |||
51-100 | Universidad de los Andes | Colombia | 72.6 | 77.7 | |||
51-100 | Universidad Nacional de Colombia | Colombia | 77.9 | 78.2 | |||
51-100 | Universidade Estadual de Campinas (Unicamp) | Brazil | 76.9 | 68.1 | |||
51-100 | Ca' Foscari University of Venice | Italy | 74.9 | 75.8 | |||
51-100 | Università Cattolica del Sacro Cuore | Italy | 72.5 | 79.1 | |||
51-100 | University of Milan | Italy | 75.6 | 78 | |||
51-100 | Universitat Autònoma de Barcelona | Spain | 80.3 | 67.9 | |||
51-100 | Universitat de Barcelona | Spain | 77.7 | 71.6 | |||
51-100 | Albert-Ludwigs-Universitaet Freiburg | Germany | 77.3 | 66.6 | |||
51-100 | University of Vienna | Austria | 82.9 | 69.2 | |||
51-100 | Université Paris 1 Panthéon-Sorbonne | France | 78.5 | 76.1 | |||
51-100 | Université PSL | France | 79.7 | 77.2 | |||
51-100 | Universiti Malaya (UM) | Malaysia | 73.6 | 78.8 | |||
51-100 | University of Birmingham | United Kingdom | 75.9 | 77.4 | |||
51-100 | University of Bristol | United Kingdom | 76.9 | 83.1 | |||
51-100 | University of British Columbia | Canada | 80.2 | 79.3 | |||
51-100 | University of Geneva | Switzerland | 77 | 68.2 | |||
51-100 | University of Glasgow | United Kingdom | 74.5 | 77.2 | |||
51-100 | University of Leeds | United Kingdom | 76.6 | 79.3 | |||
51-100 | University of Texas at Austin | United States | 81.4 | 75.2 | |||
51-100 | University of Wisconsin-Madison | United States | 78.3 | 69.2 | |||
51-100 | University of Zurich | Switzerland | 80.4 | 68.7 | |||
51-100 | Zhejiang University | China (Mainland) | 72.3 | 79.5 |
Page 1/3
QR CODE OF THIS SITE