2020 QS World University Rankings by Subject - Engineering & Technology
Page 5/5
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
401-450 | American University of Sharjah | United Arab Emirates | 48.7 | 59.5 | 61.8 | 70 | |
401-450 | Bangladesh University of Engineering and Technology | Bangladesh | 58.2 | 63.3 | 62.3 | 62.7 | |
401-450 | Beijing Jiaotong University | China (Mainland) | 74.6 | 73.8 | 60 | 51.4 | |
401-450 | Charles University | Czech Republic | 61.2 | 75.2 | 61.9 | 56.5 | |
401-450 | City University of New York | United States | 71.8 | 82.5 | 53.7 | 56 | |
401-450 | Clemson University | United States | 68.7 | 80.9 | 55 | 59.3 | |
401-450 | Dalhousie University | Canada | 66.4 | 84.3 | 54.2 | 56.6 | |
401-450 | Drexel University | United States | 73.7 | 89.5 | 55.7 | 48.1 | |
401-450 | Dublin City University | Ireland | 56.6 | 73.1 | 56.2 | 67.3 | |
401-450 | East China University of Science and Technology | China (Mainland) | 86.4 | 88.1 | 60.6 | 37.5 | |
401-450 | ENS Paris-Saclay | France | 52.9 | 63.5 | 65.9 | 57.9 | |
401-450 | Erasmus University Rotterdam | Netherlands | 50.9 | 70.1 | 57.7 | 66.7 | |
401-450 | Florida International University | United States | 67.6 | 84 | 55.4 | 54.4 | |
401-450 | George Washington University | United States | 62.6 | 79 | 55.5 | 60.3 | |
401-450 | The Hebrew University of Jerusalem | Israel | 71.8 | 88.5 | 60.1 | 46.7 | |
401-450 | Hiroshima University | Japan | 54.8 | 71 | 63.6 | 58.4 | |
401-450 | IMT Atlantique | France | 56.6 | 64.8 | 62.6 | 62.5 | |
401-450 | Koç University | Turkey | 52.9 | 60.8 | 61.3 | 65.2 | |
401-450 | Kyungpook National University | South Korea | 64 | 77.6 | 57.3 | 57 | |
401-450 | National Chung Hsing University | Taiwan | 62.6 | 79.3 | 58.6 | 56.2 | |
401-450 | HSE University (National Research University Higher School of Economics) | Russia | 37.7 | 50.5 | 57.3 | 83.8 | |
401-450 | Oregon State University | United States | 75.4 | 85.2 | 58.4 | 47.3 | |
401-450 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 62.6 | 84.6 | 58.2 | 56.1 | |
401-450 | Ryerson University | Canada | 75.4 | 84.7 | 49.8 | 59 | |
401-450 | Sant'Anna - Scuola Universitaria Superiore Pisa | Italy | 64 | 72.6 | 60 | 57.8 | |
401-450 | Sichuan University | China (Mainland) | 83.5 | 83 | 56.2 | 45.5 | |
401-450 | Stellenbosch University | South Africa | 58.2 | 73.5 | 59 | 62.9 | |
401-450 | Stony Brook University, State University of New York | United States | 70.8 | 88.1 | 59.2 | 48.6 | |
401-450 | Texas Tech University | United States | 68.7 | 80.3 | 58.3 | 53.9 | |
401-450 | The American University in Cairo | Egypt | 46.4 | 48.6 | 61.6 | 74.1 | |
401-450 | The University of Georgia | United States | 66.4 | 83.2 | 54.8 | 58.2 | |
401-450 | Tokyo University of Science | Japan | 62.6 | 73.4 | 57 | 60.8 | |
401-450 | University of Navarra | Spain | 48.7 | 59.5 | 56.6 | 74.7 | |
401-450 | Università degli Studi di Pavia | Italy | 64 | 79.3 | 57.5 | 58.6 | |
401-450 | University of Turin | Italy | 64 | 80.6 | 57.2 | 57.4 | |
401-450 | Goethe-University Frankfurt am Main | Germany | 56.6 | 74 | 55.8 | 64.2 | |
401-450 | University of Aveiro | Portugal | 69.8 | 80.9 | 58.4 | 51.9 | |
401-450 | University of Electronic Science and Technology of China | China (Mainland) | 84.1 | 78.2 | 59.8 | 43.6 | |
401-450 | University of Engineering & Technology (UET) Lahore | Pakistan | 54.8 | 57.4 | 63.9 | 64.4 | |
401-450 | University of Jordan | Jordan | 46.4 | 60.2 | 61.9 | 71.7 | |
401-450 | University of Minho | Portugal | 64 | 76.5 | 61.5 | 54.8 | |
401-450 | University of Otago | New Zealand | 56.6 | 71.9 | 55 | 67.1 | |
401-450 | Université de Paris | France | 62.6 | 81 | 58.2 | 55 | |
401-450 | University of Rochester | United States | 69.8 | 84.5 | 58.9 | 49.4 | |
401-450 | University of South Carolina | United States | 69.8 | 85.5 | 55.1 | 55.1 | |
401-450 | University of South Florida | United States | 66.4 | 85.9 | 57.2 | 51.2 | |
401-450 | University of Utah | United States | 73.7 | 86.6 | 59 | 46.2 | |
401-450 | University of Victoria (UVic) | Canada | 70.8 | 85.6 | 55.3 | 53.3 | |
401-450 | Vellore Institute of Technology (VIT) | India | 72.7 | 72.3 | 57.9 | 56.8 | |
401-450 | Victoria University of Wellington | New Zealand | 54.8 | 71.2 | 58.4 | 65.3 | |
401-450 | Weizmann Institute of Science | Israel | 72.7 | 87.2 | 62.8 | 40 | |
451-500 | Academy of Sciences of the Czech Republic | Czech Republic | 72.7 | 78.8 | 52.6 | 55.6 | |
451-500 | Aston University | United Kingdom | 59.8 | 72.1 | 52.4 | 63.8 | |
451-500 | Beijing University of Chemical Technology | China (Mainland) | 82.8 | 89.6 | 57.4 | 40.5 | |
451-500 | Ben-Gurion University of The Negev | Israel | 69.8 | 81 | 58.9 | 46.9 | |
451-500 | Birla Institute of Technology and Science, Pilani | India | 56.6 | 71 | 58.5 | 60.5 | |
451-500 | Carleton University | Canada | 66.4 | 80.5 | 51.5 | 57.2 | |
451-500 | Dartmouth College | United States | 62.6 | 76.1 | 54.1 | 61.1 | |
451-500 | École Normale Supérieure de Lyon | France | 50.9 | 64.1 | 63.2 | 58.6 | |
451-500 | Ewha Womans University | South Korea | 61.2 | 76.4 | 55.9 | 59.1 | |
451-500 | Hong Kong Baptist University | Hong Kong SAR | 69.8 | 85.1 | 50.8 | 55.7 | |
451-500 | Johannes Kepler University Linz | Austria | 66.4 | 78.7 | 61.7 | 48.5 | |
451-500 | King Mongkut's University of Technology Thonburi | Thailand | 54.8 | 70.7 | 64.8 | 52.1 | |
451-500 | Konkuk University | South Korea | 67.6 | 84.3 | 50.1 | 59.2 | |
451-500 | Lahore University of Management Sciences (LUMS) | Pakistan | 54.8 | 50 | 62.3 | 66.5 | |
451-500 | Lehigh University | United States | 65.2 | 78.9 | 59.5 | 49.9 | |
451-500 | Michigan Technological University | United States | 64 | 80.1 | 58 | 50.8 | |
451-500 | Northwestern Polytechnical University | China (Mainland) | 80.1 | 75.1 | 59.8 | 41.7 | |
451-500 | Quaid-i-Azam University | Pakistan | 62.6 | 80.3 | 57.3 | 54.8 | |
451-500 | Renmin (People's) University of China | China (Mainland) | 61.2 | 77.1 | 49.7 | 66.1 | |
451-500 | Riga Technical University | Latvia | 48.7 | 58.2 | 64.1 | 60.9 | |
451-500 | Sabanci University | Turkey | 52.9 | 61 | 61.9 | 62.8 | |
451-500 | Institut Teknologi Sepuluh Nopember (ITS) | Indonesia | 46.4 | 50.3 | 65.5 | 65.3 | |
451-500 | Tallinn University of Technology (TalTech) | Estonia | 52.9 | 66.4 | 63.7 | 55.5 | |
451-500 | Technische Universität Hamburg | Germany | 50.9 | 69.6 | 66.3 | 51.3 | |
451-500 | Technological University of Dublin | Ireland | 52.9 | 62.5 | 59 | 62.7 | |
451-500 | Tufts University | United States | 65.2 | 79.5 | 57.8 | 53.3 | |
451-500 | Universidad de Antioquia | Colombia | 43.8 | 56.8 | 63.3 | 68.3 | |
451-500 | Universidade Federal de São Carlos (UFSCar) | Brazil | 54.8 | 74.7 | 62.8 | 52.9 | |
451-500 | University of Florence | Italy | 61.2 | 79.5 | 57.6 | 53.2 | |
451-500 | Universität Bremen | Germany | 67.6 | 78.5 | 57.7 | 49 | |
451-500 | Universitat de Valencia | Spain | 61.2 | 84.1 | 53.8 | 55.6 | |
451-500 | Universität des Saarlandes | Germany | 65.2 | 82.5 | 63.8 | 44.2 | |
451-500 | Université Claude Bernard Lyon 1 | France | 61.2 | 81.9 | 57.2 | 51.6 | |
451-500 | Université de Lille | France | 59.8 | 78.9 | 61.4 | 52.2 | |
451-500 | Université de Lorraine | France | 69.8 | 77.8 | 59.6 | 48.7 | |
451-500 | Université de Strasbourg | France | 59.8 | 86.3 | 58.7 | 51.4 | |
451-500 | The University of Alabama | United States | 69.8 | 83.5 | 48.9 | 58.3 | |
451-500 | University of Basel | Switzerland | 67.6 | 79.1 | 52.3 | 58.6 | |
451-500 | University of Bucharest | Romania | 54.8 | 63.3 | 56.8 | 64.9 | |
451-500 | University of California, Riverside | United States | 80.8 | 96.5 | 55.7 | 40.3 | |
451-500 | University of Cincinnati | United States | 64 | 86.3 | 56.4 | 51.1 | |
451-500 | University of Ljubljana | Slovenia | 64 | 77.7 | 59 | 53.3 | |
451-500 | University of Manitoba | Canada | 70.8 | 84.3 | 53 | 55 | |
451-500 | University of Miami | United States | 62.6 | 77 | 55 | 60 | |
451-500 | University of Witwatersrand | South Africa | 52.9 | 69.8 | 57.8 | 64.8 | |
451-500 | Western Sydney University | Australia | 65.2 | 78 | 51 | 60 | |
451-500 | Westfälische Wilhelms-Universität Münster | Germany | 65.2 | 92.3 | 52 | 52.8 | |
451-500 | Worcester Polytechnic Institute | United States | 66.4 | 79.4 | 56.2 | 52 | |
451-500 | Yildiz Technical University | Turkey | 65.2 | 77.2 | 52.6 | 58.5 | |
451-500 | York University | Canada | 62.6 | 76.5 | 50.9 | 62.6 |
Page 5/5
QR CODE OF THIS SITE