2020 QS World University Rankings by Subject - Chemical Engineering
Page 2/4
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
101-150 | Beijing University of Chemical Technology | China (Mainland) | 88.3 | 79.1 | 71.3 | 52.6 | |
101-150 | Chulalongkorn University | Thailand | 71.6 | 77.8 | 67.1 | 68.9 | |
101-150 | Curtin University | Australia | 80.8 | 86.5 | 63 | 72.1 | |
101-150 | Ecole Polytechnique | France | 54.9 | 62.4 | 65 | 86.1 | |
101-150 | Indian Institute of Technology Kanpur (IITK) | India | 69.9 | 77.9 | 72 | 73.6 | |
101-150 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 73.1 | 78.7 | 64.3 | 75.5 | |
101-150 | Indian Institute of Technology Madras (IITM) | India | 70.5 | 74.5 | 68.8 | 75.2 | |
101-150 | Institute of Chemical Technology, Mumbai | India | 75.9 | 82.6 | 61.9 | 76 | |
101-150 | King Abdulaziz University (KAU) | Saudi Arabia | 97 | 93.4 | 50.1 | 71 | |
101-150 | King Abdullah University of Science & Technology (KAUST) | Saudi Arabia | 88 | 90.9 | 65.8 | 58.6 | |
101-150 | Kyung Hee University | South Korea | 78.5 | 87.5 | 59.6 | 70.2 | |
101-150 | McMaster University | Canada | 68.2 | 76.7 | 69.7 | 69.1 | |
101-150 | Michigan State University | United States | 74.5 | 82.7 | 66.3 | 73.8 | |
101-150 | National Cheng Kung University (NCKU) | Taiwan | 71.6 | 80.6 | 65.1 | 75.8 | |
101-150 | Newcastle University | United Kingdom | 68.8 | 74.5 | 65.6 | 72.8 | |
101-150 | North Carolina State University | United States | 79.7 | 84.5 | 68.6 | 58.6 | |
101-150 | Norwegian University of Science And Technology | Norway | 72.1 | 78.3 | 71.8 | 64.3 | |
101-150 | Politecnico di Torino | Italy | 71.6 | 80.1 | 63 | 83.8 | |
101-150 | Sapienza University of Rome | Italy | 75 | 79.1 | 65.4 | 75.9 | |
101-150 | TU Dortmund University | Germany | 69.9 | 79.5 | 73 | 58.6 | |
101-150 | Vienna University of Technology | Austria | 70.5 | 81.1 | 69.4 | 64.1 | |
101-150 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 72.1 | 84 | 64.7 | 72.7 | |
101-150 | The University of Auckland | New Zealand | 65.8 | 74.7 | 66.3 | 78.2 | |
101-150 | The University of Sheffield | United Kingdom | 73.1 | 82.4 | 66.5 | 68.6 | |
101-150 | Tianjin University | China (Mainland) | 92.5 | 81.9 | 77.9 | 49.6 | |
101-150 | Complutense University of Madrid | Spain | 72.1 | 82.2 | 67.3 | 73.9 | |
101-150 | Universidad de Buenos Aires (UBA) | Argentina | 61.6 | 65.9 | 63.9 | 90.4 | |
101-150 | Universitat Politècnica de València | Spain | 82.6 | 87.2 | 64 | 69.5 | |
101-150 | Universidade Federal do Rio de Janeiro | Brazil | 73.1 | 76.2 | 71.5 | 64.9 | |
101-150 | University of Naples - Federico II | Italy | 72.1 | 76.4 | 64.5 | 70.5 | |
101-150 | Università di Padova | Italy | 71 | 80.4 | 62.2 | 77.6 | |
101-150 | Universitat Autònoma de Barcelona | Spain | 73.1 | 79.3 | 68 | 69.1 | |
101-150 | Universitat de Barcelona | Spain | 78.1 | 84.9 | 62.9 | 73.3 | |
101-150 | Universität Stuttgart | Germany | 78.5 | 82.9 | 64.1 | 70.8 | |
101-150 | Université de Montréal | Canada | 71.6 | 79.8 | 71.3 | 69.7 | |
101-150 | Université de Strasbourg | France | 76.3 | 87.2 | 71.5 | 54.6 | |
101-150 | Universiti Sains Malaysia (USM) | Malaysia | 79.7 | 83 | 64.8 | 70.1 | |
101-150 | Universiti Teknologi PETRONAS (UTP) | Malaysia | 68.8 | 71.2 | 66.8 | 74.3 | |
101-150 | University College Dublin | Ireland | 65.8 | 76.9 | 62.2 | 76.7 | |
101-150 | University of Bath | United Kingdom | 78.5 | 87.7 | 71.2 | 66.2 | |
101-150 | University of Calgary | Canada | 76.3 | 82.3 | 66.1 | 69.5 | |
101-150 | University of California, Davis | United States | 73.6 | 83 | 73 | 68.5 | |
101-150 | University of Florida | United States | 81.9 | 86.5 | 64.4 | 61.5 | |
101-150 | University of Groningen | Netherlands | 74.5 | 81.7 | 71.6 | 67.6 | |
101-150 | University of Houston | United States | 78.1 | 84.5 | 71.3 | 58.7 | |
101-150 | University of Lisbon | Portugal | 74.5 | 77.7 | 64.6 | 73.1 | |
101-150 | University of Massachusetts Amherst | United States | 77.6 | 84.5 | 70.8 | 67.1 | |
101-150 | University of Washington | United States | 80.8 | 92.8 | 64.7 | 69.5 | |
101-150 | Waseda University | Japan | 66.4 | 78.1 | 63.6 | 78.4 | |
101-150 | Xi’an Jiaotong University | China (Mainland) | 84.6 | 81.2 | 63.7 | 66.1 | |
151-200 | Aalto University | Finland | 69.4 | 79.7 | 67.4 | 64.9 | |
151-200 | Aristotle University of Thessaloniki | Greece | 73.1 | 79.2 | 58.8 | 73.5 | |
151-200 | Beijing Institute of Technology | China (Mainland) | 77.2 | 81 | 64 | 59.3 | |
151-200 | Brown University | United States | 74.5 | 84.7 | 58.7 | 67.5 | |
151-200 | Cairo University | Egypt | 65.8 | 69.8 | 54.8 | 81.2 | |
151-200 | Dalian University of Technology | China (Mainland) | 90 | 83.5 | 67.4 | 45.4 | |
151-200 | East China University of Science and Technology | China (Mainland) | 92 | 80 | 73.3 | 38.3 | |
151-200 | Harbin Institute of Technology | China (Mainland) | 85.3 | 81.3 | 63.4 | 59.1 | |
151-200 | Heriot-Watt University | United Kingdom | 65.1 | 73 | 65.9 | 73.5 | |
151-200 | Huazhong University of Science and Technology | China (Mainland) | 85 | 85.3 | 58 | 61.4 | |
151-200 | Indian Institute of Technology Roorkee (IITR) | India | 74.5 | 81.1 | 58.7 | 66 | |
151-200 | Istanbul Technical University | Turkey | 63.1 | 74.2 | 61.1 | 72.2 | |
151-200 | Karolinska Institutet | Sweden | 62.3 | 73.3 | 67.7 | 68.9 | |
151-200 | King Saud University | Saudi Arabia | 85.9 | 84.3 | 60.6 | 63.6 | |
151-200 | Loughborough University | United Kingdom | 66.4 | 69.4 | 59.8 | 71.3 | |
151-200 | Nankai University | China (Mainland) | 90.8 | 91 | 57.4 | 51.5 | |
151-200 | National Chiao Tung University | Taiwan | 63.1 | 76.5 | 58.3 | 74.8 | |
151-200 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 68.2 | 80.7 | 66 | 65.1 | |
151-200 | National Technical University of Athens | Greece | 60.8 | 66.6 | 64.5 | 73.3 | |
151-200 | Novosibirsk State University | Russia | 68.8 | 72.2 | 61.9 | 74.7 | |
151-200 | Pontificia Universidad Católica de Chile (UC) | Chile | 51.8 | 53.9 | 66.1 | 84.9 | |
151-200 | Queen's University at Kingston | Canada | 64.5 | 70.1 | 65.5 | 69.2 | |
151-200 | Queen's University Belfast | United Kingdom | 72.1 | 76.2 | 58.4 | 67.7 | |
151-200 | RMIT University | Australia | 67 | 79.3 | 57.8 | 70 | |
151-200 | Shandong University | China (Mainland) | 85.6 | 83.2 | 60.2 | 54.7 | |
151-200 | South China University of Technology | China (Mainland) | 91.8 | 83.7 | 65 | 46.1 | |
151-200 | Sun Yat-sen University | China (Mainland) | 86.8 | 87.7 | 59.1 | 63.8 | |
151-200 | Technische Universität Dresden | Germany | 74.5 | 81.6 | 64.3 | 65.7 | |
151-200 | The Hong Kong Polytechnic University | Hong Kong SAR | 72.6 | 83.4 | 59.9 | 66.2 | |
151-200 | The University of Western Australia | Australia | 65.8 | 71.4 | 61.4 | 77.6 | |
151-200 | Universidad Autónoma de Madrid | Spain | 63.8 | 78.6 | 60.8 | 72.5 | |
151-200 | Universidad Nacional de Colombia | Colombia | 61.6 | 65 | 60.3 | 80.1 | |
151-200 | Universidade Nova de Lisboa | Portugal | 67 | 78.4 | 64.2 | 70.4 | |
151-200 | University of Pisa | Italy | 66.4 | 75.4 | 57.3 | 72.6 | |
151-200 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 78.9 | 83.4 | 70.2 | 54.1 | |
151-200 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 68.8 | 78.9 | 57.9 | 76.7 | |
151-200 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 73.1 | 80 | 61.8 | 69.7 | |
151-200 | Universiti Malaysia Pahang | Malaysia | 67.6 | 69.7 | 68.3 | 66.2 | |
151-200 | Universiti Putra Malaysia (UPM) | Malaysia | 72.6 | 76.6 | 62.4 | 67.5 | |
151-200 | University of Colorado Boulder | United States | 78.5 | 87.5 | 62.1 | 63.3 | |
151-200 | University of Illinois at Chicago (UIC) | United States | 73.1 | 78.9 | 61.6 | 66.7 | |
151-200 | University of Maryland, College Park | United States | 77.6 | 86.7 | 56.7 | 61.2 | |
151-200 | University of Notre Dame | United States | 78.1 | 86.4 | 54.3 | 66.6 | |
151-200 | University of Ottawa | Canada | 79.3 | 86 | 59.9 | 64.8 | |
151-200 | University of Pittsburgh | United States | 78.1 | 88.5 | 60.6 | 63.6 | |
151-200 | University of Southern California | United States | 78.5 | 84.9 | 55.4 | 64.6 | |
151-200 | University of Strathclyde | United Kingdom | 67 | 72.8 | 61.1 | 72.4 | |
151-200 | Washington State University | United States | 77.6 | 86.4 | 58 | 66.7 | |
151-200 | Western University | Canada | 71 | 79.5 | 55.8 | 69.7 | |
151-200 | Xiamen University | China (Mainland) | 88.3 | 89.4 | 65.6 | 46.8 |
Page 2/4
QR CODE OF THIS SITE