2021 QS World University Rankings - Overall Rankings
Page 6/12
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | International Students Ratio | International Faculty Ratio | Faculty Student Ratio | Citations per Faculty | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|---|
501-510 | Christian-Albrechts-University zu Kiel | Germany | 51.6 | 19 | 18.6 | ||||
501-510 | East China Normal University | China (Mainland) | 26.3 | 72.8 | 31.9 | 31.6 | |||
501-510 | Hitotsubashi University | Japan | 20.7 | 22 | 26.5 | 18 | 77.8 | ||
501-510 | The University of Georgia | United States | 36.7 | 23.8 | 28.4 | ||||
501-510 | University of Granada | Spain | 18.9 | 22.6 | 37.3 | ||||
501-510 | Universidad de Santiago de Chile (USACH) | Chile | 34.6 | 60.8 | |||||
501-510 | Universidad de Zaragoza | Spain | 57.4 | 19.9 | |||||
501-510 | University of Balamand | Lebanon | 20.3 | 90.5 | |||||
501-510 | University of Connecticut | United States | 29 | 41.7 | 39 | ||||
501-510 | University of Delhi | India | 19.3 | 34.7 | 37.8 | ||||
501-510 | University of Szeged | Hungary | 60.1 | 52.7 | 17.8 | ||||
511-520 | Aston University | United Kingdom | 35.6 | 95.8 | 27.5 | 37.5 | |||
511-520 | Singapore Management University | Singapore | 55.7 | 100 | 27.8 | 20.3 | |||
511-520 | Università Cattolica del Sacro Cuore | Italy | 30.9 | 25.1 | 35.1 | ||||
511-520 | University of Rome "Tor Vergata" | Italy | 19.4 | 30 | 32.9 | ||||
511-520 | Aix-Marseille University | France | 23.6 | 21.4 | 19.8 | 34.8 | |||
511-520 | Université de Montpellier | France | 35 | 22.3 | 39.8 | 20.1 | |||
511-520 | University of Klagenfurt | Austria | 73 | 92.4 | 47.1 | ||||
511-520 | University of Limerick | Ireland | 22.4 | 84.7 | 28.7 | 24.9 | |||
511-520 | Warsaw University of Technology | Poland | 27.4 | 24.7 | 53 | ||||
521-530 | Airlangga University | Indonesia | 20.7 | 39.4 | 24.3 | 35.3 | |||
521-530 | Imam Abdulrahman Bin Faisal University (IAU) (formerly UNIVERSITY OF DAMMAM) | Saudi Arabia | 96 | 74.7 | |||||
521-530 | National Research Saratov State University | Russia | 95.9 | ||||||
521-530 | Sabanci University | Turkey | 48.3 | 36.8 | 19.9 | 21.4 | |||
521-530 | University of Turin | Italy | 36.8 | 31.2 | |||||
521-530 | University of Bayreuth | Germany | 25.9 | 45.5 | 34.3 | 32.3 | |||
521-530 | University of Debrecen | Hungary | 88.5 | 41.9 | 17.2 | ||||
521-530 | University of Milano-Bicocca | Italy | 63 | 19.6 | |||||
521-530 | University of Ulsan | South Korea | 64.8 | 32.6 | |||||
531-540 | Bogor Agricultural University | Indonesia | 57.4 | 47.2 | 17.6 | 21.7 | |||
531-540 | Inha University | South Korea | 75.9 | ||||||
531-540 | Justus-Liebig-University Giessen | Germany | 74.8 | ||||||
531-540 | Masaryk University | Czech Republic | 68.5 | 30.6 | 22.8 | 22.4 | |||
531-540 | Nagasaki University | Japan | 83.2 | ||||||
531-540 | Northwestern Polytechnical University | China (Mainland) | 26.9 | 59.1 | 33.2 | ||||
531-540 | Sichuan University | China (Mainland) | 20.7 | 24.7 | 42.8 | 17.7 | |||
531-540 | Universidad Central "Marta Abreu" de Las Villas | Cuba | 99.6 | ||||||
531-540 | Universiti Utara Malaysia (UUM) | Malaysia | 74.9 | 22.6 | 41.5 | ||||
531-540 | University of Texas Dallas | United States | 49.2 | 17.9 | 45.8 | ||||
531-540 | York University | Canada | 74.6 | 24.6 | 21.4 | 30.4 | |||
541-550 | Coventry University | United Kingdom | 99.6 | 72.2 | 42.9 | ||||
541-550 | Institut National des Sciences Appliquées de Lyon (INSA) | France | 81.8 | 32.1 | 41 | 25.3 | |||
541-550 | Iowa State University | United States | 44.8 | 19.1 | |||||
541-550 | Niigata University | Japan | 87.1 | ||||||
541-550 | Osaka City University | Japan | 71.9 | ||||||
541-550 | Satbayev University | Kazakhstan | 69.6 | 19.5 | |||||
541-550 | Universität Bremen | Germany | 20.5 | 39.9 | 27.5 | 20.1 | |||
541-550 | University Paris 2 Panthéon-Assas | France | 24 | 83.8 | |||||
541-550 | Saint Joseph University of Beirut (USJ) | Lebanon | 17 | 84 | 44.1 | 39.5 | |||
541-550 | University of Delaware | United States | 20.5 | 35.9 | 57.3 | ||||
551-560 | Ajou University | South Korea | 56.8 | 22.5 | |||||
551-560 | Bar-Ilan University | Israel | 59.9 | 57.4 | |||||
551-560 | Bilkent University | Turkey | 58.8 | 24.8 | 18.5 | 23 | |||
551-560 | Hallym University | South Korea | 87.4 | ||||||
551-560 | Konkuk University | South Korea | 65.2 | ||||||
551-560 | Lebanese American University | Lebanon | 45.6 | 96.6 | 29.9 | 36.5 | |||
551-560 | Lehigh University | United States | 39.3 | 37.1 | 40.6 | ||||
551-560 | Management and Science University | Malaysia | 41.8 | 58.1 | 41.5 | 28.1 | |||
551-560 | Technische Universität Braunschweig | Germany | 30 | 62.1 | |||||
551-560 | Université Paul Sabatier Toulouse III | France | 27.6 | 46.9 | 19.8 | ||||
551-560 | Victoria University | Australia | 86 | 45.8 | 50 | ||||
561-570 | Cairo University | Egypt | 35.9 | 34.6 | |||||
561-570 | Kumamoto University | Japan | 76.1 | ||||||
561-570 | Kyungpook National University | South Korea | 49.3 | 18.6 | |||||
561-570 | The New School | United States | 93.3 | 49.1 | |||||
561-570 | Thammasat University | Thailand | 33.7 | 22.4 | 38.4 | ||||
561-570 | Universidad Externado de Colombia | Colombia | 57.7 | 46.4 | |||||
561-570 | University of Nebraska - Lincoln | United States | 31.4 | 73.8 | 33.2 | ||||
561-570 | University of Pretoria | South Africa | 46 | 25.4 | 22.7 | 34.8 | |||
571-580 | Abo Akademi University | Finland | 17.6 | 41.5 | 39.4 | 27.9 | |||
571-580 | Altai State University | Russia | 37.9 | 79.4 | |||||
571-580 | Aristotle University of Thessaloniki | Greece | 34.8 | 25.3 | 22.1 | ||||
571-580 | China University of Geosciences | China (Mainland) | 61.9 | 31.5 | |||||
571-580 | Lingnan University, Hong Kong | Hong Kong SAR | 65.8 | 100 | 24.8 | 20.8 | |||
571-580 | Murdoch University | Australia | 58.4 | 80.5 | 38.8 | ||||
571-580 | Okayama University | Japan | 67.3 | ||||||
571-580 | Universidad de Costa Rica | Costa Rica | 29.2 | 25.5 | 42.3 | ||||
571-580 | Universidad Panamericana (UP) | Mexico | 68.4 | 30.2 | |||||
571-580 | University of Guelph | Canada | 49.8 | 38.4 | 28.3 | ||||
571-580 | University of South Carolina | United States | 47.5 | 35.5 | 17.1 | 19.2 | |||
581-590 | Clark University | United States | 57.1 | 33.4 | 42.3 | ||||
581-590 | Karl-Franzens-Universitaet Graz | Austria | 33 | 50.2 | 18.7 | 19.8 | |||
581-590 | Kingston University, London | United Kingdom | 97.1 | 74.1 | |||||
581-590 | National Chengchi University | Taiwan | 53.8 | 28.9 | 18.6 | 30.1 | |||
581-590 | Pusan National University | South Korea | 27.2 | 25 | 18.7 | ||||
581-590 | Renmin (People's) University of China | China (Mainland) | 23.7 | 39.2 | |||||
581-590 | Universidad de Sevilla | Spain | 32.7 | ||||||
581-590 | University of Aveiro | Portugal | 56.7 | ||||||
581-590 | University of South Florida | United States | 29.3 | 37.8 | 38.9 | ||||
591-600 | Central Queensland University (CQUniversity Australia) | Australia | 98.5 | 94.8 | |||||
591-600 | Dalian University of Technology | China (Mainland) | 62.5 | ||||||
591-600 | Jeonbuk National University | South Korea | 53.5 | ||||||
591-600 | Kanazawa University | Japan | 63 | ||||||
591-600 | Kazakh National Agrarian University KazNAU | Kazakhstan | 18.4 | 29.5 | 62 | ||||
591-600 | Palacký University Olomouc | Czech Republic | 18.8 | 35.4 | 42.7 | ||||
591-600 | Samara National Research University (Samara University) | Russia | 18 | 80.8 | |||||
591-600 | Southern Federal University | Russia | 24.5 | 75.5 | |||||
591-600 | Universitat de Valencia | Spain | 23.2 | 28.6 | |||||
591-600 | University of Minho | Portugal | 18 | 24.5 | 42.6 | ||||
591-600 | University of Tehran | Iran, Islamic Republic of | 43.6 | 20.3 | 22.1 |
Page 6/12
QR CODE OF THIS SITE