2019 QS World University Rankings - Overall Rankings
Page 6/10
More World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | EMPLOYER REPUTATION | FACULTY STUDENT | INTERNATIONAL FACULTY | INTERNATIONAL STUDENTS | CITATIONS PER FACULTY |
---|---|---|---|---|---|---|---|---|---|
500 | Technische Universität Braunschweig | Germany | 23.5 | 9.5 | 26.9 | 66.4 | 33.1 | 10.3 | |
500 | Saint Joseph University of Beirut (USJ) | Lebanon | 23.5 | 7.7 | 26.9 | 68.1 | 62.2 | 10.2 | 2.3 |
500 | University of Science and Technology Beijing | China | 23.5 | 18.2 | 6 | 18.9 | 5 | 4.6 | 56.3 |
501-510 | Drexel University | United States | 43 | 41.9 | 48.4 | 27.9 | |||
501-510 | East China Normal University | China | 36.2 | 49.9 | 44.7 | 27.2 | |||
501-510 | Howard University | United States | 88.6 | ||||||
501-510 | Lehigh University | United States | 37.9 | 47 | 45.2 | ||||
501-510 | National Research Saratov State University | Russia | 99.4 | 14.9 | |||||
501-510 | Pusan National University | South Korea | 19.8 | 42.2 | 21.1 | ||||
501-510 | Sabanci University | Turkey | 23.6 | 38.6 | 39.5 | 17.1 | 21.1 | ||
501-510 | Universidad de Costa Rica | Costa Rica | 27.4 | 36.4 | 41.5 | ||||
501-510 | University of Florence | Italy | 32.7 | 30 | |||||
501-510 | University of Ulsan | South Korea | 71.9 | 30.6 | |||||
511-520 | ITMO University | Russia | 74.2 | 17.2 | 36.9 | ||||
511-520 | Kumamoto University | Japan | 82.5 | ||||||
511-520 | Okayama University | Japan | 74.9 | ||||||
511-520 | Southeast University | China | 33.9 | 50.1 | |||||
511-520 | Universidad de La Habana | Cuba | 25.8 | 66.6 | |||||
511-520 | Universidad de Santiago de Chile (USACH) | Chile | 33.1 | 52.2 | |||||
511-520 | University of Rome "Tor Vergata" | Italy | 29.1 | 17.4 | 33 | ||||
511-520 | Universität Bremen | Germany | 20.5 | 29.5 | 42.9 | 22.3 | 23.5 | ||
511-520 | University of Limerick | Ireland | 21.3 | 27.2 | 89.7 | 19.6 | 24 | ||
521-530 | Cairo University | Egypt | 30.8 | 55 | |||||
521-530 | Julius-Maximilians-Universität Würzburg | Germany | 38.9 | 47.3 | |||||
521-530 | Lappeenranta University of Technology | Finland | 23.7 | 41.1 | 37.6 | 49.6 | |||
521-530 | Nagasaki University | Japan | 87.8 | ||||||
521-530 | Pontificia Universidad Javeriana | Colombia | 32.4 | 58 | |||||
521-530 | Renmin (People's) University of China | China | 26 | 30.9 | 35 | ||||
521-530 | Université Paul Sabatier Toulouse III | France | 23.4 | 44.3 | 34 | ||||
521-530 | Universiti Teknologi Petronas (Petronas) | Malaysia | 19.7 | 31.8 | 89.9 | 42.4 | 16.8 | ||
521-530 | University of South Florida | United States | 47.8 | 34.3 | 47.4 | ||||
531-540 | Abo Akademi University | Finland | 44.3 | 40.7 | 21.7 | 29.5 | |||
531-540 | Czech Technical University in Prague | Czech Republic | 18.5 | 43.9 | 28.2 | 44 | |||
531-540 | East China University of Science and Technology | China | 70.3 | ||||||
531-540 | The New School | United States | 60.9 | 97.1 | |||||
531-540 | Pontifícia Universidade Católica de São Paulo | Brazil | 25.8 | 69.3 | |||||
531-540 | Southern Federal University | Russia | 87.9 | 16.8 | |||||
531-540 | Taras Shevchenko National University of Kyiv | Ukraine | 18.8 | 60.6 | |||||
531-540 | Universidad de Montevideo (UM) | Uruguay | 71.7 | 14.7 | |||||
531-540 | University Paris 2 Panthéon-Assas | France | 18.7 | 78.1 | 29.8 | ||||
531-540 | University of Aveiro | Portugal | 23.9 | 60.2 | |||||
531-540 | University of Vermont | United States | 70.7 | 19.5 | 23.3 | ||||
541-550 | American University | United States | 19.7 | 30.8 | 35.1 | 27.2 | |||
541-550 | Far Eastern Federal University | Russia | 79.8 | 20 | 42.6 | ||||
541-550 | Osaka City University | Japan | 69.8 | ||||||
541-550 | Shandong University | China | 16.8 | 45.2 | |||||
541-550 | South China University of Technology | China | 62.1 | ||||||
541-550 | Umm Al-Qura University | Saudi Arabia | 61.8 | 99.6 | 18.3 | ||||
541-550 | Universitat Ramon Llull | Spain | 53.8 | 96.5 | 45.1 | ||||
541-550 | Université du Québec | Canada | 23.6 | 19.2 | 48.9 | 17.4 | 29.3 | ||
541-550 | University of Cincinnati | United States | 37.8 | 17 | 32.8 | ||||
551-560 | Inha University | South Korea | 72.3 | ||||||
551-560 | Justus-Liebig-University Giessen | Germany | 14.7 | 72 | |||||
551-560 | Leibniz Universität Hannover | Germany | 19.3 | 24.2 | 29.4 | 40.9 | |||
551-560 | Middle East Technical University | Turkey | 23.7 | 56.6 | 21 | ||||
551-560 | Pontificia Universidad Católica del Perú | Peru | 33.1 | 42 | 15.9 | ||||
551-560 | Quaid-i-Azam University | Pakistan | 19.8 | 64 | |||||
551-560 | Syracuse University | United States | 16.6 | 60.3 | 27 | ||||
551-560 | University of Johannesburg | South Africa | 26.6 | 34 | 73.4 | 29.7 | |||
551-560 | University of Kentucky | United States | 33.7 | 42.6 | |||||
551-560 | University of Nebraska-Lincoln | United States | 80.5 | 28.9 | 36.7 | ||||
561-570 | American University in Dubai | United Arab Emirates | 35.2 | 24.2 | 100 | 100 | |||
561-570 | Aristotle University of Thessaloniki | Greece | 24.7 | 23.8 | 20.2 | 33.5 | |||
561-570 | Indiana University–Purdue University Indianapolis | United States | 76.6 | ||||||
561-570 | Kanazawa University | Japan | 63.5 | 18.8 | |||||
561-570 | Karl-Franzens-Universitaet Graz | Austria | 18 | 22.8 | 55.8 | 30.6 | 17.2 | ||
561-570 | Martin-Luther-Universität Halle-Wittenberg | Germany | 65.8 | ||||||
561-570 | National Taipei University of Technology | Taiwan | 39 | 29.2 | 20.4 | 30 | |||
561-570 | Universitat de Valencia | Spain | 29.1 | 21.8 | |||||
561-570 | University of Pretoria | South Africa | 22.7 | 40.4 | 55.3 | 17 | 17.4 | ||
561-570 | University of South Carolina | United States | 17.4 | 43.1 | 32.8 | ||||
571-580 | Bogaziçi Üniversitesi | Turkey | 18.9 | 52 | 19 | 26.7 | |||
571-580 | Chonbuk National University | South Korea | 57.2 | 19.6 | |||||
571-580 | Coventry University | United Kingdom | 39 | 73.1 | 99.8 | ||||
571-580 | Dalian University of Technology | China | 62 | ||||||
571-580 | Masaryk University | Czech Republic | 20.5 | 20.9 | 23.4 | 72.6 | |||
571-580 | Sarajevo School of Science and Technology | Bosnia and Herzegovina | 70.4 | 37.7 | 67.1 | ||||
571-580 | Tokyo University of Agriculture and Technology | Japan | 23.8 | 50.6 | |||||
571-580 | University of Turin | Italy | 26.5 | 34.9 | |||||
571-580 | Universität Regensburg | Germany | 36.1 | 41 | |||||
571-580 | Université Paris Descartes | France | 20.4 | 19.1 | 35.1 | ||||
581-590 | College of William & Mary | United States | 44 | 14.8 | 23.8 | ||||
581-590 | Imam Abdulrahman Bin Faisal University (IAU) (formerly UNIVERSITY OF DAMMAM) | Saudi Arabia | 67.4 | 99.4 | |||||
581-590 | Instituto Tecnológico de Buenos Aires (ITBA) | Argentina | 30.4 | 61.1 | 19.1 | 15.3 | |||
581-590 | Konkuk University | South Korea | 59.7 | 16.3 | |||||
581-590 | Universidad Anahuac | Mexico | 38.1 | 59.1 | |||||
581-590 | Universidade de Santiago de Compostela | Spain | 22.9 | 27.2 | 22.5 | ||||
581-590 | Università degli Studi di Pavia | Italy | 21.6 | 15.2 | 39 | ||||
581-590 | Universität Leipzig | Germany | 24.7 | 24.2 | 21.6 | 19.9 | |||
581-590 | University of Guelph | Canada | 24.2 | 46.9 | 32.9 | ||||
581-590 | University of Massachusetts - Boston | United States | 19 | 35 | |||||
581-590 | University of Oregon | United States | 18 | 30.8 | 28.1 | ||||
581-590 | Vilnius Gediminas Technical University | Lithuania | 36 | 42.4 | 29.9 | ||||
591-600 | Hallym University | South Korea | 85.3 | ||||||
591-600 | Kingston University, London | United Kingdom | 74.6 | 96.4 | |||||
591-600 | Michigan Technological University | United States | 32.3 | 35 | 37.5 | ||||
591-600 | Murdoch University | Australia | 86.6 | 37.3 | 29 | ||||
591-600 | University of Salamanca | Spain | 25.9 | 23.4 | 29.3 | ||||
591-600 | Universidad de San Andrés - UdeSA | Argentina | 32 | 62.8 | |||||
591-600 | University of Balamand | Lebanon | 83.1 |
Page 6/10
QR CODE OF THIS SITE